thumb|right|250px|Map of the United States with Georgia highlighted
Georgia is a state located in the Southern United States. According to the 2020 United States census, Georgia was the 8th most populous state with inhabitants and the 21st largest by land area spanning of land. Georgia is divided into 159 counties and contains 535 municipalities consisting of cities, towns, consolidated city-counties, and consolidated cities.
There is no legal difference in Georgia between cities and towns. Eight municipalities have merged with their counties to form consolidated city-counties: Athens with Clarke County, Augusta with Richmond County, Columbus with Muscogee County, Cusseta with Chattahoochee County, Georgetown with Quitman County, Macon with Bibb County, Statenville with Echols County, and Webster County unified government with Webster County. Athens and Augusta also have municipalities independent of the consolidated governments and are considered consolidated cities.|group=lower-alpha
List of municipalities
<gallery mode="packed" heights="130" caption="Most populous cities and towns in Georgia by population">
File:Atlanta cityscape.jpg|alt=Skyline of Atlanta|Atlanta, the state capital and most populous city in Georgia
File:Downtown Columbus, Georgia skyline.jpg|alt=Downtown Columbus|Columbus, Georgia's second-most populous city
File:Augusta, GA Downtown Skyline 2017.jpg|alt=Skyline of Augusta|Augusta, Georgia's third-most populous city
File:MaconSkyline.JPG|Macon, Georgia's fourth-most populous city
File:Wideshot of River St in Savannah, Georgia.JPG|alt=Skyline of Savannah|Savannah, Georgia's fifth-most populous city
File:Athens, Georgia - Clayton Street Intersection.jpg|Athens, Georgia's sixth-most populous city
File:Wiki PTCONCOURSE.JPG|Sandy Springs, Georgia's seventh-most populous city
</gallery>
{| class="wikitable sortable"
|-
! scope="col" rowspan=2|Name
! scope="col" rowspan=2|Type |group=lower-alpha||City||Dekalb||||||
|-
| scope="row" |Brooklet||City||Bulloch||||||
|-
| scope="row" |Brooks||Town||Fayette||||||
|-
| scope="row" |Broxton||City||Coffee||||||
|-
| scope="row" style="background:#b4ddb4;"|Brunswick †||City||Glynn||||||
|-
| scope="row" style="background:#b4ddb4;"|Buchanan †||City||Haralson||||||
|-
| scope="row" |Buckhead||Town||Morgan||||||
|-
| scope="row" style="background:#b4ddb4;"|Buena Vista †||City||Marion||||||
|-
| scope="row" |Buford||City||Gwinnett, Hall||||||
|-
| scope="row" style="background:#b4ddb4;"|Butler †||City||Taylor||||||
|-
| scope="row" |Byromville||Town||Dooly||||||
|-
| scope="row" |Byron||City||Houston, Peach||||||
|-
| scope="row" |Cadwell||Town||Laurens||||||
|-
| scope="row" style="background:#b4ddb4;"|Cairo †||City||Grady||||||
|-
| scope="row" style="background:#b4ddb4;"|Calhoun †||City||Gordon||||||
|-
| scope="row" |Camak||Town||Warren||||||
|-
| scope="row" style="background:#b4ddb4;"|Camilla †||City||Mitchell||||||
|-
| scope="row" |Canon||City||Franklin, Hart||||||
|-
| scope="row" style="background:#b4ddb4;"|Canton †||City||Cherokee||||||
|-
| scope="row" |Carl||Town||Barrow||||||
|-
| scope="row" |Carlton||City||Madison||||||
|-
| scope="row" style="background:#b4ddb4;"|Carnesville †||City||Franklin||||||
|-
| scope="row" style="background:#b4ddb4;"|Carrollton †||City||Carroll||||||
|-
| scope="row" style="background:#b4ddb4;"|Cartersville †||City||Bartow||||||
|-
| scope="row" |Cave Spring||City||Floyd||||||
|-
| scope="row" |Cecil||Town||Cook||||||
|-
| scope="row" style="background:#b4ddb4;"|Cedartown †||City||Polk||||||
|-
| scope="row" |Centerville||City||Houston||||||
|-
| scope="row" |Centralhatchee||Town||Heard||||||
|-
| scope="row" |Chamblee||City||DeKalb||||||
|-
| scope="row" style="background:#b4ddb4;"|Chatsworth †||City||Murray||||||
|-
| scope="row" |Chattahoochee Hills||City||Fulton||||||
|-
| scope="row" |Chauncey||City||Dodge||||||
|-
| scope="row" |Chester||Town||Dodge||||||
|-
| scope="row" |Chickamauga||City||Walker||||||
|-
| scope="row" style="background:#b4ddb4;"|Clarkesville †||City||Habersham||||||
|-
| scope="row" |Clarkston||City||DeKalb||||||
|-
| scope="row" style="background:#b4ddb4;"|Claxton †||City||Evans||||||
|-
| scope="row" style="background:#b4ddb4;"|Clayton †||City||Rabun||||||
|-
| scope="row" |Clermont||Town||Hall||||||
|-
| scope="row" style="background:#b4ddb4;"|Cleveland †||City||White||||||
|-
| scope="row" |Climax||City||Decatur||||||
|-
| scope="row" |Cobbtown||City||Tattnall||||||
|-
| scope="row" style="background:#b4ddb4;"|Cochran †||City||Bleckley||||||
|-
| scope="row" |Cohutta||Town||Whitfield||||||
|-
| scope="row" |Colbert||City||Madison||||||
|-
| scope="row" |College Park||City||Clayton, Fulton||||||
|-
| scope="row" |Collins||City||Tattnall||||||
|-
| scope="row" style="background:#b4ddb4;"|Colquitt †||City||Miller||||||
|-
| scope="row" style="background:#b4ddb4;"|Columbus †||Consolidated city-county||Muscogee||||||
|-
| scope="row" |Comer||City||Madison||||||
|-
| scope="row" |Commerce||City||Jackson||||||
|-
| scope="row" |Concord||Town||Pike||||||
|-
| scope="row" style="background:#b4ddb4;"|Conyers †||City||Rockdale||||||
|-
| scope="row" |Coolidge||City||Thomas||||||
|-
| scope="row" style="background:#b4ddb4;"|Cordele †||City||Crisp||||||
|-
| scope="row" |Cornelia||City||Habersham||||||
|-
| scope="row" style="background:#b4ddb4;"|Covington †||City||Newton||||||
|-
| scope="row" |Crawford||City||Oglethorpe||||||
|-
| scope="row" style="background:#b4ddb4;"|Crawfordville †||City||Taliaferro||||||
|-
| scope="row" |Culloden||City||Monroe||||||
|-
| scope="row" style="background:#b4ddb4;"|Cumming †||City||Forsyth||||||
|-
| scope="row" style="background:#b4ddb4;"|Cusseta †||Consolidated city-county||Chattahoochee||||||
|-
| scope="row" style="background:#b4ddb4;"|Cuthbert †||City||Randolph||||||
|-
| scope="row" |Dacula||City||Gwinnett||||||
|-
| scope="row" style="background:#b4ddb4;"|Dahlonega †||City||Lumpkin||||||
|-
| scope="row" |Daisy||City||Evans||||||
|-
| scope="row" style="background:#b4ddb4;"|Dallas †||City||Paulding||||||
|-
| scope="row" style="background:#b4ddb4;"|Dalton †||City||Whitfield||||||
|-
| scope="row" |Damascus||City||Early||||||
|-
| scope="row" style="background:#b4ddb4;"|Danielsville †||City||Madison||||||
|-
| scope="row" |Danville||Town||Twiggs, Wilkinson||||||
|-
| scope="row" style="background:#b4ddb4;"|Darien †||City||McIntosh||||||
|-
| scope="row" |Dasher||Town||Lowndes||||||
|-
| scope="row" |Davisboro||City||Washington||||||
|-
| scope="row" style="background:#b4ddb4;"|Dawson †||City||Terrell||||||
|-
| scope="row" style="background:#b4ddb4;"|Dawsonville †||City||Dawson||||||
|-
| scope="row" |Dearing||Town||McDuffie||||||
|-
| scope="row" style="background:#b4ddb4;"|Decatur †||City||DeKalb||||||
|-
| scope="row" |Deepstep||Town||Washington||||||
|-
| scope="row" |Demorest||City||Habersham||||||
|-
| scope="row" |Denton||City||Jeff Davis||||||
|-
| scope="row" |De Soto||City||Sumter||||||
|-
| scope="row" |Dexter||Town||Laurens||||||
|-
| scope="row" |Dillard||City||Rabun||||||
|-
| scope="row" |Doerun||City||Colquitt||||||
|-
| scope="row" style="background:#b4ddb4;"|Donalsonville †||City||Seminole||||||
|-
| scope="row" |Dooling||Town||Dooly||||||
|-
| scope="row" |Doraville||City||DeKalb||||||
|-
| scope="row" style="background:#b4ddb4;"|Douglas †||City||Coffee||||||
|-
| scope="row" style="background:#b4ddb4;"|Douglasville †||City||Douglas||||||
|-
| scope="row" style="background:#b4ddb4;"|Dublin †||City||Laurens||||||
|-
| scope="row" |Dudley||City||Laurens||||||
|-
| scope="row" |Duluth||City||Gwinnett||||||
|-
| scope="row" |Dunwoody||City||DeKalb||||||
|-
| scope="row" |Du Pont||Town||Clinch||||||
|-
| scope="row" |East Dublin||City||Laurens||||||
|-
| scope="row" |East Ellijay||City||Gilmer||||||
|-
| scope="row" style="background:#b4ddb4;"|Eastman †||City||Dodge||||||
|-
| scope="row" |East Point||City||Fulton||||||
|-
| scope="row" style="background:#b4ddb4;"|Eatonton †||City||Putnam||||||
|-
| scope="row" |Echols County||Unified government||Echols County||||||
|-
| scope="row" |Edge Hill||City||Glascock||||||
|-
| scope="row" |Edison||City||Calhoun||||||
|-
| scope="row" style="background:#b4ddb4;"|Elberton †||City||Elbert||||||
|-
| scope="row" style="background:#b4ddb4;"|Ellaville †||City||Schley||||||
|-
| scope="row" |Ellenton||Town||Colquitt||||||
|-
| scope="row" style="background:#b4ddb4;"|Ellijay †||City||Gilmer||||||
|-
| scope="row" |Emerson||City||Bartow||||||
|-
| scope="row" |Enigma||Town||Berrien||||||
|-
| scope="row" |Ephesus||City||Heard||||||
|-
| scope="row" |Eton||Town||Murray||||||
|-
| scope="row" |Euharlee||City||Bartow||||||
|-
| scope="row" |Fairburn||City||Fulton||||||
|-
| scope="row" |Fairmount||City||Gordon||||||
|-
| scope="row" |Fargo||City||Clinch||||||
|-
| scope="row" style="background:#b4ddb4;"|Fayetteville †||City||Fayette||||||
|-
| scope="row" style="background:#b4ddb4;"|Fitzgerald †||City||Ben Hill, Irwin||||||
|-
| scope="row" |Flemington||City||Liberty||||||
|-
| scope="row" |Flovilla||City||Butts||||||
|-
| scope="row" |Flowery Branch||City||Hall||||||
|-
| scope="row" style="background:#b4ddb4;"|Folkston †||City||Charlton||||||
|-
| scope="row" |Forest Park||City||Clayton||||||
|-
| scope="row" style="background:#b4ddb4;"|Forsyth †||City||Monroe||||||
|-
| scope="row" style="background:#b4ddb4;"|Fort Gaines †||City||Clay||||||
|-
| scope="row" |Fort Oglethorpe||City||Catoosa, Walker||||||
|-
| scope="row" style="background:#b4ddb4;"|Fort Valley †||City||Peach||||||
|-
| scope="row" style="background:#b4ddb4;"|Franklin †||City||Heard||||||
|-
| scope="row" |Franklin Springs||City||Franklin||||||
|-
| scope="row" |Funston||Town||Colquitt||||||
|-
| scope="row" style="background:#b4ddb4;"|Gainesville †||City||Hall||||||
|-
| scope="row" |Garden City||City||Chatham||||||
|-
| scope="row" |Garfield||City||Emanuel||||||
|-
| scope="row" |Gay||Town||Meriwether||||||
|-
| scope="row" |Geneva||Town||Talbot||||||
|-
| scope="row" style="background:#b4ddb4;"|Georgetown †||Consolidated city-county||Quitman||||||
|-
| scope="row" style="background:#b4ddb4;"|Gibson †||City||Glascock||||||
|-
| scope="row" |Gillsville||City||Banks, Hall||||||
|-
| scope="row" |Girard||Town||Burke||||||
|-
| scope="row" |Glennville||City||Tattnall||||||
|-
| scope="row" |Glenwood||City||Wheeler||||||
|-
| scope="row" |Good Hope||Town||Walton||||||
|-
| scope="row" |Gordon||City||Wilkinson||||||
|-
| scope="row" |Graham||City||Appling||||||
|-
| scope="row" |Grantville||City||Coweta||||||
|-
| scope="row" style="background:#b4ddb4;"|Gray †||City||Jones||||||
|-
| scope="row" |Grayson||City||Gwinnett||||||
|-
| scope="row" style="background:#b4ddb4;"|Greensboro †||City||Greene||||||
|-
| scope="row" style="background:#b4ddb4;"|Greenville †||City||Meriwether||||||
|-
| scope="row" style="background:#b4ddb4;"|Griffin †||City||Spalding||||||
|-
| scope="row" |Grovetown||City||Columbia||||||
|-
| scope="row" |Gumbranch||City||Liberty||||||
|-
| scope="row" |Guyton||City||Effingham||||||
|-
| scope="row" |Hagan||City||Evans||||||
|-
| scope="row" |Hahira||City||Lowndes||||||
|-
| scope="row" style="background:#b4ddb4;"|Hamilton †||City||Harris||||||
|-
| scope="row" |Hampton||City||Henry||||||
|-
| scope="row" |Hapeville||City||Fulton||||||
|-
| scope="row" |Haralson||Town||Coweta, Meriwether||||||
|-
| scope="row" |Harlem||City||Columbia||||||
|-
| scope="row" |Harrison||Town||Washington||||||
|-
| scope="row" style="background:#b4ddb4;"|Hartwell †||City||Hart||||||
|-
| scope="row" style="background:#b4ddb4;" |Hawkinsville †||City||Pulaski||||||
|-
| scope="row" style="background:#b4ddb4;" |Hazlehurst †||City||Jeff Davis||||||
|-
| scope="row" |Helen||City||White||||||
|-
| scope="row" |Hephzibah||City||Richmond||||||
|-
| scope="row" style="background:#b4ddb4;" |Hiawassee †||Town||Towns||||||
|-
| scope="row" |Higgston||Town||Montgomery||||||
|-
| scope="row" |Hiltonia||City||Screven||||||
|-
| scope="row" style="background:#b4ddb4;" |Hinesville †||City||Liberty||||||
|-
| scope="row" |Hiram||City||Paulding||||||
|-
| scope="row" |Hoboken||City||Brantley||||||
|-
| scope="row" |Hogansville||City||Troup||||||
|-
| scope="row" |Holly Springs||City||Cherokee||||||
|-
| scope="row" |Homeland||City||Charlton||||||
|-
| scope="row" style="background:#b4ddb4;" |Homer †||Town||Banks||||||
|-
| scope="row" style="background:#b4ddb4;" |Homerville †||City||Clinch||||||
|-
| scope="row" |Hoschton||City||Jackson||||||
|-
| scope="row" |Hull||City||Madison||||||
|-
| scope="row" |Ideal||City||Macon||||||
|-
| scope="row" |Ila||City||Madison||||||
|-
| scope="row" |Iron City||Town||Seminole||||||
|-
| scope="row" style="background:#b4ddb4;" |Irwinton †||City||Wilkinson||||||
|-
| scope="row" |Ivey||Town||Wilkinson||||||
|-
| scope="row" style="background:#b4ddb4;" |Jackson †||City||Butts||||||
|-
| scope="row" |Jacksonville||Town||Telfair||||||
|-
| scope="row" |Jakin||City||Early||||||
|-
| scope="row" style="background:#b4ddb4;" |Jasper †||City||Pickens||||||
|-
| scope="row" |Jefferson||City||Jackson||||||
|-
| scope="row" style="background:#b4ddb4;" |Jeffersonville †||City||Twiggs||||||
|-
| scope="row" |Jenkinsburg||City||Butts||||||
|-
| scope="row" |Jersey||Town||Walton||||||
|-
| scope="row" style="background:#b4ddb4;" |Jesup †||City||Wayne||||||
|-
| scope="row" |Johns Creek ||City||Fulton||||||
|-
| scope="row" style="background:#b4ddb4;" |Jonesboro †||City||Clayton||||||
|-
| scope="row" |Junction City||Town||Talbot||||||
|-
| scope="row" |Kennesaw||City||Cobb||||||
|-
| scope="row" |Keysville||City||Burke, Jefferson||||||
|-
| scope="row" |Kingsland||City||Camden||||||
|-
| scope="row" |Kingston||City||Bartow||||||
|-
| scope="row" |Kite||Town||Johnson||||||
|-
| scope="row" style="background:#b4ddb4;" |LaFayette †||City||Walker||||||
|-
| scope="row" style="background:#b4ddb4;"|LaGrange †||City||Troup||||||
|-
| scope="row" |Lake City||City||Clayton||||||
|-
| scope="row" style="background:#b4ddb4;" |Lakeland †||City||Lanier||||||
|-
| scope="row" |Lake Park||City||Lowndes||||||
|-
| scope="row" |Lavonia||City||Franklin, Hart||||||
|-
| scope="row" style="background:#b4ddb4;" |Lawrenceville †||City||Gwinnett||||||
|-
| scope="row" |Leary||City||Calhoun||||||
|-
| scope="row" style="background:#b4ddb4;"|Leesburg †||City||Lee||||||
|-
| scope="row" |Lenox||Town||Cook||||||
|-
| scope="row" |Leslie||City||Sumter||||||
|-
| scope="row" style="background:#b4ddb4;" |Lexington †||City||Oglethorpe||||||
|-
| scope="row" |Lilburn||City||Gwinnett||||||
|-
| scope="row" |Lilly||City||Dooly||||||
|-
| scope="row" style="background:#b4ddb4;"|Lincolnton †||City||Lincoln||||||
|-
| scope="row" |Lithonia||City||DeKalb||||||
|-
| scope="row" |Locust Grove||City||Henry||||||
|-
| scope="row" |Loganville||City||Gwinnett, Walton||||||
|-
| scope="row" |Lone Oak||Town||Meriwether||||||
|-
| scope="row" |Lookout Mountain||City||Walker||||||
|-
| scope="row" style="background:#b4ddb4;"|Louisville †||City||Jefferson||||||
|-
| scope="row" |Lovejoy||City||Clayton||||||
|-
| scope="row" style="background:#b4ddb4;"|Ludowici †||City||Long||||||
|-
| scope="row" |Lula||City||Banks, Hall||||||
|-
| scope="row" |Lumber City||City||Telfair||||||
|-
| scope="row" style="background:#b4ddb4;" |Lumpkin †||City||Stewart||||||
|-
| scope="row" |Luthersville||City||Meriwether||||||
|-
| scope="row" |Lyerly||Town||Chattooga||||||
|-
| scope="row" style="background:#b4ddb4;" |Lyons †||City||Toombs||||||
|-
| scope="row" |Mableton||City||Cobb||||||
|-
| scope="row" style="background:#b4ddb4;" |Macon †||Consolidated city-county||Bibb||||||
|-
| scope="row" style="background:#b4ddb4;"|Madison †||City||Morgan||||||
|-
| scope="row" |Manassas||City||Tattnall||||||
|-
| scope="row" |Manchester||City||Meriwether, Talbot||||||
|-
| scope="row" |Mansfield||City||Newton||||||
|-
| scope="row" style="background:#b4ddb4;" |Marietta †||City||Cobb||||||
|-
| scope="row" |Marshallville||City||Macon||||||
|-
| scope="row" |Martin||Town||Franklin, Stephens||||||
|-
| scope="row" |Maxeys||Town||Oglethorpe||||||
|-
| scope="row" |Maysville||Town||Banks, Jackson||||||
|-
| scope="row" |McCaysville||City||Fannin||||||
|-
| scope="row" style="background:#b4ddb4;" |McDonough †||City||Henry||||||
|-
| scope="row" |McIntyre||Town||Wilkinson||||||
|-
| scope="row" style="background:#b4ddb4;" |McRae–Helena † ||City||Telfair (seat), Wheeler||||||
|-
| scope="row" |Meansville||City||Pike||||||
|-
| scope="row" |Meigs||City||Mitchell, Thomas||||||
|-
| scope="row" |Menlo||City||Chattooga||||||
|-
| scope="row" style="background:#b4ddb4;"|Metter †||City||Candler||||||
|-
| scope="row" |Midville||City||Burke||||||
|-
| scope="row" |Midway||City||Liberty||||||
|-
| scope="row" |Milan||City||Dodge, Telfair||||||
|-
| scope="row" style="background:#b4ddb4;"|Milledgeville †||City||Baldwin||||||
|-
| scope="row" style="background:#b4ddb4;"|Millen †||City||Jenkins||||||
|-
| scope="row" |Milner||City||Lamar||||||
|-
| scope="row" |Milton||City||Fulton||||||
|-
| scope="row" |Mitchell||Town||Glascock||||||
|-
| scope="row" |Molena||City||Pike||||||
|-
| scope="row" style="background:#b4ddb4;" |Monroe †||City||Walton||||||
|-
| scope="row" |Montezuma||City||Macon||||||
|-
| scope="row" style="background:#b4ddb4;" |Monticello †||City||Jasper||||||
|-
| scope="row" |Montrose||Town||Laurens||||||
|-
| scope="row" |Moreland||Town||Coweta||||||
|-
| scope="row" style="background:#b4ddb4;" |Morgan †||City||Calhoun||||||
|-
| scope="row" |Morganton||City||Fannin||||||
|-
| scope="row" |Morrow||City||Clayton||||||
|-
| scope="row" |Morven||City||Brooks||||||
|-
| scope="row" style="background:#b4ddb4;" |Moultrie †||City||Colquitt||||||
|-
| scope="row" |Mountain City||Town||Rabun||||||
|-
| scope="row" |Mountain Park||City||Cherokee, Fulton||||||
|-
| scope="row" |Mount Airy||Town||Habersham||||||
|-
| scope="row" style="background:#b4ddb4;" |Mount Vernon †||City||Montgomery||||||
|-
| scope="row" |Mount Zion||City||Carroll||||||
|-
| scope="row" style="background:#b4ddb4;" |Nahunta †||City||Brantley||||||
|-
| scope="row" style="background:#b4ddb4;" |Nashville †||City||Berrien||||||
|-
| scope="row" |Nelson||City||Cherokee, Pickens||||||
|-
| scope="row" |Newborn||Town||Newton||||||
|-
| scope="row" |Newington||Town||Screven||||||
|-
| scope="row" style="background:#b4ddb4;" |Newnan †||City||Coweta||||||
|-
| scope="row" style="background:#b4ddb4;" |Newton||City||Baker||||||
|-
| scope="row" |Nicholls||City||Coffee||||||
|-
| scope="row" |Nicholson||City||Jackson||||||
|-
| scope="row" |Norcross||City||Gwinnett||||||
|-
| scope="row" |Norman Park||City||Colquitt||||||
|-
| scope="row" |North High Shoals||Town||Oconee||||||
|-
| scope="row" |Norwood||City||Warren||||||
|-
| scope="row" |Nunez||City||Emanuel||||||
|-
| scope="row" |Oak Park||Town||Emanuel||||||
|-
| scope="row" |Oakwood||City||Hall||||||
|-
| scope="row" |Ochlocknee||Town||Thomas||||||
|-
| scope="row" style="background:#b4ddb4;" |Ocilla †||City||Irwin||||||
|-
| scope="row" |Oconee||City||Washington||||||
|-
| scope="row" |Odum||Town||Wayne||||||
|-
| scope="row" |Offerman||City||Pierce||||||
|-
| scope="row" style="background:#b4ddb4;" |Oglethorpe †||City||Macon||||||
|-
| scope="row" |Oliver||City||Screven||||||
|-
| scope="row" |Omega||City||Colquitt, Tift||||||
|-
| scope="row" |Orchard Hill||Town||Spalding||||||
|-
| scope="row" |Oxford||City||Newton||||||
|-
| scope="row" |Palmetto||City||Coweta, Fulton||||||
|-
| scope="row" |Parrott||Town||Terrell||||||
|-
| scope="row" |Patterson||City||Pierce||||||
|-
| scope="row" |Pavo||City||Brooks, Thomas||||||
|-
| scope="row" |Peachtree City||City||Fayette||||||
|-
| scope="row" |Peachtree Corners||City||Gwinnett||||||
|-
| scope="row" style="background:#b4ddb4;" |Pearson †||City||Atkinson||||||
|-
| scope="row" |Pelham||City||Mitchell||||||
|-
| scope="row" style="background:#b4ddb4;" |Pembroke †||City||Bryan||||||
|-
| scope="row" |Pendergrass||City||Jackson||||||
|-
| scope="row" style="background:#b4ddb4;" |Perry †||City||Houston (seat), Peach||||||
|-
| scope="row" |Pinehurst||City||Dooly||||||
|-
| scope="row" |Pine Lake||City||DeKalb||||||
|-
| scope="row" |Pine Mountain||Town||Harris, Meriwether||||||
|-
| scope="row" |Pineview||Town||Wilcox||||||
|-
| scope="row" |Pitts||City||Wilcox||||||
|-
| scope="row" |Plains||City||Sumter||||||
|-
| scope="row" |Plainville||City||Gordon||||||
|-
| scope="row" |Pooler||City||Chatham||||||
|-
| scope="row" |Portal||Town||Bulloch||||||
|-
| scope="row" |Porterdale||City||Newton||||||
|-
| scope="row" |Port Wentworth||City||Chatham||||||
|-
| scope="row" |Poulan||City||Worth||||||
|-
| scope="row" |Powder Springs||City||Cobb||||||
|-
| scope="row" |Pulaski||Town||Candler||||||
|-
| scope="row" style="background:#b4ddb4;" |Quitman †||City||Brooks||||||
|-
| scope="row" |Ranger||Town||Gordon||||||
|-
| scope="row" |Ray City||City||Berrien||||||
|-
| scope="row" |Rayle||Town||Wilkes||||||
|-
| scope="row" |Rebecca||City||Turner||||||
|-
| scope="row" |Register||Town||Bulloch||||||
|-
| scope="row" style="background:#b4ddb4;" |Reidsville †||City||Tattnall||||||
|-
| scope="row" |Remerton||City||Lowndes||||||
|-
| scope="row" |Rentz||Town||Laurens||||||
|-
| scope="row" |Resaca||Town||Gordon||||||
|-
| scope="row" |Rest Haven||Town||Gwinnett, Hall||||||
|-
| scope="row" |Reynolds||Town||Taylor||||||
|-
| scope="row" |Rhine||Town||Dodge||||||
|-
| scope="row" |Riceboro||City||Liberty||||||
|-
| scope="row" |Richland||City||Stewart||||||
|-
| scope="row" |Richmond Hill||City||Bryan||||||
|-
| scope="row" |Riddleville||Town||Washington||||||
|-
| scope="row" |Rincon||Town||Effingham||||||
|-
| scope="row" style="background:#b4ddb4;" |Ringgold †||City||Catoosa||||||
|-
| scope="row" |Riverdale||City||Clayton||||||
|-
| scope="row" |Roberta||City||Crawford||||||
|-
| scope="row" |Rochelle||City||Wilcox||||||
|-
| scope="row" |Rockmart||City||Polk||||||
|-
| scope="row" |Rocky Ford||Town||Screven||||||
|-
| scope="row" style="background:#b4ddb4;" |Rome †||City||Floyd||||||
|-
| scope="row" |Roopville||Town||Carroll||||||
|-
| scope="row" |Rossville||City||Walker||||||
|-
| scope="row" |Roswell||City||Fulton||||||
|-
| scope="row" |Royston||City||Franklin, Hart, Madison||||||
|-
| scope="row" |Rutledge||City||Morgan||||||
|-
| scope="row" |St. Marys||City||Camden||||||
|-
| scope="row" |Sale City||Town||Mitchell||||||
|-
| scope="row" style="background:#b4ddb4;"|Sandersville †||City||Washington||||||
|-
| scope="row" |Sandy Springs||City||Fulton||||||
|-
| scope="row" |Santa Claus||City||Toombs||||||
|-
| scope="row" |Sardis||City||Burke||||||
|-
| scope="row" |Sasser||Town||Terrell||||||
|-
| scope="row" style="background:#b4ddb4;" |Savannah †||City||Chatham||||||
|-
| scope="row" |Scotland||City||Telfair, Wheeler||||||
|-
| scope="row" |Screven||City||Wayne||||||
|-
| scope="row" |Senoia||City||Coweta||||||
|-
| scope="row" |Shady Dale||Town||Jasper||||||
|-
| scope="row" |Sharon||City||Taliaferro||||||
|-
| scope="row" |Sharpsburg||Town||Coweta||||||
|-
| scope="row" |Shellman||City||Randolph||||||
|-
| scope="row" |Shiloh||City||Harris||||||
|-
| scope="row" |Siloam||Town||Greene||||||
|-
| scope="row" |Sky Valley||City||Rabun||||||
|-
| scope="row" |Smithville||City||Lee||||||
|-
| scope="row" |Smyrna||City||Cobb||||||
|-
| scope="row" |Snellville||City||Gwinnett||||||
|-
| scope="row" |Social Circle||City||Newton, Walton||||||
|-
| scope="row" style="background:#b4ddb4;"|Soperton †||City||Treutlen||||||
|-
| scope="row" |South Fulton||City||Fulton||||||
|-
| scope="row" |Sparks||Town||Cook||||||
|-
| scope="row" style="background:#b4ddb4;"|Sparta †||City||Hancock||||||
|-
| scope="row" style="background:#b4ddb4;" |Springfield †||City||Effingham||||||
|-
| scope="row" |Stapleton||City||Jefferson||||||
|-
| scope="row" style="background:#b4ddb4;"|Statesboro †||City||Bulloch||||||
|-
| scope="row" |Statham||City||Barrow||||||
|-
| scope="row" |Stillmore||City||Emanuel||||||
|-
| scope="row" |Stockbridge||City||Henry||||||
|-
| scope="row" |Stone Mountain||City||DeKalb||||||
|-
| scope="row" |Stonecrest||City||DeKalb||||||
|-
| scope="row" |Sugar Hill||City||Gwinnett||||||
|-
| scope="row" |Summertown||City||Emanuel||||||
|-
| scope="row" style="background:#b4ddb4;" |Summerville †||City||Chattooga||||||
|-
| scope="row" |Sumner||Town||Worth||||||
|-
| scope="row" |Sunny Side||City||Spalding||||||
|-
| scope="row" |Surrency||Town||Appling||||||
|-
| scope="row" |Suwanee||City||Gwinnett||||||
|-
| scope="row" style="background:#b4ddb4;"|Swainsboro †||City||Emanuel||||||
|-
| scope="row" |Sycamore||City||Turner||||||
|-
| scope="row" style="background:#b4ddb4;"|Sylvania †||City||Screven||||||
|-
| scope="row" style="background:#b4ddb4;" |Sylvester †||City||Worth||||||
|-
| scope="row" style="background:#b4ddb4;" |Talbotton †||City||Talbot||||||
|-
| scope="row" |Talking Rock||Town||Pickens||||||
|-
| scope="row" |Tallapoosa||City||Haralson||||||
|-
| scope="row" |Tallulah Falls||Town||Habersham, Rabun||||||
|-
| scope="row" |Talmo||Town||Jackson||||||
|-
| scope="row" |Tarrytown||Town||Montgomery||||||
|-
| scope="row" |Taylorsville||Town||Bartow, Polk||||||
|-
| scope="row" |Temple||City||Carroll, Haralson||||||
|-
| scope="row" |Tennille||City||Washington||||||
|-
| scope="row" style="background:#b4ddb4;"|Thomaston †||City||Upson||||||
|-
| scope="row" style="background:#b4ddb4;"|Thomasville †||City||Thomas||||||
|-
| scope="row" style="background:#b4ddb4;"|Thomson †||City||McDuffie||||||
|-
| scope="row" |Thunderbolt||Town||Chatham||||||
|-
| scope="row" style="background:#b4ddb4;"|Tifton †||City||Tift||||||
|-
| scope="row" |Tiger||Town||Rabun||||||
|-
| scope="row" |Tignall||Town||Wilkes||||||
|-
| scope="row" style="background:#b4ddb4;" |Toccoa †||City||Stephens||||||
|-
| scope="row" |Toomsboro||Town||Wilkinson||||||
|-
| scope="row" style="background:#b4ddb4;"|Trenton †||City||Dade||||||
|-
| scope="row" |Trion||Town||Chattooga||||||
|-
| scope="row" |Tucker||City||DeKalb||||||
|-
| scope="row" |Tunnel Hill||City||Whitfield||||||
|-
| scope="row" |Turin||Town||Coweta||||||
|-
| scope="row" |Twin City||City||Emanuel||||||
|-
| scope="row" |Tybee Island||City||Chatham||||||
|-
| scope="row" |Tyrone||Town||Fayette||||||
|-
| scope="row" |Ty Ty||City||Tift||||||
|-
| scope="row" |Unadilla||City||Dooly||||||
|-
| scope="row" |Union City||City||Fulton||||||
|-
| scope="row" |Union Point||City||Greene||||||
|-
| scope="row" |Uvalda||City||Montgomery||||||
|-
| scope="row" style="background:#b4ddb4;" |Valdosta †||City||Lowndes||||||
|-
| scope="row" |Varnell||City||Whitfield||||||
|-
| scope="row" |Vernonburg||Town||Chatham||||||
|-
| scope="row" |Vidette||City||Burke||||||
|-
