thumb|[[Montes Harbinger]]
This is a list of mountains on the Moon (with a scope including all named mons and montes, planetary science jargon terms roughly equivalent to 'isolated mountain'/'massif' and 'mountain range').
Caveats
- This list is not comprehensive, as surveying of the Moon is a work in progress.
- Heights are in meters; most peaks have not been surveyed with the precision of a single meter.
- Mountains on the Moon have heights and elevations/altitudes defined relative to various vertical datums (referring to the lunoid), each in turn defined relative to the center of mass (CoM) of the Moon.
- : — the U.S. Army Mapping Service datum was established 1,737,988 meters from the CoM.
- : — the U.S. Defense Mapping Agency used 1,730,000 meters.
- : — The Clementine topographic data use 1,737,400 meters as the baseline, and show a range of about 18,100 meters from lowest to highest point on the Moon.
- This is not a list of the highest places on the Moon, meaning those farthest from the CoM. Rather, it is a list of peaks at various heights relative to the relevant datum. This is because the Moon has mass asymmetries: the highest point, located on the far side of the Moon, is approximately 6,500 meters higher than Mons Huygens (usually listed as the tallest mountain).
List
{| class="wikitable sortable"<!--TODO: right-alignment for number columns-->
|+ Peaks on the Moon
! Name !! Type !! Namesake !! Peak coordinates !! Peak elevation (m) !! Topographic prominence (m)
|-
| Agnes || mons || Agnes (Greek feminine name, meaning 'lamb') || || 650 m ||30 m
|-
| Agricola || montes || Georgius Agricola (metallurgist) || || ||
|-
| Alpes || montes || Alps (Europe) || || ||
|-
| Ampère || mons || André-Marie Ampère (physicist) || || 3300 m <!--30000 m--> || 3000 m
|-
| André || mons || André (French masculine name) || || ||
|-
| Apenninus || montes || Apennine Mountains (Italy) || || ||
|-
| Archimedes || montes || Archimedes (crater) nearby || || ||
|-
| Ardeshir || mons || Ardeshir (also 'Ardashir'; Persian King, Persian male name) || || ||
|-
| Argaeus || mons || Mount Erciyes (Asia Minor) || || ||
|-
| Blanc<!--Mont Blanc (Moon)--> || mons || Mont Blanc (the Alps) || || 3800 m || 3600 m
|-
| Bradley || mons || James Bradley (astronomer) || || 4300 m || 4200 m
|-
| Carpatus || montes || Carpathian Mountains (Europe) || || ||
|-
| Caucasus || montes || Caucasus Mountains (Europe) || || ||
|-
| Cordillera || montes || cordillera (Spanish for "mountain chain") || || ||
|-
| Delisle || mons || Delisle (crater) nearby || || ||
|-
| Dieter || mons || Dieter (German masculine name) || || ||
|-
| Dilip || mons || Dilip (Indian masculine name) || || 2000 m ||
|-
| Esam || mons || Esam (Arabic masculine name) || || 6622 m || 400 m ||
|-
| Hadley || mons || John Hadley (inventor) || || 4500 m || 3500 m
|-
| Haemus || montes || Haemus (Greek name for the Balkan Mountains) || || ||
|-
| Hansteen || mons || Hansteen (crater) nearby || || ||
|-
| Harbinger || montes || Harbingers of dawn upon the rim of Aristarchus (crater) || || ||
|-
| Herodotus || mons || Herodotus (crater) nearby || || || 1000 m
|-
| Huygens || mons || Christiaan Huygens (astronomer) || || 3274 m || 5300 m<!--70000 m--> || 500 m
|-
| Secchi || montes || Secchi (lunar crater) nearby || || ||
|-
| Spitzbergen || montes || by resemblance to the Spitsbergen islands (German for "sharp peaks") || || ||
|-
| Taurus || montes || Taurus Mountains (Asia Minor) || || ||
|-
| Teneriffe || montes || Tenerife (island) || || ||
|-
| Usov || mons || Mikhail Usov (geologist) || || ||
|-
| Vinogradov || mons || Aleksandr Pavlovich Vinogradov (chemist) || || 1400 m<!--25000 m--> || 1400 m
|-
| Vitruvius || mons || Vitruvius (crater) nearby || || 2300 m<!--15000 m--> || 2300 m
|-
| Wolff || mons || Christian Wolff (philosopher) || || 3800 m
