The most popular given names vary nationally, regionally, culturally, and over time. Lists of widely used given names can consist of those most often bestowed upon infants born within the last year, thus reflecting the current naming trends, or else be composed of the personal names occurring most often within the total population.
Popularity by region
The names listed in the following tables, unless otherwise noted, represent the most current top 10 breakdowns of what newborn children are commonly being named in the various regions of the world.
Africa
Male names
{| class="wikitable"
|- style="background:#a0d0ff;"
! style="width:300px;"|Region (year)!!|No. 1!!No. 2!!No. 3!!No. 4!!No. 5!!No. 6!!No. 7!!No. 8!!No. 9 !!No. 10
|-
|Algeria (census, 2010)||Mohamed||Abdelkader||Ahmed||Mohammed||Ali||Rachid||Said||Ibrahim||Omar||Djamel
|-
|Egypt (2004, unofficial)
|colspan=10|Mohamed, Youssef, Ahmed, Mahmoud, Mustafa, Yassin, Taha, Khaled, Hamza, Bilal, Ibrahim, Hassan, Hussein, Karim, Tareq, Abdel-Rahman, Ali, Omar, Halim, Murad, Selim, Abdallah
|-
|Egypt (2004, Coptic Christians, unofficial)||Manuel||Juan||Antonio||José||NA||NA||NA||NA||NA||NA
|-
|Ethiopia (total population)||Mohammed||Ali|| Mohamed||Solomon||Abdela||Daniel||Mehamed||Kemal||Ebrahim||Michael
|-
|Liberia (unofficial) ||James||Emmanuel||John||Joseph||Moses||Prince||Junior||Abraham||Samuel||Peter
|-
|Libya ||Mohammed||Ahmed||Ali||Hamza||Ibrahim||Mahmoud||Abdallah||Tareq||Hassan||Khaled
|-
|Mali (census, 2010)||Mohamed||Amir||Ibrahim||Naïm||Ayoub||Youssef||Younès||Wassim||Ali||Amine
|-
|Nigeria (total population, most common names, unofficial)||Musa||Ibrahim||Abubakar||Sani||Mohammed||Sunday||Umar||Emmanuel||Usman||Muhammed
|-
|Senegal (total population, most common names, unofficial)||Mamadou||Ibrahima||Cheikh||Abdoulaye||Amadou||Moussa||Ousmane||Modou||Abdou||Aliou
|-
|Sierra Leone (total population, most popular names, unofficial)||Mohamed||Ibrahim||Abdul||John||Joseph||Samuel||James||David||Abu||Emmanuel
|-
|Somalia (unofficial)||Mohamed||Abdi||Ahmed||Ali||Hassan||Farah||Ibrahim||Mahamed||Omar||Hussein
|-
|South Africa(2024)||Lethabo||Lubanzi||Nkazimulo||Nkanyezi||Langelihle||Lesedi||Lethokuhle||Siphosethu||Junior||Leano
|-
|Sudan (2017, unofficial) ||Mustafa||Okot||Ibrahim||Fahim||Jamal||Abdo||Samir||Mohamad||Suleyman||Asim
|-
|Tunisia (2022)||Youssef||Haroun||Yahya||Adam||Mohamed||Ahmed||Zakaria||Yaakoub||Yassine||Sajed
|}
Female names
{| class="wikitable"
|- style="background:#a0d0ff;"
!width=300|Region (year)!!|No. 1!!No. 2!!No. 3!!No. 4!!No. 5!!No. 6!!No. 7!!No. 8!!No. 9 !!No. 10
|-
|Algeria (census, 2020)||Mary||Esther||Hawa||Annie||Martha||Mamie||Oretha||Sarah||Rebecca||Patience
|-
|Libya||Aya||Rania||Sarah||Reem||Hoda||Marwa||Mona||Fatima||Eisha||Nesreen
|-
|Mali (census, 2010)||Inès||Noûr||Aya||Yasmine||Assia||Maryam||Aïcha||Nora||Amira||Amina
|-
|Nigeria (total population, most common names, unofficial)(2024)||Onalerona||Zanokuhle||Melokuhle||Lisakhanya||Lethabo||Nkanyezi||Onthatile||Lesedi||Omphile||Olwemihla
|-
|Sudan (unofficial)|||Fatima||Mariam||Sara||Huda||Layla||Noor||Yasmin||Samira||Iman||Ameera
|-
|Tunisia (2022)||Mateo||Felipe||Enzo||Bautista|| Benjamín||Bruno||Liam||Joaquín||Noah||Benicio
|-
|Córdoba, Argentina (2024)||Benjamín||Bautista||Mateo||Valentino||Gael||Valentín||Noah||Lorenzo||Liam||Benicio
|-
|Aruba (2005)||Daniel||Dylan/Dyllan||Kevin/Keven||NA||NA||NA||NA||NA||NA||NA
|-
|Bolivia (2024)(Babycenter)||Santiago||Maximiliano||Agustín||Caleb||Enzo||Gael||Leonardo||Liam||Thiago||Dylan
|-
|Brazil (2025)||Ravi||Miguel||Heitor||Artur|||Théo||Gael||Bernardo||Davi||Noah||Samuel
|-
|Brazil (census, 2010)||José||João||Antônio||Francisco||Carlos||Paulo||Pedro||Lucas||Luiz||Marcos
|-
|Canada (2024)||Noah||Liam||Theodore||Leo||William||Oliver||Lucas||James||Benjamin||Thomas
|-
|Canada, Quebec (2024)||Noah||Léo||Liam||William||Thomas||Louis||Arthur||Édouard||Émile||Théo
|-
|Chile (2024)||Mateo||Liam||Lucas||Santiago||Gaspar||Facundo||Thiago||Benjamín||Vicente||Gael
|-
|Colombia (2024)||Mateo||Liam||Lucas||Santiago||Gaspar||Facundo||Thiago||Benjamín||Vicente||Gael
|-
|Costa Rica (2024)||Santiago||Mateo||Samuel||Julián||Emiliano||Noah||Sebastián||Nicolás||Thiago||Felipe
|-
|Cuba||José Luis||Jorge Luis||Ernesto||Roberto||Jorge||Eduardo|| José Antonio||Raúl||Alejandro||Manuel
|-
|Dominican Republic (2023)||Adriel||Emmanuel||Sebastián||Alexander||Liam||Gael||Daniel||David||Jayden||Dariel
|-
|Ecuador (Baby Center, 2024)||Inuk||Malik||Minik||Inunnguag, Liam, Ulloriaq||Norsaq||Aputsiaq|||Ivik|||Miki||Maligiaq, Noah, Qillaq||Inutsiaq, Nuka, Salik
|-
|Guatemala (2024)||Jean||Louis||Pierre||Baptiste||Junior||Joseph||Emmanuel||James||Marc||Jacques
|-
|Honduras (Baby Center, 2024)||Aiden||Liam||Malachi||Amir||Nathaniel||Joshua||Josiah||Zahir||Nathan||NA
|-
|Mexico (2024, unofficial)||Mateo||Santiago||Maximiliano||Oliver||Diego||Leonardo||Iker||Sebastián||Enzo||Juan Pablo
|-
|Nicaragua (2024, Baby Center) (2025)||Noah||Liam||Thiago||Mateo||Sebastián||Elian||Dylan, Lucas||Ethan||Eliam||Ian
|-
|United States (2025)||Liam||Noah||Oliver||Theodore||Henry||James||Elijah||Mateo||William||Lucas
|-
|United States (most common names, 1990 census)||James||John||Robert||Michael||William||David||Richard||Charles||Joseph||Thomas
|-
|Uruguay (2025)||Juan||Mateo||José||Liam||Felipe||Benjamín||Lorenzo||Luis||Thiago||Noah
|-
|Venezuela (2024, Baby Center)||Isabella||Sofía||Luciana||Luana||Aitana||Danna||Allison||Emily||Milagros||Maia
|-
|Peru (2024, Baby Center)||Mary||Patricia||Linda||Barbara||Elizabeth||Jennifer||Maria||Susan||Margaret||Dorothy
|-
|Uruguay (2025)||Mohamed محمد||Abdullah عبدالله ||Ahmed أحمد||Ali علي||Yousouf يوسف||Omar عمر||Adam آدم||Abd عبد||Khaled خالد||Fahd فهد
|-
|Armenia (2025, babies born)||Davit||Narek||Hayk||Robert||Mik’ayel||Mark||Mont’e||Areg||Tigran||Leo
|-
|Armenia (general population, 2020)
|Armen ||Artur ||Karen|| Samvel ||Gevorg|| Ashot ||Davit|| Arman ||Hovhannes ||Gagik
|-
||Azerbaijan (2025)|| Uğur||Raul||Huseyn (Hüseyn)||Ali (Əli)|||Yusif||Miran||Omar (Ömər)|| Aykhan (Ayxan)||Tunar||Murad
|-
|Azerbaijan (general population as of 2010)||Ali||Elchin||Vugar||Anar||Elnur||Samir||Elshan||Rashad||Ilgar||Vusal
|-
|Bahrain (total population)||Omar||Abdul||Osama||Nabeel||Muhammad||Ammar||Mohammad||Hani||Hisham||Saeed
|-
|Bangladesh (total population)||Mohammed||Mohammad||Abdul||Muhammad||Abdullah||Ahmed||Syed||Kazi||Sheikh||Hasan
|-
|Bhutan (total population)||Nima||Som||Ram||Lal||Hari||Prem||Kamal||Kumar||Raj||Mangal
|-
|Brunei (total population)||Haji||Mohammad||Mohamed||Muhammad||Abdul||Yong||Mohamad||Nurul||Ahmad||Lau
|-
|Cambodia (total population)||Sam||Khan||Heng||Ron||Ryan||Dani||Da||Long||Di||Song
|-
|China (most popular names for children in recent years)|| Yìchén (奕辰)|| Yǔxuān (宇轩)|| Hàoyǔ (浩宇)||Yìchén (亦辰)|| Yǔchén (宇辰)|| Zǐmò (子墨)|| Yǔháng (宇航)|| Hàorán (浩然)|| Zǐháo (梓豪)|| Yìchén (亦宸)
|-
|India||Shivansh||Dhruv||Kabir||Vedant||Kiaan||Aarav||Arjun||Viraj||Krishna||Avyan
|-
|India (most common names, unofficial)||Ram||Mohammed||Santosh||Sanjay||Sunil||Rajesh||Ramesh||Ashok||Manoj||Anil
|-
|Indonesia (general population as of 2023, including mononyms)||Sutrisno||Slamet||Mulyadi||Herman||Supardi||Ismail||Suprianto||Suparman||Junaidi||Wahyudi
|-
|Indonesia (2024, babies born)|||Muhammad Al Fatih||Muhammad Arsya Alfarizoi||Muhammad Razka Raffasya|| Muhammad Rayyan Alfarizoi||Muhammad Rayyan||Muhammad Attaqi Rafandra||Muhammad Arsya Alfarizqi||Kenzie Alvaro Devanka|| Muhammad Raffasya Elvano||Muhammad Alfatih
|-
|Iran (2019)||Amir-Ali||Mohammad||Ali||Amir-Hossein||Hossein||AbulFazl||Amir-Abbas||Samyar||Mohammad-Taha||Aria
|-
|Iran (general population) ||Mohammad ||Ali||Hossein ||Mahdi||Hassan||Reza||Ahmad ||Mohammad-Reza||Abbas||Ali-Reza
|-
|Iraq (2007) ||Ali||Muhammed ||Hussein ||Hydar||Ahmed ||Omar ||Hasan ||Kathem||Abdullah ||Ammar
|-
|Israel, (2025), newborn boys, total population||Muhammad||Yosef, Yusef||Adam||Ariel||David||Ariel||Lavi||Omar||Eitan||Michael
|-
|Israel, (2025), Jewish boys||Ariel אריאל||Lavi לביא|| David דוד||Raphael רפאל|| Uri אורי||Michael מיכאל||Eitan איתן||Elia אליה||Yehuda יהודה||Ari ארי
|-
|Israel, (2024), Muslim boys||Muhammad||Yusef||Ahmad||Adam||Omer||Ali||Abd||Amir||Ibrahim||Mahmoud
|-
|Israel, (2020), Christian Arab boys||Charbel||Jude||Niel||Elias||Liam||George||NA||NA||NA||NA
|-
|Israel, (2020), Druze boys||Adam||Taim||Niel||Amir||Jude||NA||NA||NA||NA||NA
|-
|Japan (Benesse) (2025)||Ao あお||Minato みなと||Haruto はると||Asahi あさひ||Ren れん||Yuito ゆいと||Nagi なぎ||Haru はる||Sora そら||Ritsu りつ
|-
|Japan (Meiji Yasuda) (2025)||Minato 湊 ||Iori 伊織|| Yuito, Yūto 結翔 || Rui, Ruki 琉生||Ren 蓮||Saku 朔||Ao 碧||Hinata 陽向|| Haruto, Hinato, Haruka 陽翔|| Ran, Ai 藍
|-
|Jordan (2023)||Muhamad||Adam||Ahmad||Yusuf||Umar||Shaham||Sanad||Karam||Amir||Hashim
|-
|Kazakhstan (2024)||Mukhammed (Мұхаммед)||Aysultan (Айсұлтан)|| Alikhan (Алихан)||Mukhammad (Мұхаммад)||Omar (Омар)||Alidar (Әлидар)||Amir (Әмір)||Alan Алан||Ali (Әли)||Khamza (Хамза)
|-
|Kuwait (2015)||Mohammad||Abdullah||Fahad||Khaled||Ali||Yousef||Ahmed||Abdulaziz||Faisal||Bader
|-
|Kyrgyzstan (2021)||Muhammad (Мухаммад)||Umar (Умар)||Ali (Али)||Amir (Амир)||Bilal (Билал)||Alikhan (Алихан)||Alinur (Алинур)||Nurislam (Нурислам)||Emir (Эмир)||Usman (Усман)
|-
|Lebanon (2015)||Elie||Mohammad||Charbel||Ali||Hassan||Hussein||George||Ahmad||Christian||Joe
|-
|Malaysia (2017, BabyCenter)||Muhamad||Ahmad||Adam|||Amar||Wan||Iman||Harraz||Izz||Umar||Aariz
|-
|Mongolia (2023)||Tenun||Khangai||Anand||Erhes||Tushig||NA||NA||NA||NA||NA
|-
|Myanmar (Total population)||Sun||Raza||Pan||Zan||Song||Jon||Lamin||Roi||Mao||Ba
|-
|Nepal(census of adult voters)||Ram राम ||Krishan कृष्ण ||Prem प्रेम||Dhan धन||Chandra चन्द्र||NA||NA||NA||NA||NA
|-
|Pakistan||Mohammad||Ali||Hussain||Omar||Bilal||Usman||Zahid||Shahid||Saqib||Nomaan
|-
|Philippines (2023)||Nathaniel||Gabriel||Jacob||Ezekiel||Ethan||Nathan||Matthew||Liam||Jayden||Noah
|-
|Saudi Arabia||Mohammad||Fahd||Abdullah||Abdulrahman||Turki||Bandar|||Omar||Ali||NA||NA
|-
|South Korea (2023)||Yi-joon||Ha-joon||Do-yoon||Eun-woo||Seo-jun||Si-woo||Ji-ho||Seon-woo||Do-yeon||Yoo-joon
|-
|Sri Lanka (Total population)||Mohamed||Roshan||Dinesh||Saman||Pradeep||Mahesh||Mohammed||Fernando||Manoj||Abdul
|-
|Taiwan (1980s-1990s births, 2010 census)||Chia-hao (家豪)||Chih-ming (志明)||Chun-chieh (俊傑)||Chien-hung (建宏)||Chun-hung (俊宏)||Chih-hao (志豪)||Chih-wei (志偉)||Wen-Hsiung (文雄)||Chin-lung (金龍)||Chih-chiang (志強)
|-
|Tajikistan (2009)||Muhammad||Yusuf||Abdullo||Abubakr||NA||NA||NA||NA||NA||NA
|-
|Thailand (Total population)||Somchai||Prasoet||Sombun||Somsak||Narong||Prasit||Somphon||Sombat||Udom||Wichian
|-
|Turkey (Babies born, 2024)||Alparslan||Göktuğ||Yusuf||Metehan|| Ömer Asaf||Kerem||Aslan||Ömer||Miraç||Eymen
|-
|Turkey (Overall, 2013)||Mehmet||Mustafa||Ahmet||Ali||Hüseyin||Hasan||Ibrahim||İsmail||Osman||Yusuf
|-
|Dubai, United Arab Emirates (2015)||Mohammad||Ali||Omar||Ahmad/Ahmed||Abdulla/Abdullah||NA||NA||NA||NA||NA
|-
|Uzbekistan (2023)||Muhammadali||Mustafo||Abdulloh||Muhammad||Muhammadyusuf||Muhammadamin||Nurmuhammad||Muhammadjon||Imronbek||Muhammadziyo
|-
|Vietnam||Tuân||Hùng||Nam||Huy||Long||Hai||Hieu||Son|| Hoang||Duy
|}
Female names
{| class="wikitable"
|- style="background:#a0d0ff;"
!width=300|Region (year)!!|No. 1!!No. 2!!No. 3!!No. 4!!No. 5!!No. 6!!No. 7!!No. 8!!No. 9 !!No. 10
|-
|Arab world (2021) (BabyCenter Arabia members)||Sevinj||Gunel||Leyla||Aygun||Gunay||Sevda||Vusala||Konul||Aysel||Tarana
|-
|Bahrain (total population)||Marie||Fatima||Jessica||Zeinab||Mariam||Sarah||Maya||Layla||Christina||Amal
|-
|Malaysia (2017, BabyCenter)||Nur||Wan||Nurul||Aisyah||Maryam||Siti||Dhia||Naura||Ayra||Puteri
|-
|Mongolia (2023)||Anh||Linh||Hà||Trang||Phương||Thảo||Ngọc||Thùy||Hoa||Nguyên
|}
Europe
Male names
{| class="wikitable"
|- style="background:#a0d0ff;"
!width=300|Region (year)!!|No. 1!!No. 2!!No. 3!!No. 4!!No. 5!!No. 6!!No. 7!!No. 8!!No. 9 !!No. 10
|-
|Albania (2019)||Noel||Aron||Joel||Roan||Amar||Mateo||Alteo||Roel||Luis||Dion
|-
|Andorra (2018)|| colspan=3 | Iker, Leo, Martí|| colspan=4 | Biel, Dylan, Jordi, Marc||NA||NA||NA
|-
|Austria (2024)||Elias||Paul||Noah||Jakob||Maximilian||Felix||Leon||David||Jonas||Leo
|-
|Belarus (2024)||Michail (Міхаіл)||Macviej (Мацвей)||Mark (Марк)||Raman (Раман)||Aliaksandr (Аляксандр) ||NA||NA||NA||NA||NA
|-
|Belgium (2024)||Noah||Arthur||Jules||Louis||Liam||Adam||Gabriel||Victor||Lucas||Leon
|-
|Bosnia and Herzegovina, Federation of BiH, (2023)||Ali||Omar||Imran||Davud||Isa||Adi||Hamza||Feđa||Mak||Rejan
|-
|Bosnia and Herzegovina, Republika Srpska, (2024)||Vasilije||Lazar||Luka||Stefan||Uroš||Jovan||Dušan||Aleksa||Pavle||Matej
|-
|Bulgaria (2025)|| Aleksandar (Александър)||Georgi (Георги)||Kaloyan (Калоян)||Martin (Мартин)|| Teodor (Теодор)|| Daniel (Даниел)||Nikola (Никола)|| Dimitar (Димитър)|| Boris (Борис)||Samuil (Самуил)
|-
|Croatia (2024)||Luka||Jakov||Toma||David||Petar||Niko||Ivan||Mateo||Roko||Matej
|-
|Cyprus (2011, census)||Andreas (Ανδρέας)||Georgios (Γεώργιος)||Konstantinos (Κωνσταντίνος)||Christos (Χρίστος)||Nikolaos (Νικόλαος)||Michalis (Μιχάλης)||Panagiotis (Παναγιώτης)||Ioannis (Ιωάννης)||Marios (Μάριος)||Dimitrios (Δημήτριος)
|-
|Czech Republic (2025)||Jakub||Matyáš||Jan||Adam||Matěj||David||Vojtěch||Oliver||Dominik||Daniel
|-
|Denmark (2024 births)||Oscar||Carl||William||Noah||August||Aksel||Emil||Oliver||Alfred||Theo
|-
|England,United Kingdom (2024)||Muhammad||Noah||Oliver||Arthur||Leo||George||Theodore||Luca||Oscar||Jude
|-
|Estonia (2021-2024)||Mark||Robin||Hugo||Sebastian||Oliver||Oskar||Miron||Aron||David||Rasmus
|-
|Faroe Islands, Denmark (2024)||Nóa||Brandur, Jákup||Matteo||Eiri, Elias||Baldur, Jóhan, John, Jón, Lukas||NA||NA||NA||NA||NA
|-
|Finland (2025 births among Finnish speakers)||Eino||Leo||Elias||Väinö||Oliver||Onni||Emil||Alvar||Oiva||Aatos
|-
|Paris, France (2025)||Gabriel||Raphaël||Adam||Louis||Noah||Léon||Arthur||Isaac||Léon||Oscar
|-
|France (2024)||Gabriel||Raphaël||Louis||Léo||Noah||Arthur||Adam||Jules||Maël||Léon
|-
|Georgia (2024)||Giorgi (გიორგი)||Aleksandre (ალექსანდრე)||Demetre (დემეტრე)||Noe (ნოე)||Toma (თომა)||Luka (ლუკა)||Dachi (დაჩი)||Ioane (იოანე)||Vache (ვაჩე)||Daniel (დანიელ)
|-
|Berlin, Germany (2024)||Mohammed||Liam||Henry||Matteo||Noah||Emil||Theo||Elias||Finn||Oskar
|-
|Germany (2025)||Noah||Matteo||Elias||Theo||Leo||Luca||Paul||Leon||Emil||Felix
|-
|Gibraltar (2023)|| Luca|| colspan=3 | Jack, Leon, Liam|| colspan=4 | James, Noah, Theo, William||NA||NA
|-
|Greece (2020-22)||Giorgos||Konstantinos||Ioannis||Dimitris||Nikolaos||Panagiotis||Christos||Alexandros||Vasilis||Angelos
|-
|Guernsey (2025)||Theodore||Harry, Leo||Freddie, Jack, Noah, Oliver, Tommy, William|||NA||NA||NA||NA||NA||NA||NA
|-
|Hungary (2024)||Dominik||Olivér||Levente||Máté||Marcell||Bence||Milán||Noel|||Zalán||Dániel
|-
|Iceland (2024 births)|| colspan=2 | Emil, Jökull||Óliver||Matthías||Birnir|| colspan=3 | Alexander, Aron, Styrmir|| colspan=2 | Birkir, Viktor
|-
|Ireland (2025)||Rían||Jack||Noah||James||Oisín||Fionn||Liam||Tadhg||Cillian||Leo
|-
|Isle of Man (2023)|| colspan=3 | Archie, Noah, Oliver|| colspan=2 | Luca, Teddi/Teddy, Theo/Theodore|||NA||NA||NA||NA||NA
|-
|Italy (2024)||Leonardo||Edoardo||Tommaso||Francesco||Alessandro||Mattia||Lorenzo||Gabriele||Riccardo||Andrea
|-
|Jersey (2023)||Oliver||Oscar||Jack||Leo||Alfie||Archie||George||Gabriel||Lucas||Luca
|-
|Latvia (2024)||Olivers||Teodors||Emīls||Kārlis||Gustavs||Roberts||Jēkabs||Lūkass||Marks||Tomass
|-
|Liechtenstein (2024)||Leon, Noah/Noa||Elias, Julian, Laurin, Leano, Levi, Linus, Lio, Lionel, Luca, ||Matteo/Mattheo, Theo, Valentin||NA||NA||NA||NA||NA||NA||NA
|-
|Lithuania (2025)||Markas||Benas||Jonas||Adomas||Matas||Nojus||Leonas||Lukas||Ąžuolas||Dominykas
|-
|Luxembourg (2023, babies born, total population)||Gabriel||Leo||Noah||Liam||Louis||NA||NA||NA||NA||NA
|-
|Luxembourg (2023; babies born to citizens)||Gabriel||Lucas||Noah||Leonardo, Luca||NA||NA||NA||NA||NA||NA
|-
|North Macedonia (2012, general population)||Aleksandar||Zoran||Nikola||Goran||Dragan||Dejan||Petar||Igor||Ilija||Stefan
|-
|North Macedonia (2025)||Luka (Лука)||Damjan (Дамјан)|| Matej (Матеј)|| Marko (Марко)|| Mihail (Михаил)|| Jakov (Jakob)||David (Давид)||Jovan (Јован)|| Petar (Петар)||Mateo (Матео)
|-
|Malta (2023)||Matteo||Noah||Luca||Jack||NA||NA||NA||NA||NA||NA
|-
|Moldova (2024)||David||Matei||Mark||Damir||Alexandru||Maxim||Bogdan||Luca||Damian||NA
|-
|Monaco (2024)||Jules||Léo||Noah||Liam||Louis||Raphaël||NA||NA||NA||NA
|-
|Montenegro (2023, general population)||Nikola (Никола)||Marko (Марко)||Miloš (Милош)||Luka (Лука)||Dragan (Драган)||Aleksandar (Александар)||Petar (Петар)||Zoran (Зоран)||Ivan (Иван)||Milan (Милан)
|-
|Montenegro (2019-2023 births)||Luka||Lazar||Vasilije||Petar||Bogdan||Vuk||Viktor||Stefan||Jakov||Andrej
|-
|Netherlands (2024)||Noah||Luca||Lucas||Liam||Sem||Mees||Noud||Levi||James||Adam
|-
|Northern Ireland, United Kingdom (2025)||Noah||Jack||James||Charlie||Leo||Oisin||Theo||Luca||Arthur, Jude||NA
|-
|Norway (2025)||Noah||Emil||William||Elias||Oliver||Izak||Liam||Johannes||Jakob||Olav
|-
|Poland (2025)||Nikodem||Antoni|||Jan||Leon||Aleksander||Franciszek||Ignacy||Stanisław||Jakub||Mikołaj
|-
|Portugal (2025)||Francisco||Tomás||Duarte||Afonso||Vicente||João||Lourenço||Martim||Miguel||Gabriel
|-
|Romania (2023)||Andrei||Ştefan||Matei||Gabriel||Alexandru||David||Ioan||Ionut||Nicolas||Luca
|-
|Moscow, Russia (2024)||Mikhail (Михаила)||Aleksandr (Александр)||Lev (Лев)|| Maxim (Максим)|||Mark (Марк)||Ivan (Иван)|| Artem (Артем)||Matvey (Матвей)||NA||NA
|-
|Russia (2012, official civil registry figures (ЗАГС))||Alexander (Александр)||Sergei (Сергей)||Dmitry (Дмитрий)||Andrei (Андрей)||Alexey (Алексей)||Maxim (Максим)||Evgeny (Евгений)||Ivan (Иван)||Mikhail (Михаил)||Artyom (Артём)
|-
|San Marino (2021)||Tommaso|| colspan=2 | Edoardo, Leonardo||NA||NA|||NA||NA||NA||NA||NA
|-
|Scotland, United Kingdom (2025)||Noah||Luca||Rory||Muhammad||Oliver||Theo||Leo||Archie||Finlay||Harris
|-
|Serbia (2022, general population)||Dragan (Драган)||Aleksandar (Александар)||Milan (Милан)||Nikola (Никола)||Zoran (Зоран)||Marko (Марко)||Miloš (Милош)||Goran (Горан)||Dejan (Дејан)||Dušan (Душан)
|-
|Serbia (2024)||Luka (Лука)||Vasilije (Василије)||Bogdan (Богдан)||Lazar (Лазар)||Vukan (Вукан)||Stefan (Стефан)||Vuk (Вук)||Aleksa (Алекса)||Pavle (Павле)||Dušan (Душан)
|-
|Slovakia (2025)||Jakub||Samuel||Oliver||Adam|| Michal||Tomáš||Filip||Tobias||Šimon||Matias
|-
|Slovenia (2023)
||Luka||Nik||Filip||Jakob||Mark||Lovro||Liam||Tim||Lan, Oskar||Oliver
|-
|Spain (2023 excluding Basque Country & Catalonia)||Hugo||Mateo||Martín||Leo||Lucas||Manuel||Pablo||Alejandro||Enzo||Daniel
|-
|Basque Country, Spain (2023)||Oihan||Martín||Julen||Aimar||Markel||Ibai||Jon||Luka||Luken||Izei
|-
|Catalonia, Spain (2023)||Jan||Biel||Pol||Nil||Leo||Martí||Marc||Hugo||Àlex||Liam
|-
|Sweden (2025)||Noah||Hugo||Liam||Nils||Alfred||August||Oliver||William||Leo||Otto
|-
|Switzerland (2024, all births)||Noah||Liam||Matteo||Gabriel||Luca||Leo||Louis||Elio||Leon||Leano
|-
|Ukraine (2025)||Oleksandr (Олександр)||Mark (Марк)||Tymofiy (Тимофій)||Matviy (Матвій)||Maksym (Максим)||Artem (Артем)||Bohdan (Богдан)||Damir (Дамір)|| Danylo (Данило)||Dmytro (Дмитро)
|-
|Wales, United Kingdom (2024)|| Sofia (София)|| Maria (Мария)||Victoria (Виктория)|| Raya (Рая)||Nikol (Никол)||Daria (Дария)||Gabriela (Габриела)|| Elena (Елена)||Alexandra (Александра)||Mihaela (Михаела)
|-
|Croatia (2024)||Viktorie||Eliška||Sofie||Anna||Natálie||Amálie||Ema||Laura||Julie||Rozálie
|-
|Denmark (2024 births)||Olivia||Amelia||Lily||Isla||Ivy||Florence||Freya||Poppy||Ava||Elsie
|-
|Estonia (2021-2024)||Olivia||Linnea||Aino||Viola||Aava||Lilja||Sofia||Aada||Eevi||Isla
|-
|Paris, France (2025)||Louise||Jade||Ambre||Alba||Emma||Alma||Romy||Rose||Alice||Anna
|-
|Georgia (2024)||Sophia||Emma||Emilia||Hannah||Lina||Mia||Clara||Ella||Mila||Lia
|-
|Gibraltar (2023)||Lily||Éabha||Fiadh||Grace||Sadie||Emily, Sophie||Olivia||Croía||Éala||Mia
|-
|Isle of Man (2023) ||Sofia||Aurora||Ginevra||Vittoria||Giulia||Beatrice||Ludovica||Alice||Emma||Matilde
|-
|Jersey (2023)||Jelena (Јелена)||Milica (Милица)||Marija (Марија)||Ivana (Ивана)||Ana (Ана)||Milena (Милена)||Jovana (Јована)||Dragana (Драгана)||Vesna (Весна)||Anđela (Анђела)
|-
|Montenegro (2019-2023 births)||Grace||Fiadh||Olivia||Isla||Lily||Emily||Annie||Aoife||Meabh||Freya
|-
|Norway (2025) ||Emma||Olivia||Nora||Ella||Frida||Sofie||Ellinor||Alma||Astrid, Hedda||Selma
|-
|Poland (2025)||Freya||Isla||Olivia||Amelia||Grace||Emily||Millie||Lily||Sophia||Rosie
|-
|Serbia (2022, general population)||Lucía||Sofía||Martina||María||Julia||Valeria||Olivia||Emma||Paula||Vega
|-
|Basque Country, Spain (2023)||Oliver||Noah||Theodore||Henry||Luca||Leo||Hudson||Charlie||Jack||William
|-
|East Timor (Total population)||José||João||Francisco||Pedro||Domingos||David||Mario||John||Manuel||Luis
|-
|French Polynesia (2023)||Manea||Hia'ai||Kahanui||NA||NA||NA||NA||NA||NA||NA
|-
|Hawaii, United States (2024)||Noah||Elijah, Ezra, Liam||Theodore||Luca||Kai||Levi||Luke, Oliver||Ezekiel||James, Leo, Mateo, Maverick, Roman||Asher, Isaiah, Luka, Micah
|-
|New Caledonia (2023)||Gabriel||Samuel||Emmanuel||Joseph||Kayden||NA||NA||NA||NA||NA
|-
|New Zealand (2025) ||Noah||Luca||Oliver||George||Theodore||Leo||Charlie||Jack||Elijah||Theo
|-
|New Zealand (Māori names, 2024/25) || Ariki || Wiremu || Koa || Mikaere || Rangi || Nikau|| Rawiri || Kiwa || Kahurangi|| Manaaki
|-
|Tahiti (common names, unofficial)|| colspan="10" |Hiro, Teiki, Moana, Manua, Marama, Teiva, Teva, Maui, Tehei, Tamatoa, Ioane, Tapuarii
|}
Female names
{| class="wikitable"
|- style="background:#a0d0ff;"
!width=300|Region (year)!!|No. 1!!No. 2!!No. 3!!No. 4!!No. 5!!No. 6!!No. 7!!No. 8!!No. 9 !!No. 10
|-
|Australia (2024)
