This is a list of high schools in the U.S. state of Indiana.
A
Adams County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Adams Central Middle/High School||Monroe||Website||408||9–12||Flying Jets|| ||Allen County
|-
|Bellmont High School||Decatur||Website||610||9–12||Braves|| ||Northeast Eight
|-
|South Adams High School||Berne||Website||365||9–12||Starfires|| ||Allen County
|-
|}
Allen County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Bishop Dwenger High School||Fort Wayne||Website||917||9–12||Saints|| ||Summit
|-
|Bishop Luers High School||Fort Wayne||Website||553||9–12||Knights|| ||Summit
|-
|Blackhawk Christian School||Fort Wayne||Website||947||K–12||Braves|| ||Independent
|-
|Canterbury High School||Fort Wayne||Website||796||PS-12||Cavaliers|| ||Independent
|-
|Carroll High School||Fort Wayne||Website||2,580||9–12||Chargers|| ||Summit
|-
|Concordia Lutheran High School||Fort Wayne||Website||727||9–12||Cadets|| ||Summit
|-
|East Allen University||Fort Wayne||Website||302||9–12||Bluejays|| ||Independent
|-
|Heritage Junior/Senior High School||Monroeville||Website||774||7–12||Patriots|| ||Allen County
|-
|Homestead High School||Fort Wayne||Website||2,408||9–12||Spartans|| ||Summit
|-
|Leo High School||Leo-Cedarville||Website||1,358||9–12||Lions|| ||Northeast Eight
|-
|New Haven High School||New Haven||Website||1,380||9–12||Bulldogs|| ||Northeast Eight
|-
|North Side High School||Fort Wayne||Website||1,460||9–12||Legends|| ||Summit
|-
|Northrop High School||Fort Wayne||Website||2,158||9–12||Bruins|| ||Summit
|-
|R. Nelson Snider High School||Fort Wayne||Website||1,915||9–12||Panthers|| ||Summit
|-
|South Side High School||Fort Wayne||Website||1,459||9–12||Archers|| ||Summit
|-
|Wayne High School||Fort Wayne||Website||1,417||9–12||Generals|| ||Summit
|-
|Woodlan Junior/Senior High School||Woodburn||Website||700||7–12||Warriors|| ||Allen County
|-
|}
B
Bartholomew County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Columbus Christian School||Columbus||Website||423||PreK–12||Crusaders|| ||Southern Roads
|-
|Columbus East High School||Columbus||Website||1,518||9–12||Olympians|| ||Hoosier Hills
|-
|Columbus North High School||Columbus||Website||2,267||9–12||Bull Dogs|| ||Conference Indiana
|-
|Hauser Junior-Senior High School||Hope||Website||417||7–12||Jets|| ||Mid-Hoosier
|-
|}
Benton County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Benton Central Junior-Senior High School||Atkinson <br>(Oxford address)||Website||790||7–12||Bison|| ||Hoosier Athletic
|-
|}
Blackford County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Blackford High School||Hartford City||Website||715||9–12||Bruins|| ||Central Indiana
|}
Boone County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Lebanon Senior High School||Lebanon||Website||1,038||9–12||Tigers|| ||Sagamore
|-
|Traders Point Christian Schools||Whitestown||Website||112||9–12||Knights|| ||Independent
|-
|Western Boone Junior-Senior High School||Thorntown||Website||774||7–12||Stars|| ||Monon Athletic
|-
|Zionsville Community High School||Zionsville||Website||2,319||9–12||Eagles|| ||Hoosier Crossroads
|}
Brown County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Brown County High School||Nashville||Website||488||9–12||Eagles|| ||Western Indiana
|-
|}
C
Carroll County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Carroll High School||Flora||Website||321||7–12||Cougars|| ||Hoosier Heartland
|-
|Delphi Community High School||Delphi||Website||417||9–12||Oracles|| ||Hoosier Heartland
|}
Cass County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Lewis Cass Jr./Sr. High School||Walton||Website||389||9–12||Kings|| ||Three Rivers
|-
|Logansport Community High School||Logansport||Website||1,235||9–12||Berries|| ||Hoosier Athletic
|-
|Pioneer Jr./Sr. High School||Royal Center||Website||432||7–12||Panthers|| ||Hoosier North
|}
Clark County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Borden Jr/Sr High School||Borden||Website||317||7–12||Braves|| ||Southern
|-
|Charlestown High School||Charlestown||Website||854||9–12||Pirates|| ||Mid-Southern
|-
|Clarksville High School||Clarksville||Website||385||9–12||Generals|| ||Mid-Southern
|-
|Henryville Jr./Sr. High School||Henryville||Website||459||7–12||Hornets|| ||Southern
|-
|Jeffersonville High School||Jeffersonville||Website||2,141||9–12||Red Devils|| ||Hoosier Hills
|-
|New Washington Middle/High School||New Washington||Website||335||6–12||Mustangs|| ||Southern
|-
|Our Lady of Providence High School||Clarksville||Website||371||9–12||Pioneers|| ||Independent
|-
|Rock Creek Community Academy||Sellersburg||Website||125||9–12||Lions||||Independent
|-
|Silver Creek High School||Sellersburg||Website||943||9–12||Dragons|| ||Mid-Southern
|-
|}
Clay County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Clay City Junior-Senior High School||Clay City||Website||350||7–12||Eels|| ||Southwestern Indiana
|-
|Northview High School||Brazil||Website||894||9–12||Knights|| ||Western Indiana
|-
|}
Clinton County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Clinton Central High School||Michigantown||Website||389||7–12||Bulldogs|| ||Hoosier Heartland
|-
|Clinton Prairie Junior-Senior High School||Frankfort||Website||469||7–12||Gophers|| ||Hoosier Heartland
|-
|Frankfort High School||Frankfort||Website||901||9–12||Hot Dogs|| ||Monon Athletic
|-
|Rossville Jr/Sr High School||Rossville||Website||473||6–12||Hornets|| ||Hoosier Heartland
|}
Crawford County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Crawford County High School||Marengo||Website||379||9–12||Wolfpack|| ||Patoka Lake
|}
D
Daviess County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|-
|Barr-Reeve Middle/High School||Montgomery||Website||500||6–12||Vikings|| ||Blue Chip
|-
|North Daviess Junior-Senior High School||Elnora||Website||457||7–12||Cougars|| ||Southwestern Indiana
|-
|Washington Catholic Middle/High School||Washington||Website||119||6–12||Cardinals|| ||Blue Chip
|-
|Washington High School||Washington||Website||813||9–12||Hatchets|| ||Pocket Athletic
|-
|}
Dearborn County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|East Central High School||Saint Leon||Website||1,246||9–12||Trojans|| ||Eastern Indiana
|-
|Lawrenceburg High School||Lawrenceburg||Website||728||9–12||Tigers|| ||Eastern Indiana
|-
|South Dearborn High School||Aurora||Website||645||9–12||Knights|| ||Eastern Indiana
|}
Decatur County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Greensburg Community High School||Greensburg||Website||662||9–12||Pirates|| ||Eastern Indiana
|-
|North Decatur Junior-Senior High School||Greensburg||Website||460||7–12||Chargers|| ||Mid-Hoosier/Mid-Indiana (football only)
|-
|South Decatur Junior-Senior High School||Westport||Website||392||7–12||Cougars|| ||Mid-Hoosier/Mid-Indiana (football only)
|}
DeKalb County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference!!width="04%"|FB!!width="04%"|BA,BB,VB!!width="04%"|SC
|-
|DeKalb High School||Waterloo||Website||1,052||9–12||Barons|| ||Northeast Eight||4A||4A||2A
|-
|Eastside Junior-Senior High School||Butler||Website||564||7–12||Blazers|| ||Northeast Corner||2A||2A||2A
|-
|Garrett High School||Garrett||Website||558||9–12||Railroaders|| ||Northeast Corner||3A||3A||1A
|-
|}
Delaware County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference!!width="04%"|FB!!width="04%"|BA,BB,VB!!width="04%"|SC
|-
|Burris Laboratory School||Muncie||Website||668||K–12||Owls|| ||Pioneer||N/A||2A||1A
|-
|Cowan Jr/Sr High School||Cowan||Website||350||7–12||Blackhawks|| ||Mid-Eastern||N/A||1A||N/A
|-
|Daleville Junior/Senior High School||Daleville||Website||447||7–12||Broncos|| ||Mid-Eastern||N/A||1A||N/A
|-
|Delta High School||Muncie||Website||800||9–12||Eagles|| ||Hoosier Heritage||4A||3A||2A
|-
|Indiana Academy for Science, Mathematics, and Humanities||Muncie||Website||209||10–12||Owls|| ||Independent||N/A||1A||1A
|-
|Muncie Central High School||Muncie||Website||1,348||9–12||Bearcats|| ||North Central||4A||3A||2A
|-
|Wapahani High School||Selma||Website||334||9–12||Raiders|| ||Mid-Eastern||N/A||2A||1A
|-
|Wes-Del Middle/High School||Gaston||Website||451||6–12||Warriors|| ||Mid-Eastern||1A||1A||N/A
|-
|Yorktown High School||Yorktown||Website||815||9–12||Tigers|| ||Hoosier Heritage||3A||3A||2A
|}
Dubois County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference!!width="04%"|FB!!width="04%"|BA,BB,VB!!width="04%"|SC
|-
|Forest Park Junior-Senior High School||Ferdinand||Website||521||7–12||Rangers|| ||Pocket||2A||2A||1A
|-
|Jasper High School||Jasper||Website||1,100||9–12||Wildcats|| ||Big Eight||4A||3A||2A
|-
|Northeast Dubois Jr/Sr High School||Dubois||Website||373||7–12||Jeeps|| ||Blue Chip||N/A||1A||1A
|-
|Southridge High School||Huntingburg||Website||580||9–12||Raiders|| ||Pocket||2A||3A||N/A
|}
E
Elkhart County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Bethany Christian High School||Goshen||Website||130||9–12||Bruins|| ||Hoosier Plains
|-
|Concord High School||Elkhart||Website||1,735||9–12||Minuteman|| ||Northern Lakes
|-
|Elkhart Christian Academy||Elkhart||Website||185||9–12||Eagles|| ||Independent
|-
|Fairfield Junior-Senior High School||Goshen||Website||875||7–12||Falcons|| ||Northeast Corner
|-
|Goshen High School||Goshen||Website||2,041||9–12||Redhawks|| ||Northern Lakes
|-
|Jimtown High School||Elkhart||Website||538||9–12||Jimmies|| ||Northern Indiana
|-
|Northridge High School||Middlebury||Website||1,396||9–12||Raiders|| ||Northern Lakes
|-
|NorthWood High School||Nappanee||Website||875||9–12||Panthers|| ||Northern Lakes
|-
|Elkhart High School
|Elkhart
|Website
|3,195
|9-12
|Lions
|
|Northern Indiana
|}
F
Fayette County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Connersville High School||Connersville|| Website||930||9–12||Spartans|| ||Eastern Indiana
|}
Floyd County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Christian Academy of Indiana||New Albany||Website||1,074||Pre-K–12||Warriors|| ||Independent
|-
|Floyd Central High School||Floyds Knobs||Website||1,823||9–12||Highlanders|| ||Hoosier Hills
|-
|New Albany High School||New Albany||Website||1,814||9–12||Bulldogs|| ||Hoosier Hills
|}
Fountain County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Attica Junior-Senior High School||Attica||Website||275||6–12||Red Ramblers|| ||Wabash River
|-
|Covington High School||Covington||Website||281||9–12||Trojans|| ||Wabash River
|-
|Fountain Central Junior/Senior High School||Veedersburg||Website||508||6–12||Mustangs|| ||Wabash River
|}
Franklin County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Franklin County High School||Brookville||Website||650||9–12||Wildcats|| ||Eastern Indiana
|-
|Oldenburg Academy||Oldenburg||Website||228||9–12||Twisters|| ||Independent
|}
Fulton County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Caston Jr./Sr. High School||Fulton||Website||434||7–12||Comets|| ||Hoosier North
|-
|Rochester High School||Rochester||Website||201||9–12||Zebras|| ||Three Rivers
|}
G
Gibson County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
| Gibson Southern High School||Fort Branch||Website||771||9–12||Titans|| ||Pocket Athletic
|-
| Princeton Community High School||Princeton||Website||600||9–12||Tigers|| ||Pocket Athletic
|-
| Waldo J. Wood Memorial High School||Oakland City||Website||200||9–12||Trojans|| ||Blue Chip
|}
Grant County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Eastbrook High School||Marion||Website||506||9–12||Panthers|| ||Central Indiana
|-
|The King's Academy||Jonesboro||Website||160||K–12||Knights||||Independent
|-
|Lakeview Christian School||Marion||Website||177||K–12||Lions|| ||Independent
|-
|Madison-Grant Jr./Sr. High School||Fairmount||Website||504||7–12||Argylls|| ||Central Indiana
|-
|Marion High School||Marion||Website||1,052||9–12||Giants|| ||North Central
|-
|Mississinewa High School||Gas City||Website||790||9–12||Indians|| ||Central Indiana
|-
|Oak Hill High School||Converse||Website||543||9–12||Golden Eagles|| ||Central Indiana
|-
|}
<nowiki>*</nowiki> Oak Hill High School is located in Grant County, though its mailing address is in Converse, which is in Miami County.
Greene County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Bloomfield Middle and High School||Bloomfield||Website||220||6–12||Cardinals|| ||Southwestern Indiana
|-
|Eastern Greene High School||Bloomfield||Website||351||9–12||Thunderbirds|| ||Southwestern Indiana
|-
|Linton-Stockton High School||Linton||Website||387||9–12||Miners|| ||Southwestern Indiana
|-
|Shakamak Junior-Senior High School||Jasonville||Website||306||7–12||Lakers|| ||Southwestern Indiana
|-
|White River Valley High School||Switz City||Website||209||9–12||Wolverines|| ||Southwestern Indiana
|}
H
Hamilton County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Carmel High School||Carmel||Website||5,200||9–12||Greyhound|| ||Independent
|-
|Fishers High School||Fishers||Website||3,664||9–12||Tigers|| ||Hoosier Crossroads
|-
|Hamilton Heights High School||Arcadia||Website||687||9–12||Huskies|| ||Hoosier Athletic
|-
|Hamilton Southeastern High School||Fishers||Website||3,445||9–12||Royals|| ||Hoosier Crossroads
|-
|Indiana Academy (SDA High School)||Cicero||Website||129||9–12||||||Independent
|-
|Noblesville High School||Noblesville||Website||3,227||9–12||Millers|| ||Hoosier Crossroads
|-
|St. Theodore Guerin High School||Noblesville||Website||797||9–12||Golden Eagles|| || Circle City
|-
|Sheridan High School||Sheridan||Website||336||9–12||Blackhawks|| ||Hoosier Heartland
|-
|University High School||Carmel||Website||360||9–12||Trailblazers|| ||Pioneer Conference
|-
|Westfield High School||Westfield||Website||2,960||9–12||Shamrocks|| ||Hoosier Crossroads
|}
Hancock County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Eastern Hancock High School||Charlottesville||Website||378||9–12||Royals|| ||Mid Eastern
|-
|Greenfield-Central High School||Greenfield||Website||1,430||9–12||Cougars|| ||Hoosier Heritage
|-
|Mount Vernon High School||Fortville||Website ||1,455||9–12||Marauders|| ||Hoosier Heritage
|-
|New Palestine High School||New Palestine||Website||1,217||9–12||Dragon|| ||Hoosier Heritage
|}
Harrison County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Corydon Central High School||Corydon||Website||754||9–12||Panthers|| ||Mid-Southern
|-
| Lanesville Junior Senior High School ||Lanesville||Website||313||7–12||Eagles|| ||Southern
|-
|North Harrison High School||Ramsey||Website||630||9–12||Cougars|| ||Mid-Southern
|-
|South Central Junior & Senior High School||Elizabeth||Website||269||7–12||Rebels|| ||Southern
|}
Hendricks County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/t!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Avon High School||Avon||Website||3,480||9–12||Orioles|| ||Hoosier Crossroads
|-
|Bethesda Christian School||Brownsburg||Website||640||P3-12||Patriots|| ||Pioneer
|-
|Brownsburg High School||Brownsburg||Website||3,318||9–12||Bulldogs|| ||Hoosier Crossroads
|-
|Cascade High School||Clayton||Website||546||9–12||Cadets|| ||Monon Athletic
|-
|Danville Community High School||Danville||Website||826||9–12||Warriors|| ||Sagamore
|-
|Plainfield High School||Plainfield||Website||1,781||9–12||Quakers|| ||Mid-State
|-
|Tri-West High School||Lizton||Website||608||9–12||Bruins|| ||Sagamore
|}
Henry County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Blue River Valley Junior-Senior High School||Mount Summit||Website||297||7–12||Vikings|| ||Mid-Eastern
|-
|Knightstown High School||Knightstown||Website||317||9–12||Panthers|| ||Mid-Hoosier
|-
|New Castle High School||New Castle||Website||824||9–12||Trojans|| ||Hoosier Heritage
|-
|Shenandoah High School||Middletown||Website||400||9–12||Raiders|| ||Mid-Eastern
|-
|Tri Junior-Senior High School||Straughn||Website||460||6–12||Titans|| ||Tri-Eastern
|}
Howard County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Eastern Junior-Senior High School||Greentown||Website||499||9–12||Comets|| ||Hoosier Heartland
|-
|Kokomo High School||Kokomo||Website||1,472||9–12||Wildkats|| ||North Central
|-
|Northwestern High School||Kokomo||Website||554||9–12||Tigers|| ||Three Rivers
|-
|Taylor High School||Kokomo||Website||368||9–12||Titans|| ||Hoosier Heartland
|-
|Western High School||Russiaville||Website||795||9–12||Panthers|| ||Hoosier Athletic
|}
Huntington County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Huntington North High School||Huntington||Website||1,396||9–12||Vikings|| ||Northeast Eight
|}
J
Jackson County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Brownstown Central High School||Brownstown||Website||469||9–12||Braves|| ||Mid-Southern
|-
|Crothersville Junior-Senior High School||Crothersville||Website||220||6–12||Tigers|| ||Southern
|-
|Medora Junior-Senior High School||Medora||Website ||96||6–12||Hornets|| ||Southern Roads
|-
|Seymour High School||Seymour||Website||1,726||9–12||Owls|| ||Hoosier Hills
|-
|Trinity Lutheran High School||Seymour||Website||133||9–12||Cougars|| ||Independent
|}
Jasper County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment!! (2023–24)width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Demotte Christian School||DeMotte||Website||268||6–12||Knights|| ||Independent
|-
|Kankakee Valley High School||Wheatfield||Website||995||9–12||Kougars|| ||Northwest Crossroads
|-
|Rensselaer Central High School||Rensselaer||Website||453||9–12||Bombers|| ||Hoosier Athletic
|}
Jay County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Jay County High School||Portland||Website||1,278||7–12||Patriots|| ||Allen County
|}
Jefferson County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Madison Consolidated High School||Madison||Website||761||9–12||Cubs|| ||Mid-Southern
|-
|Shawe Memorial High School||Madison||Website||196||7–12||Hilltoppers|| ||Ohio River Valley
|-
|Southwestern High School||Hanover||Website||354||9–12||Rebels|| ||Ohio River Valley
|}
Jennings County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Jennings County High School||North Vernon||Website||1,174||9–12||Panthers|| ||Hoosier Hills
|}
Johnson County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Center Grove High School||Greenwood||Website||2,893||9–12||Trojans|| ||Metropolitan Interscholastic
|-
|Edinburgh Community High School||Edinburgh||Website||227||9–12||Lancers|| ||Mid-Hoosier
|-
|Franklin Community High School||Franklin||Website||1,590||9–12||Grizzly Cubs|| ||Mid-State
|-
|Greenwood Christian Academy||Greenwood||Website||818||PreK–12||Cougars|| ||Pioneer
|-
|Greenwood Community High School||Greenwood||Website||1,219||9–12||Woodmen|| ||Mid-State
|-
|Indian Creek Senior High School||Trafalgar||Website||637||9–12||Braves|| ||Western
|-
|Whiteland Community High School||Whiteland||Website||2,082||9–12||Warriors|| ||Mid-State
|}
K
Knox County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Lincoln High School||Vincennes||Website||711||9–12||Alices|| ||Southern Indiana
|-
|North Knox High School||Bicknell||Website||556||7–12||Warriors|| ||Blue Chip
|-
|Rivet Junior-Senior High School||Vincennes||Website||155||6–12||Patriots|| ||Blue Chip
|-
|South Knox Junior-Senior High School||Vincennes||Website||580||7–12||Spartans|| ||Blue Chip
|-
|}
Kosciusko County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Lakeland Christian Academy||Winona Lake||Website||418||7–12||Cougars|| ||Independent
|-
|Tippecanoe Valley High School||Mentone||Website||543||9–12||Vikings|| ||Indiana Northern State
|-
|Warsaw Community High School||Warsaw||Website||2,119||9–12||Tigers|| ||Northern Lakes
|-
|Wawasee High School||Syracuse||Website||901||9–12||Warriors|| ||Northern Lakes
|}
L
Lagrange County
{|class="wikitable sortable" width="70%"
!width="20%"|School!!width="08%"|City/town!!width="06%"|Website!!width="04%"|Enrollment (2023–24)!!width="04%"|Grades!!width="04%|Mascot!!width=01%|School colors!!width="04%"|Conference
|-
|Lakeland High School||Lagrange||Website||764||7–12||Lakers|| ||Northeast Corner
|-
|Prairie Heights Senior High School||Lagrange||Website||422||9–12||Panthers|| ||Northeast Corner
|-
