This is a complete list of high schools in the U.S. state of Delaware.
Public schools
New Castle County
{| class="wikitable sortable" style="width:75%;"
! width=20% | School name
! width=15% | Location
! width=8% | Grade<br>range
! width=20% | District
! width=8% | 2019-2020<br>enrollment
|-
| Alexis I. duPont High School || Greenville || 9-12 || Red Clay Consolidated School District || align="right" | 807
|-
| Appoquinimink High School || Middletown || 9-12 || Appoquinimink School District || align="right" | 1,697
|-
| Brandywine High School || Talleys Corner || 9-12 || Brandywine School District || align="right"| 839
|-
| Brennen School || Brookside || K-12 || Christina School District || align="right" | 413
|-
| Cab Calloway School of the Arts || Westmoreland || 6-12 || Red Clay Consolidated School District || align="right" | 937
|-
| Charter School of Wilmington || Wilmington || 9-12 || Red Clay Consolidated School District || align="right" | 971
|-
| Christiana High School || Newark || 6-12 || Christina School District || align="right" | 1,030
|-
| Christiana School District Virtual Academy || Wilmington || K-12 || Christina School District || align="right" | N/A
|-
| Concord High School || Brandywine || 9-12 || Brandywine School District || align="right" | 1,084
|-
| Conrad Schools of Science || Wilmington || 6-12 || Red Clay Consolidated School District || align="right" | 1,179
|-
|Delaware Military Academy ||Wilmington|| 9-12|| Red Clay Consolidated School District || align="right"|578
|-
|Delaware School for the Deaf Secondary || Brookside || PK-12 || Christina School District || align="right" | 108
|-
| Delcastle Technical High School || Wilmington || 9-12 || New Castle County Vocational-Technical School District || align="right" | 1,561
|-
| Douglass School || Wilmington || 1-12 || Christina School District || align="right" | 55
|-
| First State School || Wilmington || 2-12 || Red Clay Consolidated School District || align="right" | 22
|-
| Glasgow High School || Newark || 9-12 || Christina School District || align="right" | 717
|-
| Hodgson Vo-Tech High School || Glasgow || 9-12 || New Castle County Vocational-Technical School District || align="right" | 1,096
|-
| Howard High School || Wilmington || || Wilmington School District || align="right" | N/A (defunct)
|-
| Howard High School of Technology || Wilmington || 9-12 || New Castle County Vocational-Technical School District || align="right" | 835
|-
| James H. Groves Adult High School || Wilmington || adult education || Red Clay Consolidated School District || align="right" | N/A
|-
| John Dickinson High School || Milltown || 6-12 || Red Clay Consolidated School District || align="right" | 894
|-
| John G. Leach School || Collins Park || PK-12 || Colonial School District || align="right" | 71
|-
| Meadowood Program || Newark || K-12 || Red Clay Consolidated School District || align="right" | 140
|-
| Middletown High School || Middletown || 8-12 || Appoquinimink School District || align="right" | 1,776
|-
| MOT Charter High School ||Middletown || K-12 || || align="right" | 1,375
|-
| Mount Pleasant High School || Wilmington || 9-12 || Brandywine School District || align="right" | 1,062
|-
| Networks School for Employability Skills || Newark || 9-12 || Christina School District || align="right" | N/A
|-
| Newark Charter School || Newark || K-12 || || align="right" | 2,412
|-
| Newark High School || Newark || 9-12 || Christina School District || align="right" | 1,059
|-
| Odessa High School || Townsend || 9-12 || Appoquinimink School District || align="right" | N/A
|-
| P. S. Dupont High School || Wilmington || || Wilmington School District || align="right" | N/A (defunct)
|-
| Sarah Pyle Academy for Academic Intensity || Wilmington || 9-12 || Christina School District || align="right" | N/A
|-
| St. Georges Technical High School || Middletown || 9-12 || New Castle County Vocational-Technical School District || align="right" | 1,123
|-
| Thomas McKean High School || Wilmington || 8-12 || Red Clay Consolidated School District || align="right" | 920
|-
| The Wallace Wallin School || New Castle || 6-12 || Colonial School District || align="right" | 121
|-
| William Penn High School || New Castle || 9-12 || Colonial School District || align="right" | 2,271
|-
| Wilmington High School || Wilmington || || Wilmington School District (1872–1979); Red Clay Consolidated School District (1979–1999) || align="right" | N/A (defunct)
|-
|}
Kent County
{| class="wikitable sortable" style="width:75%;"
! width=20% | School name
! width=15% | Location
! width=8% | Grade<br>range
! width=20% | District
! width=8% | 2019-2020<br>enrollment
|-
| Caesar Rodney High School || Camden Wyoming || 9-12 || Caesar Rodney School District || align="right" | 2,065
|-
| Dover High School || Dover || 9-12 || Capital School District || align="right" | 1,790
|-
| Early College High School at Del State || Dover || 9-12 || || align="right" | 421
|-
| First State Military Academy || Clayton || 9-12 || || align="right" | 452
|-
| John S. Charlton School || Dover || PK-12 || Caesar Rodney School District || align="right" | 233
|-
| Kent County Community School || Dover || PK-12 || Capital School District || align="right" | 258
|-
| Kent County Secondary Intensive Learning Center || Dover || 6-12 || Capital School District || align="right" | 108
|-
| Lake Forest High School || Felton || 8-12 || Lake Forest School District || align="right" | 840
|-
| Milford Senior High School || Milford || 9-12 ||Milford School District || align="right" | 1,087
|-
| Polytech High School || Woodside || 9-12 || Polytech School District || align="right" | 1,192
|-
| Positive Outcomes Charter School || Camden || 7-12 || || align="right" | 121
|-
| Smyrna High School || Smyrna || 9-12 || Smyrna School District || align="right" | 1,612
|-
|}
Sussex County
{| class="wikitable sortable" style="width:75%;"
! width=20% | School name
! width=15% | Location
! width=8% | Grade<br>range
! width=20% | District
! width=8% | 2019-2020<br>enrollment
|-
| Cape Henlopen High School || Lewes || 9-12 || Cape Henlopen School District || align="right" | 1,506
|-
| Delmar Senior High School || Delmar || 9-12 || Delmar School District || align="right" | 635
|-
| G.W. Carver Educational Center || Frankford || 4-12 || Indian River School District || align="right" | 33
|-
| Howard T. Ennis School || Georgetown || PK-12 || Indian River School District || align="right" | 138
|-
| Indian River High School || Frankford || 9-12 || Indian River School District || align="right" | 945
|-
| Indian River Intensive Learning Center || Selbyville || 3-12 || Indian River School District || align="right" | 142
|-
| Laurel Senior High School || Laurel || 9-12 || Laurel School District|| align="right" | 626
|-
| Seaford Senior High School || Seaford || 9-12 || Seaford School District || align="right" | 826
|-
| Sussex Academy || Georgetown || K-12 || || align="right" | 858
|-
| Sussex Central High School || Georgetown || 9-12 || Indian River School District || align="right" | 1,803
|-
| Sussex Consortium || Lewes || PK-12 || Cape Henlopen School District || align="right" | 360
|-
| Sussex Orthopedic Program || Seaford || PK-12 || Seaford || align="right" | 48
|-
| Sussex Technical High School || Georgetown || 9-12 || || align="right" | 1,241
|-
| Woodbridge High School || Bridgeville || 9-12 || Woodbridge School District || align="right" | 712
|-
|}
Private schools
New Castle County
{| class="wikitable sortable" style="width:75%;"
! width=25% | School name
! width=13% | Location
! width=8% | Grade<br>range
! width=20% | Religious<br>affiliation
! width=15% | Gender
! width=8% | 2021<br>enrollment
|-
| Archmere Academy || Claymont || 9-12 || Catholic || co-educational || align="right" | 515
|-
| Aquinas Academy || Bear || K-12 || Catholic || co-educational || align="right" | 85
|-
| Augustine Hills || Wilmington || 6-12 || non-religious || co-educational || align="right" | N/A
|-
| Caravel Academy || Bear || PK-12 || non-religious|| co-educational|| align="right" | 1,117
|-
| Centreville Layton School || Centreville || PK-12 || non-religious || co-educational || align="right" | 102
|-
| Concord Christian Academy || Wilmington || PK-12 || Baptist || co-educational || align="right" | 210
|-
| Delaware Valley Classical School || New Castle || K-12 || Christianity || co-educational || align="right" | 152
|-
| Fairwinds Christian School || Bear || PK-12 || Protestant || co-educational || align="right" | 262
|-
| Glasgow Christian Academy || Newark|| PK-12 || Christian|| co-educational || align="right" | 250
|-
| High Road School of Delaware || Wilmington || 3-12 || non-religious || co-educational || align="right" | 23
|-
| Mount Sophia Academy || Newark || K-12 || Christian || co-educational || align="right" | 160
|-
| The New School || Newark || K-12 || non-religious || co-educational || align="right" | 26
|-
| Padua Academy || Wilmington || 9-12 || Catholic || all-girls || align="right" | 658
|-
| Red Lion Christian Academy || Bear || PK-12 || Evangelical || co-educational || align="right" | 574
|-
| Salesianum School || Wilmington || 9-12 || Catholic || all-boys || align="right" | 1,034
|-
| Sanford School || Hockessin || PK-12 || non-religious || co-educational || align="right" | 577
|-
| St. Andrew's School || Middletown || 9-12 || Episcopal || co-educational || align="right" | 319
|-
| St. Elizabeth School || Wilmington || PK-12 || Catholic || co-educational || align="right" | 540
|-
| St. Mark's High School || Wilmington || 9-12 || Catholic || co-educational || align="right" | 605
|-
| The Tatnall School || Wilmington || PK-12 || non-religious || co-educational || align="right" | 551
|-
| Tower Hill School || Wilmington || PK-12 || non-religious || co-educational || align="right" | 815
|-
| Towle Institute || Hockessin || 6-12 || Christian || co-educational || align="right" | 157
|-
| Ursuline Academy || Wilmington || PK-12 || Catholic || all-girls (6-12) || align="right" | 413
|-
| Wilmington Christian School || Hockessin || PK-12 || Christian || co-educational || align="right" | 345
|-
| Wilmington Friends School || Wilmington || PK-12 || Quakers || co-educational || align="right" | 699
|-
|}
Kent County
{| class="wikitable sortable" style="width:75%;"
! width=25% | School name
! width=13% | Location
! width=8% | Grade<br>range
! width=20% | Religious<br>affiliation
! width=15% | Gender
! width=8% | 2021<br>enrollment
|-
| Calvary Christian Academy || Dover || PK-12 || Christian || co-educational || align="right" | 323
|-
| Capitol Baptist School || Dover || PK-12 || Baptist || co-educational || align="right" | 38
|-
| High Road School of Delaware || Felton || 5-12 || non-religious || co-educational || align="right" | 23
|}
Sussex County
{| class="wikitable sortable" style="width:75%;"
! width=25% | School name
! width=13% | Location
! width=8% | Grade<br>range
! width=20% | Religious<br>affiliation
! width=15% | Gender
! width=8% | 2021<br>enrollment
|-
| Delmarva Christian High School || Georgetown || 9-12 || Evangelical || co-educational || align="right" | 200
|-
| Geneva Academy || Lincoln || K-12 || Classical Christian || co-educational || align="right" | 23
|-
| Greenwood Mennonite School || Greenwood || PK-12 || Mennonite || co-educational || align="right" | 54
|-
|}
Former schools
- Louis L. Redding Comprehensive High School
See also
- List of school districts in Delaware
- :Category:Defunct schools in Delaware
- :Category:Defunct high schools in Delaware
