The Danish Gold Coast was established on the eastern Gold Coast (present-day Ghana):
- Fort Fredensborg (Ningo)
- Fort Christiansborg
- Fort Augustaborg (Tshi)
- Fort Prinsensten (Keta)
- Fort Kongensten (Ada).
(Dates in italics indicate de facto continuation of office)
{| class="wikitable"
|-
! width="20%"|Tenure
! width="30%"|Incumbent
! width="30%"|Notes
|- style="background:#f0f0f0"
|colspan="3"|Danish Suzerainty
|- style="background:#f0f0f0"
|1657–8||colspan="2"|Danish Gold Coast Settlements established on the eastern Gold Coast
|-
| style="font-size:85%"|1658||Heinrich Carloff, ||
|-
| style="font-size:85%"|1659||Samuel Schmidt, ||
|-
| style="font-size:85%"|1659 to 1662||Jost Cramer, ||
|-
| style="font-size:85%"|1662 to 1668||Henning Albrecht, ||
|-
| style="font-size:85%"|1668 to 1674||Bartholomaus von Gronstein, ||
|-
| style="font-size:85%"|1674 to 1677||Conrad Crull, ||
|-
| style="font-size:85%"|1677 to 1681||Peter With, ||
|-
|-||Peter Boldt, ||
|-
| style="font-size:85%"|1681||Magnus Prang, ||
|-
| style="font-size:85%"|to 1698||Erik Tylleman, ||
|-
| style="font-size:85%"|10 June 1698 to 23 December 1698||Erik Oehlsen, ||
|-
| style="font-size:85%"|23 December 1698 to 31 August 1703||John Trawne, ||
|-
| style="font-size:85%"|11 September 1703 to 23 April 1704||Hartvig Meyer, ||
|-
| style="font-size:85%"|23 April 1704 to 5 May 1705||Peter Sverdrup, ||
|-
| style="font-size:85%"|5 May 1705 to 25 May 1705||Peter Petersen, ||
|-
| style="font-size:85%"|25 May 1705 to 17 August 1711||Erik Olsen Lygaard, ||
|-
| style="font-size:85%"|17 August 1711 to 26 November 1717||Bfantz Boye, ||
|-
| style="font-size:85%"|26 November 1717 to 6 August 1720||Knud Røst, ||
|-
| style="font-size:85%"|6 August 1720 to 24 January 1722||Peter Østrup, ||
|-
| style="font-size:85%"|25 January 1722 to 22 January 1723||Niels Jensen Østrup, ||
|-
| style="font-size:85%"|22 January 1723 to 27 April 1724||Christian Andreas Syndermann, ||
|-
| style="font-size:85%"|27 April 1724 to 1 March 1727||Hendrik von Suhm, ||
|-
| style="font-size:85%"|4 March 1727 to 18 September 1727||Fred Pahl, ||
|-
| style="font-size:85%"|18 September 1727 to 24 December 1728||Andreas Willumsen, ||
|-
| style="font-size:85%"|24 December 1728 to 12 August 1735||Anders Pedersen Waerøe, ||
|-
| style="font-size:85%"|12 August 1735 to 14 June 1736||Severin Schilderup, ||
|-
| style="font-size:85%"|14 June 1736 to 20 June 1740||Enevold Nielson Boris, ||
|-
| style="font-size:85%"|20 June 1740 to 26 May 1743||Peter Nikolaj Jørgensen, ||
|-
| style="font-size:85%"|26 May 1743 to 3 February 1744||Christian Glob Dorph, ||
|-
| style="font-size:85%"|3 February 1744 to 11 March 1745||Jørgen Billsen, ||
|-
| style="font-size:85%"|11 March 1745 to 23 March 1745||Thomas Brock, ||
|-
| style="font-size:85%"|23 March 1745 to 23 April 1745||Johan Wilder, ||
|-
| style="font-size:85%"|23 April 1745 to 21 June 1746||August Frederik Hackenburg, ||
|-
| style="font-size:85%"|21 June 1746 to 1750||Joost Platfusz, ||
|- style="background:#f0f0f0"
|colspan="3"|Danish crown colony
|-
| style="font-size:85%"|1750 to 6 March 1751||Joost Platfusz, ||
|-
| style="font-size:85%"|6 March 1751 to 8 March 1751||Magnus Christopher Lützow, ||
|-
| style="font-size:85%"|8 March 1751 to 21 July 1752||Magnus Hacksen, ||
|-
| style="font-size:85%"|21 July 1752 to 11 March 1757||Carl Engman, ||
|-
| style="font-size:85%"|11 March 1757 to 14 February 1762||Christian Jessen, ||
|-
| style="font-size:85%"|14 February 1762 to 20 October 1766||Carl Gottleb Resch, ||
|-
| style="font-size:85%"|20 October 1766 to 11 January 1768||Christian Tychsen, ||
|-
| style="font-size:85%"|11 January 1768 to 2 July 1769||Frantz Joachim Kuhberg, ||
|-
| style="font-size:85%"|2 July 1769 to 11 June 1770||Joachim Christian Otto, ||
|-
| style="font-size:85%"|11 June 1770 to 15 June 1772||Johan Daniel Frøhlich, ||
|-
| style="font-size:85%"|15 June 1772 to 24 June 1777||Niels Urban Aarestrup, ||
|-
| style="font-size:85%"|24 June 1777 to 2 December 1780||Johan Conrad von Hemsen, ||
|-
| style="font-size:85%"|2 December 1780 to 21 April 1788||Jens Adolph Kjoge, ||
|-
| style="font-size:85%"|21 April 1788 to 23 October 1789||Johan Friedrich Kipnasse, ||
|-
| style="font-size:85%"|23 October 1789 to July 1792||Andreas Rieselsen Bjørn, ||
|-
| style="font-size:85%"|July 1792 to 25 January 1793||Andreas Hammer, ||
|-
| style="font-size:85%"|25 January 1793 to 30 June 1793||Andreas Hammer, ||
|-
| style="font-size:85%"|30 June 1793 to 3 August 1793||Bendt Olrich, ||
|-
| style="font-size:85%"|3 August 1793 to 17 August 1795|| Baron Christian Friedrich von Hager, ||
|-
| style="font-size:85%"|October 1795 to 31 December 1799||Johan Peter David Wrisberg, ||
|-
| style="font-size:85%"|31 December 1799 to 3 December 1802||Johan David Ahnholm, ||
|-
| style="font-size:85%"|3 December 1802 to 15 April 1807||Johan Peter David Wrisberg, ||
|-
| style="font-size:85%"|15 April 1807 to 1 March 1817||Christian Schiønning, ||
|-
| style="font-size:85%"|3 March 1817 to 5 October 1817||Johan Emanuel Rechter, ||
|-
| style="font-size:85%"|5 October 1817 to 6 May 1819||Jens Nikolas Cornelius Reiersen, ||
|-
| style="font-size:85%"|6 May 1819 to 1 January 1821||Christian Svanekjaer, ||
|-
| style="font-size:85%"|1 January 1821 to 5 September 1821||Peter Svane Steffens, ||
|-
| style="font-size:85%"|5 September 1821 to 23 December 1823||Matthias Thønning, ||
|-
| style="font-size:85%"|23 December 1823 to 7 May 1825||Johan Christopher von Richelieu, ||
|-
| style="font-size:85%"|7 May 1825 to 30 September 1827||Niels Brøch, ||
|-
| style="font-size:85%"|30 September 1827 to 1 August 1828||Jens Peter Flindt, ||
|-
| style="font-size:85%"|1 August 1828 to 20 January 1831||Heinrich Gerhard Lind, ||
|-
| style="font-size:85%"|29 January 1831 to 21 October 1831||Ludwig Vincent von Hein, ||
|-
| style="font-size:85%"|21 October 1831 to 4 December 1831||Helmut von Arenstorff, ||
|-
| style="font-size:85%"|4 December 1831 to 1 March 1833||Niels Brøch, ||
|-
| style="font-size:85%"|1 March 1833 to 21 July 1833||Heinrich Gerhard Lind, ||
|-
| style="font-size:85%"|21 July 1833 to 26 December 1834||Edvard von Gandil, ||
|-
| style="font-size:85%"|26 December 1834 to 19 August 1837||Frederik Segfried Mørch, ||
|-
| style="font-size:85%"|19 August 1837 to 18 March 1839||Frederik Segfried Mørch, ||
|-
| style="font-size:85%"|19 March 1839 to 18 August 1839||Hans Angel Giede, ||
|-
| style="font-size:85%"|18 August 1839 to 24 May 1842||Lucas Dall, ||
|-
| style="font-size:85%"|24 May 1842 to 26 August 1842||Bernhard Johan Christian Wilkens, ||
|-
| style="font-size:85%"|26 August 1842 to 15 March 1844||Edvard James Arnold Carstensen, ||
|-
| style="font-size:85%"|18 March 1844 to 5 July 1844||Edvard Ericksen, ||
|-
| style="font-size:85%"|5 July 1844 to 9 October 1844||George Lutterodt, ||
|-
| style="font-size:85%"|9 August 1844 to 10 April 1847||Edvard James Arnold Carstensen, ||
|-
| style="font-size:85%"|10 April 1847 to 20 February 1850||Rasmus Eric Schmidt, ||
|- style="background:#f0f0f0"
|30 March 1850||colspan="2"|Gold Coast Settlements sold to Britain and incorporated into the Gold Coast Colony
|}
References
See also
- Colonial Heads of Ghana (Gold Coast)
- Colonial Heads of Brandenburger Gold Coast
- Colonial Heads of Dutch Gold Coast
- Colonial Heads of Portuguese Gold Coast
- Colonial Heads of Prussian Gold Coast
- Colonial Heads of Swedish Gold Coast
- Brandenburger Gold Coast
- British Gold Coast
- Danish Gold Coast
- Dutch Gold Coast
- Portuguese Gold Coast
- Prussian Gold Coast
- Swedish Gold Coast
- Ghana
- Heads of State of Ghana
- Heads of Government of Ghana
