A vast number of freshwater species have successfully adapted to live in aquariums. This list gives some examples of the most common species found in home aquariums.
Catfish
{| cellspacing="4" width="100%" style="border:1px solid #C0C0C0; background:silver"
| height="25px" style="font-size:120%; text-align:left; background:silver" |Armored catfish including Aspidoras, Brochis, Callichthys, and Corydoras
|}
{| class="wikitable sortable"
! width="15%"|Common name
! width="15%"|Scientific name
! width="1%" class=unsortable|Image
! width="5%"|Size
! width="15%" class=unsortable| Remarks
! width="1%" |Tank size
! width=60 class="unsortable"|Temperature range
! width=60 class="unsortable"|pH range
! width=60|Water hardness
|-
| Brown-Point Shield Skin|| Aspidoras fuscoguttatus || align="center" |175px || align="center" | 3.8 cm
(1.5 in)
|
| 30 Gallons|| || 5.5–6.8
| || 28 Gallons|| || |6.5-7.5
|
|-
|Sixray corydoras, false corydoras || Aspidoras pauciradiatus || align="center" |175px || align="center" |
| || 20 Gallons|| || 6.0-7.2
| || 20 Gallons|| 21–25 °C
|
|-
|Hognosed brochis || Corydoras multiradiatus || align="center" |175px || align="center" |
| || || 70–75 °F (21–24 °C)|| |6.0–7.2
|
|-
|Emerald catfish || Corydoras splendens || align="center" |175px || align="center" |
| The Emerald Cory Catfish is a very hardy and resilient fish. Disease should not be a concern provided that you maintain the aquarium to standards.|| 20 Gallons|| 72 – 82 F (22 – 27.7 C)
|
|-
|Cascarudo || Callichthys callichthys ||175px || align="center" |
|
|
|64–83 °F (18–28 °C).
|5.8–8.3
|
|-
|Blacktop corydoras || Corydoras acutus || align="center" |175px|| align="center" |
| || || 22–28 °C|| |6.0–7.5|| |6.0–7.5
| || || || |
|
|-
|Dwarf corydoras || Corydoras hastatus || align="center" |175px || align="center" |
| || || || |
|
|-
|Julii corydoras || Corydoras julii || align="center" |175px || align="center" |
| || || || |
|
|-
|<!--Hellgrüner Panzerwels-->|| Corydoras latus || || align="center" |
| || || 22–26 °C|| |6.0-8.0
|
|-
|False spotted catfish || Corydoras leucomelas || align="center" |175px || align="center" |
| || || || |
|
|-
| Loxozonus cory || Corydoras loxozonus || align="center" |175px || align="center" |
| || || 21-24 °C|| |6.0-7.2
|
|-
|Bluespotted corydoras
spotted cory
| Corydoras melanistius || thumb|| align="center" |
| || || 22–26 °C|| |6.0-7.0
|
|-
|Gold laser cory ||Corydoras melanotaenia|| align="center" |175px || align="center" |
| || || || |
|
|-
| Long nosed arched cory
Long-nosed Skunk Cory
| Corydoras narcissus || || align="center" |
| || || 23-45 °C|| |6.0-7.0
|
|-
|Blue corydoras
Natterer's Cory
| Corydoras nattereri || align="center" |175px|| align="center" |
| || || 20-23 °C|| |6.0-7.6
|
|-
|Pastaza corydoras || Corydoras pastazensis || || align="center" |
| || || || |
|
|-
|<!--Savannenpanzerwels-->|| Corydoras polystictus || || align="center" |
| || || || |
|
|-
|Pygmy corydoras || Corydoras pygmaeus || align="center" |175px || align="center" |
| A very peaceful species, that does not make an ideal community fish due to its small adult size. It is easily intimidated by larger tank mates and will not compete well with them for food.|| 42.4 L (11 gal)
| || || || |
|
|-
|Sychr's catfish || Corydoras sychri || || align="center" |
| || || || |
|
|-
|Threestripe corydoras, leopard catfish, false julii cory||Corydoras trilineatus|| align="center" |175px || align="center" |
| || || || |
|
|-
| || Corydoras undulatus || || align="center" |
| || || || |
|
|-
|Xingu corydoras || Corydoras xinguensis || || align="center" |
| || || || |
|
|-
| Corydoras nain || Corydoras nanus || || align="center" |
| || || 22–26 °C|| |6.0-8.0
|
|-
|Flagtail catfish ||Dianema urostriatum || align="center" |175px|| align="center" |
|
|
|
|6.0-8.0
|
|-
|Spotted hoplo || Megalechis thoracata ||align="center" |175px || align="center" |
| || ||64–83 °F (18–28 °C).
| |6-8
|
|-
| || Scleromystax prionotos || || align="center" |
| || || || |
|
|-
|Sailfin corydoras || Scleromystax macropterus || || align="center" |
| || || || |6.0 – 8.0
|
|-
|Banded corydoras
|Scleromystax barbatus
|175px
|
|
|
|68-82 °F
(20-28 °C)
|6.0-8.0
|
|}
{| cellspacing="4" width="100%" style="border:1px solid #C0C0C0; background:silver"
| height="25px" style="font-size:120%; text-align:left; background:silver" |Armored suckermouth catfish (plecos, oto, and whiptail)
|}
{| class="wikitable sortable"
|-
! width="15%"|Common name
! width="15%"|Scientific name
! width="1%" |Image
! width="5%" |Size
! width="15%" |Remarks
! width="1%" |Tank size
! class="unsortable"|Temperature range
! class="unsortable"|pH range
!Water Hardness
|-
|Bristlenose pleco, bushynose pleco|| Ancistrus spp. || align="center" | 175px ||
|The bristlenose genus has at least 59 identified species and many others yet to be named. Males and female both have long "bristles" on their nose, the males having distinctly longer ones. || || 72-84 F (20-27 C)
||
|
|-
|Adonis pleco, polka dot lyre-tail pleco|| Acanthicus adonis || align="center" | 175px || align="center" | || || || 77-86 F (25-30 C)
||
|
|-
||| Ancistomus spp. || align="center" | || align="center" | || || ||
||
|
|-
|Gold nugget pleco|| 'Baryancistrus spp. || align="center" | 175px || || further information on species variation, L-Numbers, and naming at page for Baryancistrus genus|| || 77-86 F (25-30 C)
||
|
|-
||| Dekeyseria spp. || align="center" | || || || ||
||
|
|-
||| Hemiancistrus spp. || align="center" | 175px || || || || || |
|
|-
|Zebra pleco|| Hypancistrus spp. || align="center" | 175px ||
|
|
| || |
|
|-
||| Hypostomus spp. || align="center" | 175px || || || || 72-86 F (22-30 C)|| |6.5-7.5
|23.0-28.0 °C or 73.4-82.4 °F
|6.8 - 7.6|| || 75-82 F (24-28 C)||70–79 °F (21–26 °C) The blotched upside-down catfish is well suited to aquariums because of its small size (typically 9 or 10 cm or less) and peaceful demeanor.||
| || |6.0 - 7.5|| || || |
|
|-
|Black catfish, Narrowfront tandan|| Neosilurus ater || align="center" | || align="center" | || || || || |
|
|-
|Stinging catfish|| Heteropneustes fossilis || align="center" | 175px || align="center" | || || || || |
|
|-
|Sun catfish || Horabagrus brachysoma || align="center" | 175px || align="center" | || || || || |
|
|-
|Asian redtail catfish || Hemibagrus wyckioides || || align="center" | || || || || |
|
|-
|Asian upside down catfish || Mystus leucophasis || align="center" | 175px || align="center" | || || || || |
|
|-
|Asian bumblebee catfish || Pseudomystus siamensis || align="center" | || align="center" | || || || || |
|
|-
|Indawgyi stream catfish || Akysis prashadi || align="center" | || align="center" | || || || || |
|
|-
|Asian stone catfish || Hara jerdoni || align="center" | || align="center" | || || || || |
|
|-
|Iridescent shark|| Pangasianodon hypophthalmus || align="center" | 175px || align="center" | || || || || |
|
|-
|Chao Phraya giant shark, giant pangasius|| Pangasius sanitwongsei || 175px || align="center" | || || || || |
|
|-
|Colombian shark catfish|| Ariopsis seemanni || align="center" | 175px || align="center" | || || || || |
|
|-
|Blue whale catfish|| Cetopsis coecutiens || align="center" | 175px || align="center" | || || || || |
|
|-
|Banjo catfish|| Bunocephalus coracoideus || align="center" | 175px || align="center" | || || || || |
|
|-
|Giant raphael catfish|| Megalodoras uranoscopus || align="center" | 175px || align="center" | || || || || |
|
|-
|Ripsaw catfish|| Oxydoras niger || align="center" | 175px || align="center" | || || || || |
|
|-
|Striped raphael catfish|| Platydoras armatulus || align="center" | 175px || align="center" | || || || || |
|
|-
|Spotted raphael catfish|| Agamyxis pectinifrons || align="center" | 175px || align="center" | || || || || |
|
|-
|Bottlenose catfish|| Ageneiosus inermis || align="center" | || align="center" | || || || || |
|
|-
|Gulper catfish|| Asterophysus batrachus || align="center" | 175px || align="center" | || || || || |
|
|-
|Midnight catfish|| Auchenipterichthys coracoideus || align="center" | || align="center" | || || || || |
|
|-
|Oil catfish|| Duringlanis perugiae || align="center" | || align="center" | || || || || |
|
|-
|Jaguar catfish|| Liosomadoras oncinus || align="center" | thumb|| align="center" | || || || || |
|
|-
||| Tatia intermedia || align="center" | || align="center" | || || || || |
|
|-
|Pygmy driftwood catfish|| Trachelyichthys exilis || align="center" | || align="center" | || || || || |
|
|-
||| Trachelyopterus fisheri || align="center" | || align="center" | || || || || |
|
|}
Characoids
{| cellspacing="4" width="100%" style="border:1px solid #C0C0C0; background:silver"
| height="25px" style="font-size:120%; text-align:left; background:silver" |Tetras
|}
{| class="wikitable sortable"
|-
! width="15%"|Common name
! width="15%"|Scientific name
! width="1%"|Image
! width="5%"|Size
! width="15%"|Remarks
!Tank size
! class="unsortable" |Temperature range
! class="unsortable"|pH range
!Water Hardness
|-
|Arowana tetra || Gnathocharax steindachneri || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Black phantom tetra || Hyphessobrycon megalopterus || align="center" | 175px || align="center" | || The black phantom tetra enjoy being in groups of 6 or more and a slightly shaded tank. Males may claim small territories and occasionally minor battles may occur. The Phantom tetra goes well with other tetras of similar size. They also prefer floating plants.
|
|
|
|
|-
|Black neon tetra || Hyphessobrycon herbertaxelrodi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Black tetra, skirt tetra ||Gymnocorymbus ternetzi || align="center" | 175px || align="center" | || A highly spirited fish that may occasionally chase its own species as well as harass slow moving fish with long fins. This fish is very hardy and can stand a variety of water qualities. Disease is not a big problem with the black tetra. The black tetra is also known as the black skirt tetra. The female black tetra is more robust and larger than the male.
|
|
|
|
|-
|Black morpho tetra || Poecilocharax weitzmani || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Bleeding heart tetra || Hyphessobrycon erythrostigma || align="center" | 175px || align="center" | || The bleeding heart tetra is distinguished by the small red spot on both sides of the fish. This fish is very prone to diseases, and can grow larger than most tetra species.
|
|
|
|
|-
|Bloodfin tetra || Aphyocharax anisitsi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Blue tetra || Knodus borki || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Blueberry tetra|| Hyphessobrycon wadai || align="center" | || align="center" | ||
|
|
|
|
|-
||| Brittanichthys axelrodi || align="center" | || align="center" | ||
|
|
|
|
|-
|Bucktooth tetra || Exodon paradoxus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Buenos Aires tetra || Hyphessobrycon anisitsi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Cardinal tetra || Paracheirodon axelrodi || align="center" | 175px || align="center" | ||Similar to the Neon Tetra, but slightly larger and doesn't prefer to school as much. They need much larger tanks, although their temperament is similar.
|
|
|
|
|-
|Cave tetra, blind tetra || Astyanax mexicanus || align="center" | 175px || align="center" | || The cave tetra is the blind cave form of the Mexican tetra. This tetra prefers low to moderate lighting.
|
|
|
|
|-
|Cochu's blue tetra || Boehlkea fredcochui || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Colombian tetra || Hyphessobrycon columbianus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Diamond tetra || Moenkhausia pittieri || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Dawn tetra || Aphyocharax paraguayensis || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Ember tetra || Hyphessobrycon amandae || align="center" | 175px || align="center" | ||Ember tetras have been known to live ten years or more. May become stressed by the presence of larger fish.
|
|
|
|
|
|
|-
|Head and tail light tetra || Hemigrammus ocellifer || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Hummingbird tetra || Trochilocharax ornatus || align="center" | || align="center" | ||
|
|
|
|
|-
|January tetra || Hemigrammus hyanuary || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Lemon tetra || Hyphessobrycon pulchripinnis || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Neon tetra || Paracheirodon innesi || align="center" | 175px || align="center" | ||Neon tetras must be kept in groups of at least a half-dozen, as they are a shoaling species. With peaceful dispositions, they are also able to be kept with other species of non-aggressive fish.
|38 L (10 gal)
|
|-
|Ornate tetra || Hyphessobrycon bentosi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Penguin tetra, blackline penguinfish|| Thayeria boehlkei || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Peruvian tetra|| Hyphessobrycon peruvianus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Rainbow tetra || Nematobrycon lacortei || align="center" | || align="center" | ||
|
|
|
|
|-
|Red and Blue Peru tetra || Hyphessobrycon margitae || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Red eye tetra
Lamp eye tetra
| Moenkhausia sanctaefilomenae || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Red-line lizard tetra|| Iguanodectes geisleri || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Red phantom tetra|| Hyphessobrycon sweglesi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Redflank bloodfin || Aphyocharax rathbuni || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Rosy tetra || Hyphessobrycon rosaceus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Royal tetra || Inpaichthys kerri || align="center" | 175px || align="center" | ||Possesses an adipose fin allowing it to be differentiated from the Emperor tetra
|
|
|
|
|-
|Ruby tetra || Axelrodia riesei || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Rummy-nose tetra || Hemigrammus rhodostomus || align="center" | 175px || align="center" | ||This common name is used for three different species of schooling fish with similar patterns: Hemigrammus rhodostomus, Hemigrammus bleheri, and Petitella georgiae.
|
|
|
|
|-
|False rummy-nose tetra || Petitella georgiae || align="center" | 175px || align="center" | ||This common name is used for three different species of schooling fish with similar patterns: Hemigrammus rhodostomus, Hemigrammus bleheri, and Petitella georgiae.
|
|
|
|
|-
|Splash tetra || Copella arnoldi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Spotted splashing tetra || Copella meinkeni || align="center" | 175px || align="center" | ||
|
|
|
|
|-
||| Pyrrhulina spilota || align="center" | || align="center" | ||
|
|
|
|
|-
|Serpae tetra || Hyphessobrycon serpae || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Silvertip tetra|| Hasemania nana || align= "center" | 175px || align="center" | ||
|
|
|
|
|-
||| Tucanoichthys tucano || align= "center" | || align="center" | ||
|
|
|
|
|-
|X-ray tetra || Pristella maxillaris || align="center" | 175px || align="center" | || Also just called the X-ray fish.
|
|
|
|
|-
|Yellow phantom tetra || Hyphessobrycon roseus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|African moon tetra|| Bathyaethiops caudomaculatus || align="center" | || align="center" | ||
|
|
|
|
|-
|Congo tetra || Phenacogrammus interruptus || align="center" | 175px || align="center" | ||Peaceful but may scare shy species with its active swimming and large adult size. Recommended for most community tanks however. Do not keep Congo tetras with fin-nipping species as the spectacular fins of the males will be destroyed.
|108 L (28.5 gal)
|
|
|
|
|-
|Marbled hatchetfish || Carnegiella strigata || align="center" | 175px || align="center" | ||Requires a varied diet including fruit flies||
|
|
|
|
|-
|Banded leporinus || Leporinus fasciatus ||align="center" | 175px|| align="center" | ||
|
|
|
|
|-
|Striped headstander || Anostomus anostomus ||align="center" | 175px|| align="center" | ||
|
|
|
|
|-
||| Synaptolaemus latofasciatus ||align="center" | || align="center" | ||
|
|
|
|
|-
|Siver distichodus || Distichodus affinis ||align="center" | || align="center" | ||
|
|
|
|
|-
|Six-banded distichodus || Distichodus sexfasciatus ||align="center" | 175px|| align="center" | ||
|
|
|
|
|-
||| Neolebias ansorgii ||align="center" | || align="center" | ||
|
|
|
|
|-
|Payara || Hydrolycus scomberoides || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Pink-tail chalceus || Chalceus macrolepidotus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Red wolf fish || Erythrinus erythrinus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Red tail barracuda|| Acestrorhynchus falcatus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Spotted headstander || Chilodus punctatus ||align="center" | 175px|| align="center" | ||
|
|
|
|
|-
|}
Cichlids
{| cellspacing="4" width="100%" style="border:1px solid #C0C0C0; background:silver"
| height="25px" style="font-size:120%; text-align:left; background:silver" |Lake Malawi cichlids
|}
{| class="wikitable sortable"
|-
! width="15%"|Common name
! width="15%"|Scientific name
! width="1%"|Image
! width="5%"|Size
! width="15%"|Remarks
!Tank size
! class="unsortable" |Temperature range
! class="unsortable"|pH range
!Water Hardness
|-
|Sunshine peacock cichlid|| Aulonocara baenschi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Red shoulder peacock|| Aulonocara hansbaenschi ||align="center" | 175px|| align="center" | ||
|
|
|
|
|-
|Eureka red peacock|| Aulonocara jacobfreibergi ||align="center" | 175px|| align="center" | ||
|
|
|
|
|-
|Aulonocara chizumulu|| Aulonocara korneliae ||align="center" | || align="center" | ||
|
|
|
|
|-
|Pale Usisya aulonocara || Aulonocara steveni|| align="center" | 175px ||align="center" | ||
|
|
|
|
|-
|Flavescent peacock|| Aulonocara stuartgranti ||align="center" | 175px|| align="center" | ||
|
|
|
|
|-
|Spilo || Champsochromis spilorhynchus || || align="center" | ||
|
|
|
|
|-
||| Copadichromis azureus ||align="center" | 175px||align="center" | ||
|
|
|
|
|-
|Red fin hap|| Copadichromis borleyi ||align="center" | 175px||align="center" | ||
|
|
|
|
|-
|Blue dolphin cichlid, lumphead cichlid || Cyrtocara moorii ||align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Afra cichlid, dogtooth cichild || Cynotilapia afra || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Malawi eyebiter || Dimidiochromis compressiceps || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Rusty cichlid, lavender cichild|| Iodotropheus sprengerae || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Electric yellow cichlid || Labidochromis caeruleus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Fuelleborn's cichlid, Blue mbuna|| Labeotropheus fuelleborni || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Scrapermouth mbuna || Labeotropheus trewavasae || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Hongi, Red-top kimpumpa || Labidochromis sp. "Hongi" || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Yellow Top Mbamba || Labidochromis sp. "Mbamba Bay" || || align="center" | ||
|
|
|
|
|-
|Aurora|| Maylandia aurora || || align="center" | ||
|
|
|
|
|-
|Cobalt blue cichlid, cobalt zebra cichlid || Maylandia callainos || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Red zebra cichlid|| Maylandia estherae || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Kenyi cichlid|| Maylandia lombardoi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Zebra mbuna || Maylandia zebra || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Auratus cichlid, Malawi golden cichlid || Melanochromis auratus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Chipokee cichlid|| Melanochromis chipokae || || align="center" | ||
|
|
|
|
|-
|Blue johanni cichlid, Maingano || Melanochromis cyaneorhabdos || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Pearl of Likoma|| Melanochromis joanjohnsonae || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Fusco || Nimbochromis fuscotaeniatus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Livingston's cichlid || Nimbochromis livingstonii || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Kaligono || Nimbochromis polystigma ||align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Venustus cichlid, giraffe cichild || Nimbochromis venustus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Deep-water hap || Placidochromis electra || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Fenestratus || Protomelas fenestratus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Red empress cichlid|| Protomelas taeniolatus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Yellow-tail acei|| Pseudotropheus sp. "acei" || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Bumblebee cichlid, hornet cichlid || Pseudotropheus crabro || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Dwarf Mbuna || Pseudotropheus demasoni || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Johanni cichlid || Pseudotropheus johannii || 175px || align="center" | ||
|
|
|
|
|-
| Saulosi || Pseudotropheus saulosi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Pindani || Chindongo socolofi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Malawi barracuda|| Rhamphochromis macrophthalmus || || align="center" |
|| academic sources disagree on whether same as Rhamphochromis longiceps - one of several unrelated fish commonly called the "Tigerfish"
|
|
|
|
|-
|Electric blue cichlid || Sciaenochromis fryeri || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Big-mouth hap|| Tyrannochromis macrostoma || || align="center" | ||
|
|
|
|
|}
{| cellspacing="4" width="100%" style="border:1px solid #C0C0C0; background:silver"
| height="25px" style="font-size:120%; text-align:left; background:silver" |Lake Tanganyika cichlids
|}
{| class="wikitable sortable"
|-
! width="15%"|Common name
! width="15%"|Scientific name
! width="1%"|Image
! width="5%"|Size
! width="15%"|Remarks
!Tank size
! class="unsortable" |Temperature range
! class="unsortable"|pH range
!Water Hardness
|-
|Calvus ||Altolamprologus calvus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Compressiceps ||Altolamprologus compressiceps || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|||Benthochromis tricoti || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| || Boulengerochromis microlepis || 175px || align="center" | ||
|
|
|
|
|-
| || Callochromis pleurospilus|| align="center" | || align="center" | ||
|
|
|
|
|-
| || Chalinochromis brichardi|| align="center" | 175px || align="center" | ||
|
|
|
|
|-
| || Cyathopharynx furcifer || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Frontosa cichild|| Cyphotilapia frontosa || align="center" | 175px || align="center" |
|| Ongoing academic discussion currently specifies C. frontosa as Cyphotilapia from the northern half of Lake Tanganyika, while C. gibberosa are those from the south. Further tentative species are under review.
|
|
|
|
|-
|Frontosa cichild || Cyphotilapia gibberosa || 175px || align="center" |
|| Since the relatively recent discovery of C. gibberosa (2003), the name "Frontosa Cichlid" has been applied by some to both members of the genus. Whether this trend will continue, or C. gibberosa will be given its own common name remains to be seen.
|
|
|
|
|-
|Herring cichlid, sardine cichlid || Cyprichromis leptosoma || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Descamp's strange-tooth cichlid || Ectodus descampsii || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Brown julie || Julidochromis dickfeldi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| Marlier's julie || Julidochromis marlieri || align="center" | 175px || align="center" | fem / male ||
|
|
|
|
|-
| Golden julie || Julidochromis ornatus || align="center" | 175px|| align="center" | ||
|
|
|
|
|-
| Convict julie || Julidochromis regani || align="center" | 175px || align="center" | fem / male ||
|
|
|
|
|-
| Masked julie || Julidochromis transcriptus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
||| Lamprologus ocellatus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
||| Lamprologus signatus || align="center" | || align="center" | ||
|
|
|
|
|-
||| Neolamprologus brevis || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Lyretail cichlid, fairy cichlid|| Neolamprologus brichardi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Lemon cichlid|| Neolamprologus leleupi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|| || Neolamprologus multifasciatus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
||| Neolamprologus similis ||align="center" | 175px || align="center" | ||A small shell-dwelling cichlid from Lake Tanganyika. Very similar to N. multifsciatus but similis has striping from the body continue to the head
|
|
|
|
|-
|Five-barred lamprologus|| Neolamprologus tretocephalus ||align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Featherfin|| Ophthalmotilapia ventralis || ||align="center" | ||
|
|
|
|
|-
| || Petrochromis trewavasae || ||align="center" | ||
|
|
|
|
|-
| || Simochromis pleurospilus || ||align="center" | ||
|
|
|
|
|-
| || Tropheus duboisi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
| || Tropheus moorii ||align="center" | 175px|| align="center" | ||
|
|
|
|
|-
| || Tropheus polli ||align="center" | 175px || align="center" | ||
|
|
|
|
|-
| || Variabilichromis moorii || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Yellow sand cichlid || Xenotilapia flavipinnis || align="center" | 175px || align="center" | ||
|
|
|
|
|}
{| cellspacing="4" width="100%" style="border:1px solid #C0C0C0; background:silver"
| height="25px" style="font-size:120%; text-align:left; background:silver" |Lake Victoria cichlids
|}
{| class="wikitable sortable"
|-
! width="15%"|Common name
! width="15%"|Scientific name
! width="1%"|Image
! width="5%"|Size
! width="15%"|Remarks
!Tank size
! class="unsortable" |Temperature range
! class="unsortable"|pH range
!Water Hardness
|-
|Allauad's haplo || Astatoreochromis alluaudi || align="center" | 175px || align="center" | ||
|
|
|
|
|-
||| Haplochromis aeneocolor || align="center" | 175px||align="center" | ||
|
|
|
|
|-
|Zebra obliquidens|| Haplochromis latifasciatus || align="center" | 175px ||align="center" | ||
|
|
|
|
|-
|Flameback|| Haplochromis nyererei || 175px || align="center" | ||
|
|
|
|
|-
||| Haplochromis thereuterion || ||align="center" | ||
|
|
|
|
|-
|Hippo Point Salmon|| Ptyochromis sp. "Hippo Point Salmon"|| ||align="center" | ||
|
|
|
|
|}
{| cellspacing="4" width="100%" style="border:1px solid #C0C0C0; background:silver"
| height="25px" style="font-size:120%; text-align:left; background:silver" |Miscellaneous African cichlids (non-Rift Lake)
|}
{| class="wikitable sortable"
|-
! width="15%"|Common name
! width="15%"|Scientific name
! width="1%"|Image
! width="5%"|Size
! width="15%"|Remarks
!Tank size
! class="unsortable" |Temperature range
! class="unsortable"|pH range
!Water Hardness
|-
|African butterfly cichlid|| Anomalochromis thomasi || align="center" | 175px ||align="center" | ||
|
|
|
|
|-
|Dwarf Egyptian mouthbrooder|| Pseudocrenilabrus multicolor || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Guenther's mouthbrooder|| Chromidotilapia guntheri || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Jewel cichlid, two-spotted jewel cichlid|| Rubricatochromis bimaculatus || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Lifalili jewel cichlid, blood-red jewel cichlid|| Rubricatochromis lifalili || 175px || align="center" | ||
|
|
|
|
|-
|Ocellated kribensis||Pelvicachromis subocellatus||align="center" | || align="center" | ||
|
|
|
|
|-
|Rainbow krib|| Pelvicachromis pulcher || align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Striped kribensis||Pelvicachromis taeniatus||align="center" | 175px || align="center" | ||
|
|
|
|
|-
|Yellow kribensis||Wallaceochromis humilis||align="center" | || align="center" | ||
|
|
|
|
|-
|Lionhead cichlid|| Steatocranus casuarius || align="center" | 175px || align="center" | ||
|
|
|
|
|-
||| Nanochromis parilus || align="center" | || align="center" | ||
|
|
|
|
|}
{| cellspacing="4" width="100%" style="border:1px solid #C0C0C0; background:silver"
| height="25px" style="font-size:120%; text-align:left; background:silver" |Central American cichlids
|}
{| class="wikitable sortable"
|-
! width="15%"|Common name
! width="15%"|Scientific name
! width="1%"|Image
! width="5%"|Size
! width="15%"|Remarks
!Tank size
! class="unsortable" |Temperature range
! class="unsortable"|pH range
!Water Hardness
|-
|Bay snook|| Petenia splendida || align="center" | 175px || align="center" | ||
|
|
|
|
|-
