The following is a list of those who have served as foreign ministers of Belgium.

1800s

{| width=90% class="wikitable"

! width=10% | Name

! width=6% | Date of birth

! width=6% | Date of death

! width=6% | Office Entered

! width=6% | Office Left

! width=3% | Party

|-

| align="left"| Sylvain Van de Weyer

| align="center"| 19 January 1802

| align="center"| 23 May 1874

| align="center"| 1831

| align="center"| 1831

| rowspan="2" align="center" bgcolor="#33CCFF" | LP

|-

| align="left"| Joseph Lebeau

| align="center"| 3 January 1794

| align="center"| 19 March 1865

| align="center"| 1831

| align="center"| 1831

|-

| align="left"| Felix de Muelenaere

| align="center"| 5 April 1793

| align="center"| 5 August 1862

| align="center"| 1831

| align="center"| 1831

| align="center" bgcolor=#FFCC33| PC

|-

| align="left"| Albert Joseph Goblet d'Alviella

| align="center"| 26 May 1790

| align="center"| 5 May 1873

| align="center"| 1831

| align="center"| 1834

| align="center" align="center" bgcolor=#33CCFF| LP

|-

| align="left"| Felix de Muelenaere

| align="center"| 5 April 1793

| align="center"| 5 August 1862

| align="center"| 1834

| align="center"| 1836

| rowspan="2" align="center" bgcolor="#FFCC33" | PC

|-

| align="left"| Barthélémy de Theux de Meylandt

| align="center"| 26 February 1794

| align="center"| 21 August 1874

| align="center"| 1836

| align="center"| 1840

|-

| align="left"| Joseph Lebeau

| align="center"| 3 January 1794

| align="center"| 19 March 1865

| align="center"| 1840

| align="center"| 1841

| align="center" align="center" bgcolor=#33CCFF| LP

|-

| align="left"| Camille de Briey

| align="center"| 27 June 1799

| align="center"| 3 June 1877

| align="center"| 1841

| align="center"| 1843

| rowspan="3" align="center" bgcolor="#FFCC33" | PC

|-

| align="left"| Felix de Muelenaere

| align="center"| 5 April 1793

| align="center"| 5 August 1862

| align="center"| 1843

| align="center"| 1845

|-

| align="left"| Adolphe Dechamps

| align="center"| 18 June 1807

| align="center"| 19 July 1875

| align="center"| 1845

| align="center"| 1847

|-

| align="left"| Constant d'Hoffschmidt

| align="center"| 7 March 1804

| align="center"| 14 February 1873

| align="center"| 1847

| align="center"| 1852

| rowspan="2" align="center" bgcolor="#33CCFF" | LP

|-

| align="left"| Henri de Brouckère

| align="center"| 25 January 1801

| align="center"| 25 January 1891

| align="center"| 1852

| align="center"| 1855

|-

| align="left"| Charles Vilain XIIII

| align="center"| 15 May 1803

| align="center"| 16 November 1878

| align="center"| 1855

| align="center"| 1857

| align="center" bgcolor=#FFCC33| PC

|-

| align="left"| Adolphe de Vrière

| align="center"| 9 April 1806

| align="center"| 16 July 1885

| align="center"| 1857

| align="center"| 1861

| rowspan="3" align="center" bgcolor="#33CCFF" | LP

|-

| align="left"| Charles Rogier

| align="center"| 17 August 1800

| align="center"| 27 May 1885

| align="center"| 1861

| align="center"| 1867

|-

| align="left"| Jules Vander Stichelen

| align="center"| 18 September 1822

| align="center"| 19 July 1880

| align="center"| 1868

| align="center"| 1870

|-

| align="left"| Jules d'Anethan

| align="center"| 23 April 1803

| align="center"| 8 October 1888

| align="center"| 1870

| align="center"| 1871

| rowspan="2" align="center" bgcolor="#FFCC33" | PC

|-

| align="left"| Guillaume d'Aspremont Lynden

| align="center"| 14 October 1815

| align="center"| 6 September 1889

| align="center"| 1871

| align="center"| 1878

|-

| align="left"| Walthère Frère-Orban

| align="center"| 24 April 1812

| align="center"| 1 January 1896

| align="center"| 1878

| align="center"| 1884

| align="center" align="center" bgcolor=#33CCFF| LP

|-

| align="left"| Alphonse de Moreau

| align="center"| 8 March 1840

| align="center"| 2 August 1911

| align="center"| 1884

| align="center"| 1884

| rowspan="5" align="center" bgcolor="#FFCC33" | PC

|-

| align="left"| Joseph de Riquet de Caraman-Chimay

| align="center"| 9 October 1836

| align="center"| 29 March 1892

| align="center"| 1884

| align="center"| 1892

|-

| align="left"| Henri de Mérode-Westerloo

| align="center"| 28 December 1858

| align="center"| 13 July 1908

| align="center"| 1892

| align="center"| 1895

|-

| align="left"| Jules de Burlet

| align="center"| 10 April 1844

| align="center"| 1 March 1897

| align="center"| 1895

| align="center"| 1896

|-

| align="left"| Paul de Favereau

| align="center"| 15 January 1856

| align="center"| 26 September 1922

| align="center"| 1896

| align="center"| 1907

|}

1900s

{| width=90% class="wikitable"

! width=10% | Name

! width=6% | Date of birth

! width=6% | Date of death

! width=6% | Office Entered

! width=6% | Office Left

! width=3% | Party

|-

| align="left"| Julien Davignon

| align="center"| 3 December 1854

| align="center"| 12 March 1916

| align="center"| 1907

| align="center"| 1916

| rowspan="3" align="center" bgcolor="#FFCC33" | PSC-CVP

|-

| align="left"| Eugène Beyens

| align="center"| 24 March 1855

| align="center"| 3 January 1934

| align="center"| 1916

| align="center"| 1917

|-

| align="left"| Charles de Broqueville

| align="center"| 4 December 1860

| align="center"| 5 September 1940

| align="center"| 1917

| align="center"| 1918

|-

| align="left"| Paul Hymans

| align="center"| 23 March 1865

| align="center"| 8 March 1941

| align="center"| 1918

| align="center"| 1920

| align="center" align="center" bgcolor=#33CCFF| LP

|-

| align="left"| Henri Jaspar

| align="center"| 28 July 1870

| align="center"| 15 February 1939

| align="center"| 1920

| align="center"| 1924

| align="center" bgcolor=#FFCC33| PSC-CVP

|-

| align="left"| Paul Hymans

| align="center"| 23 March 1865

| align="center"| 8 March 1941

| align="center"| 1924

| align="center"| 1925

| align="center" align="center" bgcolor=#33CCFF| LP

|-

| align="left"| Emile Vandervelde

| align="center"| 25 January 1866

| align="center"| 27 December 1938

| align="center"| 1925

| align="center"| 1927

| align="center" bgcolor=#FF3333| BWP

|-

| align="left"| Paul Hymans

| align="center"| 23 March 1865

| align="center"| 8 March 1941

| align="center"| 1927

| align="center"| 1934

| align="center" align="center" bgcolor=#33CCFF| LP

|-

| align="left"| Henri Jaspar

| align="center"| 28 July 1870

| align="center"| 15 February 1939

| align="center"| 1934

| align="center"| 1934

| align="center" bgcolor=#FFCC33| PSC-CVP

|-

| align="left"| Paul Hymans

| align="center"| 23 March 1865

| align="center"| 8 March 1941

| align="center"| 1934

| align="center"| 1935

| align="center" align="center" bgcolor=#33CCFF| LP

|-

| align="left"| Paul Van Zeeland

| align="center"| 11 November 1893

| align="center"| 22 September 1973

| align="center"| 1935

| align="center"| 1936

| align="center" bgcolor=#FFCC33| PSC-CVP

|-

| align="left"| Paul-Henri Spaak

| align="center"| 25 January 1899

| align="center"| 31 July 1972

| align="center"| 1939

| align="center"| 1949

| align="center" bgcolor=#FF3333| PSB-BSP

|-

| align="left"| Paul Van Zeeland

| align="center"| 11 November 1893

| align="center"| 22 September 1973

| align="center"| 1949

| align="center"| 1954

| align="center" bgcolor=#FFCC33| PSC-CVP

|-

| align="left"| Paul-Henri Spaak

| align="center"| 25 January 1899

| align="center"| 31 July 1972

| align="center"| 1954

| align="center"| 1957

| rowspan="2" align="center" bgcolor="#FF3333" | PSB-BSP

|-

| align="left"| Victor Larock

| align="center"| 6 October 1904

| align="center"| 24 April 1977

| align="center"| 1957

| align="center"| 1958

|-

| align="left"| Pierre Wigny

| align="center"| 18 April 1905

| align="center"| 21 September 1986

| align="center"| 1958

| align="center"| 1961

| align="center" bgcolor=#FFCC33| PSC-CVP

|-

| align="left"| Paul-Henri Spaak

| align="center"| 25 January 1899

| align="center"| 31 July 1972

| align="center"| 1961

| align="center"| 1966

| align="center" bgcolor=#FF3333| PSB-BSP

|-

| align="left"| Pierre Harmel

| align="center"| 16 March 1911

| align="center"| 15 November 2009

| align="center"| 1966

| align="center"| 1973

| align="center" bgcolor=#FFCC33| PSC-CVP

|-

| align="left"| Renaat Van Elslande

| align="center"| 21 January 1916

| align="center"| 21 December 2000

| align="center"| 1973

| align="center"| 1977

| align="center" bgcolor=#FFCC33| CVP

|-

| align="left"| Henri Simonet

| align="center"| 10 May 1931

| align="center"| 15 February 1996

| align="center"| 1977

| align="center"| 1980

| align="center" bgcolor=#FF3333| PS

|-

| align="left"| Charles-Ferdinand Nothomb

| align="center"| 3 May 1936

| align="center"| 19 April 2023

| align="center"| 1980

| align="center"| 1981

| align="center" bgcolor=#FFCC33| PSC

|-

| align="left"| Leo Tindemans

| align="center"| 16 April 1922

| align="center"| 26 December 2014

| align="center"| 1981

| align="center"| 1989

| rowspan="2" align="center" bgcolor="#FFCC33" | CVP

|-

| align="left"| Mark Eyskens

| align="center"| 29 April 1933

| align="center"|

| align="center"| 1989

| align="center"| 1992

|-

| align="left"| Willy Claes

| align="center"| 24 November 1938

| align="center"|

| align="center"| 1992

| align="center"| 1994

| rowspan="3" align="center" bgcolor="#FF3333" | SP

|-

| align="left"| Frank Vandenbroucke

| align="center"| 21 October 1955

| align="center"|

| align="center"| 10 October 1994

| align="center"| 22 March 1995

|-

| align="left"| Erik Derycke

| align="center"| 28 October 1949

| align="center"|

| align="center"| 22 March 1995

| align="center"| 12 July 1999

|-

| align="left"| Louis Michel

| align="center"| 2 September 1947

| align="center"|

| align="center"| 12 July 1999

| align="center"| 18 July 2004

| align="center" bgcolor=#33CCFF| PRL, MR

|}

2000s

{| width=90% class="wikitable"

! width=10% | Name

! width=6% | Date of birth

! width=6% | Date of death

! width=6% | Office Entered

! width=6% | Office Left

! width=3% | Party

|-

| align="left"| Karel De Gucht

| align="center"| 27 January 1954

| align="center"|

| align="center"| 18 July 2004

| align="center"| 17 July 2009

| align="center" bgcolor=#33CCFF| VLD

|-

| align="left"| Yves Leterme

| align="center"| 6 October 1960

| align="center"|

| align="center"| 17 July 2009

| align="center"| 25 November 2009

| rowspan="2" align="center" bgcolor="#FFCC33" | CD&V

|-

| align="left"| Steven Vanackere

| align="center"| 4 February 1964

| align="center"|

| align="center"| 25 November 2009

| align="center"| 6 December 2011

|-

| align="left"| Didier Reynders

| align="center"| 6 August 1958

| align="center"|

| align="center"| 6 December 2011

| align="center"| 30 November 2019

| rowspan="5" align="center" bgcolor="#33CCFF" | MR

|-

| align="left"| Philippe Goffin

| align="center"| 1 April 1967

| align="center"|

| align="center"| 30 November 2019

| align="center"| 1 October 2020

|-

| align="left"| Sophie Wilmès

| align="center"| 15 January 1975

| align="center"|

| align="center"| 1 October 2020

| align="center"| 14 July 2022

|-

| align="left"| Hadja Lahbib

| align="center"| 21 June 1970

| align="center"|

| align="center"| 15 July 2022

| align="center"| 30 November 2024

|-

| align="left"| Bernard Quintin

| align="center"| 1971

| align="center"|

| align="center"| 30 November 2024

| align="center"| 3 February 2025

|-

| align="left"| Maxime Prévot

| align="center"| 9 April 1978

| align="center"|

| align="center"| 3 February 2025

| align="center"| Current

| align="center" bgcolor=#00ffe6| LE

|}

Timeline

<timeline>

ImageSize = width:800 height:auto barincrement:12

PlotArea = top:10 bottom:50 right:130 left:20

AlignBars = late

DateFormat = yyyy

Period = from:1830 till:2025

TimeAxis = orientation:horizontal

ScaleMajor = unit:year increment:10 start:1830

Colors =

id:liberal value:rgb(0,0,1) legend: Liberal

id:liberal_acting value:rgb(0.68,0.85,0.9) legend: Liberal(Acting)

id:catholic value:rgb(1,0.6,0) legend: Catholic

id:socialist value:rgb(1,0,0) legend: Socialist

Legend = columns:4 left:150 top:24 columnwidth:100

TextData =

pos:(20,27) textcolor:black fontsize:M

text:"Political party:"

BarData =

barset:PM

PlotData=

width:5 align:left fontsize:S shift:(5,-4) anchor:till

barset:PM

from: 1831 till: 1831 color:liberal text:"Sylvain Van de Weyer" fontsize:10

from: 1831 till: 1831 color:liberal text:"Joseph Lebeau" fontsize:10

from: 1831 till: 1831 color:catholic text:"Felix de Muelenaere" fontsize:10

from: 1831 till: 1834 color:liberal text:"Albert Goblet d'Alviella" fontsize:10

from: 1834 till: 1836 color:catholic text:"Felix de Muelenaere" fontsize:10

from: 1836 till: 1840 color:catholic text:"Barthélémy de Theux de Meylandt" fontsize:10

from: 1840 till: 1841 color:liberal text:"Joseph Lebeau" fontsize:10

from: 1841 till: 1843 color:catholic text:"Camille de Briey" fontsize:10

from: 1843 till: 1845 color:catholic text:"Felix de Muelenaere" fontsize:10

from: 1845 till: 1847 color:catholic text:"Adolphe Dechamps" fontsize:10

from: 1847 till: 1852 color:liberal text:"Constant d'Hoffschmidt" fontsize:10

from: 1852 till: 1855 color:liberal text:"Henri de Brouckère" fontsize:10

from: 1855 till: 1857 color:catholic text:"Charles Vilain XIIII" fontsize:10

from: 1857 till: 1861 color:liberal text:"Adolphe de Vrière" fontsize:10

from: 1861 till: 1868 color:liberal text:"Charles Rogier" fontsize:10

from: 1868 till: 1870 color:liberal text:"Jules Vander Stichelen" fontsize:10

from: 1870 till: 1871 color:catholic text:"Jules Joseph d'Anethan" fontsize:10

from: 1871 till: 1878 color:catholic text:"Guillaume d'Aspremont Lynden" fontsize:10

from: 1878 till: 1884 color:liberal text:"Walthère Frère-Orban" fontsize:10

from: 1884 till: 1884 color:catholic text:"Alphonse de Moreau" fontsize:10

from: 1884 till: 1892 color:catholic text:"Joseph de Riquet de Caraman-Chimay" fontsize:10

from: 1892 till: 1895 color:catholic text:"Henri de Merode-Westerloo" fontsize:10

from: 1895 till: 1896 color:catholic text:"Jules de Burlet" fontsize:10

from: 1896 till: 1907 color:catholic text:"Paul de Favereau" fontsize:10

from: 1907 till: 1916 color:catholic text:"Julien Davignon" fontsize:10

from: 1916 till: 1917 color:catholic text:"Eugène Beyens" fontsize:10

from: 1917 till: 1918 color:catholic text:"Charles de Broqueville" fontsize:10

from: 1918 till: 1920 color:liberal text:"Paul Hymans" fontsize:10

from: 1920 till: 1924 color:catholic text:"Henri Jaspar" fontsize:10

from: 1924 till: 1925 color:liberal text:"Paul Hymans" fontsize:10

from: 1925 till: 1927 color:socialist text:"Emile Vandervelde" fontsize:10

from: 1927 till: 1934 color:liberal text:"Paul Hymans" fontsize:10

from: 1934 till: 1934 color:catholic text:"Henri Jaspar" fontsize:10

from: 1934 till: 1935 color:liberal text:"Paul Hymans" fontsize:10

from: 1935 till: 1936 color:catholic text:"Paul van Zeeland" fontsize:10

from: 1936 till: 1939 color:socialist text:"Paul-Henri Spaak" fontsize:10

from: 1939 till: 1939 color:socialist text:"Eugène Soudan" fontsize:10

from: 1939 till: 1940 color:catholic text:"Hubert Pierlot" fontsize:10

from: 1940 till: 1949 color:socialist text:"Paul-Henri Spaak" fontsize:10

from: 1949 till: 1954 color:catholic text:"Paul van Zeeland" fontsize:10

from: 1954 till: 1958 color:socialist text:"Paul-Henri Spaak" fontsize:10

from: 1958 till: 1961 color:catholic text:"Pierre Wigny" fontsize:10

from: 1961 till: 1966 color:socialist text:"Paul-Henri Spaak" fontsize:10

from: 1966 till: 1973 color:catholic text:"Pierre Harmel" fontsize:10

from: 1973 till: 1977 color:catholic text:"Renaat Van Elslande" fontsize:10

from: 1977 till: 1980 color:socialist text:"Henri Simonet" fontsize:10

from: 1980 till: 1981 color:catholic text:"Charles-Ferdinand Nothomb" fontsize:10

from: 1981 till: 1989 color:catholic text:"Leo Tindemans" fontsize:10

from: 1989 till: 1992 color:catholic text:"Mark Eyskens" fontsize:10

from: 1992 till: 1994 color:socialist text:"Willy Claes" fontsize:10

from: 1994 till: 1995 color:socialist text:"Frank Vandenbroucke" fontsize:10

from: 1995 till: 1999 color:socialist text:"Eric Derycke" fontsize:10

from: 1999 till: 2004 color:liberal text:"Louis Michel" fontsize:10

from: 2004 till: 2009 color:liberal text:"Karel De Gucht" fontsize:10

from: 2009 till: 2009 color:catholic text:"Yves Leterme" fontsize:10

from: 2009 till: 2011 color:catholic text:"Steven Vanackere" fontsize:10

from: 2011 till: 2019 color:liberal text:"Didier Reynders" fontsize:10

from: 2019 till: 2020 color:liberal text:"Philippe Goffin" fontsize:10

from: 2020 till: 2022 color:liberal text:"Sophie Wilmès" fontsize:10

from: 2022 till: 2024 color:liberal text:"Hadja Lahbib" fontsize:10

from: 2024 till: 2025 color:liberal text:"Bernard Quintin" fontsize:10

</timeline>

References