Fighter aircraft are military aircraft primarily designed for air-to-air combat. They usually carry various weapons and missiles intended for air strikes and are used to achieve superiority over airspaces. While this list is intended for aircraft meant for aerial warfare, and does not include aircraft used for specific roles such as ground attack aircraft, bombers and trainers, there is some overlap in roles and designs. Multirole combat aircraft are utilized for various roles and fall under multiple categories.
The key performance features of a fighter apart from its firepower include its high speed and maneuverability. Fighter aircraft are sorted into generations, from one to five, based on technological level and advancements. The fighter aircraft are often designated by a specific naming convention based on the country of origin. The name usually consists of a letter prefix followed by a number, though there are names that do not follow this convention.
List
|-
|ACAZ C.2||Belgium||Two-seat fighter||1926||Prototype||||
|-
|Adamoli-Cattani fighter||Italy||||1918||Prototype||||
|-
|AD Scout||UK||Zeppelin interceptor||1915||Prototype||||
|-
|AEG D.I, D.II & D.III||Germany||||1917||Prototype||||
|-
|AEG Dr.I||Germany||||1917||Prototype||||
|-
|Aerfer Ariete||Italy||||1958||Prototype||||
|-
|Aerfer Sagittario 2||Italy||Lightweight fighter||1956||Prototype||||
|-
|Aero Ae 02||Czechoslovakia||||1920||Prototype||||
|-
|Aero Ae 04||Czechoslovakia||||1921||Prototype||||
|-
|Aero A.18||Czechoslovakia||||1923||Retired||||
|-
|Aero A.19||Czechoslovakia||||1923||Prototype||||
|-
|Aero A.20||Czechoslovakia||||1923||Prototype||||
|-
|Aero A.102||Czechoslovakia||||1934||Prototype||||
|-
|Aeromarine PG-1||US||Fighter-bomber||1922||Prototype||||<!--pursuit ground attack-->
|-
|Aeronautica Umbra Trojani AUT.18||Italy||||1939||Prototype||||
|-
|AIDC F-CK-1 Ching-kuo||Taiwan||fighter-bomber||1989||Operational||||
|-
|Airco DH.1||UK||Two-seat fighter||1915||Retired|| ca.||
|-
|Airco DH.2||UK||||1915||Retired||||
|-
|Airco DH.5||UK||||1916||Retired||||
|-
|Albatros D.I||Germany||||1916||Retired||||
|-
|Albatros D.II||Germany||||1916||Retired||||
|-
|Albatros D.III||Germany||||1916||Retired||||
|-
|Albatros D.IV||Germany||||1916||Prototype||||
|-
|Albatros D.V & D.Va||Germany||||1917||Retired||||
|-
|Albatros D.VI||Germany||||1918||Prototype||||
|-
|Albatros D.VII||Germany||||1917||Prototype||||
|-
|Albatros D.X||Germany||||1918||Prototype||||
|-
|Albatros D.XI||Germany||||1918||Prototype||||
|-
|Albatros D.XII||Germany||||1918||Prototype||||
|-
|Albatros Dr.I||Germany||||1917||Prototype||||
|-
|Albatros Dr.II||Germany||||1918||Prototype||||
|-
|Albatros L 65||Germany||Fighter-reconnaissance ||1925||Prototype||||
|-
|Albatros L 77v||Germany||Fighter-reconnaissance||1928||Prototype||||
|-
|Albatros L 84||Germany||Two-seat fighter||1931||Prototype||||
|-
|Albatros W.4||Germany||Floatplane fighter||1916||Retired||||
|-
|Albree Pigeon-Fraser Pursuit||US||||1917||Prototype||||
|-
|Alcock Scout||UK||||1917||Prototype||||
|-
|Alekseyev I-211 & 215||USSR||||1947||Prototype||||
|-
|Alter A.1||Germany||||1917||Prototype||||
|-
|Ambrosini SAI.107 & 207||Italy||Lightweight fighter||1940||Retired||||
|-
|Ambrosini SAI.403||Italy||Lightweight fighter||1943||Prototype||||
|-
|Ambrosini SS.4||Italy||||1939||Prototype||||
|-
|Amiot 110||France||Lightweight Jockey fighter||1928||Prototype||||
|-
|Anatra Anadis||Russia||||1916||Prototype||||
|-
|ANF Les Mureaux 114||France||Night fighter||1931||Prototype||||
|-
|ANF Les Mureaux 130/Les Mureaux 3 & 4||France||Fighter-reconnaissance||1927||Prototype||||
|-
|ANF Les Mureaux 170||France||||1932||Prototype||||
|-
|ANF Les Mureaux 180||France||Two-seat fighter||1935||Prototype||||
|-
|ANF Les Mureaux 190||France||Lightweight fighter||1936||Prototype||||
|-
|Ansaldo A.1 Balilla||Italy||||1917||Retired||||
|-
|Ansaldo ISVA||Italy||Floatplane fighter||1917||Retired||||
|-
|Ansaldo SVA||Italy||Fighter-reconnaissance||1917||Retired||||
|-
|Arado SD I||Germany||||1927||Prototype||||
|-
|Arado SD II||Germany||||1929||Prototype||||
|-
|Arado SD III||Germany||||1929||Prototype||||
|-
|Arado SSD I||Germany||Floatplane fighter||1930||Prototype||||
|-
|Arado Ar 64||Germany||||1930||Retired||||
|-
|Arado Ar 65||Germany||||1931||Retired||||
|-
|Arado Ar 67||Germany||||1933||Prototype||||
|-
|Arado Ar 68||Germany||||1934||Retired||||
|-
|Arado Ar 76||Germany||Lightweight fighter||1934||Retired||||
|-
|Arado Ar 80||Germany||||1935||Prototype||||
|-
|Arado Ar 197||Germany||Carrier fighter||1937||Prototype||||
|-
|Arado Ar 240||Germany||Heavy fighter||1940||Prototype||||
|-
|Arado Ar 440||Germany||Heavy fighter||1942||Prototype||||
|-
|Armstrong Whitworth Ara||UK||||1919||Prototype||||
|-
|Armstrong Whitworth Armadillo||UK||||1918||Prototype||||
|-
|Armstrong Whitworth A.W.16||UK||||1930||Retired||||
|-
|Armstrong Whitworth F.K.6||UK||Escort fighter||1916||Prototype||||
|-
|Armstrong Whitworth F.K.9 & 10||UK||||1916||Prototype||||
|-
|Armstrong Whitworth Siskin||UK||||1919||Retired||||
|-
|Armstrong Whitworth Starling||UK||||1927||Prototype||||
|-
|Armstrong Whitworth AW.35 Scimitar||UK||||1935||Retired||||
|-
|Army Arsenal Model 3||Japan||||1927||Prototype||||
|-
|Arsenal-Delanne 10||France||||1941||Prototype||||
|-
|Arsenal VG-30 - 39||France||Lightweight fighter||1938||Retired||+||
|-
|Arsenal VB 10||France||Interceptor||1945||Prototype||||
|-
|Arsenal VG 90||France||Carrier fighter||1949||Prototype||||
|-
|Atlas Cheetah||South Africa||Fighter-bomber||1986||Operational||||
|-
|Austin-Ball A.F.B.1||UK||||1917||Prototype||||
|-
|Austin Osprey||UK||||1918||Prototype||||
|-
|Austin Greyhound||UK||Two-seat fighter||1919||Prototype||||
|-
|Avia BH-3||Czechoslovakia||||1921||Retired||||
|-
|Avia BH-4||Czechoslovakia||||1922||Prototype||||
|-
|Avia BH-6||Czechoslovakia||||1923||Prototype||||
|-
|Avia BH-7||Czechoslovakia||||1923||Prototype||||
|-
|Avia BH-8||Czechoslovakia||||1923||Prototype||||
|-
|Avia BH-17||Czechoslovakia||||1924||Retired||||
|-
|Avia BH-19||Czechoslovakia||||1924||Prototype||||
|-
|Avia BH-21||Czechoslovakia||||1925||Retired||||
|-
|Avia BH-23||Czechoslovakia||Night fighter||1926||Prototype||||
|-
|Avia BH-33||Czechoslovakia||||1927||Retired||||
|-
|Avia B-34||Czechoslovakia||||1932||Retired||||
|-
|Avia B-534||Czechoslovakia||||1933||Retired||||
|-
|Avia B-634||Czechoslovakia||||1936||Prototype||||
|-
|Avia B-35||Czechoslovakia||||1938||Prototype||||
|-
|Avia B-135||Czechoslovakia||||1939||Retired||||
|-
|Avia S-199||Czechoslovakia||||1947||Retired||||
|-
|Aviatik (Berg) D.I||Austria-Hungary||||1917||Retired|| ca.||
|-
|Aviatik (Berg) D.II||Austria-Hungary||||1917||Retired||||
|-
|Aviatik D.III||Germany||||1917||Prototype||||
|-
|Aviatik D.VI||Germany||||1918||Prototype||||
|-
|Aviatik D.VII||Germany||||1918||Prototype||||
|-
|Aviméta 88||France||Night fighter||1927||Prototype||||
|-
|Aviotehas PN-3||Estonia||Fighter-reconnaissance||1939||Prototype||||
|-
|AVIS I||Hungary||||1933||Prototype||||
|-
|AVIS II||Hungary||||1935||Prototype||||
|-
|AVIS III||Hungary||||1935||Prototype||||
|-
|AVIS IV||Hungary||||1937||Prototype||||
|-
|Avro 504||UK||Bomber/trainer/fighter/Zeppelin interceptor||1913||Retired||||
|-
|Avro 523 Pike||UK||Zeppelin interceptor||1916||Prototype||||
|-
|Avro 527||UK||Fighter-reconnaissance||1916||Prototype||||
|-
|Avro 530||UK||Two-seat fighter||1917||Prototype||||
|-
|Avro 531 Spider||UK||||1918||Prototype||||
|-
|Avro 566 Avenger||UK||||1926||Prototype||||
|-
|Avro 584 Avocet||UK||Fleet fighter||1927||Prototype||||
|-
|Avro Canada CF-100 Canuck||Canada||All-weather interceptor||1950||Retired||||
|-
|Bachem Ba 349||Germany||VTO rocket interceptor||1945||Prototype||||
|-
|BAJ IV||France||Two-seat fighter||1919||Prototype||||
|-
|BAT Bantam||UK||||1918||Prototype||||
|-
|BAT Basilisk||UK||||1918||Prototype||||
|-
|Baykar Bayraktar Kızılelma||Turkey||Unmanned fighter||2023||Prototype||||
|-
|Beardmore W.B.2||UK||||1917||Prototype||||
|-
|Beardmore W.B.III||UK||Shipboard fighter||1917||Retired||||
|-
|Beardmore W.B.IV||UK||Shipboard fighter|||1917||Prototype||||
|-
|Beardmore W.B.V||UK||Shipboard fighter||1917||Prototype||||
|-
|Beardmore W.B.XXVI||UK||Two-seat fighter||1925||Prototype||||
|-
|Bell YFM-1 Airacuda||US||Interceptor||1937||Retired||||
|-
|Bell XFL Airabonita||US||Carrier fighter||1940||Prototype||||
|-
|Bell P-39 Airacobra||US||||1938||Retired||||
|-
|Bell P-59 Airacomet||US||||1942||Retired||||
|-
|Bell P-63 Kingcobra||US||||1942||Retired||||
|-
|Bell XP-77||US||Lightweight fighter||1944||Prototype||||
|-
|Bell XP-83||US||Escort fighter||1945||Prototype||||
|-
|Berkmans Speed Scout||US||||1917||Prototype||||
|-
|Bereznyak-Isayev BI-1||USSR||Interceptor rocket||1942||Prototype||||
|-
|Berliner-Joyce XFJ||US||Carrier fighter||1930||Prototype||||
|-
|Berliner-Joyce F2J||US||Carrier fighter||1933||Retired||||
|-
|Berliner-Joyce XF3J||US||Carrier fighter||1934||Prototype||||
|-
|Berliner-Joyce P-16||US||||1930||Retired||||
|-
|Bernard SIMB AB 10||France||||1924||Prototype||||
|-
|Bernard SIMB AB 12||France||||1926||Prototype||||
|-
|Bernard SIMB AB 14||France||||1925||Prototype||||
|-
|Bernard 15||France||||1926||Prototype||||
|-
|Bernard 20||France||||1929||Prototype||||
|-
|Bernard H.52||France||Floatplane fighter||1933||Prototype||||
|-
|Bernard 74 & 75||France||||1931||Prototype||||<!--plus 1 racer designated 72 & 73-->
|-
|Bernard H 110||France||Floatplane fighter||1935||Prototype||||
|-
|Bernard 260||France||||1932||Prototype||||
|-
|Bisnovat SK-2||USSR||||1940||Prototype||||
|-
|Blackburn F.3||UK||||1934||Prototype||||
|-
|Blackburn Firebrand||UK||Torpedo fighter||1942||Retired||||
|-
|Blackburn Firecrest||UK||Strike fighter||1947||Prototype||||
|-
|Blackburn Lincock||UK||Lightweight fighter||1928||Retired||||
|-
|Blackburn Roc||UK||Turret fighter||1938||Retired||||
|-
|Blackburn Skua||UK||Fighter/dive bomber||1937||Retired||||
|-
|Blackburn Triplane||UK||Zeppelin interceptor||1917||Prototype||||
|-
|Blackburn Turcock||UK||Interceptor/fleet fighter||1927||Prototype||||
|-
|Blériot 118||France||Flying-boat fighter||1925||Prototype||||
|-
|Blériot-SPAD S.41||France||||1922||Prototype||||
|-
|Blériot-SPAD S.51||France||||1924||Retired||+||
|-
|Blériot-SPAD S.60||France||Two-seat fighter||1926||Prototype||||
|-
|Blériot-SPAD S.61||France||||1923||Retired||+||
|-
|Blériot-SPAD S.70||France||||1927||Prototype||||
|-
|Blériot-SPAD S.71||France||||1923||Prototype||||
|-
|Blériot-SPAD S.72||France||||1923||Prototype||||
|-
|Blériot-SPAD S.81||France||||1923||Retired||+||
|-
|Blériot-SPAD S.91||France||Lightweight Jockey fighter||1927||Prototype||||
|-
|Blériot-SPAD S.510||France||||1933||Retired||||
|-
|Blériot-SPAD S.710||France||||1937||Prototype||||
|-
|Bloch MB.150-157||France||||1937||Retired||||
|-
|Blohm & Voss BV 40||Germany||Interceptor glider||1944||Prototype||||
|-
|Blohm & Voss BV 155||Germany||High-altitude interceptor||1944||Prototype||||
|-
|Boeing FB||US||Carrier fighter||1923||Retired||||
|-
|Boeing F2B||US||Carrier fighter||1926||Retired||||
|-
|Boeing F3B||US||Carrier fighter||1928||Retired||||
|-
|Boeing F4B||US||Carrier fighter||1928||Retired||||
|-
|Boeing XF5B||US||Carrier fighter||1930||Prototype||||
|-
|Boeing XF6B||US||Fighter-bomber||1933||Prototype||||
|-
|Boeing XF7B||US||Carrier fighter||1933||Prototype||||
|-
|Boeing XF8B||US||Carrier fighter||1944||Prototype||||
|-
|Boeing PW-9||US||||1923||Retired||||
|-
|Boeing XP-4||US||||1927||Prototype||||
|-
|Boeing XP-7||US||||1928||Prototype||||
|-
|Boeing XP-8||US||||1928||Prototype||||
|-
|Boeing XP-9||US||||1930||Prototype||||
|-
|Boeing P-12||US||||1929||Retired||||
|-
|Boeing XP-15||US||||1930||Prototype||||
|-
|Boeing P-26 Peashooter||US||||1932||Retired||||
|-
|Boeing P-29||US||||1934||Prototype||||
|-
|Boeing Model 100||US||||1929||Retired||||
|-
|Boeing Model 218||US||||1929||Retired||||
|-
|Boeing Model 256||US||||1932||Retired||||
|-
|Boeing Model 267||US||||1933||Retired||||
|-
|Boeing F/A-18E/F Super Hornet||US||Carrier fighter-bomber||1995||Operational||||
|-
|Boeing X-32||US||||2000||Prototype||||
|-
|Bolkhovitinov I-1||USSR||Fighter-bomber||1940||Prototype||||
|-
|Borel-Boccacio Type 3000||France||Two-seat fighter||1919||Prototype||||<!--http://www.aviastar.org/air/france/borel_c-2.php-->
|-
|Borel C.A.P. 2||France||High-altitude fighter||1920||Prototype||||
|-
|Borovkov-Florov I-207||USSR||||1937||Prototype||||
|-
|Boulton & Paul Bobolink||UK||||1918||Prototype||||
|-
|Boulton Paul Defiant||UK||Turret fighter||1937||Retired||||
|-
|Boulton & Paul Partridge||UK||||1928||Prototype||||
|-
|Breda Ba.27||Italy||||1933||Retired||||
|-
|Breguet BUC/BLC||France||Escort fighter ||1915||Prototype|| ca.||
|-
|Breguet LE Laboratoire Eiffel||France||||1918||Prototype||||
|-
|Breguet Taon||France||Strike fighter||1957||Prototype||||
|-
|Breguet 17||France||Night fighter||1918||Retired||||
|-
|Brewster F2A Buffalo||US||Carrier fighter||1937||Retired||||
|-
|Bristol Badger||UK||Fighter-reconnaissance||1919||Prototype||||
|-
|Bristol Bagshot||UK||Heavy fighter||1927||Prototype||||
|-
|Bristol Beaufighter||UK||Strike fighter||1939||Retired||||
|-
|Bristol Blenheim||UK||Night fighter||1935||Retired||||<!--Chengdu is SENIOR PARTNER and is NOT to be removed!--><!--Operational units and prototypes i.e. why 70+-->
|-
|Chengdu J-7||China||Fighter-bomber||1966||Operational||+||
|-
|Chengdu J-10||China||Lightweight fighter-bomber||1998||Operational||+||
|-
|Chengdu J-20||China||Stealth fighter||2011||Operational||||
|-
|Chengdu J-36||China||Stealth fighter||2024||Prototype||||
|-
|Christmas Bullet||US||||1919||Prototype||||
|-
|Chu XP-0||China||||1943||Prototype||||
|-
|Comte AC-1||Switzerland||||1927||Prototype||||
|-
|Consolidated PB-2/P-30 ||US||Two-seat fighter||1934||Retired||||
|-
|Consolidated Vultee XP-81 ||US||Escort fighter||1945||Prototype||||
|-
|Convair XF-92||US||Interceptor||1948||Prototype||||
|-
|Convair F-102 Delta Dagger ||US||Interceptor||1953||Retired||||
|-
|Convair F-106 Delta Dart ||US||Interceptor||1956||Retired||||
|-
|Convair XFY Pogo ||US||VTOL fighter||1954||Prototype||||
|-
|Convair F2Y Sea Dart ||US||Flying-boat jet fighter||1953||Prototype||||
|-
|Courtois-Suffit Lescop CSL-1||France||||1918||Prototype||||
|-
|Curtiss 18||US||||1918||Retired||||
|-
|Curtiss HA ||US||Floatplane fighter||1918||Prototype||<!--3 fighters & 3 mailplanes built-->||
|-
|Curtiss TS-1 and F4C-1||US||Carrier fighter||1922||Retired||||
|-
|Curtiss BF2C Goshawk ||US||Carrier fighter-bomber||1933||Retired||||
|-
|Curtiss F6C Hawk||US||Carrier fighter||1923||Retired||||
|-
|Curtiss F7C Seahawk||US||Carrier fighter||1927||Retired||||
|-
|Curtiss F8C Falcon/Helldiver ||US||Carrier fighter-bomber||1928||Retired||||
|-
|Curtiss F9C Sparrowhawk ||US||Parasite fighter||1931||Retired||||
|-
|Curtiss XF10C Helldiver ||US||Fighter-bomber||1932||Prototype||||
|-
|Curtiss F11C Goshawk||US||Carrier fighter||1932||Retired||||
|-
|Curtiss F12C ||US||Carrier fighter-bomber||1933||Prototype||||
|-
|Curtiss XF13C||US||Carrier fighter||1934||Prototype||||
|-
|Curtiss XF14C||US||Carrier fighter||1943||Prototype||||
|-
|Curtiss XF15C ||US||Carrier fighter||1945||Prototype||||
|-
|Curtiss PW-8||US||||1923||Retired||||
|-
|Curtiss P-1 Hawk||US||||1925||Retired||||
|-
|Curtiss P-2 Hawk||US||||1925||Retired||||
|-
|Curtiss P-3 Hawk/XP-21||US||||1928||Retired||||
|-
|Curtiss P-5 Superhawk||US||||1928||Retired||||
|-
|Curtiss P-6 Hawk||US||||1927||Retired||||
|-
|Curtiss XP-10||US||||1928||Prototype||||
|-
|Curtiss YP-20||US||||1928||Prototype||||
|-
|Curtiss XP-31 Swift||US||||1933||Prototype||||
|-
|Curtiss P-36 Hawk||US||||1935||Retired||||
|-
|Curtiss XP-37||US||||1939||Prototype||||
|-
|Curtiss P-40 Warhawk||US||||1938||Retired||||
|-
|Curtiss XP-46||US||||1941||Prototype||||
|-
|Curtiss XP-53 & P-60||US||||1941||Prototype||||
|-
|Curtiss XP-62||US||Interceptor||1943||Prototype||||
|-
|Curtiss-Wright CW-21 ||US||Lightweight fighter||1938||Retired||||
|-
|Curtiss-Wright XP-55 Ascender||US||||1943||Prototype||||
|-
|Curtiss-Wright XF-87 Blackhawk||US||All-weather interceptor||1948||Prototype||||
|-
|Daimler D.I||Germany||||1918||Prototype||||
|-
|Daimler L11||Germany||||1918||Prototype||||
|-
|Daimler L14||Germany||||1919||Prototype||||
|-
|Dassault Balzac V||France||VTOL fighter||1962||Prototype||||
|-
|Dassault Étendard II||France||||1956||Prototype||||
|-
|Dassault Étendard IV||France||Strike fighter||1958||Retired||||
|-
|Dassault Étendard VI||France||Fighter-bomber||1957||Prototype||||
|-
|Dassault Mirage III||France||Interceptor||1956||Retired||||
|-
|Dassault Mirage IIIV ||France||VTOL fighter||1965||Prototype||||
|-
|Dassault Mirage 5 & 50||France||Fighter-bomber||1967||Retired||||
|-
|Dassault Mirage 2000||France||Lightweight fighter-bomber||1978||Operational||<!--# includes 2000N/2000D-->||
|-
|Dassault Super Mystère||France||Fighter-bomber||1955||Retired||||
|-
|Dassault-Breguet Super Étendard||France||Strike fighter||1974||Retired||||
|-
|Dayton-Wright XPS-1||US||||1923||Prototype||||
|-
|de Bruyère C.1 ||France||||1917||Prototype||||
|-
|de Havilland Dormouse||UK||||1924||Prototype||||
|-
|de Havilland DH.77||UK||Interceptor||1929||Prototype||||
|-
|de Havilland Hornet/Sea Hornet||UK||Heavy fighter||1944||Retired||||
|-
|de Havilland Mosquito||UK||Fighter-bomber/night fighter||1941||Retired||||
|-
|de Havilland Sea Venom||UK||Carrier fighter-bomber||1951||Retired||||
|-
|de Havilland DH.110 Sea Vixen||UK||Carrier fighter||1951||Retired||||
|-
|de Havilland Vampire/Sea Vampire||UK||||1943||Retired||||
|-
|de Havilland Venom||UK||Fighter-bomber||1949||Retired||||
|-
|De Marçay 2||France||||1918||Prototype||||
|-
|De Marçay 4||France||||1923||Prototype||||
|-
|de Monge M-101||France, Netherlands||Two-seat fighter||1924||Prototype||||
|-
|Descamps 27||France||||1918||Prototype||||
|-
|Dewoitine D.1||France||||1922||Retired||||
|-
|Dewoitine D.8||France||||1923||Prototype||||
|-
|Dewoitine D.9||France||||1924||Retired||||
|-
|Dewoitine D.12||France||||1925||Prototype||||
|-
|Dewoitine D.15||France||||1924||Prototype||||
|-
|Dewoitine D.19||France||||1925||Retired||||
|-
|Dewoitine D.21 & D.53||France||||1925||Retired||||
|-
|Dewoitine D.25 ||France||Two-seat fighter||1926||Retired||||
|-
|Dewoitine D.27||France||||1928||Retired||||
|-
|Dewoitine D.371||France||||1931||Retired||||
|-
|Dewoitine D.500 & D.501||France||||1932||Retired||||
|-
|Dewoitine D.510||France||||1934||Retired||||
|-
|Dewoitine D.503/D.511||France||||1935||Prototype||||
|-
|Dewoitine D.513 & 514||France||||1936||Prototype||||
|-
|Dewoitine D.520||France||||1938||Retired||||
|-
|Dewoitine D.535||France||||1932||Prototype||||
|-
|Dewoitine D.560 & D.570||France||||1932||Prototype||||
|-
|DFW Floh||Germany||||1915||Prototype||||
|-
|Díaz Type C||Spain||||1919||Prototype||||
|-
|Dobi-III||Lithuania||||1924||Prototype||||
|-
|Doflug D-3802||Switzerland||||1944||Retired||||
|-
|Doflug D-3803||Switzerland||||1947||Prototype||||
|-
|Dornier Do H||Germany||||1922||Prototype||||
|-
|Dornier Do 10||Germany||Two-seat fighter||1931||Prototype||||
|-
|Dornier Do 17||Germany||Night fighter||1934||Retired||||
|-
|Grumman XF5F Skyrocket||US||Carrier interceptor||1940||Prototype||||
|-
|Grumman F6F Hellcat||US||Carrier fighter||1942||Retired||||
|-
|Grumman F7F Tigercat||US||Carrier heavy fighter||1943||Retired||||
|-
|Grumman F8F Bearcat||US||Carrier fighter-bomber||1944||Retired||||
|-
|Grumman F9F Panther||US||Carrier fighter-bomber||1947||Retired||||
|-
|Grumman F-9 Cougar||US||Carrier fighter||1951||Retired||||
|-
|Grumman XF10F Jaguar||US||Carrier fighter||1952||Prototype||||
|-
|Grumman F-11 Tiger||US||Carrier fighter||1954||Retired||||
|-
|Grumman F-14 Tomcat||US||Carrier interceptor||1970||Operational||||<!--Still used by Iran-->
|-
|Grumman XP-50||US||||1941||Prototype||||
|-
|Grumman GG||US||||1934||Prototype||||
|-
|Grumman SF/G-6||US||Carrier fighter||1932||Retired||||
|-
|Gudkov GU-1||USSR||||1943||Prototype||||
|-
|Gudkov GU-82||USSR||||1941||Prototype||||
|-
|Guizhou JL-9||China||||2003||Operational||+||
|-
|Häfeli DH-4||Switzerland||||1918||Prototype||||
|-
|HAL Ajeet||India/UK||Lightweight fighter||1976||Retired||||
|-
|HAL HF-24 Marut||India||Fighter-bomber||1961||Retired||||
|-
|HAL Tejas Mk1/Mk1A||India||Lightweight multirole fighter||2001||Operational||||
|-
|HAL Tejas Mk2||India||Multirole fighter||2019||In Development||||
|-
|HAL TEDBF||India||Carrier multirole fighter||2020||In Development||||
|-
|Infoglobal I-22 Sikatan||Indonesia||stealth multirole fighter||2022||In Development||||
|-
|HAL AMCA||India||Stealth Multirole Fighter||2019||In Development||||
|-
|Halberstadt D.I||Germany||||1915||Prototype||||
|-
|Halberstadt D.II - D.V||Germany||||1915||Retired||||
|-
|Hall XFH||US||Carrier fighter||1929||Prototype||||
|-
|Handley Page Type S||UK||||1923||Prototype||||
|-
|Hannover CL.II||Germany||Escort fighter||1917||Retired||||
|-
|Hanriot HD.1||France||||1916||Retired||||
|-
|Hanriot HD.2||France||Floatplane fighter||1917||Retired|| ca.||
|-
|Hanriot HD.3||France||||1917||Retired|| ca.||
|-
|Hanriot HD.5||France||Two-seat fighter||1918||Prototype||||
|-
|Hanriot HD.6||France||Two-seat fighter||1919||Prototype||||
|-
|Hanriot HD.7||France||||1918||Prototype||||
|-
|Hanriot HD.8||France||||1918||Prototype||||
|-
|Hanriot HD.12||France||||1921||Prototype||||
|-
|Hanriot HD.15||France||High-altitude fighter||1922||Prototype||||
|-
|Hanriot HD.20||France||Shipboard fighter||1923||Prototype||||
|-
|Hanriot H.26||France||||1923||Prototype||||
|-
|Hanriot H.31||France||||1925||Prototype||||
|-
|Hanriot H.33||France||Two-seat fighter||1926||Prototype||||
|-
|Hanriot H.110 & H.115||France||||1933||Prototype||||
|-
|Hanriot H.220, H.220-2 & SNCAC NC-600||France||Heavy fighter||1937||Prototype||||
|-
|Hansa-Brandenburg CC||Germany||Flying boat fighter||1916||Retired||||
|-
|Hansa-Brandenburg D.I||Austria-Hungary||||1916||Retired||||
|-
|Hansa-Brandenburg KDW||Germany||Floatplane fighter||1916||Retired|| ca.||
|-
|Hansa-Brandenburg KF||Germany||||1916||Prototype||||
|-
|Hansa-Brandenburg L.14||Austria-Hungary||||1917||Prototype||||
|-
|Hansa-Brandenburg L.16||Austria-Hungary||||1917||Prototype||||
|-
|Hansa-Brandenburg W.11||Germany||Floatplane fighter||1917||Prototype||||
|-
|Hansa-Brandenburg W.12||Germany||Floatplane fighter||1917||Retired||||
|-
|Hansa-Brandenburg W.16||Germany||Floatplane fighter||1917||Prototype||||
|-
|Hansa-Brandenburg W.17||Germany||Flying-boat fighter||1917||Prototype||||
|-
|Hansa-Brandenburg W.18||Germany||Flying-boat fighter||1917||Retired||||
|-
|Hansa-Brandenburg W.19||Germany||Floatplane fighter||1918||Retired||||
|-
|Hansa-Brandenburg W.25||Germany||Floatplane fighter||1917||Prototype||||
|-
|Hansa-Brandenburg W.27||Germany||Floatplane fighter||1918||Prototype||||
|-
|Hansa-Brandenburg W.29/W.33||Germany||Floatplane fighter||1918||Retired||+||
|-
|Hansa-Brandenburg W.32||Germany||Floatplane fighter||1918||Prototype||||
|-
|Hawker Demon||UK||||1931||Retired||||
|-
|Hawker F.20/27||UK||||1928||Prototype||||
|-
|Hawker Fury||UK||||1931||Retired||||
|-
|Hawker Fury (monoplane)||UK||||1944||Prototype||||
|-
|Hawker Hart Fighter||UK||||1931||Retired||||
|-
|Hawker Hawfinch||UK||||1927||Prototype||||
|-
|Hawker Heron||UK||||1925||Prototype||||
|-
|Hawker Hoopoe||UK||||1928||Prototype||||
|-
|Hawker Hornbill||UK||||1925||Prototype||||
|-
|Hawker Hotspur||UK||Turret fighter||1938||Prototype||||
|-
|Hawker Hunter||UK||Fighter-bomber||1951||Retired||||
|-
|Hawker Hurricane & Sea Hurricane||UK||Fighter-bomber||1935||Retired||||
|-
|Hawker Siddeley Kestrel FGA.1||UK||V/STOL Fighter-bomber||1964||Prototype||||
|-
|Hawker Nimrod||UK||Carrier fighter||1931||Retired||||
|-
|Hawker Osprey||UK||Fleet fighter/reconnaissance||1930||Retired||||
|-
|Hawker P.1081||UK||||1950||Prototype||||
|-
|Hawker P.V.3||UK||Day & night fighter||1934||Prototype||||
|-
|Hawker Sea Fury||UK||Carrier fighter||1945||Retired||||
|-
|Hawker Sea Hawk||UK||Carrier jet fighter||1947||Retired||||
|-
|Hawker Tempest||UK||||1942||Retired||||
|-
|Hawker Tornado||UK||||1939||Prototype||||
|-
|Hawker Typhoon||UK||Fighter-bomber||1940||Retired||||
|-
|Hawker Woodcock/Danecock/Dankok||UK||||1923||Retired||||
|-
|Heinkel HD 23||Germany||||1926||Prototype||||
|-
|Heinkel HD 37||Germany||||1928||Retired||||
|-
|Heinkel HD 38||Germany||||1928||Retired||||
|-
|Heinkel HD 43||Germany||||1931||Prototype||||
|-
|Heinkel He 49||Germany||||1932||Prototype||||
|-
|Heinkel He 51||Germany||||1933||Retired||||
|-
|Heinkel He 74||Germany||Lightweight fighter||1933||Prototype||||
|-
|Heinkel He 100/He 113||Germany||||1938||Prototype||||
|-
|Heinkel He 112||Germany||||1935||Retired||||
|-
|Heinkel He 162 Volksjäger||Germany||||1944||Retired||||
|-
