The following is a list of entomologists, scientists who study insects.
<!-- Only people established with notability on Wikipedia (with blue links included) per WP:LISTPEOPLE and WP:NLIST -->
{| class="wikitable sortable"
|-
! Name !! Born !! Died !! Country !! Speciality !! Ref.
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1840 || 1909 || Hungary || Lepidoptera ||
|-
| || 1751 || 1840 || United States ||
|-
| || 1843 || 1910 || France || Coleoptera; Diptera; Orthopteroidea ||
|-
| || 1863 || 1936 || Italy || Sericulture ||
|-
| || 1901 || 1981 || Japan || Coleoptera ||
|-
| || 1750 || 1837 || Sweden ||
|-
| || 1807 || 1873 || Switzerland / United States || Coleoptera ||
|-
| || 1779 || 1841 || Germany || Coleoptera ||
|-
| || 1866 || 1934 || United States || Diptera ||
|-
| || 1522 || 1605 || Italy ||
|-
| || 1889 || 1981 || United States || Diptera ||
|-
| || 1885 || 1965 || United Kingdom ||
|-
| || 1892 || 1971 || Italy || Coleoptera ||
|-
| || 1820 || 1900 || France || Coleoptera ||
|-
| || 1921 || 1994 || Belgium || Coleoptera: Scarabaeidae: Cetoniinae ||
|-
| || 1913 || 2010 || United Kingdom || Coleoptera ||
|-
| || 1892 || 1981 || United States ||
|-
| || 1861 || 1949 || France || ||
|-
| || 1950 || || Nigeria ||
|-
| || 1881 || 1961 || Italy || Coleoptera ||
|-
| || 1842 || 1916 || Sri Lanka || Lepidoptera ||
|-
| || 1799 || 1866 || France || Hemiptera ||
|-
| || 1860 || 1906 || France|| Hemiptera ||
|-
| || 1835 || 1919 ||France
|Coleoptera, Hymenoptera ||
|-
| || 1870 || 1943 || Italy ||
|-
| || 1863 || 1950 || England || Coleoptera - Carabidae ||
|-
| || 1834 || 1922 || France || Hemiptera, Orthoptera, Coleoptera ||
|-
| || || || United States || Medical entomology: vectors, such as Parasitiformes and Diptera ||
|-
| || 1919 || 1999 || United States || Coleoptera ||
|-
| || 1901 || 1982 || Russia (USSR) || Hymenoptera: Formicidae ||
|-
| ||1874|| 1928|| Finland|| Ephemeroptera ||
|-
| || 1873 || 1948 || United Kingdom || Coleoptera ||
|-
| || 1913 || 2010 || Japan || Odonata
|-
| || 1855 || 1905 || United States || Hymenoptera ||
|-
| || 1899 || 1993 || United Kingdom || Diptera ||
|-
| || 1840 || 1890 || Ireland || Hemiptera ||
|-
| || 1820 || 1876 || India || Lepidoptera ||
|-
| || 1802 || 1869 || France || Coleoptera ||
|-
| || 1775 || 1858 || France || Orthoptera ||
|-
| || 1797 || 1841 || France ||
|-
| || 1843 || 1928 || Sweden || Coleoptera, Lepidoptera ||
|-
| || 1844 || 1929 || France || Lepidoptera ||
|-
| || 1867 || 1938 || United Kingdom || Diptera, Hymenoptera ||
|-
| || 1884 || 1949 || Russia (Ukraine) / United States || Lepidoptera ||
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1898 || 1991 || France || Psocoptera ||
|-
| || 1943 || 2019 || Germany ||
|-
| || 1896 || 1973 || Philippines ||
|-
| || 1901 || 1983 || Russia / France || Hemiptera, Coleoptera ||
|-
| || 1926 || 2019 || United States || Coleoptera ||
|-
| || 1812 || 1892 || Ireland || Odonata, Hemiptera ||
|-
| || 1897 || 1978 || Czech Republic (Czechoslovakia) || Coleoptera: Scarabaeoidea; Hymenoptera: Chrysidoidea, Sphecoidea (= Spheciformes) ||
|-
| || 1816 || 1890 || United Kingdom || Coleoptera ||
|-
| || 1650 || 1692 || United Kingdom ||
|-
| || 1868 || 1953 || United States || Neuroptera, Megaloptera, Hymenoptera ||
|-
| || 1817 || 1884 || France || ||
|-
| || 1882 || 1950 || United States ||
|-
| || || || United Kingdom || Coleoptera ||
|-
| || 1879 || 1948 || United Kingdom || Diptera ||
|-
| || 1946 || || United States || Hymenoptera: Xylocopa virginica ||
|-
| || 1862 || 1945 || France || Coleoptera ||
|-
| || 1773 || 1856 || Italy || ||
|-
| || 1825 || 1892 || United Kingdom ||
|-
| || 1906 || 1974 || United States || Diptera ||
|-
| || 1821 || 1901 || Italy || Coleoptera, Heteroptera ||
|-
| || 1752 || 1820 || France || ||
|-
| || || || United Kingdom ||
|-
| || 1856 || 1886 || Austria || Diptera ||
|-
| || 1920 || 1973 || Czech Republic (Czechoslovakia) || Coleoptera: Chrysomelidae ||
|-
| || 1840 || 1928 || Germany || Diptera ||
|-
| || 1849 || 1922 || France || Coleoptera ||
|-
| || 1962 || || New Zealand ||
|-
| || 1865 || 1957 || France || Coleoptera ||
|-
| || 1818 || 1904 || Germany / United States || Lepidoptera ||
|-
| || 1918 || 1998 || Ireland || Lepidoptera, Hymenoptera ||
|-
| || 1834 || 1882 || United States || ||
|-
| || 1913 || 1980 || United States ||
|-
| || 1929 || 2019 || United States|| Coleoptera: Carabidae||
|-
| || 1859 || 1889 || Italy || Diptera ||
|-
| || 1819 || 1888 || France || Lepidoptera ||
|-
| || 1886 || 1982 || Belgium || Diptera ||
|-
| || 1953 || || United States ||
|-
| || 1837 || 1896 || Austria || Diptera ||
|-
| || 1922 || 1999 || France || Lepidoptera: Pieridae ||
|-
| || 1903 || 1971 || Russia (USSR) || Blattodea; Dermaptera; Orthoptera; General and Economic entomology ||
|-
| || 1868 || 1927 || Italy || Diptera ||
|-
| || 1895 || 1985 || Poland || Lepidoptera ||
|-
| || 1826 || 1910 || United Kingdom || Lepidoptera; Hymenoptera: mainly Ichneumonidae ||
|-
| || 1818 || 1893 || France || Diptera ||
|-
| || 1772 || 1844 || Sweden ||
|-
| || 1848 || 1908 || Ireland || Hymenoptera ||
|-
| || 1844 || 1912 || United Kingdom / Hawaii / Australia|| Coleoptera ||
|-
| || 1876 || 1943 || United States || ||
|-
| || 1909 || 2001 || United States ||
|-
| || 1892 || 1978 || United States || ||
|-
| || 1819 || 1900 || France ||
|-
| || 1859 || 1940 || United States || Coleoptera, Orthoptera, Hemiptera ||
|-
| || 1929 || 2015 || United States || Hymenoptera: Formicidae ||
|-
| || 1746 || 1820 || Germany (Thuringia) / Russia || Coleoptera, Lepidoptera ||
|-
| || 1796 || 1868 || Sweden || Coleoptera||
|-
| || 1866 || 1924 || France || Coleoptera - Lucanidae ||
|-
| || 1799 || 1879 || France || Lepidoptera ||
|-
| || 1850 || 1944 || Spain ||
|-
| || 1897 || 1976 || Spain || Lepidoptera ||
|-
| || 1817 || 1868 || Germany || Lepidoptera ||
|-
| || || || United Kingdom || Hymenoptera: Formicidae ||
|-
| || 1784 || 1830 || Italy || Coleoptera ||
|-
| || 1720 || 1793 || Switzerland ||
|-
| || 1924 || 2014 || Australia || Coleoptera ||
|-
| || 1880 || 1953 || Germany || Collembola ||
|-
| || 1806 || 1863 ||France|| Lepidoptera, Coleoptera ||
|-
| || 1785 || 1856 || Germany || Diptera ||
|-
| || 1903 || 1999 || France || Lepidoptera: Psychidae ||
|-
| || 1856 || 1944 || France ||
|-
| || 1822 ||1900 || South Africa || Lepidoptera ||
|-
| || 1751 || 1812 || Germany ||
|-
| || 1946 || || Mexico || Hemiptera: Heteroptera: Coreidae ||
|-
| || 1886 || 1973 || United States || ||
|-
| || 1842 || 1915 || Hungary || Coleoptera ||
|-
| || 1955 || || United States ||
|-
| || 1839 || 1891 || Russia || Insect morphology and physiology ||
|-
| || 1832 || 1904 || Austria || Diptera, Neuroptera ||
|-
| || 1884 || 1978 || United States ||
|-
| || 1807 || 1869 || Italy || Diptera, Coleoptera ||
|-
| || 1812 || 1873 || Russia || Lepidoptera ||
|-
| || 1791 || 1857 || Switzerland || Coleoptera; Diptera: Cecidomyiidae ||
|-
| || 1871 || 1928 || France / Argentina ||
|-
| || 1894 || 1983 || Germany || Coleoptera: Cerambycidae: Lamiinae ||
|-
| || 1919 || 2013 || Sweden || ||
|-
| || 1814 || 1897 || Poland || Diptera, Hymenoptera ||
|-
| || || || United Kingdom || Diptera: Chironomidae; Odonata ||
|-
| || 1940 || 2019 || Canada ||
|-
| || 1838||1919||New Zealand||Coleoptera||
|-
| || 1837||1915||France||Lepidoptera ||
|-
| || 1869 || 1943 || Germany / Argentina || ||
|-
| || 1807 || 1884 || Germany || Coleoptera ||
|-
| || 1879 || 1955 || United States || Diptera, Hymenoptera ||
|-
| || 1809 || 1873 || France || ||
|-
| || 1862 || 1927 || United Kingdom || Diptera ||
|-
| || 1882 || 1957 || Sweden || Lepidoptera ||
|-
| || 1893 || 1958 || United States ||
|-
| || 1814 || 1884 || United Kingdom || Lepidoptera ||
|-
| || 1807 || 1889 || France || Coleoptera ||
|-
| || 1885 || 1980 || Bulgaria ||
|-
| || 1909 || 1990 || United States || ||
|-
| || 1807 || 1892 || Germany ||
|-
| || || || United States || Lepidoptera ||
|-
| || 1844 || 1925 || United Kingdom ||
|-
| || 1845 || 1925 || United Kingdom || Hemiptera ||
|-
| || 1881 ||1967 || Germany || Heteroptera ||
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1952 || || Mexico / United States || ||
|-
| || || || United States ||
|-
| || 1871 || 1961 || United States || Odonata ||
|-
| || 1873 || 1954 || United Kingdom || Coleoptera ||
|-
| || 1847 || 1912 || United Kingdom || Hymenoptera ||
|-
| || 1925 || 2021 || Serbia || Economic entomology: pest control ||
|-
| || 1847 || 1914 || France || Economic history of entomology ||
|-
| || 1827 || 1898 || Belgium || Coleoptera ||
|-
| || 1941 || 1995 || Italy || Coleoptera, Diptera ||
|-
| || 1908 || 1980 || France || Lepidoptera: Parnassiinae ||
|-
| || 1903 || 1998 || United States ||
|-
| || 1814 || 1891 || Belgium || Lepidoptera ||
|-
| || 1902 || 1994 || United States || Palaeoentomology ||
|-
| || 1858 || 1940 || Australia ||
|-
| || 1857 || 1925 || United States || Coleoptera ||
|-
| || 1802 || 1880 || France || Coleoptera ||
|-
| || 1850 || 1920 || Italy || All orders ||
|-
| || 1851 || 1927 || United Kingdom || Coleoptera ||
|-
| || 1894 || 1969 || United States || ||
|-
| || 1779 || 1847 || Germany ||
|-
| || 1816 || 1881 || Russia || Coleoptera - Carabidae ||
|-
| || 1913 || 2009 || France || Insecta: mainly Formicidae, Anthophila; social organization in insects; insect physiology; insect ecology and behavior ||
|-
| || 1881 || 1969 || United Kingdom ||
|-
| || 1905 || 1988 || China ||
|-
| || 1799 || 1884 || France || Coleoptera ||
|-
| || 1915 || 2005 || United States || Integrated pest management ||
|-
| || 1873 || 1978 || United Kingdom || Diptera ||
|-
| || 1910 || 2002 || China || insect immatures ||
|-
| || 1742 || 1830 || Switzerland ||
|-
| || 1860 || 1939 || United States || Lepidoptera ||
|-
| || 1823 || 1867 || United Kingdom || Coleoptera ||
|-
| || 1907 || 2000 || United Kingdom || Lepidoptera ||
|-
| || 1916 || 2008|| United Kingdom || Lepidoptera, entomological publisher ||
|-
| || 1825 || 1867 || United States || Lepidoptera ||
|-
| || 1709 || 1765 || Sweden || Lepidoptera ||
|-
| || 1866 || 1948 || United States || Hymenoptera ||
|-
| || 1876 || 1968 || United Kingdom || Diptera ||
|-
| || 1849 || 1931 || United States ||
|-
| || 1856 || 1911 || United States || Diptera ||
|-
| || 1829 || 1887 || Ireland || Economic entomology ||
|-
| || 1822 || 1867 || France ||
|-
| || 1929 || 2008 || United Kingdom || Odonata; Diptera: Culicidae ||
|-
| || 1824 || 1882 || Italy ||
|-
| || 1823 || 1899 || Italy || ||
|-
| || 1787 || 1867 || Italy ||
|-
| || 1887 || 1964 || Brazil || Insects of Brazil; Economic and medical entomology ||
|-
| || 1862 || 1944 || United Kingdom / India || ||
|-
| || 1909 || 1967 || United Kingdom ||
|-
| || 1754 || 1832 || United Kingdom || Coleoptera ||
|-
| || 1738 || 1804 || Netherlands ||
|-
| || 1872 || 1941 || Ireland || Lepidoptera ||
|-
| || 1838 || 1926 || United States || Hymenoptera ||
|-
| || 1875 || 1933 || United Kingdom / Canada ||
|-
| || 1930 || 2017 || United Kingdom || Diptera, Hymenoptera ||
|-
| || 1842 || 1874 || United States / United Kingdom || Coleoptera ||
|-
| || 1837 || 1900 || England || Lepidoptera ||
|-
| || 1914 || 1999 || United Kingdom || Coleoptera ||
|-
| || 1875 || 1954 || Hungary || Coleoptera ||
|-
| || 1968 || || Switzerland || Psocoptera ||
|-
| || 1894 || 1972 || United States || Diptera ||
|-
| || 1791 || 1862 || United Kingdom || Coleoptera ||
|-
| || 1859 || 1944 || Austria || Diptera ||
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1806 || 1859 || Sweden || Hymenoptera ||
|-
| || 1929 || 2019 || France || ||
|-
| || 1792 || 1872 || United Kingdom || Coleoptera ||
|-
| || 1787 || 1828 || Sweden ||
|-
| || 1948 || || Russia || Coleoptera: Cerambycidae ||
|-
| || 1863 || 1940 || United Kingdom || Lepidoptera ||
|-
| || 1870 || 1947 || Germany || Lepidoptera ||
|-
| || 1904 || 1983 || United States || ||
|-
| || 1809 || 1882 || United Kingdom || Coleoptera. Charles Darwin was known in his youth as a beetle collector. ||
|-
| || 1863 || 1948 || Ireland || Lepidoptera ||
|-
| || 1802 || 1870 || England || Coleoptera - Carabidae ||
|-
| || 1720 || 1778 || Sweden || Coleoptera ||
|-
| || 1855 || 1932 || Spain || Coleoptera ||
|-
| || 1780 || 1845 || France || Coleoptera ||
|-
| || 1919 || 1994 || Belgium || Ephemeroptera ||
|-
| || 1729 || 1800 || Austria || Lepidoptera ||
|-
| || 1945 || 2008 || United States || Lepidoptera ||
|-
| || 1812 || 1868 || England || Hymenoptera ||
|-
| || 1915 || 1993 || United States ||
|-
| || 1956 || || France || Coleoptera ||
|-
| || 1813 || 1865 || France || Coleoptera ||
|-
| || 1890|| 1954 || United States || Economic entomology ||
|-
| || 1845 || 1922 || United Kingdom ||
|-
| || 1855 || 1935 || United Kingdom || Lepidoptera ||
|-
| || 1871 || 1942 || United States || Diptera ||
|-
| || 1900 || 1975 || Ukraine / United States ||
|-
| || 1847 || 1931 || France || Lepidoptera ||
|-
| || 1857 || 1901 || United States || Lepidoptera ||
|-
| || 1806 || 1892 || Germany || Coleoptera ||
|-
| || 1870 || 1951 || United Kingdom || Coleoptera; Hymenoptera: Formicidae ||
|-
| || 1863 || 1951 || Ireland || Lepidoptera ||
|-
| || 1768 || 1837 || Ireland || ||
|-
| || 1802 || 1857 || France ||
|-
| || 1810 || 1849 || United Kingdom || Lepidoptera ||
|-
| || 1808 || 1875 || United Kingdom || Lepidoptera ||
|-
| || 1814 || 1905 || United Kingdom || Lepidoptera ||
|-
| || 1875 || 1953 || Germany || Lepidoptera ||
|-
| || 1879 || 1967 || Bulgaria ||
|-
| || 1846 || 1913 || United Kingdom || Lepidoptera ||
|-
| || 1725 || 1804 || United Kingdom ||
|-
| || 1961 || || United States || Coleoptera ||
|-
| || 1869 || 1941 || Germany || Diptera ||
|-
| || 1780 || 1865 || France ||
|-
| || 1767 || 1821 || Austria || Coleoptera ||
|-
| || 1905 || 1976 || New Zealand || Lepidoptera ||
|-
| || 1774 || 1860 || France || Coleoptera ||
|-
| || 1774 || 1846 || France || Lepidoptera ||
|-
| || 1798 || 1873 || France || Coleoptera ||
|-
| || 1840 || 1913 || France || Lepidoptera ||
|-
| || 1866 || 1929 || United States || Diptera ||
|-
| || 1811 || 1906 || Poland || Hymenoptera ||
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1845 || 1929 || United Kingdom || Diptera, Ephemeroptera ||
|-
| || 1859 || 1939 || Germany || Lepidoptera ||
|-
| || 1888 || 1940 || United Kingdom || Diptera ||
|-
| || 1827 || 1891 || United Kingdom / Australia / United States || Lepidoptera ||
|-
| || 1919 || 2004 || United States ||
|-
| || 1822 || 1909 || United States || Lepidoptera ||
|-
| || 1804 || 1866 || Austria || Diptera ||
|-
| || 1708 || 1770 || Germany ||
|-
| || 1932 || 2026 || United States || Lepidoptera ||
|-
| || 1890 || 1981 || Germany || Lepidoptera ||
|-
| || 1846 || 1922 || United Kingdom || Lepidoptera ||
|-
| || 1896 || 1976 || United States || Isoptera ||
|-
| || 1848 || 1925 || Italy || Hymenoptera ||
|-
| || 1872 || 1968 || Germany || Diptera ||
|-
| || 1971 || || United States || Zoraptera, Hymenoptera, fossils ||
|-
| || || || Ireland || Insects ||
|-
| || 1809 || 1848 || Germany || Coleoptera ||
|-
| || 1940 || 2020 || United States ||
|-
| || 1899 || 1957 || Japan ||
|-
| || 1793 || 1831 || Estonia (Livonia) || ||
|-
| || 1742 || 1810 || Germany ||
|-
| || 1919 || 2002 || United States || Hymenoptera ||
|-
| || || || United Kingdom || Odonata, Orthoptera ||
|-
| || 1876 || 1956 || United Kingdom || Lepidoptera ||
|-
| || 1952|| || United States || Diptera ||
|-
| || 1794 || 1860 || Germany ||
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1823 || 1915 || France || Insecta, especially Endopterygota: mainly Hymenoptera; insect behavior ||
|-
| || 1745 || 1808 || Denmark || Insecta. Fabricius' system remains the basis of insect classification today.
|-
| || 1796 || 1884 || Sweden || Coleoptera ||
|-
| || 1906 || 1994 || United States || Diptera ||
|-
| || 1820 || 1906 || France || Coleoptera ||
|-
| || 1799 || 1838 || Germany || Coleoptera ||
|-
| || 1862 || 1939 || United States || Coleoptera ||
|-
| || 1764 || 1830 || Sweden || Diptera ||
|-
| || 1840 || 1921 || France || Coleoptera ||
|-
| || 1903 || 1979 || Romania ||
|-
| || 1814 || 1894 || Austria || Lepidoptera ||
|-
| || 1842 || 1871 || Austria || Lepidoptera ||
|-
| || 1868 || 1943 || United States || Diptera ||
|-
| || 1903 || 1972 || China ||
|-
| || 1861 || 1948 || Bulgaria || Lepidoptera ||
|-
| || 1838 || 1921 || United States || Lepidoptera ||
|-
| || 1876 || 1931 || United Kingdom || Lepidoptera ||
|-
| || 1823 || 1893 || Italy || Hemiptera ||
|-
| || 1817 || 1886 || Germany || ||
|-
| || 1787 || 1866 || Austria / Czech Republic (Bohemia) || Lepidoptera ||
|-
| || 1771 || 1853 || Germany (Saxony) / Russia || Insects of Russia; Coleoptera, Diptera ||
|-
| || 1809 || 1879 || United States ||
|-
| || 1927 || 2012 || Germany || Diptera ||
|-
| || 1850 || 1934 || Czechoslovakia || Coleoptera ||
|-
| || 1785 || 1857 || United Kingdom || ||
|-
| || 1852 || 1908 || Canada ||
|-
| || 1878 || 1950 || United Kingdom || ||
|-
| || 1858 || 1851 || France || Coleoptera ||
|-
| || 1829 || 1883 || Estonia (Livonia) ||
|-
| || 1885 || 1968 || United States || Lepidoptera, Coleoptera ||
|-
| || 1901 || 1988 || United Kingdom || Lepidoptera ||
|-
| || 1848 || 1931 || Switzerland || Hymenoptera: Formicidae ||
|-
| || 1810 || 1884 || Germany || Coleoptera, Hymenoptera ||
|-
| || 1729 || 1798 || Germany ||
|-
| || 1862 || 1940 || United Kingdom || Lepidoptera ||
|-
| || 1755 || 1809 || France ||
|-
| || 1849 || 1923 || United Kingdom || Coleoptera ||
|-
| || 1807 || 1873 || Austria || Diptera ||
|-
| || 1945 || 2020 || Israel || Diptera ||
|-
| || 1842 || 1933 || Australia || Economic entomology ||
|-
| || 1822 || 1890 || Switzerland || Lepidoptera ||
|-
| || 1886 || 1965 || Finland || Diptera ||
|-
| || 1794 || 1885 || Germany || Lepidoptera ||
|-
| || 1860 || 1948 || Germany ||
|-
| || 1886 || 1982 || Austria || Hymenoptera: Apis mellifera ||
|-
| || 1799 || 1870 || Hungary || Lepidoptera, Coleoptera ||
|-
| || 1822 || 1895 || Hungary || Coleoptera, Orthoptera ||
|-
| || 1858 || 1937 || Australia || Economic entomology ||
|-
| || 1861 || 1946 || United Kingdom || Lepidoptera ||
|-
| || 1891 || 1990 || United States || Diptera ||
|-
| || 1866 || 1922 || Germany || Lepidoptera ||
|-
| || 1743 || 1786 || Switzerland ||
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1795 || 1834 || Germany || ||
|-
| || 1871 || 1946 || Germany ||
|-
| || 1862 || 1939 || United Kingdom / Ireland || Coleoptera ||
|-
| || 1867 || 1934 || Argentina || ||
|-
| || 1856 || 1912 || Austria || Coleoptera ||
|-
| || 1984 || || China ||
|-
| || 1943 || || Germany || Population ecology of insects, especially insect migration ||
|-
| || 1781 || 1850 || Germany (Thuringia) / Russia || Coleoptera ||
|-
| || 1800 || 1847 || Italy ||
|-
| || 1725 || 1810 || France || Coleoptera ||
|-
| || 1786 || 1853 || Germany || Coleoptera ||
|-
| || 1828 || 1895 || Germany || ||
|-
| || 1816 || 1879 || France ||
|-
| || 1845 || 1936 || Italy || Coleoptera ||
|-
| || 1802 || 1889 || Germany (Bavaria) || Entomological illustrator (Lepidoptera) ||
|-
| || 1912 || 1985 || Russia (USSR) || Soil insects ||
|-
| || 1920 || 1999 || United Kingdom || Medical entomology ||
|-
| || 1913 || 1997 || Italy || Hymenoptera ||
|-
| || 1808 || 1877 || France || Coleoptera, Hymenoptera ||
|-
| || 1884 || 1941 || United States / Australia || Hymenoptera: Chalcidoidea ||
|-
| || 1860 || 1914 || Germany || Diptera ||
|-
| || 1809 || 1873 || Germany ||
|-
| || 1654 || 1709 || United Kingdom || Coleoptera ||
|-
| || 1775 || 1825 || France || Lepidoptera ||
|-
| || 1834 || 1919 || United Kingdom || Lepidoptera ||
|-
| || 1620 || 1668 || Netherlands ||
|-
| || 1876 || 1962 || Belgium || Diptera ||
|-
| || 1731 || 1793 || Germany || ||
|-
| || 1945 || || United States ||
|-
| || 1955 || || United States || Hymenoptera: Formicidae ||
|-
| || 1800 || 1852 || France || Coleoptera ||
|-
| || 1715 || 1799 || United Kingdom || Hymenoptera: Formicidae ||
|-
| || 1790 || 1879 || France || ||
|-
| || 1833 || 1916 || Switzerland ||
|-
| || 1809 || 1898 || Spain || ||
|-
| || 1895 || 1985 || France || Isoptera ||
|-
| || 1777 || 1857 || Germany ||
|-
| || 1876 || 1953 || Ireland || Lepidoptera ||
|-
| || 1808 || 1872 || United Kingdom || ||
|-
| || 1927 || 2001 || Russia || Hymenoptera: Apis mellifera; popular entomology||
|-
| || 1814 || 1890 || France || Coleoptera ||
|-
| || 1843 || 1919 || United Kingdom || Lepidoptera ||
|-
| || 1957 || || United States || Palaeoentomology; Diptera; Hymenoptera: Formicidae ||
|-
| || 1841 || 1903 || United Kingdom || Lepidoptera ||
|-
| || 1860 || 1936 || Russia || Lepidoptera ||
|-
| || 1809 || 1880 || France || Lepidoptera ||
|-
| || 1799 || 1874 || France || ||
|-
| || || 1169 || Italy ||
|-
| || 1882 || 1959 || France || Coleoptera ||
|-
| || 1752 || 1840 || Sweden || Coleoptera ||
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1830 || 1879 || Germany || Coleoptera ||
|-
| || 1801 || 1855 || Netherlands || Polyneoptera ||
|-
| || 1817 || 1893 || Germany || Neuroptera, Odonata ||
|-
| || 1952 || || United States || ||
|-
| || 1871 || 1948 || Ireland ||
|-
| || 1812 || 1880 || United States || Coleoptera, Hymenoptera ||
|-
| || 1807 || 1870 || Ireland || Coleoptera, Diptera ||
|-
| || 1860 || 1936 || United Kingdom || Lepidoptera ||
|-
| || 1865 || 1935 || Austria || Palaeoentomology ||
|-
| || 1914 || 2002 || United States || Diptera ||
|-
| || 1830 || 1886 || Germany || Coleoptera ||
|-
| || 1828 || 1883 || United Kingdom || Lepidoptera ||
|-
| || 1900 || 2000 || United States || Heteroptera: Nabidae ||
|-
| || 1731 || 1785 || United Kingdom || ||
|-
| || 1795 || 1856 || United States ||
|-
| || || || United Kingdom || ||
|-
| || 1942|| || United Kingdom ||
|-
| ||1873 ||1959 || Germany || Hymenoptera ||
|-
| || 1767 || 1833 || United Kingdom || ||
|-
| || 1922 || 1987 || United Kingdom ||
|-
| || 1809 || 1883 || Switzerland || ||
|-
| || 1926 || 2019 || Denmark || Hemiptera: Aphidomorpha ||
|-
| || 1940 || present || United States || Coleoptera, Diptera, Hymenoptera, Lepidoptera, Odonata ||
|-
| || 1880 || 1955 || United States || Lepidoptera ||
|-
| || 1864 || 1945 || Austria || Coleoptera ||
|-
| || 1743 || 1831 || Germany ||
|-
| || 1874 || 1936 || Austria || Diptera ||
|-
| || 1913 || 1976 || Germany || Diptera ||
|-
| || 1743 || 1807 || Germany || Coleoptera ||
|-
| || 1908 ||2006 || France || Lepidoptera: Geometridae ||
|-
| || 1947 || || Switzerland || Economic entomology ||
|-
| || 1799 || 1874 || Germany ||
|-
| || 1806 || 1878 || United Kingdom || Coleoptera, Lepidoptera ||
|-
| || 1838 || 1915 || Germany || Coleoptera ||
|-
| || 1869 || 1927 || Germany || Lepidoptera ||
|-
| || 1833 || 1905 || Germany || Lepidoptera ||
|-
| || 1887 || 1966 || United Kingdom ||
|-
| || 1912 || 1977 || United Kingdom || Coleoptera ||
|-
| || 1575 || 1630 || Netherlands ||
|-
| || 1766 || 1849 || Germany || ||
|-
| || 1931 || || United Kingdom ||
|-
| || 1883 || 1975 || Austria || Coleoptera ||
|-
| || 1848 || 1932 || United States || Lepidoptera ||
|-
| || 1936 || || Germany || Hymenoptera: Formicidae ||
|-
| || 1829 || 1888 || Sweden || Hymenoptera ||
|-
| || 1917 || 1986 || United States / Egypt || Acari, Ixodidae ||
|-
| || 1797 || 1862 || United Kingdom || Coleoptera ||
|-
| || 1944 || || Australia || Lepidoptera ||
|-
| || 1840 || 1897 || United States || Coleoptera ||
|-
| || 1871 || 1939 || Germany || Coleoptera ||
|-
| || 1857 || 1950 || United States || Economic entomology ||
|-
| || 1761 || 1826 || Germany || Lepidoptera ||
|-
| || 1867 || 1946 || New Zealand ||
|-
| || 1724 || 1795 || Germany || Lepidoptera ||
|-
| || 1901 || 1982 || United States || Diptera ||
|-
| || 1909 || 1986 || Ireland ||
|-
| || 1872 || 1942 || France || Coleoptera: Curculionidae ||
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1939 || 2012 || Brazil || Diptera ||
|-
| || 1775 || 1813 || Germany || Coleoptera ||
|-
| || 1880 || 1949 || United Kingdom ||
|-
| || 1917 || 2008 || Japan || Lepidoptera: Zygaenidae ||
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1756 || 1787 || Germany || Coleoptera ||
|-
| || 1821 || 1907 || Belgium || Diptera, Hymenoptera ||
|-
| || 1871 || 1926 || Russia ||
|-
| || 1828 || 1962 || France || Coleoptera ||
|-
| || 1899 || 1974 || Poland || Hemiptera ||
|-
| || 1879 || 1965 || France || Coleoptera ||
|-
| || 1863 || 1934 || Denmark || Hymenoptera ||
|-
| || 1811 || 1872 || United Kingdom || Hymenoptera: Formicidae ||
|-
| ||1844 || ||France || Lepidoptera ||
|-
| || 1852 || 1934 || Ireland ||Lepidoptera, Hymenoptera ||
|-
| || 1863 || 1933 || United States || Diptera ||
|-
| || 1871 || 1932 || United Kingdom || Lepidoptera ||
|-
| || 1861 || 1959 || Germany || Siphonaptera, Coleoptera, Lepidoptera ||
|-
| || 1870 || 1937 || Denmark || Lepidoptera ||
|-
| || 1751 || 1819 || Switzerland || Coleoptera, Diptera ||
|-
| style="text-align:center;font-size:125%;" | || || || || ||
|-
| || 1896 || 1971 || Czech Republic (Czechoslovakia) ||
|-
| || 1807 || 1876 || Germany || Economic entomology ||
|-
| || || || United States ||
|-
| || 1840 || 1918 || England / Ireland || Lepidoptera ||
|-
| || 1853 || 1936 || Germany ||
|-
| || 1898 || 1967 || Japan ||
|-
| || 1887 || 1963 || United Kingdom ||
|-
| || 1867 || 1922 || Hungary || Diptera ||
|-
| || 1907 || 1979 || United Kingdom || Lepidoptera ||
|-
| || 1857 || 1925 || France || Diptera, Hymenoptera ||
|-
| || 1820 || 1880 || Germany || Coleoptera ||
|-
