This page shows the state-wise list of dams and reservoirs in India. About 447 large dams are under construction in India. In terms of number of dams, India ranks third after China and the United States.
thumb|[[Pong Dam|Pong dam, built over Beas river in Kangra district of Himachal Pradesh]]
Andhra Pradesh
{| class="wikitable sortable" style="font-size: 95%;"
|-
!Dam/Reservoir !! River !! Location !! Type !! Height !! Length !! No. of gates !! Storage capacity (tmcft)!! Reservoir area (km2)!! Year of completion!! Purpose
|-
| Dowleswaram Barrage || Godavari River || Rajahmundry, East Godavari district, Andhra Pradesh||Barrage||||||186||5.14 tmcft (including dead storage) ||63.5 km2||1850|| Irrigation & Water supply
|-
| Jalaput Dam || Godavari River || Jalaput village, Alluri Sitharama Raju district, Andhra Pradesh|| Gravity & Masonry dam||||||10||34.273 tmcft||97.12 km2||2000|| Hydroelectric & Irrigation
|-
| Polavaram Dam || Godavari River || Polavaram, Eluru district, Andhra Pradesh||Earth-fill & Masonry dam||||||48 ||194 tmcft||600 km2|| Under construction|| Hydroelectric, Irrigation & Water supply
|-
| Prakasham Barrage || Krishna River || Vijayawada, NTR district, Andhra Pradesh ||Barrage||||||70||3 tmcft||30.36 km2||1855|| Irrigation & Water supply
|-
| Nagarjuna Sagar Dam || Krishna River || Nagarjuna Sagar, Palnadu district, Andhra Pradesh || Earth-fill & Masonry dam ||||||26||312 tmcft ||181.051 km2||1967|| Hydroelectric & Irrigation
|-
| Nagarjuna Sagar tail pond ||Krishna River|| Nagarjuna Sagar, Palnadu district, Andhra Pradesh|| Earth-fill & Masonry dam || |||| ||6 tmcft ||120.67 km2|| 2014 || Irrigation & Water supply
|-
| Srisailam Dam ||Krishna River|| Sri Sailam, Nandyal district, Andhra Pradesh || Gravity & Masonry dam || |||| 13 || 216 tmcft ||200 km2||1981|| Hydroelectric, Irrigation & Water supply
|-
| Nallamalasagar Reservoir || Krishna River ||Prakasham district, Andhra Pradesh||Earth-fill|||||| ||43.5 tmcft||||Under construction || Irrigation & Water supply
|-
| Telugu Ganga || Krishna River || Atmakur, Kurnool district, Andhra Pradesh|| || || || || || ||2004|| Irrigation & Water supply
|-
| Gandikota Reservoir || Penna River ||Kadapa, Kadapa district, Andhra Pradesh|| || || || || 26.85 tmcft || ||2013||Irrigation & Water supply
|-
| Sunkesula Barrage || Tungabhadra River ||Kurnool, Kurnool district, Andhra Pradesh||Barrage||||||30||1.25 tmcft||60 km2||1861|| Irrigation & Water supply
|-
| Velgodu Reservoir || Tungabhadra River|| Velgodu, Kurnool district, Andhra Pradesh|| || || || || 10.14 tmcft || || ||
|-
| Handri Neeva Project || Tungabhadra River || || || || || || || || ||
|-
| Alaganur Reservoir|| Tungabhadra River || |||| || || || || || ||
|-
| Rajolibanda|| Tungabhadra River || || || || || || || || ||
|-
| Sangam Barrage || Penna River |||| || || || || || || ||
|-
| Mylavaram Dam || Penna River || || || || || || 9.98 tmcft || || ||
|-
| Somasila Dam || Penna River || Somasila village, Nellore district, Andhra Pradesh || Earth-fill & Gravity dam||128 ft|| || || 78 tmcft || ||1989||Irrigation & Water supply
|-
| PABR Dam || Penna River || || || || || ||9.78 tmcft || ||2002||
|-
| MPR Dam || Penna River || || || || || || || || ||
|-
| Chitravathi Reservoir|| Penna River || || || || || || || || ||
|-
| Cheyyeru Reservoir|| Penna River || || || || || || || || ||
|-
| Nellore anicut|| Penna River || || || || || || || || ||
|-
| Veligallu Dam Reservoir || Papagni River || |||| || || || || || ||
|-
| Gundlakamma Reservoir||Gundlakamma River |||| || || || || || || ||
|-
| Jeedipalli Reservoir||Handri River || || || || || || || || ||
|-
| Brahmamsagar Dam|| Handri River |||| || || || || || || ||
|-
| Thandava Dam|| Thandava River|| || || || || || || || ||
|-
| Upper Sileru Dam|| Sabari River || || || || || || || || ||
|-
| Donkarayi Project|| Sabari River || || || || || || || || ||
|-
| Kandaleru Dam || Kandaleru River|| || || || || ||68 tmcft || || ||
|-
| Gandipalem Project|| Manneru River|| |||| || || || || || ||
|-
| Tatipudi Reservoir ||Gosthani River || |||| || || || || || ||
|-
| Yeleru Reservoir|| Yeleru River|| || || || || || || || ||
|-
| Kanithi Reservoir || Yeleru River|| |||| || || || || || ||
|-
| Gotta Barrage|| Vamsadhara River || || || || || || || || ||
|-
| Kalyani Dam || Swarnamukhi River || |||| || || || || || 1977 ||
|-
| Jhanjavati Project||Nagavali River || |||| || || || || || ||
|-
| Thotapalli Barrage
|| Nagavali River|| || || || || || || ||2015||
|-
| Madduvalasa Reservoir|| Nagavali River |||| || || || || || || 2002 ||
|-
| Narayanapuram Project||Nagavali River |||||| || || || || || ||
|-
|}
Arunachal Pradesh
{|class="wikitable sortable" style="font-size: 95%;"
|-
! River !! Dam !! Height !! Length !! Type !! Storage capacity !! Reservoir area !! Year of completion
|-
| Ranganadi River || Ranganadi || || || Gravity || || || 2003
|-
|Dibang
|Dibang
|288 m
|
|Concrete gravity
|
|
|Under Construction
|-
|}
Assam
{|class="wikitable sortable" style="font-size: 95%;"
|-
! River !! Dam !! Height !! Length !! Type !! Storage capacity !! Reservoir area !! Status
|-
| Pagladiya River || Pagladia|| || || Rock-fill || || || In progress
|-
| Kopili || Khandong || || || Gravity || || || Completed
|-
| Umrong Nalah|| Umrong || || || Gravity || || || Completed || || || || || ||2008
|-
|Sillari River || Murrum Silli Dam || 34.15 m
|| 2591 m
|| Embankment, earth-fill
|| 165,340,000 m³
|| 25 km<sup>2</sup>
||1923
|-
| Sondur || Sondur Dam || || || || || || 1988
|-
|Tandula and Sukh nala || Tandula Dam || || || || 312,250,000 m³
|| ||1921
|-
|}
Bihar
{| class="wikitable sortable"
!#
!Name
!River
!Length (m)
!Max Height (m)
!Basin
!Completion Year
!Type
!District
!Purpose
|-
!1
|Ajay Dam
|Ajay
|518.3
|39.02
|Ganga
|1989
|Earth-fill
|Jamui
|Irrigation
|-
!2
|Amrity Dam
|
|166.16
|16.65
|Ganga
|1965
|Earth-fill
|Jamui
|Irrigation
|-
!3
|Badua Dam
|Badua
|457.32
|56.66
|Ganga
|1965
|Earth-fill
|Banka
|Irrigation
|-
!4
|Barnar Dam
|
|282.7
|76.75
|Ganga
|Under Construction
|Gravity & Masonry
|Jamui
|Irrigation
|-
!5
|Baskund Dam
|Baskund
|67.07
|17.68
|Ganga
|1984
|Earth-fill
|Lakhisarai
|Irrigation
|-
!6
|Belharna Dam
|Belharna
|411.58
|30.1
|Ganga
|1987
|Earth-fill
|Jamui
|Irrigation
|-
!7
|Bilasi Dam
|Bilasi
|169.8
|19.97
|Ganga
|2001
|Earth-fill
|Jamui
|Irrigation
|-
!8
|Chandan Dam
|Chandan
|1555
|40.4
|Ganga
|1968
|Earth-fill
|Jamui
|Irrigation
|-
!9
|Durgawati Dam
|Durgawati
|1615.4
|46.3
|Ganga
|Under Construction
|Earth-fill
|Kaimur (bhabua)
|Irrigation
|-
!10
|Gaighat Dam
|Baghara
|
|
|Ganga
|Proposed
| -
|Munger
|
|-
!11
|Jalkund Dam
|Jalkund
|631.1
|15.99
|Ganga
|1968
|Earth-fill
|Munger
|Irrigation
|-
!12
|Job Dam
|Job
|1616
|18.9
|Ganga
|1977
|Earth-fill
|Nawada
|Irrigation
|-
!13
|Kailash Ghati Dam
|Kailash Ghati
|183
|25.9
|Ganga
|1980
|Earth-fill
|Jamui
|Irrigation
|-
!14
|Khargpur Lake Dam
|Man
|221.04
|26.53
|Ganga
|1876
|Earth-fill
|Munger
|Irrigation
|-
!15
|Kohira Dam
|Kohira
|265.24
|16
|Ganga
|1962
|Earth-fill / Gravity & Masonry
|Kaimur (bhabua)
|Irrigation
|-
!16
|Kolmahadeo Dam
|Kolmahadev(bhusari)
|157
|19.2
|Ganga
|1966
|Earth-fill
|Nawada
|Irrigation
|-
!17
|Morwy Dam
|Morwe
|533.53
|25.56
|Ganga
|1960
|Earth-fill
|Lakhisarai
|Irrigation
|-
!18
|Nagi Dam
|Nagi
|1884
|113.5
|Ganga
|1958
|Earth-fill
|Jamui
|Irrigation
|-
!19
|Nakti Dam
|Nakti
|990.85
|23.61
|Ganga
|1980
|Earth-fill
|Jamui
|Irrigation
|-
!20
|Orhni Dam
|Orni
|686
|23.774
|Ganga
|2000
|Earth-fill
|Jamui
|Irrigation
|-
!21
|Phulwaria Dam
|Tilaiya
|1135
|25.66
|Ganga
|1988
|Earth-fill
|Nawada
|Irrigation
|-
!22
|Sindhwarni Dam
|Man
|125.76
|21.34
|Ganga
|Under Construction
|Earth-fill
|Munger
|Irrigation
|-
!23
|Srikhandi Dam
|Srikhandi
|205.8
|16.65
|Ganga
|1965
|Earth-fill
|Jamui
|Irrigation
|-
!24
|Upper Kiul Dam
|Kiul
|3673
|30.48
|Ganga
|2004
|Earth-fill
|Jamui
|Irrigation
|}
Goa
{|class="wikitable sortable" style="font-size: 95%;"
|-
!River !! Dam !! Height !! Length !! Type !! Storage capacity !! Reservoir area !! Complete
|-
|Amthane Nala || Amthane|| || || Earth-fill || || || 1987
|-
|Gunuleni Nala|| Anjunem|| || || Earth-fill & Gravity|| || || 1989
|-
| || Moisal|| || || Earth-fill || || || 1989
|-
| || Chapoli Dam|| || || Earth-fill || || || 2000
|-
|Sanguem|| Salaulim || || || Earth-fill & Gravity || || || 2000
|-
|}
Gujarat
Gujarat has over 200 dams with reservoirs that are large enough to be of particular concern in disaster preparedness planning. These include:
{|class="wikitable sortable" style="font-size: 95%;"
|-
! River !! Dam !! Height !! Length !! Type !! Storage capacity !! Reservoir area !! Complete
|-
| Vishwamitri river || Ajwa || || 5,000 meters || || || || early 20th century
|-
| West Banas-Anjana River|| Dantiwada Dam || 61 meters || 4,832 meters|| || || || 1965
|-
| Chaudhari River|| Hemil dam|| || || || || ||
|-
| Mitti River || Mitti Dam || || 4,405 meters || || || || 1983
|-
| Rangholi River || Ranghola dam|| || || || || ||
|-
| rowspan="2" | Narmada River || Sardar Sarovar Dam || 138.68 meters || 1,210 m (3,970 ft) || Gravity || 9.5 km3 || 375.33 km2 || 17 September 2017
|-
|Bhadbhut barrage
|
|
|Barrage
|
|
|2025
|-
| Narmada River || Virangna Lakshmibai Dam || 38 meters || 4,256 meters || Embankment, earth-fill || || || 1987
|-
|Sabarmati River
|Dharoi dam
|45.87 metres
|1,207 metres
|Gravity
|
|
|1978
|-
| Tapti River|| Ukai Dam || 80.772 meters|| 4,927 m (16,165 ft) || || || |52,000 hac|| 1972
|- sabarmati river dharai dam
|}
Haryana
{|class="wikitable sortable" style="font-size: 95%;"
|-
! River !! Dam !! Height !! Length !! Type !! Storage capacity !! Reservoir area !! Complete !! Location
|-
| rowspan="2" | Yamuna|| Hathni Kund Barrage || || 360 m|| || || || 1999 || Yamunanagar district
|-
| Palla barrage || || || || || || || Faridabad district
|-
| rowspan="2" | Sahibi River || Masani barrage || || || || || 500 acre || 1989 || Masani, Rewari District
|-
| Tajewala Barrage ||27.73 m (91.0 ft) || 360 m (1,180 ft) || || || || 1873 || Yamuna Nagar District
|-
| Anangpur stream || Anangpur Dam || 7m || 50m || Gravity|| || | || 9th century by king Anangpal Tomar || Surajkund, Faridabad
|-
| Kaushalya river || Kaushalya Dam || || || Gravity || || || 2012 || Pinjore
|-
| Ghaggar Rivers || Ottu barrage || || || || || || 1896 || Ottu, Sirsa district
|-
| Somb river || Pathrala barrage || 34 m (112 ft) || 460 m (1,510 ft)|| || || || 1876 || Yamunanagar district
|}
Himachal Pradesh
{|class="wikitable sortable" style="font-size: 95%;"
|-
! River !! Dam !! Height !! Length !! Type !! Storage capacity !! Reservoir area !! Complete !! Location
|-
| rowspan="3" | Satluj River || Bhakra Dam ||226m (741 ft )
|520m||Gravity
|9.340 km<sup>3</sup>
|168.35 km<sup>2</sup>
|1963||Bilaspur
|-
|Koldam Dam
|
|
|
|
|
|
|
|-
|Nathpa Dam || || || || || || ||
|-
| Tons River|| Kishau Dam || || || || || || ||
|-
| rowspan="2" |Baspa River || Karcham Dam|| || || || || || ||
|-
|Sangla Dam|| || || || || || ||
|-
| rowspan="2" |Beas River || Pandoh Dam || || || || || || ||
|-
|Pong Dam || || || || || || ||
|-
| Ravi River|| Chamera Dam || || || || || || ||
|-||chamba||
|}
Jammu and Kashmir
{|class="wikitable sortable" style="font-size: 95%;"
|-
! River !! Dam !! Height !! Length !! Type !! Storage capacity !! Reservoir area !! Complete
|-
| Chenab || Salal Dam || || || || || ||
|-
| Suru || Chutak Hydroelectric Plant || || || || || ||
|-
| Chenab|| Dul Hasti Hydroelectric Plant || || || || || ||
|-
| Kishanganga|| Kishanganga Hydroelectric Plant || || || ||7.55 MCM|| ||Construction completed, commissioning awaited
|-
| Indus || Nimoo Bazgo Hydroelectric Plant || || || || || ||
|-
| Chenab||Ratle Hydroelectric Plant || || || ||23.86 MCM|| ||Under construction
|-
| Jhelum River || Uri- II Dam
Tulbul Project
| ||
| ||6.34 MCM|| ||
|-
| Chenab|| Baglihar Dam || || || ||52 MCM|| ||
|-
|}
Jharkhand
{|class="wikitable sortable" style="font-size: 95%;"
|-
! River !! Dam !! Height !! Length !! Type !! Storage capacity !! Reservoir area !! Complete
|-
| Swarnarekha || Getalsud Dam || 35 m
| || || || 717 km<sup>2</sup>
|
|-
| Swarnarekha || Chandil Dam || 56.8 m
|720.10 m || Earthen/ Gravity & Masonry||1963M cu m||56.46 km<sup>2</sup>||1978
|-
| Swarnarekha || Dhurwa Dam || || || || || ||
|-
| Konar || Konar Dam || 48.77 m || 4,535 m || || ||27.92 km<sup>2</sup>||
|-
| Barakar || Maithon Dam || 50 m || 4,789 m || || ||65 km<sup>2</sup>|| 1957
|-
| Damodar || Panchet || || || || || ||
|-
| Damodar || Tenughat Dam || || || || || ||
|-
| Barakar || Tilaiya Dam || || || || || ||
|-
| Damodar || Khandoli Dam || || || || || ||
|- Chandil dam Swarnarekha river Height-56.8 m Length 720 m Volume-1866 (TCM)
|-
| Mayurakshi || Massanjore Dam || || || || || ||
|-
| Ajay || Punasi Dam|| || || || || ||
|}
Karnataka
{|class="wikitable sortable" style="font-size: 95%;"
|-
! Dam/Reservoir !! River !! Location !! Storage capacity !! Reservoir level !! Height of dam !! Length of dam!! No. of gates !! Type !! Reservoir area !! Year of completion !! Purpose
|-
| Almatti Dam || Krishna|| Basavana Bagevadi taluk, Bijapur district|| 123.25 tmcft ||519.6 m || 49.29 m || 1564.85 m || 26 ||Earth-fill, Gravity & Masonry dam || 540.11 km<sup>2</sup>||1999 || Irrigation & Hydroelectric
|-
| Basava Sagara Dam || Krishna|| Narayanapur, Shorapur Taluk, Yadgir district || 37.965 tmcft ||492.252 m || 29.72 m || 10637.52 m|| 30||Earth-fill, Gravity & Masonry dam || 132.06 km<sup>2</sup>|| 1982 || Irrigation & Hydroelectric
|-
| Bhadra Dam || Bhadra || Lakkavalli, Tarikere taluk, Chikkamagaluru district || 71.50 tmcft ||186 ft ||194 ft || 1708 m|| 4||Earth-fill, Gravity & Masonry dam || 112.508 km<sup>2</sup>|| 1965 || Irrigation & Hydroelectric
|-
| Tungabhadra Pull UP Dam || Tungabhadra|| Hammigi, Gadag district || 254.44 tmcft || 511.50 m || NA m || 402.00 m|| 27 ||Earth-fill, Gravity & Masonry dam || 19850 (hectare) (Sq. km.) || 2010|| Irrigation & Hydroelectric
|-
|-
| Tungabhadra Dam || Kaveri || Mandya|| 49.452 tmcft || 124.80 ft ||42.62 m || 2621 m|| 152||Gravity & Masonry dam || 107.808 km<sup>2</sup>|| 1931 || Irrigation & Hydroelectric
|-
| Linganamakki Dam || Sharavathi ||Linganamakki, Sagara Taluk, Shimoga district|| 156.62 tmcft || 554.43 m ||61.26 m || 2749.29 m|| 11||Earth-fill, Gravity & Masonry dam || 317.28 km<sup>2</sup>|| 1964 || Hydroelectric
|-
| Harangi Reservoir || Harangi || Hudgur, Somawarapete taluk, Kodagu district|| 8.07 tmcft || 871.42 m ||53 m || 845.8 m|| 4||Earth-fill, Gravity & Masonry dam || 19.081 km<sup>2</sup>|| 1982 || Irrigation & Hydroelectric
|-
| Shanti Sagara || Haridra || Channagiri taluk, Davanagere district|| 3.5 tmcft || 27 ft m ||27 ft || 290 m|| 2||Earth-fill || 27 km<sup>2</sup>|| - || Irrigation
|-
| Raja Lakhamagowda dam || Ghataprabha || Hidkal, Hukkeri taluk, Belgaum district|| 51.16 tmcft || 745.79 m ||53.34 m || 10183 m|| 10||Earth-fill, Gravity & Masonry dam || 63.38 km<sup>2</sup>|| 1977 || Irrigation & Hydroelectric
|-
| Renuka Sagara Dam || Malaprabha || Navilutheertha, Saundatti taluk, Belgaum district|| 37.73 tmcft || 633.83 m ||43.13 m || 154.52 m|| 4||Gravity & Masonry dam || 54.97 km<sup>2</sup>|| 1972 || Irrigation & Hydroelectric
|-
| Kadra Dam || Kali || Karwar, Uttara Kannada district|| 13.74 tmcft || 34.50 m ||40.50 m || 2313 m|| 8||Earth-fill, Gravity & Masonry dam || 32.48 km<sup>2</sup>|| 1997 || Hydroelectric
|-
| Supa Dam || Kali || Joida, Uttara Kannada district|| 147.54 tmcft || 564 m ||101 m || 331.29 m|| 3|| Gravity & Masonry dam || 124 km<sup>2</sup>|| 1987 || Hydroelectric
|-
| Kanva Reservoir || Kanva || Channapatna, Ramanagara district|| 0.85 tmcft || - ||22.57 m || 1422 m|| -|| Earth-fill || 4.37 km<sup>2</sup>|| 1946 || Irrigation
|-
| Kodasalli Dam || Kali || Joida, Uttara Kannada district|| 10.14 tmcft || 75.5 m ||52.1 m || 534 m|| 9|| Earth-fill, Gravity & Masonry dam || 20.85 km<sup>2</sup>|| 2000 || Hydroelectric
|-
| Vani Vilasa Sagara || Vedavathi || Marikanive, Hiriyur Taluk, Chitradurga district|| 28.34 tmcft || 652.28 m ||43.28 m || 405.4 m||2 || Earth-fill, Gravity & Masonry dam || 87.63 km<sup>2</sup>|| 1907 || Irrigation & Hydroelectric
|-
|}
Kerala
<mapframe text="Dams in Kerala" width="300" height="350" zoom="8" latitude="9.8696" longitude="76.8399" align="right">
[
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [77.144167,9.528611, ] },
"properties": {
"title": "Mullaperiyar Dam",
"description": "200px",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
},
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [76.976111,9.842778 ] },
"properties": {
"title": "Idukki Dam",
"description": "200px",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
},
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [76.966944,9.845278] },
"properties": {
"title": "Cheruthoni Dam",
"description": "200px",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
},
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [76.896111,9.802942] },
"properties": {
"title": "Kulamavu Dam",
"description": "200px",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
},
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [ 77.124,10.106] },
"properties": {
"title": "Mattupetty Dam",
"description": "200px",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
},
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [76.9548034,9.962278] },
"properties": {
"title": "Lower Periyar Dam",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
},
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [76.9968439,9.9829676] },
"properties": {
"title": "Kallarkutty Dam",
"description": "200px",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
},
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [76.705833,10.221667] },
"properties": {
"title": "Idamalayar Dam",
"description": "200px",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
},
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [77.1763,10.0218] },
"properties": {
"title": "Anayirankal Dam",
"description": "200px",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
},
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [77.19,10.14] },
"properties": {
"title": "Kundala Dam",
"description": "200px",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
},
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [76.662222,10.136389] },
"properties": {
"title": "Bhoothathankettu",
"description": "200px",
"marker-symbol": "dam",
"marker-size": "large",
"marker-color": "0050d0"
}
}
]
</mapframe>
There are 44 rivers in Kerala, and 42 dams and reservoirs. The dams and reservoirs in Kerala include Solaiyar Dam, Kakkayam Dam, Idamalayar Dam, Peringalkuthu Dam and Kakki Reservoir.
{| class="wikitable sortable"
|+District Wise
!District
!Number of Dams
|-
|Ernakulam
|2
|-
|Idukki
|12
|-
|Kannur
|1
|-
|Kollam
|1
|-
|Kozhikode
|2
|-
|Palakkad
|11
|-
|Pathanamthitta
|4
|-
|Thiruvananthapuram
|3
|-
|Thrissur
|4
|-
|Wayanad
|2
|-
|Total
|42
|}
{| class="wikitable sortable"
!Serial number
!River
!Name
!Area (km<sup>2</sup>)
!District
!Co-ordinate
!Altitude (m)
|-
|1.
|Bharathapuzha River
|Malampuzha Dam
|align="right"|23.13
|Palakkad
|
|104
|-
|2.
|Bharathapuzha River
|Mangalam Dam
|align="right"|<small>3.93</small>
|<small>Palakkad</small>
|
|72
|-
|3.
|Bharathapuzha River
|Meenkara Dam
|align="right"|<small>2.59</small>
|<small>Palakkad</small>
|
|152
|-
|4.
|Bharathapuzha River
|Chulliar Dam
|align="right"|<small>1.59</small>
|<small>Palakkad</small>
|
|143
|-
|5.
|Bharathapuzha River
|Pothundi Dam
|align="right"|<small>3.63</small>
|<small>Palakkad</small>
|
|93
|-
|6.
|Bharathapuzha River
|Walayar Dam
|align="right"|<small>2.59</small>
|<small>Palakkad</small>
|
|197
|-
|7.
|Siruvani River
|Siruvani Dam
|align="right"|
|Palakkad
|
|
|-
|8.
|Bharathapuzha River
|Kanjirapuzha Dam
|align="right"|5.12
|Palakkad
|
|90
|-
|9.
|Chalakkudy River
|Parambikulam
|align="right"|20.92
|Palakkad
|
|545
|-
|10.
|Chalakkudy River
|Thunakkadavu Dam
|align="right"|2.83
|Palakkad
|
|565
|-
|11.
|Chalakkudy River
|Peruvaaripallam Dam
|align="right"|
|Palakkad
|
|565
|-
|12.
|Chalakkudy River
|Sholayar Dam
|align="right"|8.70
|Thrissur
|10° 17' 76° 45'
|
|-
|13.
|Chalakkudy River
|Peringalkuthu Dam
|align="right"|2.63
|Thrissur
|
|
|-
|14.
|Kallada River
|Thenmala Dam
|align="right"|25.90
|Kollam
|09° 57' 77° 4'20"
|
|-
|15.
|Karamana River
|Aruvikkara Dam
|align="right"|2.58
|Thiruvananthapuram
|08° 28' 77° 58'
|
|-
|16.
|Karuvanoor River
|Peechi Dam
|align="right"|12.63
|Thrissur
|
|73
|-
|17.
|Keecheri River
|Vazhani Dam
|align="right"|2.55
|Thrissur
|10° 40' 76° 15'
|
|-
|18.
|Kuttiady River
|Kuttiady Dam
|align="right"|10.52
|Kozhikode
|11° 36' 75° 49'27"
|
|-
|19.
|Neyyar River
|Neyyar Dam
|align="right"|15.00
|Thiruvananthapuram
|08° 32' 77° 08'
|
|-
|20.
|Pamba River
|Pamba Dam
|align="right"|5.70
|Pathanamthitta
|09° 20' 76° 53'
|
|-
|21.
|Pamba River
|Kakki
|align="right"|18.00
|Pathanamthitta
|9°17′N 77°15′E
|981m
|-
|22.
|Periyar River
|Idukki Dam
|align="right"|61.60
|Idukki
|09° 48' 76° 53'
|720
|-
|23.
|Periyar River
|Ponmudi Dam
|align="right"|2.60
|Idukki
|09° 55' 77° 05'
|
|-
|24.
|Periyar River
|Anayirankal Dam
|align="right"|4.33
|Idukki
|10° 0' 77° 0'
|
|-
|25.
|Periyar River
|Kundala Dam
|align="right"|2.30
|Idukki
|10° 0' 77° 0'
|
|-
|26.
|Periyar River
|Mattupatti Dam
|align="right"|3.24
|Idukki
|10° 05' 77° 05'
|
|-
|27.
|Periyar River
|Sengulam Dam
|align="right"|0.33
|Idukki
|10° 00' 77° 05'
|
|-
|28.
|Periyar River
|Neriamangalam Dam
|align="right"|4.13
|Ernakulam
|
|
|-
|29.
|Periyar River
|Bhoothathankettu Dam
|align="right"|6.08
|Ernakulam
|
|
|-
|30.
|Periyar River
|Periyar Lake
|align="right"|28.90
|Idukki
|10° 10' 76° 15'
|
|-
|31.
|Valapattanam River
|Pazhassi Dam
|align="right"|6.48
|Kannur
|
|
|-
|32.
|Karamana River
|Peppara Dam
|align="right"|5.82
|Thiruvananthapuram
|
|
|-
|33.
|Thodupuzha River
|Malankara Dam
|align="right"|11.00
|Idukki
|
|
|-
|34.
|Kurumali River
|Chimmony Dam
|align="right"|85.067
|Thrissur
|10.4391°N 76.4604°E
|
|-
|35.
|Kabini River
|Banasura Sagar Dam
|align="right"|
|Wayanad
|
|
|-
|36.
|Karapuzha River
|Karapuzha Dam
|align="right"|
|Wayanad
|
|
|-
|37.
|Periyar River
|Mullaperiyar Dam
|align="right"|
|Idukki
|
|
|-
|38.
|Periyar River
|Cheruthoni Dam
|align="right"|
|Idukki
|
|
|-
|39.
|Periyar River
|Kulamavu Dam
|align="right"|
|Idukki
|
|
|-
|40.
|Erattayar Lake
|Erattayar Dam
|align="right"|
|Idukki
|
|
|-
|41.
|Kuttiyadi River
|Kakkayam Dam
|align="right"|7.15
|Kozhikode
|
|
|-
|42.
|Chelakkara River
|Asurankund Dam
|align="right"|7.15
|Thrissur
|10.6855° N, 76.2955° E
|-
|}
Madhya Pradesh
{|class="wikitable sortable" style="font-size: 95%;"
|-
! River !! Dam !! Height !! Length !! Type !! Storage capacity !! Reservoir area !! Complete
|-Ayan Mishra [Umaria]
| Son River || Bansagar Dam || 49 m || 3600 m || || 1,024,000 m<sup>3</sup>|| ||
|-AYAN MISHRA [UMARIA]
| Narmada River || Bargi Dam || 64 m || 750 m || || 50,000,000 m<sup>3</sup> || ||
|-
| Narmada River
|Maheshwar Hydro Power Dam || || || || || Under Construction ||
|-
|Indirasagar || 92 m || 653 m || ||9,750,000,000 m<sup>3</sup>
| ||
|-
| Narmada river||Omkareshwar Dam || 33 m || 949 m|| gravity|| || ||
|-
| Barna River || Barna Dam || || || || || ||
|-
| Kaliasote river|| Bhadbhada Dam || || || || || ||
|-
| Wainganga || Bheemgarh Dam || || || || || ||
|-
| Kutni river|| kutni Dam, Khajwa || || || || || ||
|-
| Kutni river|| kutni dam, Madhya Pradesh|| 25m || || || || ||
|-
| Chambal || Gandhi Sagar Dam || || || || || ||
|-
| Halali River || Halali Dam || || || || || ||
|-
| Kolar River|| Kolar Dam || || || || || ||
|-
| Betwa || Rajghat Dam || || || || || ||
|-
| Tawa || Tawa Reservoir || || || || || ||
|-
| Sank || Tigra Dam || || || || || ||
|-
| || Kerwa Dam || || || || || ||
|-
| Sindh River || Madikheda Dam || || || || || ||
|-
| Parvati River|| Harshi Dam|| || || || || ||
|-
| Pench River || Machagora Dam|| || || || || ||
|-
| Newaj River ||mohanpura Dam|| || || || || ||
|}
Manipur
{|class="wikitable sortable" style="font-size: 95%;"
|-
! River !! Dam !! Height !! Length !! Type !! Storage capacity !! Reservoir area !! Complete
|-
| Khuga River || Khuga dam || 38 m || 230 m || earth-fill embankment dam || 86.08 million cubic meters || 321 Sq Km || 2010https://en.wikipedia.org/wiki/Khuga_Damhttps://churachandpur.nic.in/tourist-place/khuga-dam/
|-
| Barak River || Tipaimukh Dam || 168.8 m || 390 m || concrete gravity and rock-fill dam || 15,900 million cubic meters || 300+ Sq Km || Not startedTipaimukh_Damhttps://pherzawl.nic.in/tourist-place/tipaimukh-dam/
|-
|}
Maharashtra
