thumb|300px|The major cities of Qatar
This is a list of cities and towns in Qatar. Over 60 percent of residents of Qatar live in Doha, the capital.
Alphabetical list of cities and towns
{|class="wikitable sortable"
|-
! City/district name !! Population (2010) !! Area (km) !! Description
|-
| Abu Dhalouf || <sup> 16</sup> || <sup>16</sup> || Located in the municipality of Al Shamal.
|-
| Abu Hamour || <sup>7</sup> || <sup>7</sup> || Located in the municipality of Al Rayyan.
|-
| Abu Samra || 1,065 || 824.9 || Located in the municipality of Al Rayyan.
|-
| Ain Khaled || <sup>7</sup> || <sup>7</sup> || Located in the municipality of Al Rayyan.
|-
| Ain Sinan || <sup> 17</sup> || <sup>17</sup> || Located in the municipality of Al Shamal.
|-
| Al Aziziya || <sup>1</sup> || <sup>1</sup> || Located in the municipality of Al Rayyan.
|-
! colspan=4 style="background: #6688AA; color: white;" |B
|-
| Baaya || <sup>20</sup> || <sup>20</sup> || Located in the municipality of Al Rayyan.
|-
| Bani Hajer || <sup>3</sup> || <sup>3</sup> || Located in the municipality of Al Rayyan.
|-
| Barahat Al Jufairi || <sup>9</sup> || <sup>9</sup> || Located in the municipality of Doha.
|-
| Bu Fasseela || <sup>18</sup> || <sup>18</sup> || Located in the municipality of Umm Salal.
|-
| Bu Samra || <sup>7</sup> || <sup>7</sup> || Located in the municipality of Al Rayyan.
|-
| Bu Sidra || <sup>1</sup> || <sup>1</sup> || Located in the municipality of Al Rayyan.
|-
| Al Bidda || 1,102 || 1.2 || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |D
|-
| Dahl Al Hamam || <sup>25</sup> || <sup>25</sup> || Located in the municipality of Doha.
|-
| Doha International Airport || 1,354 || 34.4 || Located in the municipality of Doha.
|-
| Doha Port || 6 || 1.5 || Located in the municipality of Doha.
|-
| Duhail|| 7,059 || 6.8 || Located in the municipality of Doha.
|-
| Dukhan || 11,520 || 365.0 || Located in the municipality of Al Rayyan.
|-
| Al Daayen || <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Al Dafna|| 19; <sup>10</sup> || 1.1; <sup>10</sup> || Located in the municipality of Doha.
|-
| Ad Dawhah al Jadidah|| 13,059|| 0.5 || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |E
|-
| Al Ebb|| <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Al Egla|| <sup>6</sup> || <sup>6</sup> || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |F
|-
| Fuwayrit|| <sup>17</sup> || <sup>17</sup> || Located in the municipality of Al Shamal.
|-
| Fereej Abdel Aziz || 10,808 || 0.5 || Located in the municipality of Doha.
|-
| Fereej Bin Durham || <sup>24</sup> || <sup>24</sup> || Located in the municipality of Doha.
|-
| Fereej Bin Mahmoud || 24,172 || 1.8 || Located in the municipality of Doha.
|-
| Fereej Bin Omran || <sup>26</sup> || <sup>26</sup> || Located in the municipality of Doha.
|-
| Fereej Kulaib || 7,702 || 1.1 || Located in the municipality of Doha.
|-
| Fereej Mohammed Bin Jassim || <sup>21</sup> || <sup>21</sup> || Located in the municipality of Doha.
|-
| Fereej Al Amir || <sup>20</sup> || <sup>20</sup> || Located in the municipality of Al Rayyan.
|-
| Fereej Al Asiri || <sup>7</sup> || <sup>7</sup> || Located in the municipality of Al Rayyan.
|-
| Fereej Al Asmakh || <sup>9</sup> || <sup>9</sup> || Located in the municipality of Doha.
|-
| Fereej Al Murra || <sup>1</sup> || <sup>1</sup> || Located in the municipality of Al Rayyan.
|-
| Fereej Al Manaseer || <sup>1</sup> || <sup>1</sup> || Located in the municipality of Al Rayyan.
|-
| Fereej Al Nasr || <sup>13</sup> || <sup>13</sup> || Located in the municipality of Doha.
|-
| Fereej Al Soudan || <sup>1</sup>; <sup>20</sup> || <sup>1</sup>; <sup>20</sup> || Located in the municipality of Al Rayyan.
|-
| Fereej Al Zaeem || <sup>19</sup> || <sup>19</sup> || Located in the municipality of Al Rayyan.
|-
! colspan=4 style="background: #6688AA; color: white;" |G
|-
| Gharrafat Al Rayyan|| <sup>3</sup> || <sup>3</sup> || Located in the municipality of Al Rayyan.
|-
| Al Gharrafa|| <sup>3</sup> || <sup>3</sup> || Located in the municipality of Al Rayyan.
|-
| Al Ghuwariyah || 4,834 || 628.6 || Located in the municipality of Al Khor.
|-
! colspan=4 style="background: #6688AA; color: white;" |H
|-
| Hamad Medical City || <sup>26</sup> || <sup>26</sup> || Located in the municipality of Doha.
|-
| Hazm Al Markhiya || 5,586 || 4.2 || Located in the municipality of Doha.
|-
| Al Hilal || 11,257 || 1.8 || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |I
|-
| Industrial Area|| 261,401 || 32.1 || Located in the municipality of Doha.
|-
| Izghawa (Al Rayyan) || <sup>3</sup> || <sup>3</sup> || Located in the municipality of Al Rayyan.
|-
| Izghawa (Umm Salal) || <sup>18</sup> || <sup>18</sup> || Located in the municipality of Umm Salal.
|-
! colspan=4 style="background: #6688AA; color: white;" |J
|-
| Jabal Thuaileb || <sup>6</sup> || <sup>6</sup> || Located in the municipality of Doha.
|-
| Jelaiah || <sup>13</sup> || <sup>13</sup> || Located in the municipality of Doha.
|-
| Jeryan Jenaihat || <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Jeryan Nejaima || <sup>13</sup> || <sup>13</sup> || Located in the municipality of Doha.
|-
| Al Jasrah || 240 || 0.4 || Located in the municipality of Doha.
|-
| Al Jeryan || <sup>4</sup> || <sup>4</sup> || Located in the municipality of Al Khor.
|-
! colspan=4 style="background: #6688AA; color: white;" |K
|-
| Khor Al Adaid || 42 || 686.3 || Located in the municipality of Al Wakrah.
|-
| Al Karaana || 3,375 || 551.7 || Located in the municipality of Al Wakrah.
|-
| Al Kharrara || 117 || 832.3 || Located in the municipality of Al Wakrah.
|-
| Al Kharaitiyat || <sup>18</sup> || <sup>18</sup> || Located in the municipality of Umm Salal.
|-
| Al Kharayej || <sup>6</sup> || <sup>6</sup> || Located in the municipality of Doha.
|-
| Al Kheesa || <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Al Khor || <sup>4</sup> || <sup>4</sup> || Located in the municipality of Al Khor.
|-
| Al Khulaifat || <sup>5</sup> || <sup>5</sup> || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |L
|-
| Leabaib || <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Lebday || <sup>19</sup> || <sup>19</sup> || Located in the municipality of Al Rayyan.
|-
| Lejbailat || 4,024 || 1.4 || Located in the municipality of Doha.
|-
| Lekhwair || 3 || 0.7 || Located in the municipality of Doha.
|-
| Leqtaifiya (West Bay Lagoon) || <sup>11</sup> || <sup>11</sup> || Located in the municipality of Doha.
|-
| Lijmiliya || 1,706 || 626.2 || Located in the municipality of Al Rayyan.
|-
| Luaib || <sup>20</sup> || <sup>20</sup> || Located in the municipality of Al Rayyan.
|-
| Lusail || <sup>6</sup> || <sup>6</sup> || Located in the municipality of Al Daayen.
|-
| Al Luqta || <sup>19</sup> || <sup>19</sup> || Located in the municipality of Al Rayyan.
|-
! colspan=4 style="background: #6688AA; color: white;" |M
|-
| Madinat ash Shamal || <sup>12</sup> || <sup>12</sup> || Located in the municipality of Al Shamal.
|-
| Madinat Al Kaaban || <sup>17</sup> || <sup>17</sup> || Located in the municipality of Al Shamal.
|-
| Madinat Khalifa North || <sup>25</sup> || <sup>25</sup> || Located in the municipality of Doha.
|-
| Madinat Khalifa South || 35,125 || 2.6 || Located in the municipality of Doha.
|-
| Mebaireek || 11,333 || 198.6 || Located in the municipality of Al Rayyan.
|-
| Mehairja || <sup>20</sup> || <sup>20</sup> || Located in the municipality of Al Rayyan.
|-
| Mesaieed || 35,150 || 154.7 || Located in the municipality of Al Wakrah.
|-
| Mesaieed Industrial Area || 123 || 60.9 || Located in the municipality of Al Wakrah.
|-
| Mesaimeer || <sup>7</sup> || <sup>7</sup> || Located in the municipality of Al Rayyan.
|-
| Al Messila || 4,716 || 2.1 || Located in the municipality of Doha.
|-
| Muaither || <sup>1</sup>; <sup>15</sup> || <sup>1</sup>; <sup>15</sup> || Located in the municipality of Al Rayyan.
|-
| Muraikh || <sup>20</sup> || <sup>20</sup> || Located in the municipality of Al Rayyan.
|-
| Mushayrib || 22,711; <sup>21</sup> || 1.0; <sup>21</sup> || Located in the municipality of Doha.
|-
| Al Mamoura || <sup>7</sup> || <sup>7</sup> || Located in the municipality of Al Rayyan.
|-
| Al Mansoura || <sup>24</sup> || <sup>24</sup> || Located in the municipality of Doha.
|-
| Al Markhiyah || 5,197 || 2.7 || Located in the municipality of Doha.
|-
| Al Mashaf || <sup>8</sup> || <sup>8</sup> || Located in the municipality of Al Wakrah.
|-
| Al Masrouhiya || <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Al Mearad || <sup>1</sup> || <sup>1</sup> || Located in the municipality of Doha.
|-
| Al Mirqab || <sup>23</sup> || <sup>23</sup> || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |N
|-
| Najma || 24,763 || 1.1 || Located in the municipality of Doha.
|-
| New Al Hitmi || <sup>26</sup> || <sup>26</sup> || Located in the municipality of Doha.
|-
| New Al Mirqab || <sup>13</sup> || <sup>13</sup> || Located in the municipality of Doha.
|-
| New Al Rayyan || <sup>15</sup> || <sup>15</sup> || Located in the municipality of Al Rayyan.
|-
| New Salata || 15,114 || 3.5 || Located in the municipality of Doha.
|-
| New Fereej Al Ghanim || <sup>1</sup> || <sup>1</sup> || Located in the municipality of Al Rayyan.
|-
| New Fereej Al Khulaifat || <sup>7</sup> || <sup>7</sup> || Located in the municipality of Al Rayyan.
|-
| Nu`ayjah || 29,703 || 6.3 || Located in the municipality of Doha.
|-
| Al Najada || <sup>9</sup> || <sup>9</sup> || Located in the municipality of Doha.
|-
| Al Nasraniya || 1,043 || 423.2 || Located in the municipality of Al Rayyan.
|-
! colspan=4 style="background: #6688AA; color: white;" |O
|-
| Old Airport || 44,275 || 4.7 || Located in the municipality of Doha.
|-
| Old Al Ghanim || 3,462 || 0.3 || Located in the municipality of Doha.
|-
| Old Al Hitmi || <sup>22</sup> || <sup>22</sup> || Located in the municipality of Doha.
|-
| Old Al Rayyan || <sup>19</sup> || <sup>19</sup> || Located in the municipality of Al Rayyan.
|-
| Onaiza || 12,880; <sup>11</sup> || 4.1; <sup>11</sup> || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |P
|-
| The Pearl || 12,000 <br /> <small>(2015)</small> || 32.0 || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |Q
|-
| Al Qassar || <sup>10</sup>; <sup>11</sup> || <sup>10</sup>; <sup>11</sup> || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |R
|-
| Ras Abu Aboud || 0; <sup>5</sup> || 3.2; <sup>5</sup> || Located in the municipality of Doha.
|-
| Ras Lafan || <sup>14</sup> || <sup>14</sup> || Located in the municipality of Al Khor.
|-
| Rawdat Al Hamama || <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Rawdat Al Khail || 17,219 || 1.7 || Located in the municipality of Doha.
|-
| Rawdat Egdaim || <sup>3</sup> || <sup>3</sup> || Located in the municipality of Al Rayyan.
|-
| Rawdat Rashed || 6,046 || 454.1 || Located in the municipality of Al Rayyan.
|-
| Rumeilah || 1,595 || 1.7 || Located in the municipality of Doha.
|-
| Ar Ru'ays || <sup>12</sup> || <sup>12</sup> || Located in the municipality of Al Shamal.
|-
| Al Rufaa || <sup>22</sup> || <sup>22</sup> || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |S
|-
| Sawda Natheel || 15 || 569.8 || Located in the municipality of Al Rayyan.
|-
| Shagra || 3,874 || 497.6 || Located in the municipality of Al Wakrah.
|-
| Simaisma || <sup>4</sup> || <sup>4</sup> || Located in the municipality of Al Khor.
|-
| Al Sadd || 14,113; <sup>13</sup> || 3.5; <sup>13</sup> || Located in the municipality of Doha.
|-
| As Salatah || <sup>23</sup> || <sup>23</sup> || Located in the municipality of Doha.
|-
| Al Sailiya || <sup>1</sup> || <sup>1</sup> || Located in the municipality of Al Rayyan.
|-
| Al Sakhama || <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Al Shagub || <sup>19</sup> || <sup>19</sup> || Located in the municipality of Al Rayyan.
|-
| Al-Shahaniya || 35,393 || 287.2 || Located in the municipality of Al Rayyan.
|-
| Al Souq || 679 || 0.3 || Located in the municipality of Doha.
|-
| Al Seej || <sup>3</sup> || <sup>3</sup> || Located in the municipality of Doha.
|-
! colspan=4 style="background: #6688AA; color: white;" |T
|-
| Al Tarfa || <sup>13</sup> || <sup>13</sup> || Located in the municipality of Doha.
|-
| Al Thakhira || <sup>14</sup> || <sup>14</sup> || Located in the municipality of Al Khor.
|-
| Al Themaid || <sup>3</sup> || <sup>3</sup> || Located in the municipality of Al Rayyan.
|-
| Al Thumama (Doha) || 16,696 || 7.0 || Located in the municipality of Doha.
|-
| Al Thumama (Al Wakrah) || <sup>8</sup> || <sup>8</sup> || Located in the municipality of Al Wakrah.
|-
! colspan=4 style="background: #6688AA; color: white;" |U
|-
| Umm Bab || 6,194 || 495.2 || Located in the municipality of Al Rayyan.
|-
| Umm Birka || <sup>14</sup> || <sup>14</sup> || Located in the municipality of Al Khor.
|-
| Umm Ghuwailina || 26,069 || 1.4 || Located in the municipality of Doha.
|-
| Umm Lekhba || 9,871 || 3.1 || Located in the municipality of Doha.
|-
| Umm Qarn || <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Umm Salal Ali || <sup>18</sup> || <sup>18</sup> || Located in the municipality of Umm Salal.
|-
| Umm Salal Mohammed || <sup>18</sup> || <sup>18</sup> || Located in the municipality of Umm Salal.
|-
| Al Utouriya || 1,060 || 648.5 || Located in the municipality of Al Rayyan.
|-
! colspan=4 style="background: #6688AA; color: white;" |W
|-
| Wadi Al Banat || <sup>6</sup> || <sup>6</sup> || Located in the municipality of Doha.
|-
| Wadi Al Sail || 547 || 2.2 || Located in the municipality of Doha.
|-
| Wadi Al Wasaah || <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Wadi Lusail || <sup>2</sup> || <sup>2</sup> || Located in the municipality of Al Daayen.
|-
| Al Waab || <sup>1</sup> || <sup>1</sup> || Located in the municipality of Al Rayyan.
|-
| Al Wajba || <sup>15</sup> || <sup>15</sup> || Located in the municipality of Al Rayyan.
|-
| Al Wakrah || 79,457 || 66.3 || Located in the municipality of Al Wakrah.
|-
| Al Wukair || <sup>8</sup> || <sup>8</sup> || Located in the municipality of Al Wakrah.
|-
! colspan=4 style="background: #6688AA; color: white;" |Z
|-
| Al Zubarah|| <sup>16</sup> || <sup>16</sup> || Located in the municipality of Al Shamal.
|-
|}
Footnotes
<span id="notes_qr1"></span><small>1. Population: 138,573; area: 1,541.1 km; includes Fereej Al Soudan, Al Waab, Al Aziziya, New Fereej Al Ghanim, Fereej Al Murra, Fereej Al Manaseer, Bu Sidra, Muaither, Al Sailiya and Al Mearad.</small>
<span id="notes_qr2"></span><small>2. Population: 24,722; area: 167.1 km; includes Leabaib, Al Ebb, Jeryan Jenaihat, Al Kheesa, Rawdat Al Hamama, Wadi Al Wasaah, Al Sakhama, Al Masrouhiya, Wadi Lusail, Umm Qarn and Al Daayen.</small>
<span id="notes_qr3"></span><small>3. Population: 46,976; area: 80.6 km; includes Al Gharrafa, Gharrafat Al Rayyan, Izghawa, Bani Hajer, Al Seej, Rawdat Egdaim, and Al Themaid.</small>
<span id="notes_qr4"></span><small>4. Population: 80,220; area: 459.0 km; includes Simaisma, Al Jeryan, Al Khor.</small>
<span id="notes_qr5"></span><small>5. Population: 1,868; area: 0.9 km; includes Al Khulaifat and Ras Abu Aboud.</small>
<span id="notes_qr6"></span><small>6. Population: 1,213; area: 36.0 km; includes Jabal Thuaileb, Al Kharayej, Lusail, Al Egla, and Wadi Al Banat.</small>
<span id="notes_qr7"></span><small>7. Population: 85,906; area: 64.9 km; includes Fereej Al Asiri, New Fereej Al Khulaifat, Bu Samra, Al Mamoura, Abu Hamour, Mesaimeer and Ain Khaled.</small>
<span id="notes_qr8"></span><small>8. Population: 22,459; area: 219.8 km; includes Al Thumama, Al Wukair, and Al Mashaf.</small>
<span id="notes_qr9"></span><small>9. Population: 4,138; area: 0.2 km; includes Al Najada, Barahat Al Jufairi, and Fereej Al Asmakh.</small>
<span id="notes_qr10"></span><small>10. Population: 2,782; area: 4.1 km; includes Al Qassar and Al Dafna.</small>
<span id="notes_qr11"></span><small>11. Population: 22,168; area: 25.4 km; includes Leqtaifiya, Onaiza and Al Qassar.</small>
<span id="notes_qr12"></span><small>12. Population: 4,996; area: 166.6 km; includes Madinat ash Shamal and Ar Ru'ays.</small>
<span id="notes_qr13"></span><small>13. Population: 15,184; area: 2.7 km; includes Al Sadd, New Al Mirqab and Fereej Al Nasr.</small>
<span id="notes_qr13"></span><small>13. Population: 5,558; area: 9.7 km; includes Jelaiah, Al Tarfa and Jeryan Nejaima.</small>
<span id="notes_qr14"></span><small>14. Population: 128,574; area: 550.5 km; includes Al Thakhira, Ras Lafan, and Umm Birka.</small>
<span id="notes_qr15"></span><small>15. Population: 76,291; area: 103.3 km; includes New Al Rayyan, Al Wajba, and Muaither.</small>
<span id="notes_qr16"></span><small>16. Population: 1,009; area: 427.2 km; includes Al Zubarah and Abu Dhalouf.</small>
<span id="notes_qr17"></span><small>17. Population: 1,970; area: 307.3 km; includes Fuwayrit, Ain Sinan and Madinat Al Kaaban.</small>
<span id="notes_qr18"></span><small>18. Population: 60,509; area: 317.9 km; includes Al Kharaitiyat, Izghawa, Umm Salal Ali, Umm Salal Mohammed and Bu Fasseela.</small>
<span id="notes_qr19"></span><small>19. Population: 20,416; area: 13.4 km; includes Al Luqta, Lebday, Old Al Rayyan, Al Shagub and Fereej Al Zaeem.</small>
<span id="notes_qr20"></span><small>20. Population: 23,591; area: 18.1 km; includes Fereej Al Amir, Luaib, Muraikh, Baaya, Mehairja and Fereej Al Soudan.</small>
<span id="notes_qr21"></span><small>21. Population: 4,886; area: 0.4 km; includes Fereej Mohammed bin Jassim and Mushayrib.</small>
<span id="notes_qr22"></span><small>22. Population: 7,125; area: 0.5 km; includes Al Rufaa and Old Al Hitmi.</small>
<span id="notes_qr23"></span><small>23. Population: 741; area: 0.5 km; includes As Salatah and Al Mirqab.</small>
<span id="notes_qr24"></span><small>24. Population: 31,573; area: 1.5 km; includes Al Mansoura and Fereej Bin Durham.</small>
<span id="notes_qr25"></span><small>25. Population: 14,725; area: 2.4 km; includes Madinat Khalifa North and Dahl Al Hamam.</small>
<span id="notes_qr26"></span><small>26. Population: 21,066; area: 2.5 km; includes Fereej Bin Omran, New Al Hitmi and Hamad Medical City.</small>
See also
- Municipalities of Qatar
