thumb|upright=1.4|Provinces and main cities of Kazakhstan
The following is a list of cities with more than 50,000 inhabitants in Kazakhstan. The names of many places have been changed during the 20th and 21st centuries, sometimes more than once. Wherever possible, the old names have been included and linked to the new ones.
As of January 1, 2025, the share of Kazakhstan's urban population is 63%.
List
{| class="wikitable sortable col6right col7right col8right col9right col10right col11center"
|-
! Insignia
! Name in English
! Name in Kazakh
! Previous name(s)
! City since
! Pop.<br/>1979
! Pop.<br/>1989
! Pop.<br/>1999
! Pop.<br/>2008
! Pop.<br/>2023
! Status
! Province
|-
| 30px|center
| Aktau
| Ақтау<br>Aqtau<br>
| Shevchenko
| 1963
|
| 159,245
| 143,396
| 180,373
| 270,886
| 2
| Mangystau Province
|-
| 30px|center
| Aktobe
| Ақтөбе<br>Aqtöbe<br>
| Aktyubinsk
| 1880
| 190,569
| 253,532
| 253,088
| 285,507
| 560,820
| 2
| Aktobe Province
|-
| 30px|center
| Almaty
| Алматы<br>Almaty<br>
| Vernyy, Alma-Ata
| 1867
| 909,644
| 1,127,884
| 1,129,356
| 1,328,362
| 2,217,700
| 1
| Capital 1929–1997
|-
| center|30x30px
| Astana
| Астана<br>Astana<br>
| Akmola, Akmolinsk, Tselinograd, Nur-Sultan
| 1831
| 233,638
| 277,365
| 312,965
| 389,189
| 1,417,214
| align="center" | 1
| Capital
|-
| 30px|center
| Arkalyk
| Арқалық<br>Arqalyq<br>
|
| 1965
| 47,963
| 62,367
| 45,700
| 56,614
| 28,907
| 4
| Kostanay Province
|-
| 30px|center
| Atyrau
| Атырау<br>Atyrau<br>
| Guryev
| 1885
| 130,916
| 149,261
| 142,497
| 158,308
| 315,274
| 2
| Atyrau province
|-
| 30px|center
| Baikonur
| Байқоңыр<br>Baiqoñyr<br>
| Leninsk
| 1969
|
| 74,700
| 60,200
| 59,452
| 76,019
| 1
| Kyzylorda Province
|-
| 30px|center || Balqash || Балқаш<br>Balqaş<br> || || 1937 || 78,145 || 86,742 || 81,100 || 86,897 ||align=right | 81,364 || 3 || Karagandy Province
|-
| 30px|center|| Jezkazgan || Жезқазған<br>Jezqazğan<br> || Dzhezkazgan || 1954|| 89,200 || 107,053 || 103,400 || 112,154||align=right |85,012|| 3 || Karagandy Province
|-
| 30px|center|| Karaganda || Қарағанды<br>Qarağandy<br> || || 1934 || 571,877 || 507,318 || 436,864 || 451,800 || 515,819 || 2 || Karagandy Province
|-
| 30px|center || Kentau || Кентау<br>Kentau<br> || || 1955|| 62,991 || 63,784 || 58,100 || 60,799 || 74,464 || 4 || South Kazakhstan Province
|-
| 30px|center || Kyzylorda || Қызылорда<br>Qyzylorda<br> || Perovsk, Ak-Mechet
| 1867 || 156,128 || 150,425 || 157,364 || 182,929 || 315,550 || 2 || Kyzylorda Province
|-
| 30px|center || Kokshetau || Көкшетау<br>Kökşetau<br> || Stanitsa Kokchetavskaya, Kokchetav || 1824 || 103,162 || 135,424 || 123,389 || 132,753 || 191,105 || 2 || Akmola Province
|-
| 30px|center|| Kostanay || Қостанай<br>Qostanai<br> || Kustanay || 1893 || 164,500 || 223,558 || 221,429 || 249,395 || 265,718 || 2 || Kostanay Province
|-
| 30px|center || Janaözen || Жаңаөзен<br>Jañaözen<br> || Noviy Uzen || 1968 || 34,000 || 48,300 || 51,100 || 60,796 || 152,431 || 3 || Mangystau Province
|-
|30px|center || Pavlodar || Павлодар<br>Pavlodar<br> || || 1861 || 272,895 || 329,681 || 320,400 || 354,809|| 367,254 || 2 || Pavlodar Province
|-
|30px|center || Petropavl || Петропавл<br>Petropavl<br> || Petropavlovsk || 1807 || 206,559 || 239,606 || 216,300 || 208,547 ||align=right | 222,076 || 2 || North Kazakhstan Province
|-
| 30px|center|| Ridder || Риддер<br>Ridder<br> || Leninogorsk|| 1934 || 68,135 || 68,730 || 56,269 || 54,252 || 52,068 || 3 || East Kazakhstan Region
|-
| 30px|center || Saran || Саран<br>Saran<br> || || 1954 || 54,878 || 63,900 || 48,500 || 49,082 || 34,636 || 3 || Karagandy Province
|-
| 30px|center || Satpayev || Сәтбаев<br>Sätbaev<br> || || 1973 || 48,700 || 59,343 || 62,900 || 73,874 || 68,379 || 3 || Karagandy Region
|-
|30px|center || Semey || Семей<br>Semei<br> || Alash-kala, Semipalatinsk || 1782 || 282,574 || 317,112 || 292,500 || 312,136 || 328,782 || 3 || East Kazakhstan Region
|-
| || Stepnogorsk || Степногорск<br>Stepnogorsk<br> || || 1964 || 46,700 || 63,300 || 50,900 || 47,705 || 68,460 || 3 || Akmola Province
|-
| 30px|center|| Taldykorgan || Талдықорған<br>Taldyqorğan<br> || || 1944 || 87,948 || 118,623 || 107,100 || 114,728 || 168,674 || 2 || Almaty Province
|-
| 30px|center|| Taraz || Тараз<br>Taraz<br> || Talas, Zhambyl, Aulie-Ata || || 263,793 || 303,961 || 330,125 || 398,233 || 427,394 || 2 || Jambyl Province
|-
|30px|center || Temirtau || Теміртау<br>Temırtau<br> || || 1945 || 213,026 || 213,551 || 181,800 || 179,520 || 171,890 || 3 || Karagandy Province
|-
| || Turkistan || Түркістан<br>Türkıstan<br> || || || 66741 || 77,692 || 87,600 || 109,673 || 220,133 || 3 || South Kazakhstan Province
|-
| 30px|center|| Oral || Орал<br>Oral<br> || Uralsk || 1613 || 167,352 || 199,522 || 212,900 || 255,489 || 254,380 || 2 || West Kazakhstan Region
|-
| 30px|center|| Oskemen || Өскемен<br>Öskemen<br> || Ust-Kamenogorsk || 1868 || 274,287 || 322,221 || 310,950 || 344,421 || 400,142 || 2 || East Kazakhstan Region
|-
| 30px|center || Shymkent || Шымкент<br>Şymkent<br> || Chimkent, Chernyayev
| || 321,535 || 380,091 || 390,200 || 454,583 || 1,216,000 || 1 || Shymkent
|-
| 30px|center || Shakhtinsk || Шахтинск<br>Şahtinsk<br> || || 1961 || 50,382 || 65,600 || 54,800 || 54,748 || 39,185 || 3 || Karagandy Region
|-
| 30px|center || Schuchinsk || Щучинск<br>Şçuçinsk<br> || || 1939 || || 55,500 || 47,900 || 50,128 || 47,625 || 4 || Akmola Province
|-
| 30px|center|| Ekibastuz || Екібастұз<br>Ekıbastūz<br> || || 1957 || 65,871 || 135,006 || 137,200 || 158,165 || 152,509 || 3 || Pavlodar Region
|-
|}
Gallery
<gallery mode="center">
File:Almaty, Kok-tobe exposition (edit).jpg|Almaty
File:Ordabasy Plaza (Shymkent).jpg|Shymkent
File:Qaraghandy, Kazakhstan.jpg|Karaganda
File:Irtysh river view. Pavlodar, May 2009. 01.JPG|Pavlodar
File:Ust1.jpg|Oskemen
File:Semey - panoramio - Ilya Plekhanov.jpg|Semey
File:Aktrain.jpg|Aktobe
File:Kostanaycentre.jpg|Kostanay
File:Aktau panorama at night.jpg|Aktau
File:The town of Turkistan (5607219434).jpg|Turkistan
File:Baikonuriss.jpg|Baikonur
</gallery>
