thumb|
This is a list of cities in Japan sorted by prefecture and within prefecture by founding date. The list is also sortable by population, area, density and foundation date. Most large cities in Japan are cities designated by government ordinance. Some regionally important cities are designated as core cities. While the City of Tokyo ceased to exist on July 1, 1943, being replaced by the 23 special wards that make up the eastern part of the Tokyo, it has been included on this list concurrently with the special wards.
Cities
{|class=wikitable
!colspan=2|Type!!Japanese term!!Quantity
|-
|style="background-color:Moccasin"| ||City designated by government ordinance||||20
|-
|style="background-color:PaleTurquoise"| ||Core city||||62
|-
|style="background-color:MistyRose"| ||Former special city (category abolished in 2015)||||23
|-
| ||City||||687
|-
|style="background-color:Gainsboro"| ||Special ward of Tokyo||||23
|-
|style="background-color:LightSlateGray"| ||Tokyo||||1
|}
{|class="wikitable sortable static-row-numbers static-row-header-text" style="text-align:right;"
! City (Special Ward) !! Japanese !! Prefecture !! Population !! Area (km<sup>2</sup>) !! Density (per km<sup>2</sup>) !! Founded
! scope="col" class=unsortable | Website
|- style="background-color:Moccasin"
|align="left"| Nagoya|| align="left" |||align="left"|||2,327,557||326.45||6,860||1889-10-01||[http://www.city.nagoya.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Toyohashi|| align="left" |||align="left"|||377,045||261.35||1,443||1906-08-01||[https://web.archive.org/web/20100309065441/http://www.city.toyohashi.aichi.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Okazaki||align="left"|||align="left"|||371,380||387.24||959||1916-07-01||[http://www.city.okazaki.aichi.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Ichinomiya||align="left"|||align="left"|||375,939||113.91||3,300||1921-09-01||[http://www.city.ichinomiya.aichi.jp/]
|-
|align="left"|Seto||align="left"|||align="left"|||132,311||111.61||1,185||1929-10-01||[http://www.city.seto.aichi.jp/]
|-
|align="left"|Handa||align="left"|||align="left"|||117,927||47.24||2,496||1937-10-01||[http://www.city.handa.lg.jp/]
|- style="background-color:MistyRose"
|align="left"|Kasugai||align="left"|||align="left"|||300,713||92.71||3,244||1943-06-01||[http://www.city.kasugai.lg.jp/]
|-
|align="left"|Toyokawa||align="left"|||align="left"|||161,595||150.71||1,072||1943-06-01||[http://www.city.toyokawa.lg.jp/]
|-
|align="left"|Tsushima||align="left"|||align="left"|||65,646||25.08||2,617||1947-03-01||[http://www.city.tsushima.lg.jp/]
|-
|align="left"|Hekinan|| align="left" |||align="left"|||73,024||35.86||2,036||1948-04-05||[http://www.city.hekinan.aichi.jp/]
|-
|align="left"|Kariya||align="left"|||align="left"|||145,117||50.45||2,876||1950-04-01||[http://www.city.kariya.lg.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Toyota||align="left"|||align="left"|||420,286||918.47||458||1951-03-01||[http://www.city.toyota.aichi.jp/]
|-
|align="left"|<span style="display:none">Anjo</span>Anjō|| align="left" |||align="left"|||176,046||86.01||2,047||1952-05-05||[http://www.city.anjo.aichi.jp/]
|-
|align="left"|Nishio|| align="left" |||align="left"|||106,643||75.78||1,407||1953-12-15||[http://www.city.nishio.aichi.jp/]
|-
|align="left"|<span style="display:none">Gamagori</span>Gamagōri|| align="left" |||align="left"|||82,264||56.81||1,448||1954-04-01||[http://www.city.gamagori.lg.jp/]
|-
|align="left"|Inuyama||align="left"|||align="left"|||75,304||74.97||1,004||1954-04-01||[http://www.city.inuyama.aichi.jp/]
|-
|align="left"|Tokoname|| align="left" |||align="left"|||52,837||55.63||950||1954-04-01||[http://www.city.tokoname.aichi.jp/]
|-
|align="left"|<span style="display:none">Konan</span>Kōnan||align="left"|||align="left"|||100,064||30.17||3,317||1954-06-01||[http://www.city.konan.lg.jp/]
|-
|align="left"|Komaki|| align="left" |||align="left"|||149,060||62.82||2,373||1955-01-01||[http://www.city.komaki.aichi.jp/]
|-
|align="left"|Inazawa|| align="left" |||align="left"|||137,475||79.30||1,734||1958-11-01||[http://www.city.inazawa.aichi.jp/]
|-
|align="left"|<span style="display:none">Tokai</span>Tōkai||align="left"|||align="left"|||106,708||43.36||2,461||1969-04-01||[http://www.city.tokai.aichi.jp/]
|-
|align="left"|<span style="display:none">Obu</span>Ōbu|| align="left" |||align="left"|||83,097||33.68||2,467||1970-09-01||[http://www.city.obu.aichi.jp/]
|-
|align="left"|Chita||align="left"|||align="left"|||84,782||45.43||1,866||1970-09-01||[http://www.city.chita.aichi.jp/]
|-
|align="left"|<span style="display:none">Chiryu</span>Chiryū|| align="left" |||align="left"|||68,216||16.34||4,175||1970-12-01||[http://www.city.chiryu.aichi.jp/]
|-
|align="left"|Owariasahi|| align="left" |||align="left"|||79,197||21.03||3,766||1970-12-01||[http://www.city.owariasahi.lg.jp/]
|-
|align="left"|Takahama||align="left"|||align="left"|||43,467||13.00||3,344||1970-12-01||[http://www.city.takahama.lg.jp/]
|-
|align="left"|Iwakura||align="left"|||align="left"|||48,042||10.49||4,580||1971-12-01||[http://www.city.iwakura.aichi.jp/]
|-
|align="left"|Toyoake|| align="left" |||align="left"|||69,124||23.18||2,982||1972-08-01||[https://web.archive.org/web/20031010071331/http://www.city.toyoake.aichi.jp/]
|-
|align="left"|Nisshin||align="left"|||align="left"|||80,921||34.90||2,319||1994-10-01||[http://www.city.nisshin.lg.jp/]
|-
|align="left"|Tahara||align="left"|||align="left"|||66,698||188.81||353||2003-08-20||[http://www.city.tahara.aichi.jp/]
|-
|align="left"|Aisai|| align="left" |||align="left"|||65,481||66.63||983||2005-04-01||[http://www.city.aisai.lg.jp/]
|-
|align="left"|Kiyosu|| align="left" |||align="left"|||56,635||13.31||4,255||2005-07-07||[https://web.archive.org/web/20100118022240/http://www.city.kiyosu.aichi.jp/]
|-
|align="left"|Shinshiro|| align="left" |||align="left"|||51,326||499.00||103||2005-10-01||[http://www.city.shinshiro.lg.jp/]
|-
|align="left"|Kitanagoya|| align="left" |||align="left"|||80,112||18.37||4,361||2006-03-20||[http://www.city.kitanagoya.lg.jp/]
|-
|align="left"|Yatomi|| align="left" |||align="left"|||43,145||48.92||882||2006-04-01||[https://web.archive.org/web/20060509222602/http://city.yatomi.aichi.jp/]
|-
|align="left"|Miyoshi||align="left"|||align="left"|||62,001||32.11||1,930||2010-01-04||[http://www.city.aichi-miyoshi.lg.jp/]
|-
|align="left"|Ama||align="left"|||align="left"|||86,876||27.59||3,160||2010-03-22||[http://www.city.ama.aichi.jp/]
|-
|align="left"|Nagakute|| align="left" |||align="left"|||57,764||21.55||2,680||2012-01-04||[https://www.city.nagakute.lg.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Akita||align="left"|||align="left"|||329,287||905.67||364||1889-04-01||[http://www.city.akita.akita.jp/]
|-
|align="left"|<span style="display:none">Odate</span>Ōdate||align="left"|||align="left"|||80,587||913.70||88.2||1951-04-01||[http://www.city.odate.akita.jp/]
|-
|align="left"|Kazuno||align="left"|||align="left"|||35,543||707.34||50.2||1972-04-01||[http://www.city.kazuno.akita.jp/]
|-
|align="left"|Daisen||align="left"|||align="left"|||91,143||866.67||105||2005-03-22||[http://www.city.daisen.akita.jp/]
|-
|align="left"|Katagami||align="left"|||align="left"|||35,460||97.96||362||2005-03-22||[http://www.city.katagami.akita.jp/]
|-
|align="left"|Kitaakita||align="left"|||align="left"|||38,543||1,152.57||33.4||2005-03-22||[http://www.city.kitaakita.akita.jp/]
|-
|align="left"|Oga||align="left"|||align="left"|||34,194||240.80||142||2005-03-22||[https://web.archive.org/web/20071210214619/http://www2.city.oga.akita.jp/]
|-
|align="left"|<span style="display:none">Yurihonjo</span>Yurihonjō||align="left"|||align="left"|||87,525||1,209.04||72.4||2005-03-22||[http://www.city.yurihonjo.akita.jp/]
|-
|align="left"|Yuzawa||align="left"|||align="left"|||53,588||790.72||67.8||2005-03-22||[http://www.city-yuzawa.jp/]
|-
|align="left"|Semboku||align="left"|||align="left"|||30,885||1,093.64||28.2||2005-09-20||[http://www.city.semboku.akita.jp/]
|-
|align="left"|Yokote||align="left"|||align="left"|||101,234||693.60||146||2005-10-01||[http://www.city.yokote.lg.jp/]
|-
|align="left"|Nikaho||align="left"|||align="left"|||28,422||240.61||118||2005-10-01||[http://www.city.nikaho.akita.jp/]
|-
|align="left"|Noshiro||align="left"|||align="left"|||61,295||426.74||144||2006-03-21||[http://www.city.noshiro.akita.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Hachinohe|| align="left" |||align="left"|||241,613||305.17||792||1929-05-01||[http://www.city.hachinohe.aomori.jp/]
|-
|align="left"|Kuroishi||align="left"|||align="left"|||37,585||216.96||173||1954-07-01||[http://www.city.kuroishi.aomori.jp/]
|-
|align="left"|Misawa||align="left"|||align="left"|||42,535||119.97||355||1958-09-01||[http://www.city.misawa.lg.jp/]
|-
|align="left"|Mutsu||align="left"|||align="left"|||62,220||863.79||72.0||1959-09-01||[http://www.city.mutsu.lg.jp/]
|-
|align="left"|Towada|| align="left" |||align="left"|||66,834||688.60||97.1||2005-01-01||[http://www.city.towada.lg.jp/]
|-
|align="left"|Tsugaru||align="left"|||align="left"|||38,919||253.85||153||2005-02-11||[http://www.city.tsugaru.aomori.jp/]
|-
|align="left"|Goshogawara|| align="left" |||align="left"|||60,788||404.58||150||2005-03-28||[http://www.city.goshogawara.lg.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Aomori|| align="left" |||align="left"|||290,000||824.52||371||2005-04-01||[http://www.city.aomori.aomori.jp/]
|-
|align="left"|Hirakawa||align="left"|||align="left"|||34,638||345.81||100||2006-01-01||[http://www.city.hirakawa.lg.jp/]
|-
|align="left"|Hirosaki|| align="left" |||align="left"|||185,865||523.60||355||2006-02-27||[http://www.city.hirosaki.aomori.jp/]
|- style="background-color:Moccasin"
|align="left"|Chiba||align="left"|||align="left"|||1,001,230||272.08||3,450||1921-01-01||[http://www.city.chiba.jp/]
|-
|align="left"|<span style="display:none">Choshi</span>Chōshi||align="left"|||align="left"|||72,348||83.91||862||1933-02-11||[http://www.city.choshi.chiba.jp/]
|-
|align="left"|Ichikawa||align="left"|||align="left"|||470,149||57.40||8,191||1934-11-03||[http://www.city.ichikawa.chiba.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Funabashi||align="left"|||align="left"|||586,762||85.64||6,851||1937-04-01||[http://www.city.funabashi.chiba.jp/]
|-
|align="left"|Tateyama||align="left"|||align="left"|||49,987||110.21||454||1939-11-03||[http://www.city.tateyama.chiba.jp/]
|-
|align="left"|Kisarazu||align="left"|||align="left"|||123,743||138.73||892||1942-11-03||[http://www.city.kisarazu.lg.jp/]
|-
|align="left"|Matsudo||align="left"|||align="left"|||477,603||61.33||7,787||1943-04-01||[http://www.city.matsudo.chiba.jp/]
|-
|align="left"|Noda||align="left"|||align="left"|||153,422||103.54||1,482||1950-05-03||[http://www.city.noda.chiba.jp/]
|-
|align="left"|Mobara||align="left"|||align="left"|||93,032||100.01||930||1952-04-01||[http://www.city.mobara.chiba.jp/]
|-
|align="left"|Narita||align="left"|||align="left"|||124,773||213.84||583||1954-03-31||[http://www.city.narita.chiba.jp/]
|-
|align="left"|Sakura||align="left"|||align="left"|||171,472||103.59||1,655||1954-03-31||[http://www.city.sakura.lg.jp/]
|-
|align="left"|<span style="display:none">Togane</span>Tōgane||align="left"|||align="left"|||61,591||89.34||689||1954-04-01||[http://www.city.togane.chiba.jp/]
|-
|align="left"|Narashino||align="left"|||align="left"|||159,758||20.99||7,611||1954-08-01||[https://web.archive.org/web/20030322104057/http://www.city.narashino.chiba.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Kashiwa||align="left"|||align="left"|||389,036||114.90||3,386||1954-09-01||[http://www.city.kashiwa.lg.jp/]
|-
|align="left"|Katsuura||align="left"|||align="left"|||21,413||94.20||227||1958-10-01||[http://www.city.katsuura.chiba.jp/]
|-
|align="left"|Ichihara||align="left"|||align="left"|||279,591||368.20||759||1963-05-01||[http://www.city.ichihara.chiba.jp/]
|-
|align="left"|Nagareyama||align="left"|||align="left"|||156,686||35.28||4,441||1967-01-01||[http://www.city.nagareyama.chiba.jp/]
|-
|align="left"|Yachiyo||align="left"|||align="left"|||184,655||51.27||3,602||1967-01-01||[http://www.city.yachiyo.chiba.jp/]
|-
|align="left"|Abiko||align="left"|||align="left"|||133,533||43.19||3,092||1970-07-01||[http://www.city.abiko.chiba.jp/]
|-
|align="left"|Kamagaya||align="left"|||align="left"|||104,564||21.11||4,953||1971-09-01||[http://www.city.kamagaya.chiba.jp/]
|-
|align="left"|Kimitsu||align="left"|||align="left"|||89,350||318.83||280||1971-09-01||[http://www.city.kimitsu.lg.jp/]
|-
|align="left"|Futtsu||align="left"|||align="left"|||48,973||205.35||238||1971-09-01||[http://www.city.futtsu.lg.jp/]
|-
|align="left"|Urayasu||align="left"|||align="left"|||159,312||17.29||9,214||1981-04-01||[http://www.city.urayasu.chiba.jp/]
|-
|align="left"|<span style="display:none">Yotsukaido</span>Yotsukaidō||align="left"|||align="left"|||85,738||34.70||2,471||1981-04-01||[http://www.city.yotsukaido.chiba.jp/]
|-
|align="left"|Sodegaura||align="left"|||align="left"|||59,443||94.92||626||1991-04-01||[https://web.archive.org/web/20030806000844/http://www.city.sodegaura.chiba.jp/]
|-
|align="left"|Yachimata||align="left"|||align="left"|||75,369||74.87||1,007||1992-04-01||[http://www.city.yachimata.lg.jp/]
|-
|align="left"|Inzai||align="left"|||align="left"|||60,280||53.51||1,127||1996-04-01||[https://web.archive.org/web/20030920011457/http://www.city.inzai.chiba.jp/]
|-
|align="left"|Shiroi||align="left"|||align="left"|||57,151||35.41||1,614||2001-04-01||[https://web.archive.org/web/20030927182101/http://city.shiroi.chiba.jp/]
|-
|align="left"|Tomisato||align="left"|||align="left"|||51,590||53.91||957||2002-04-01||[https://web.archive.org/web/20050822172721/http://www.city.tomisato.chiba.jp/]
|-
|align="left"|Kamogawa||align="left"|||align="left"|||35,792||191.30||187||2005-02-11||[http://www.city.kamogawa.lg.jp/]
|-
|align="left"|Asahi||align="left"|||align="left"|||69,971||129.91||539||2005-07-01||[http://www.city.asahi.lg.jp/]
|-
|align="left"|Isumi||align="left"|||align="left"|||41,605||157.50||264||2005-12-05||[http://www.city.isumi.lg.jp/]
|-
|align="left"|<span style="display:none">Sosa</span>Sōsa||align="left"|||align="left"|||41,361||101.78||406||2006-01-23||[http://www.city.sosa.lg.jp/]
|-
|align="left"|<span style="display:none">Minamiboso</span>Minamibōsō||align="left"|||align="left"|||43,553||230.22||189||2006-03-20||[http://www.city.minamiboso.chiba.jp/]
|-
|align="left"|Katori||align="left"|||align="left"|||85,193||262.31||325||2006-03-27||[http://www.city.katori.lg.jp/]
|-
|align="left"|Sanmu||align="left"|||align="left"|||57,806||146.38||395||2006-03-27||[http://www.city.sammu.lg.jp/]
|-
|align="left"|Ōamishirasato||align="left"|||align="left"|||51,176||58.06||881||2013-01-01||[http://www.city.oamishirasato.lg.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Matsuyama|| align="left" |||align="left"|||515,068||429.03||1,201||1889-12-15||[http://www.city.matsuyama.ehime.jp/]
|-
|align="left"|Niihama|| align="left" |||align="left"|||123,329||234.30||526||1937-11-03||[http://www.city.niihama.lg.jp/]
|-
|align="left"|<span style="display:none">Shikokuchuo</span>Shikokuchūō|| align="left" |||align="left"|||91,688||420.10||218||2004-04-01||[http://www.city.shikokuchuo.ehime.jp/]
|-
|align="left"|Seiyo||align="left"|||align="left"|||43,476||514.79||84.5||2004-04-01||[http://www.city.seiyo.ehime.jp/]
|-
|align="left"|<span style="display:none">Toon</span>Tōon||align="left"|||align="left"|||35,517||211.45||168||2004-09-21||[http://www.city.toon.ehime.jp/]
|-
|align="left"|<span style="display:none">Saijo</span>Saijō||align="left"|||align="left"|||112,543||509.05||221||2004-11-01||[http://www.city.saijo.ehime.jp/]
|-
|align="left"|<span style="display:none">Ozu</span>Ōzu||align="left"|||align="left"|||49,543||432.20||115||2005-01-11||[http://www.city.ozu.ehime.jp/]
|-
|align="left"|Imabari||align="left"|||align="left"|||170,986||419.85||407||2005-01-16||[http://www.city.imabari.ehime.jp/]
|-
|align="left"|Yawatahama|| align="left" |||align="left"|||40,010||132.98||301||2005-03-28||[http://www.city.yawatahama.ehime.jp/]
|-
|align="left"|Iyo||align="left"|||align="left"|||38,890||194.47||200||2005-04-01||[http://www.city.iyo.lg.jp/]
|-
|align="left"|Uwajima||align="left"|||align="left"|||86,819||469.52||185||2005-08-01||[http://www.city.uwajima.ehime.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Fukui|| align="left" |||align="left"|||268,574||536.17||501||1889-04-01||[/]
|-
|align="left"|Tsuruga||align="left"|||align="left"|||68,188||250.75||272||1937-04-01||[http://www.ton21.ne.jp/]
|-
|align="left"|Obama||align="left"|||align="left"|||31,486||232.86||135||1951-03-30||[https://web.archive.org/web/20051013061933/http://www.city.obama.fukui.jp/]
|-
|align="left"|<span style="display:none">Ono</span>Ōno||align="left"|||align="left"|||36,763||872.30||42.1||1954-07-01||[http://www.city.ono.fukui.jp/]
|-
|align="left"|Katsuyama||align="left"|||align="left"|||26,333||253.68||104||1954-09-01||[http://www.city.katsuyama.fukui.jp/]
|-
|align="left"|Sabae||align="left"|||align="left"|||67,430||84.75||796||1955-01-15||[http://www.city.sabae.fukui.jp/]
|-
|align="left"|Awara||align="left"|||align="left"|||30,765||116.99||263||2004-03-01||[http://www.city.awara.lg.jp/]
|-
|align="left"|Echizen||align="left"|||align="left"|||87,116||230.75||378||2005-10-01||[http://www.city.echizen.lg.jp/]
|-
|align="left"|Sakai||align="left"|||align="left"|||92,420||209.91||440||2006-03-20||[http://www.city.fukui-sakai.lg.jp/]
|- style="background-color:Moccasin"
|align="left"|Fukuoka||align="left"|||align="left"|||1,588,924||340.96||4,515||1889-04-01||[https://web.archive.org/web/20020120213547/http://www.city.fukuoka.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Kurume||align="left"|||align="left"|||305,147||229.84||1,328||1889-04-01||[http://www.city.kurume.fukuoka.jp/]
|-
|align="left"|<span style="display:none">Omuta</span>Ōmuta||align="left"|||align="left"|||127,474||81.55||1,563||1917-03-01||[http://www.city.omuta.lg.jp/]
|-
|align="left"|<span style="display:none">Nogata</span>Nōgata||align="left"|||align="left"|||57,319||61.78||928||1931-01-01||[http://www.city.nogata.fukuoka.jp/]
|-
|align="left"|Tagawa||align="left"|||align="left"|||50,484||54.52||926||1943-11-03||[http://www.joho.tagawa.fukuoka.jp/]
|-
|align="left"|Yanagawa||align="left"|||align="left"|||72,798||76.90||947||1952-04-01||[http://www.city.yanagawa.fukuoka.jp/]
|-
|align="left"|Yame||align="left"|||align="left"|||60,114||482.44||125||1954-04-01||[http://www.city.yame.fukuoka.jp/]
|-
|align="left"|Chikugo||align="left"|||align="left"|||48,281||41.85||1,154||1954-04-01||[https://web.archive.org/web/20050911043927/http://www.city.chikugo.fukuoka.jp/]
|-
|align="left"|<span style="display:none">Okawa</span>Ōkawa||align="left"|||align="left"|||38,266||33.61||1,139||1954-04-01||[http://www.city.okawa.fukuoka.jp/]
|-
|align="left"|Yukuhashi||align="left"|||align="left"|||70,064||69.83||1,003||1954-10-10||[http://www.city.yukuhashi.fukuoka.jp/]
|-
|align="left"|Buzen||align="left"|||align="left"|||27,578||111.17||248||1955-04-10||[http://www.city.buzen.lg.jp/]
|-
|align="left"|Nakagawa||align="left"|||align="left"|||50,004||74.95||667||2018-10-01||[https://www.city.nakagawa.lg.jp/]
|-
|align="left"|Nakama||align="left"|||align="left"|||45,549||15.98||2,850||1958-11-01||[https://web.archive.org/web/20000422061603/http://www.city.nakama.fukuoka.jp/]
|- style="background-color:Moccasin"
|align="left"|<span style="display:none">Kitakyushu</span>Kitakyushu||align="left"|||align="left"|||940,978||487.71||2,024||1963-02-10||[http://www.city.kitakyushu.lg.jp/]
|-
|align="left"|<span style="display:none">Ogori</span>Ogōri||align="left"|||align="left"|||58,460||45.50||1,285||1972-04-01||[http://www.city.ogori.fukuoka.jp/]
|-
|align="left"|Chikushino||align="left"|||align="left"|||98,914||87.78||1,127||1972-04-01||[http://www.city.chikushino.fukuoka.jp/]
|-
|align="left"|Kasuga||align="left"|||align="left"|||107,845||14.15||7,622||1972-04-01||[http://www.city.kasuga.fukuoka.jp/]
|-
|align="left"|<span style="display:none">Onojo</span>Ōnojō||align="left"|||align="left"|||94,037||26.88||3,498||1972-04-01||[http://www.city.onojo.fukuoka.jp/]
|-
|align="left"|Munakata||align="left"|||align="left"|||94,877||119.66||793||1981-04-01||[http://www.city.munakata.lg.jp/]
|-
|align="left"|Dazaifu||align="left"|||align="left"|||68,561||29.58||2,318||1982-04-01||[https://web.archive.org/web/20030919150110/http://www2.city.dazaifu.fukuoka.jp/]
|-
|align="left"|Koga||align="left"|||align="left"|||57,084||42.11||1,356||1997-10-01||[http://www.city.koga.fukuoka.jp/]
|-
|align="left"|Fukutsu||align="left"|||align="left"|||55,123||52.70||1,046||2005-01-24||[http://www.city.fukutsu.lg.jp/]
|-
|align="left"|Ukiha||align="left"|||align="left"|||32,277||117.55||275||2005-03-20||[http://www.city.ukiha.fukuoka.jp/]
|-
|align="left"|Miyawaka||align="left"|||align="left"|||30,793||139.99||220||2006-02-11||[http://www.city.miyawaka.lg.jp/]
|-
|align="left"|Asakura||align="left"|||align="left"|||57,881||246.73||235||2006-03-20||[http://www.city.asakura.lg.jp/]
|-
|align="left"|Iizuka||align="left"|||align="left"|||132,208||214.13||617||2006-03-26||[http://www.city.iizuka.lg.jp/]
|-
|align="left"|Kama||align="left"|||align="left"|||44,431||135.18||329||2006-03-27||[http://www.city.kama.lg.jp/]
|-
|align="left"|Miyama||align="left"|||align="left"|||42,219||105.12||402||2007-01-29||[http://www.city.miyama.lg.jp/]
|-
|align="left"|Itoshima||align="left"|||align="left"|||100,304||216.12||464.11||2010-01-01||[http://www.city.itoshima.lg.jp/]
|-
|align="left"|Aizuwakamatsu||align="left"|||align="left"|||129,388||383.03||338||1899-04-01||[http://www.city.aizuwakamatsu.fukushima.jp/.]
|- style="background-color:PaleTurquoise"
|align="left"|Fukushima||align="left"|||align="left"|||289,355||746.43||388||1907-04-01||[http://www.city.fukushima.fukushima.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|<span style="display:none">Koriyama</span>Kōriyama||align="left"|||align="left"|||339,395||757.06||448||1924-09-01||[http://www.city.koriyama.fukushima.jp/]
|-
|align="left"|Sukagawa||align="left"|||align="left"|||80,336||279.55||287||1954-03-31||[http://www.city.sukagawa.fukushima.jp/]
|-
|align="left"|<span style="display:none">Soma</span>Sōma||align="left"|||align="left"|||38,543||197.67||195||1954-03-31||[https://web.archive.org/web/20100210185958/http://www.city.soma.fukushima.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Iwaki||align="left"|||align="left"|||349,947||1,231.34||284||1966-10-01||[http://www.city.iwaki.fukushima.jp/]
|-
|align="left"|Tamura||align="left"|||align="left"|||42,221||458.30||92.1||2005-03-01||[http://www.city.tamura.lg.jp/]
|-
|align="left"|Shirakawa||align="left"|||align="left"|||65,665||305.30||215||2005-11-07||[http://www.city.shirakawa.fukushima.jp/]
|-
|align="left"|Nihonmatsu||align="left"|||align="left"|||61,698||344.65||179||2005-12-01||[http://www.city.nihonmatsu.lg.jp/]
|-
|align="left"|<span style="display:none">Minamisoma</span>Minamisōma||align="left"|||align="left"|||71,761||398.50||180||2006-01-01||[http://www.city.minamisoma.lg.jp/]
|-
|align="left"|Date||align="left"|||align="left"|||67,487||265.10||255||2006-01-01||[https://web.archive.org/web/20060110075417/http://www.city.date.fukushima.jp/]
|-
|align="left"|Kitakata||align="left"|||align="left"|||54,684||554.67||98.6||2006-01-04||[http://www.city.kitakata.fukushima.jp/]
|-
|align="left"|Motomiya||align="left"|||align="left"|||31,737||87.94||361||2007-01-01||[http://www.city.motomiya.lg.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Gifu||align="left"|||align="left"|||412,779||202.89||2,034||1889-07-01||[http://www.city.gifu.lg.jp/]
|-
|align="left"|<span style="display:none">Ogaki</span>Ōgaki||align="left"|||align="left"|||163,047||206.52||789||1918-04-01||[http://www.city.ogaki.lg.jp/]
|-
|align="left"|Takayama||align="left"|||align="left"|||94,879||2,177.67||43.6||1936-11-01||[http://www.city.takayama.lg.jp/]
|-
|align="left"|Tajimi||align="left"|||align="left"|||114,866||91.24||1,259||1940-08-01||[https://web.archive.org/web/20030927115157/http://www2.city.tajimi.gifu.jp/]
|-
|align="left"|Seki||align="left"|||align="left"|||92,896||472.84||196||1950-10-15||[http://www.city.seki.gifu.jp/]
|-
|align="left"|Nakatsugawa||align="left"|||align="left"|||83,116||676.38||123||1952-04-01||[http://www.city.nakatsugawa.gifu.jp/]
|-
|align="left"|Mino||align="left"|||align="left"|||22,912||117.05||196||1954-04-01||[http://www.city.mino.gifu.jp/]
|-
|align="left"|Mizunami||align="left"|||align="left"|||41,556||175.00||237||1954-04-01||[https://web.archive.org/web/20031005144837/http://www.city.mizunami.gifu.jp/]
|-
|align="left"|Hashima||align="left"|||align="left"|||67,167||53.64||1,252||1954-04-01||[http://www.city.hashima.gifu.jp/]
|-
|align="left"|Minokamo||align="left"|||align="left"|||53,988||74.81||722||1954-04-01||[http://www.city.minokamo.gifu.jp/]
|-
|align="left"|Toki||align="left"|||align="left"|||61,393||116.01||529||1955-02-01||[http://www.city.toki.lg.jp/]
|-
|align="left"|Kakamigahara||align="left"|||align="left"|||145,126||87.77||1,653||1963-04-01||[http://www.city.kakamigahara.lg.jp/]
|-
|align="left"|Kani||align="left"|||align="left"|||99,318||87.60||1,134||1982-04-01||[https://web.archive.org/web/20110820225543/http://www.city.kani.gifu.jp/]
|-
|align="left"|Yamagata||align="left"|||align="left"|||29,857||222.04||134||2003-04-01||[http://www.city.yamagata.gifu.jp/]
|-
|align="left"|Mizuho||align="left"|||align="left"|||51,230||28.18||1,818||2003-05-01||[http://www.city.mizuho.lg.jp/]
|-
|align="left"|Hida||align="left"|||align="left"|||28,112||792.31||35.5||2004-02-01||[http://www.city.hida.gifu.jp/]
|-
|align="left"|Motosu||align="left"|||align="left"|||34,729||374.57||92.7||2004-02-01||[http://www.city.motosu.lg.jp/]
|-
|align="left"|<span style="display:none">Gujo</span>Gujō||align="left"|||align="left"|||46,338||1,030.79||45.0||2004-03-01||[http://www.city.gujo.gifu.jp/]
|-
|align="left"|Gero||align="left"|||align="left"|||37,455||851.06||44.0||2004-03-01||[http://www.city.gero.lg.jp/]
|-
|align="left"|Ena||align="left"|||align="left"|||54,844||504.19||109||2004-10-25||[http://www.city.ena.lg.jp/]
|-
|align="left"|Kaizu||align="left"|||align="left"|||38,532||112.31||343||2005-03-28||[http://www.city.kaizu.lg.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Maebashi||align="left"|||align="left"|||318,058||241.22||1,319||1892-04-01||[http://www.city.maebashi.gunma.jp/]
|- style="background-color:PaleTurquoise"
|align="left"|Takasaki||align="left"|||align="left"|||341,838||401.01||852||1900-04-01||[http://www.city.takasaki.gunma.jp/]
|-
|align="left"|<span style="display:none">Kiryu</span>Kiryū||align="left"|||align="left"|||124,892||274.57||455||1921-03-01||[https://web.archive.org/web/20030919163928/http://www.city.kiryu.gunma.jp/]
|- style="background-color:MistyRose"
|align="left"|Isesaki||align="left"|||align="left"|||204,240||139.33||1,466||1940-09-13||[http://www.city.isesaki.lg.jp/]
|- style="background-color:MistyRose"
|align="left"|<span style="display:none">Ota</span>Ōta||align="left"|||align="left"|||214,049||176.49||1,213||1948-05-03||[http://www.city.ota.gunma.jp/]
|-
|align="left"|Numata||align="left"|||align="left"|||52,319||443.37||118||1954-04-01||[http://www.city.numata.gunma.jp/]
|-
