thumb|500px|A map of Guinea
thumb|right|250px|[[Conakry, Guinea's capital city.]]
thumb|250px|[[Nzérékoré.]]
This is a list of cities and towns in Guinea.
Cities
- Beyla
- Boffa
- Boké
- Conakry (capital)
- Coyah
- Dabola
- Dalaba
- Dinguiraye
- Dubréka
- Faranah
- Forécariah
- Fria
- Gaoual
- Guéckédou
- Kankan
- Kérouané
- Kindia
- Kissidougou
- Koubia
- Koundara
- Kouroussa
- Labé
- Lélouma
- Lola
- Macenta
- Mandiana
- Mali
- Mamou
- Nzérékoré
- Pita
- Siguiri
- Télimélé
- Timbo
- Tougué
- Yomou
Top 10 most populous cities
{| class="wikitable"
|+ Cities in Guinea
|-----
! rowspan="2" | Rank !! rowspan="2" | City !! colspan="3" | Population !! rowspan="2" | Region
|-----
! Census 1983 !! Census 1996 !! Census 2014
|-----
|align=right | 1. || Conakry || align=right | 710,372 || align=right | 1,092,631 || align=right | 1,660,973 || Conakry
|-----
|align=right | 2. || Nzérékoré || align=right | 44,598 || align=right | 107,329 || align=right | 195,027 || Nzérékoré
|-----
|align=right | 3. || Kankan || align=right | 55,010 || align=right | 100,192 || align=right | 190,722 || Kankan
|-----
|align=right | 4. || Manéah || align=right | N/A|| align=right | 26,872 || align=right | 167,354 || Kindia
|-----
|align=right | 5. || Dubréka || align=right | 3,205 || align=right | 5,763 || align=right | 157,017 || Boké
|-----
|align=right | 6. || Kindia || align=right | 39,121 || align=right | 96,074 || align=right | 138,695 || Kindia
|-----
|align=right | 7. || Siguiri || align=right | 17,388 || align=right | 26,881 || align=right | 127,492 || Kankan
|-----
|align=right | 8. || Kissidougou || align=right | 30,724 || align=right | 66,028 || align=right | 99,931 || Faranah
|-----
|align=right | 9. || Labé || align=right | 23,622 || align=right | 49,512 || align=right | 92,654 || Labé
|-----
|align=right | 10. || Kamsar || align=right | N/A|| align=right | 62,595 || align=right | 83,428 || Boké
|}
See also
- Urban planning in Africa: Guinea
