This is a list of cities and towns in Eritrea by population. It includes all settlements with a population of over 5,000.
thumb|250px|Map of [[Eritrea]]
thumb|right|250px|[[Asmara, Capital of Eritrea]]
right|thumb|250px|[[Keren, Eritrea|Keren]]
{| class="wikitable"
|-----
!colspan="6" | Cities in Eritrea
|-----
!rowspan="2" | Rank !! rowspan="2" | City !! colspan="2" | Population !! rowspan="2" | Region
|-----
! 1984 Census !! 2010 estimate
|-----
|align=right | 1 || Asmara|| align=right | 475,385 || align=right | 649,707 || Maekel
|-----
|align=right | 2 || Keren || align=right | 126,149 || align=right | 146,483 || Anseba
|-----
|align=right | 3 || Teseney || align=right | 52,531 || align=right | 64,889 || Gash-Barka
|-----
|align=right | 4 || Mendefera || align=right | 22,184 || align=right | 63,492 || Debub
|-----
|align=right | 5 || Agordat || align=right | 15,948 || align=right | 47,482 || Gash-Barka
|-----
|align=right | 6 || Assab || align=right | 31,037 || align=right | 39,656 || Southern Red Sea
|-----
|align=right | 7 || Massawa || align=right | 15,441 || align=right | 36,700 || Northern Red Sea
|-----
|align=right | 8 || Adi Quala || align=right | 14,465 || align=right | 34,589 || Debub
|-----
|align=right | 9 || Senafe || align=right | 14,019 || align=right | 31,831 || Debub
|-----
|align=right | 10 || Dekemhare || align=right | 17,290 || align=right | 31,000 || Debub
|-----
|align=right | 11 || Segheneyti || align=right | 13,328 || align=right | 27,656 || Debub
|-----
|align=right | 12 || Nakfa || align=right | N/A || align=right | 20,222 || Northern Red Sea
|-----
|align=right | 13 || Adi Keyh || align=right | 8,691 || align=right | 19,304 || Debub
|-----
|align=right | 14 || Barentu || align=right | 2,541 || align=right | 15,467 || Gash-Barka
|-----
|align=right | 15 || Beilul || align=right | N/A || align=right | 14,055 || Southern Red Sea
|-----
|align=right | 16 || Edd || align=right | N/A || align=right | 12,855 || Southern Red Sea
|-----
|align=right | 17 || Ghinda || align=right | 7,702 || align=right | 10,523 || Northern Red Sea
|-----
|align=right | 18 || Mersa Fatuma || align=right | N/A || align=right | 9,542 || Southern Red Sea
|-----
|align=right | 19 || Himberti || align=right | N/A || align=right | 8,822 || Maekel
|-----
|align=right | 20 || Nefasit || align=right | N/A || align=right | 8,727 || Maekel
|}
Other settlements
- Adi Tekelezan
- Afabet
- Areza
- Badme
- Bisha
- Dairo Paulos
- Debaysima
- Digsa
- Emba Derho
- Quazien
- Filfil
- Goquat
- Hazega
- Kudo-Felasi
- Matara
- Mai Mine
- Mersa Gulbub
- Mersa Teklay
- Omhajer
- Per Tokar
- Quatit
- Rahayta
- Sebderat
- Tserona
- Tsazega
- Zula
- Zahgir
- Adi-Abeto
- Kudofelasi
- Molki
- Shambuko
- Golij
- Tara Emni
- Shakaeyamo
- Emni hayli
- Knafna
- Tsorona
- Enda gergs
- Haykota
- Fortosawa
- Sh'eb
- Ela Bered
- Adi Qontsi
- Meka'ika
External links
- Geopolis, about urban areas and urbanization in the world
