thumb|right|250px|Map of Equatorial Guinea
thumb|250px|[[Malabo, Before, Capital of Equatorial Guinea]]
thumb|250px|[[Bata, Equatorial Guinea|Bata]]
This is a list of cities in Equatorial Guinea, arranged by population. It includes all settlements with a population over 1,000.
List
{| class="wikitable"
|-----
!colspan="6" | Cities in Equatorial Guinea
|-----
!rowspan="2" | Rank !! rowspan="2" | City !! colspan="3" | Population !! rowspan="2" | Province
|-----
! 1983 Census !! 2001 Census !! 2005 estimate
|-----
|align="right" | 1 || Bata || align="right" | 24,390 || align="right" | 132,235 || align="right" | 173,046 || Litoral
|-----
|align="right" | 2 || Malabo || align="right" | 31,650 || align="right" | 132,440 || align="right" | 155,963 || Bioko Norte
|-----
|align="right" | 3 || Ebebiyín || align="right" | 3,540 || align="right" | 19,515 || align="right" | 24,831 || Kié-Ntem
|-----
|align="right" | 4 || Aconibe || align="right" | 1,700 || align="right" | 8,795 || align="right" | 11,192 || Wele-Nzas
|-----
|align="right" | 5 || Añisoc || align="right" | 1,100 || align="right" | 7,586 || align="right" | 10,191 || Wele-Nzas
|-----
|align="right" | 6 || Luba || align="right" | 2,450 || align="right" | 9,011 || align="right" | 8,655 || Bioko Sur
|-----
|align="right" | 7 || Evinayong || align="right" | 3,170 || align="right" | 7,997 || align="right" | 8,462 || Centro Sur
|-----
|align="right" | 8 || Mongomo || align="right" | 2,370 || align="right" | 5,791 || align="right" | 6,393 || Wele-Nzas
|-----
|align="right" | 9 || Mengomeyén || align="right" | N/A || align="right" | 5,294 || align="right" | 5,947 || Wele-Nzas
|-----
|align="right" | 10 || Micomeseng || align="right" | 1,300 || align="right" | 5,327 || align="right" | 5,813 || Kié-Ntem
|-----
|align="right" | 11 || Rebola || align="right" | N/A || align="right" | 5,445 || align="right" | 5.450 || Bioko Norte
|-----
|align="right" | 12 || Bidjabidjan || align="right" | N/A || align="right" | 5,167 || align="right" | 4,998 || Kié-Ntem
|-----
|align="right" | 13 || Niefang || align="right" | 1,200 || align="right" | 4,292 || align="right" | 4,858 || Centro Sur
|-----
|align="right" | 14 || Cogo || align="right" | N/A || align="right" | 3,952 || align="right" | 4,693 || Litoral
|-----
|align="right" | 15 || Nsok || align="right" | 500 || align="right" | 3,929 || align="right" | 4,620 || Kié-Ntem
|-----
|align="right" | 16 || San Antonio de Palé || align="right" | 910 || align="right" | 5,008 || align="right" | 4,433 || Annobón
|-----
|align="right" | 17 || Mbini || align="right" | 1,229 || align="right" | 3,421 || align="right" | 4,062 || Litoral
|-----
|align="right" | 18 || Nsork || align="right" | N/A || align="right" | 3,355 || align="right" | 3,769 || Wele-Nzas
|-----
|align="right" | 19 || Ayene || align="right" | N/A || align="right" | 3,099 || align="right" | 3,482 || Wele-Nzas
|-----
|align="right" | 20 || Nkimi || align="right" | N/A || align="right" | 3,217 || align="right" | 3,313 || Centro Sur
|-----
|align="right" | 21 || Machinda || align="right" | N/A || align="right" | 2,440 || align="right" | 2,897 || Litoral
|-----
|align="right" | 22 || Acurenam || align="right" | 1,500 || align="right" | 2,748 || align="right" | 2,736 || Centro Sur
|-----
|align="right" | 23 || Corisco || align="right" | N/A || align="right" | 2,140 || align="right" | 2,541 || Litoral
|-----
|align="right" | 24 || Baney || align="right" | N/A || align="right" | 2,363 || align="right" | 2,365 || Bioko Norte
|-----
|align="right" | 25 || Bicurga || align="right" | N/A || align="right" | 2,251 || align="right" | 2,318 || Centro Sur
|-----
|align="right" | 26 || Nsang || align="right" | N/A || align="right" | 2,194 || align="right" | 2,122 || Kié-Ntem
|-----
|align="right" | 27 || San Francisco Javier de Nkué || align="right" | N/A || align="right" | 1,740 || align="right" | 1,683 || Kié-Ntem
|-----
|align="right" | 28 || Bitica || align="right" | N/A || align="right" | 1,233 || align="right" | 1,464 || Litoral
|-----
|align="right" | 29 || Río Campo || align="right" | N/A || align="right" | 931 || align="right" | 1,105 || Litoral
|-----
|align="right" | 30 || Riaba || align="right" | 200 || align="right" | 1,086 || align="right" | 1,071 || Bioko Sur
|}
Other towns and villages
- Acalayong
- Bolondo
- Moca
- Oyala, the future national capital, currently under construction
- San Antonio de Palé
