thumb|right|Map of [[Chile]]
This is a list of cities in Chile.
A city is defined by Chile's National Statistics Institute (INE) as an "urban entity" with more than 5,000 inhabitants. This list is based on a June 2005 report by the INE based on the 2002 census which registered 239 cities across the country.
Complete list of cities by region
{|class="wikitable sortable sticky-header" style="text-align: right"
! Region !! City !! Population<br>(2017 census) !! Population<br>(2002 census) !! Area<br>(km<sup>2</sup>) !! Density<br>(/km<sup>2</sup>)
|-
| align="left" | || align="left" | Arica || 221,364|| 175,441 || 41.89 || 4,188
|-
| align="left" | || align="left" | Iquique || 191,468|| 164,396 || 22.12 || 7,432
|-
| align="left" | Tarapacá || align="left" | Alto Hospicio || 108,375|| 50,190 || 17.45 || 2,876
|-
| align="left" | Tarapacá || align="left" | Pozo Almonte || 15,711|| 6,384 || 3.05 || 2,093
|-
| align="left" | || align="left" | Antofagasta || 361,873|| 285,255 || 43.54 || 6,552
|-
| align="left" | Antofagasta || align="left" | Calama || 165,371|| 126,135 || 18.21 || 6,927
|-
| align="left" | Antofagasta || align="left" | Tocopilla || 25,186|| 23,352 || 7.00 || 3,336
|-
| align="left" | Antofagasta || align="left" | Chuquicamata || 0|| 10,465 || 4.70 || 2,227
|-
| align="left" | Antofagasta || align="left" | Taltal || 13,317|| 9,564 || 3.45 || 2,772
|-
| align="left" | Antofagasta || align="left" | Estación Zaldívar || || 9,053 || 0.12 || 75,442
|-
| align="left" | Antofagasta || align="left" | Mejillones || 13,467|| 7,825 || 4.67 || 1,676
|-
| align="left" | Antofagasta || align="left" | María Elena || 6,457|| 7,412 || 1.52 || 4,876
|-
| align="left" | || align="left" | Copiapó || 174,309|| 125,983 || 47.77 || 2,637
|-
| align="left" | Atacama || align="left" | Vallenar || 51,917||43,750 || 13.91 || 3,145
|-
| align="left" | Atacama || align="left" | Caldera || 17,662|| 12,776 || 8.48 || 1,507
|-
| align="left" | Atacama || align="left" | Chañaral || 12,219|| 12,086 || 7.34 || 1,647
|-
| align="left" | Atacama || align="left" | El Salvador || || 8,697 || 3.35 || 2,596
|-
| align="left" | Atacama || align="left" | Tierra Amarilla || 14,019||8,578 || 13.48 || 636
|-
| align="left" | Atacama || align="left" | Diego de Almagro || 13,925||7,951 || 4.05 || 1,963
|-
| align="left" | Atacama || align="left" | Huasco || 10,149|| 6,445 || 2.73 || 2,361
|-
| align="left" | || align="left" | Coquimbo || 256,735|| 148,438 || 41.82 || 3,549
|-
| align="left" | Coquimbo || align="left" | La Serena || 249,656|| 147,815 || 65.59 || 2,254
|-
| align="left" | Coquimbo || align="left" | Ovalle || 121,269|| 66,405 || 11.46 || 5,795
|-
| align="left" | Coquimbo || align="left" | Illapel || || 21,826 || 7.39 || 2,953
|-
| align="left" | Coquimbo || align="left" | Vicuña || 29,721|| 12,910 || 4.68 || 2,759
|-
| align="left" | Coquimbo || align="left" | Salamanca || 29,110|| 11,615 || 4.37 || 2,658
|-
| align="left" | Coquimbo || align="left" | Los Vilos || 23,374|| 10,966 || 4.11 || 2,668
|-
| align="left" | Coquimbo || align="left" | Andacollo || 11,044|| 9,444 || 3.34 || 2,828
|-
| align="left" | Coquimbo || align="left" | Combarbalá || 13,322|| 5,494 || 2.20 || 2,497
|-
| align="left" | Coquimbo || align="left" | El Palqui || 6,175|| 5,266 || 1.36 || 3,872
|-
| align="left" | Coquimbo || align="left" | Monte Patria || 30,751|| 5,219 || 2.35 || 2,221
|-
| align="left" | || align="left" | Viña del Mar || 334,248|| 286,931 || 87.33 || 3,286
|-
| align="left" | Valparaíso || align="left" | Valparaíso || 296,655|| 263,499 || 47.33 || 5,567
|-
| align="left" | Valparaíso || align="left" | Quilpué || 151,708|| 126,893 || 38.06 || 3,334
|-
| align="left" | Valparaíso || align="left" | Villa Alemana || 126,548|| 94,802 || 31.26 || 3,033
|-
| align="left" | Valparaíso || align="left" | San Antonio || 91,350|| 83,435 || 21.02 || 3,969
|-
| align="left" | Valparaíso || align="left" | Quillota || 90,517|| 62,231 || 15.13 || 4,113
|-
| align="left" | Valparaíso || align="left" | Los Andes || 66,708|| 55,127 || 16.42 || 3,357
|-
| align="left" | Valparaíso || align="left" | San Felipe || 76,844|| 53,017 || 18.11 || 2,927
|-
| align="left" | Valparaíso || align="left" | La Calera || 50,544|| 47,836 || 16.18 || 2,956
|-
| align="left" | Valparaíso || align="left" | Limache || 46,121|| 34,948 || 18.63 || 1,876
|-
| align="left" | Valparaíso || align="left" | Concón || 42,152|| 31,558 || 26.00 || 1,214
|-
| align="left" | Valparaíso || align="left" | Quintero || 31,923|| 18,719 || 17.01 || 1,100
|-
| align="left" | Valparaíso || align="left" | La Ligua || 35,390|| 17,048 || 5.18 || 3,291
|-
| align="left" | Valparaíso || align="left" | Llay-Llay || 24,608|| 16,215 || 6.56 || 2,472
|-
| align="left" | Valparaíso || align="left" | Cartagena || 22,738|| 15,302 || 14.05 || 1,089
|-
| align="left" | Valparaíso || align="left" | Casablanca || 26,827|| 14,437 || 7.02 || 2,057
|-
| align="left" | Valparaíso || align="left" | Cabildo || 19,388|| 11,287 || 4.68 || 2,412
|-
| align="left" | Valparaíso || align="left" | Placilla de Peñuelas || 39,344|| 10,811 || 6.71 || 1,611
|-
| align="left" | Valparaíso || align="left" | La Cruz || 22,098|| 10,611 || 14.03 || 756
|-
| align="left" | Valparaíso || align="left" | Olmué || 17,516|| 10,379 || 19.07 || 544
|-
| align="left" | Valparaíso || align="left" | El Melón || || 9,729 || 5.68 || 1,713
|-
| align="left" | Valparaíso || align="left" | Nogales || 22,120|| 8,969 || 3.84 || 2,336
|-
| align="left" | Valparaíso || align="left" | El Quisco || 15,955|| 8,931 || 16.02 || 557
|-
| align="left" | Valparaíso || align="left" | Hijuelas || 17,988|| 8,196 || 7.81 || 1,049
|-
| align="left" | Valparaíso || align="left" | San Esteban || 18,855|| 7,542 || 6.81 || 1,107
|-
| align="left" | Valparaíso || align="left" | Putaendo || 16,754|| 7,214 || 7.68 || 939
|-
| align="left" | Valparaíso || align="left" | Catemu || 13,998|| 6,706 || 3.45 || 1,944
|-
| align="left" | Valparaíso || align="left" | Santa María || 15,241|| 6,443 || 6.10 || 1,056
|-
| align="left" | Valparaíso || align="left" | Las Ventanas || 8,630|| 5,957 || 12.84 || 464
|-
| align="left" | Valparaíso || align="left" | Algarrobo || 13,817|| 5,827 || 11.38 || 512
|-
| align="left" | Valparaíso || align="left" | Rinconada || 10,207|| 5,727 || 13.51 || 424
|-
| align="left" | Valparaíso || align="left" | Calle Larga || 14,832||4,966 || 3.82 || 1,300
|-
| align="left" | Valparaíso || align="left" | Santo Domingo || 10,900|| 4,583 || 13.83 || 331
|-
| align="left" | Valparaíso || align="left" | El Tabo
|-
!1
|Greater Santiago||Metropolitana de Santiago||align=right|6,139,087
|-
!2
|Greater Valparaíso||Valparaíso||align=right|935,602
|-
!3
|Greater Concepción||Biobío||align=right|719,944
|-
!4
|Greater La Serena||Coquimbo||align=right|399,450
|-
!5
|Antofagasta||Antofagasta||align=right|348,517
|-
!6
|Greater Temuco|| Araucanía|| align="right" |312,503
|-
!7
|Greater Iquique||Tarapacá||align=right|293,068
|-
!8
|Greater Rancagua||O'Higgins||align=right|290,029
|-
!9
||Puerto Montt and Puerto Varas||Los Lagos||align=right|238,175
|-
!10
|Greater Talca||Maule||align=right|236,347
|-
!11
|Arica||Arica y Parinacota||align=right|202,131
|-
!12
|Greater Chillán||Ñuble||align=right|191,629
|-
!13
|Calama||Antofagasta||align=right|157,575
|-
!14
|Coronel and Lota||Biobío||align=right|155,329
|-
!15
|Copiapó||Atacama||align=right|150,804
|-
!16
|Valdivia||Los Ríos||align=right|150,048
|-
!17
|Greater Quillota||Valparaíso||align=right|149,159
|-
!18
|Osorno||Los Lagos||align=right|147,666
|-
!19
|Los Ángeles||Biobío||align=right|143,023
|-
!20
|Curicó||Maule||align=right|125,275
|-
!21
|Punta Arenas||Magallanes||align=right|123,403
|-
!22
|San Antonio||Valparaíso||align=right|118,668
|}
See also
- List of towns in Chile
- Communes of Chile
Notes
References
Further reading
External links
- National Statistics Institute (INE)
