Hong Kong maintains a three-tier system of deposit-taking institutions, i.e. licensed banks, restricted licence banks and deposit-taking companies. They are collectively known as “authorised institutions” supervised by the Hong Kong Monetary Authority (HKMA).
As one of the top five financial centres worldwide, Hong Kong has one of the highest concentrations of banking institutions in the world, with 70 of the largest 100 banks in the world having an operation in Hong Kong.
Licensed banks
Only licensed banks may operate current and savings accounts, accept deposits of any size and maturity from the public, and pay or collect cheques drawn, or paid in, by customers.
Incorporated in Hong Kong
According to the Register of Authorized Institutions and Local Representative Offices maintained by HKMA, there were 32 locally incorporated banks in Hong Kong as of November 30, 2025, eight of which were digital banks. As of July 29, 2025, all locally incorporated banks are members of the Deposit Protection Scheme.
{| class="wikitable"
! colspan="6" style="background: #C4FEC4" | Banks incorporated in Hong Kong
|-
! Clearing code
! Bank name
! Chinese name
! Established
! SWIFT-BIC
!Notes
|-
| 003 || Standard Chartered Bank (Hong Kong) || || 1859 || SCBLHKHH
|
|-
| 004 || The Hongkong and Shanghai Banking Corporation || || 1865 || HSBCHKHHHKH
|
|-
| 009 || China Construction Bank (Asia) || || 1912 || PCBCHKHH
|
|-
| 012 || Bank of China (Hong Kong) || || 1917 || BKCHHKHH
|
|-
| 015 || The Bank of East Asia || || 1918 || BEASHKHH
|
|-
| 016 || DBS Bank (Hong Kong) || || 1921 || DBSSHKHH
|
|-
| 018 || China CITIC Bank International || || 1922 || KWHKHKHH
|
|-
| 020 || CMB Wing Lung Bank || || 1933 || WUBAHKHH
|
|-
| 024 || Hang Seng Bank || || 1933 || HASEHKHH
|
|-
| 025 || Shanghai Commercial Bank || || 1950 || SCBKHKHH
|
|-
| 028 || Public Bank (Hong Kong) || || 1934 || CBHKHKHH
|
|-
| 035 || OCBC Bank (Hong Kong) || || 1937 || WIHBHKHH
|
|-
| 038 || || || 1947 || TYBLHKKW
|
|-
| 039 || Chiyu Banking Corporation || || 1947 || CIYUHKHH
|
|-
| 040 || Dah Sing Bank || || 1947 || DSBAHKHH
|
|-
| 041 || Chong Hing Bank || || 1948 || LCHBHKHH
|
|-
| 043 || Nanyang Commercial Bank || || 1949 || NYCBHKHH
|
|-
| 061 || Tai Sang Bank || || 1937 || TSBLHKHH
|
|-
| 072 || Industrial and Commercial Bank of China (Asia) || || 1964 || ICBKHKHH
|
|-
| 128 || Fubon Bank (Hong Kong) || || 1982 || TPBKHKHH
|
|-
| 250 || Citibank (Hong Kong) || || 2005 || CITIHKAX
|
|-
| 382 || Bank of Communications (Hong Kong) || || 2014 || COMMHKHK
|
|-
| 384 || Morgan Stanley Bank Asia || || 2014 || MSHKHKHX
|
|-
| 398 || Bank of Dongguan International || || 2025 || GUATHKHH
|
|-
! colspan="6" style="background: #FFF8D1; text-align: center;" | Digital Banks
|-
! Clearing code
! Bank name
! Chinese name
! Established
! SWIFT-BIC
!Notes
|-
| 387 || ZA Bank || || 2020 || AABLHKHH
|
|-
| 388 || Livi Bank || || 2019 || LIVIHKHH
|
|-
| 389 || || || 2020 || MOXBHKHH
|
|-
| 390 || WeLab Bank || || 2020 || WEDIHKHH
|
|-
| 391 || Fusion Bank || || 2020 || IFFUHKHH
|
|-
| 392 || PAO Bank || || 2020 || PONCHKHH
|
|-
| 393 || Ant Bank (Hong Kong) || || 2020 || ASEHHKHH
|
|-
| 395 || Airstar Bank || || 2020 || AIRRHKHH
|
|}
Incorporated outside Hong Kong
According to the Register of Authorized Institutions and Local Representative Offices maintained by HKMA, there were 117 banks incorporated outside Hong Kong as of November 30, 2025, eight of which were digital banks.
|-
|
| align="right" | <small>Hang Seng Bank<sup>‡</sup></small>|| align="right" | <small>1,795,196</small>
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |2
|Bank of China<sup>§</sup>
| align="right" |4,213,257
|-
| rowspan="2" |
| align="right" | <small>Bank of China (Hong Kong)<sup>‡</sup></small>|| align="right" | <small>4,011,306</small>
|-
| align="right" | <small>Bank of China <sub>Hong Kong Branch</sub></small>|| align="right" | <small>201,951</small>
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" | 3 || Standard Chartered Hong Kong<sup>‡</sup>|| align="right" | 2,569,032
|-
|
| align="right" | <small>Mox Bank</small>|| align="right" | <small>21,027</small>
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |4
|Industrial and Commercial Bank of China<sup>§</sup>
| align="right" |1,158,945
|-
| rowspan="2" |
| align="right" | <small>Industrial and Commercial Bank of China (Asia)<sup>‡</sup></small>|| align="right" | <small>970,165</small>
|-
| align="right" | <small>Industrial and Commercial Bank of China <sub>Hong Kong Branch</sub></small>|| align="right" | <small>188,780</small>
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |5
|Citibank<sup>§</sup>
| align="right" |898,019
|-
| rowspan="2" |
| align="right" | <small>Citibank (Hong Kong)</small>|| align="right" | <small>321,529</small>
|-
| align="right" | <small>Citibank, N.A. <sub>Hong Kong Branch</sub></small> || align="right" | <small>US$73,909m</small><br><small>(~HK$576,490m)</small>
|-
| align="right" | 6 || Bank of East Asia || style="text-align: right;" | 877,759
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |7
|Bank of Communications<sup>§</sup>
| align="right" |815,263
|-
| rowspan="2" |
| align="right" | <small>Bank of Communications (Hong Kong)<sup>‡</sup></small>|| align="right" | <small>433,648.53</small>
|-
| align="right" | <small>Bank of Communications <sub>Hong Kong Branch</sub></small>|| align="right" | <small>381,614.88</small>
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |8
|DBS Bank<sup>§</sup>
| align="right" |814,264
|-
| rowspan="2" |
| align="right" | <small>DBS Bank (Hong Kong)</small>|| align="right" | <small>491,823</small>
|-
| align="right" | <small>DBS Bank <sub>Hong Kong Branch</sub></small>|| align="right" | <small>322,441</small>
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |9
|China Construction Bank<sup>§</sup>
| align="right" |761,889
|-
| rowspan="2" |
| align="right" | <small>China Construction Bank (Asia)<sup>‡</sup></small> || align="right" | <small>522,251.81</small>
|-
| align="right" | <small>China Construction Bank <sub>Hong Kong Branch</sub></small> || align="right" | <small>239,637.08</small>
|-
| align="right" | 10 || Agricultural Bank of China <small>Hong Kong Branch</small> || style="text-align: right;" | 616,210.3
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |11
|China Merchants Bank<sup>§</sup>
| align="right" |588,613
|-
| rowspan="2" |
| align="right" | <small>CMB Wing Lung Bank</small>|| align="right" | <small>453,053.14</small>
|-
| align="right" | <small>China Merchants Bank <sub>Hong Kong Branch</sub></small>|| align="right" | <small>135,559.43</small>
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |12
|OCBC Bank<sup>§</sup>
| align="right" |563,271
|-
| rowspan="3" |
| align="right" | <small>OCBC Bank (Hong Kong)<sup>‡</sup></small>|| align="right" | <small>390,672</small>
|-
| align="right" | <small>Oversea-Chinese Banking Corporation Limited <sub>Hong Kong Branch</sub></small> || align="right" | <small>148,411.99</small>
|-
| align="right" | <small>Bank of Singapore <sub>Hong Kong Branch</sub></small> || align="right" | <small>24,186.61</small>
|-
| align="right" | 13 || Nanyang Commercial Bank || style="text-align: right;" | 541,084.29
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |14
|China CITIC Bank<sup>§</sup>
| align="right" |491,833
|-
| rowspan="2" |
| align="right" |<small>China CITIC Bank International</small>|| align="right" | <small>489,295</small>
|-
| align="right" | <small>China CITIC Bank <sub>Hong Kong Branch</sub></small> || align="right" | <small>2,538.078</small>
|-
| align="right" | 15 || BNP Paribas <small>Hong Kong Branch</small> || style="text-align: right;" | 434,815.36
|-
| align="right" | 16 || Mizuho Bank <small>Hong Kong Branch</small> || style="text-align: right;" | 388,120.78
|-
| align="right" | 17 || UBS <small>Hong Kong Branch</small> || style="text-align: right;" | 337,008
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |18
|MUFG Bank<sup>§</sup>
| align="right" |324,426
|-
| rowspan="2" |
| align="right" |<small>MUFG Bank <sub>Hong Kong Branch</sub></small>|| align="right" | <small>306,458.38</small>
|-
| align="right" | <small>MUFG Trust and Banking Corporation <sub>Hong Kong Branch</sub></small>|| align="right" | <small>17,968.07</small>
|-
| align="right" | 19 || Chong Hing Bank<sup>‡</sup> || style="text-align: right;" | 321,864
|-
| align="right" | 20 || Crédit Agricole Corporate and Investment Bank <small>Hong Kong Branch</small> || style="text-align: right;" | 259,390.56
|-
| align="right" | 21 || Industrial Bank <small>Hong Kong Branch</small> || style="text-align: right;" | 259,058.3
|-
| align="right" | 22 || United Overseas Bank <small>Hong Kong Branch</small> || style="text-align: right;" | 247,593.54
|-
| align="right" | 23 || Dah Sing Bank<sup>‡</sup>|| style="text-align: right;" | 247,306
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |24
|Taipei Fubon Commercial Bank<sup>§</sup>
| align="right" |244,525
|-
| rowspan="2" |
| align="right" | <small>Fubon Bank (Hong Kong)</small>|| align="right" | <small>160,251.75</small>
|-
| align="right" | <small>Taipei Fubon Commercial Bank <sub>Hong Kong Branch</sub></small> || align="right" | <small>84,273.29</small>
|-
| align="right" | 25 || Shanghai Commercial Bank || style="text-align: right;" | 227,431.01
|-
| align="right" | 26 || China Minsheng Banking Corporation <small>Hong Kong Branch</small> || style="text-align: right;" | 211,863.57
|-
| align="right" | 27 || Sumitomo Mitsui Banking Corporation <small>Hong Kong Branch</small> || style="text-align: right;" | 210,603.44
|-
| align="right" | 28 || JPMorgan Chase Bank, N.A. <small>Hong Kong Branch</small> || style="text-align: right;" | 209,992
|-
| align="right" | 29 || China Development Bank <small>Hong Kong Branch</small> || style="text-align: right;" | 203,018.54
|-
| align="right" | 30 || China Everbright Bank <small>Hong Kong Branch</small> || style="text-align: right;" | 186,696.72
|-
| align="right" | 31 || Shanghai Pudong Development Bank <small>Hong Kong Branch</small> || style="text-align: right;" | 181,430.24
|-
| align="right" |32
|Chiyu Banking Corporation<sup>‡</sup>
|align="right" |179,247
|-
| align="right" | 33 || Deutsche Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 158,178
|-
| align="right" | 34 || ANZ Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 157,408.41
|-
| align="right" | 35 || Banco Santander <small>Hong Kong Branch</small>|| style="text-align: right;" | 152,049.83
|-
| align="right" | 36 || State Bank of India <small>Hong Kong Branch</small>|| style="text-align: right;" | 131,980.32
|-
| align="right" | 37 || CTBC Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 107,524.03
|-
| align="right" | 38 || Bank of America <small>Hong Kong Branch</small>|| style="text-align: right;" | 94,282.97
|-
| align="right" | 39 || Société Générale <small>Hong Kong Branch</small>|| style="text-align: right;" | 90,585.4
|-
| align="right" | 40 || Coöperatieve Rabobank U.A. <small>Hong Kong Branch</small>|| style="text-align: right;" | 78,811.07
|-
| align="right" | 41 || ING Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 77,278
|-
| align="right" | 42 || Intesa Sanpaolo <small>Hong Kong Branch</small>|| style="text-align: right;" | 75,859.53
|-
| align="right" | 43 || Bangkok Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 74,075
|-
| align="right" | 44 || Sumitomo Mitsui Trust Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 73,695.48
|-
| align="right" | 45 || Banque Pictet & Cie SA <small>Hong Kong Branch</small>|| style="text-align: right;" | 73,422.25
|-
| align="right" | 46 || Natixis <small>Hong Kong Branch</small>|| style="text-align: right;" | 67,748.53
|-
| align="right" | 47 || Morgan Stanley Bank Asia || style="text-align: right;" | US$8,497.73m<br>(~HK$66,282m)
|-
| align="right" | 48 || State Street Bank & Trust Company <small>Hong Kong Branch</small>|| style="text-align: right;" | 65,582
|-
| align="right" | 49 || E.SUN Commercial Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 63,585.11
|-
| align="right" | 50 || LGT Bank (Liechtenstein) <small>Hong Kong Branch</small>|| style="text-align: right;" | 63,423.18
|-
| align="right" | 51 || Bank Julius Baer & Co <small>Hong Kong Branch</small>|| style="text-align: right;" | 60,411.47
|-
| align="right" | 52 || Royal Bank of Canada <small>Hong Kong Branch</small>|| style="text-align: right;" | 50,591.96
|-
| align="right" | 53 || Banco Bilbao Vizcaya Argentaria S.A. <small>Hong Kong Branch</small>|| style="text-align: right;" | 45,828.41
|-
| align="right" | 54 || Maybank <small>Hong Kong Branch</small>|| style="text-align: right;" | 45,770.72
|-
| align="right" | 55 || Bank SinoPac <small>Hong Kong Branch</small>|| style="text-align: right;" | 41,647.89
|-
| align="right" | 56 || BNY Mellon <small>Hong Kong Branch</small>|| style="text-align: right;" | 41,583.53
|-
| align="right" | 57 || Public Bank (Hong Kong)<sup>‡</sup>|| style="text-align: right;" | <i>39,849.82</i>
|-
| align="right" | 58 || Mega International Commercial Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 38,250.56
|-
| align="right" | 59 || Cathay United Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 35,299.93
|-
| align="right" | 60 || Erste Group Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 31,811.67
|-
| align="right" | 61 || Woori Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 31,403.24
|-
| align="right" | 62 || Taishin International Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 31,297.39
|-
| align="right" | 63 || DZ Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 29,918
|-
| align="right" | 64 || Scotiabank <small>Hong Kong Branch</small> || style="text-align: right;" | 26,835.91
|- style="border-bottom: 2px solid #5D6D7E;"
| align="right" |65
|Bank of Dongguan<sup>§</sup>
| align="right" |26,014
|-
| rowspan="2" |
| align="right" | <small>Bank of Dongguan International</small>
| align="right" |<small>878.918</small>
|-
|align="right" | <small>Bank of Dongguan <sub>Hong Kong Branch</sub></small>
| align="right" |<small>25,135.46</small>
|-
| align="right" | 66 || Commonwealth Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 25,512.81
|-
| align="right" | 67 || Industrial Bank of Korea <small>Hong Kong Branch</small>|| style="text-align: right;" | 25,459.62
|-
| align="right" | 68 || Shinhan Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 25,330.25
|-
| align="right" | 69 || Canadian Imperial Bank of Commerce <small>Hong Kong Branch</small>|| style="text-align: right;" | 22,713.46
|-
| align="right" | 70 || ZA Bank || style="text-align: right;" | 22,336.19
|-
| align="right" | 71 || Hua Nan Commercial Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 21,784.51
|-
| align="right" | 72 || Crédit Industriel et Commercial <small>Hong Kong Branch</small>|| style="text-align: right;" | 21,171.63
|-
| align="right" | 73 || CIMB Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 19,920.78
|-
| align="right" | 74 || Mashreq Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 19,848.76
|-
| align="right" | 75 || East West Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 19,200.53
|-
| align="right" | 76 || First Abu Dhabi Bank PJSC <small>Hong Kong Branch</small>|| style="text-align: right;" | 18,581.08
|-
| align="right" | 77 || First Commercial Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 18,303.7
|-
| align="right" | 78 || O-Bank (Industrial Bank of Taiwan) <small>Hong Kong Branch</small>|| style="text-align: right;" | 18,075.75
|-
| align="right" | 79 || Barclays <small>Hong Kong Branch</small>|| style="text-align: right;" | 17,871
|-
| align="right" | 80 || EFG Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 16,671.09
|-
| align="right" | 81 || KEB Hana <small>Hong Kong Branch</small>|| style="text-align: right;" | 14,736.53
|-
| align="right" | 82 || Chang Hwa Commercial Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 14,643.39
|-
| align="right" | 83 || J. Safra Sarasin <small>Hong Kong Branch</small>|| style="text-align: right;" | 14,611.19
|-
| align="right" | 84 || Bank of India <small>Hong Kong Branch</small>|| style="text-align: right;" | 14,583.94
|-
| align="right" | 85 || Bank of Taiwan <small>Hong Kong Branch</small>|| style="text-align: right;" | 13,985.7
|-
| align="right" | 86 || UCO Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 12,651.57
|-
| align="right" | 87 || Indian Overseas Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 12,254.64
|-
| align="right" | 88 || Taiwan Shin Kong Commercial Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 12,053.78
|-
| align="right" | 89 || Shanghai Commercial and Savings Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 9,477.2
|-
| align="right" | 90 || ICICI Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 9,405
|-
| align="right" | 91 || Land Bank of Taiwan <small>Hong Kong Branch</small>|| style="text-align: right;" | 8,362.03
|-
| align="right" | 92 || WeLab Bank || style="text-align: right;" | 8,291.35
|-
| align="right" | 93 || BDO Unibank <small>Hong Kong Branch</small>|| style="text-align: right;" | 7,469.46
|-
| align="right" | 94 || Taiwan Cooperative Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 6,925.57
|-
| align="right" | 95 || KBC Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 6,730.13
|-
| align="right" | 96 || Taiwan Business Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 6,482.72
|-
| align="right" |97
|Livi Bank
| style="text-align: right;" |5,964.07
|-
| align="right" | 98 || Fusion Bank || style="text-align: right;" | 5,677.51
|-
| align="right" | 99 || PAObank || style="text-align: right;" | 5,274.53
|-
| align="right" | 100 || Far Eastern International Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 4,799.88
|-
| align="right" | 101 || Ant Bank (Hong Kong) || style="text-align: right;" | 4,761.89
|-
| align="right" | 102 || HDFC Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 4,291.37
|-
| align="right" | 103 || Cathay Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 4,027.29
|-
| align="right" | 104 || Airstar Bank || style="text-align: right;" | 3,255.09
|-
| align="right" | 105 || Yuanta Commercial Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 2,901.2
|-
| align="right" | 106 || Tai Yau Bank || style="text-align: right;" | 1,963.98
|-
| align="right" | 107 || Wells Fargo Bank <small>Hong Kong Branch</small>|| style="text-align: right;" | 1,504.83
|-
| align="right" | 108 || Tai Sang Bank || style="text-align: right;" | 1,063.43
|}
Restricted licence banks
Incorporated in Hong Kong
According to the Register of Authorized Institutions and Local Representative Offices disclosed by the Hong Kong Monetary Authority (HKMA), there were a total of nine restricted licence banks as of November 30, 2025.
{| class="wikitable" style="width:100%; text-align:left; margin:0 auto"
!Clearing code
!SVF
!Register name
!Established
!Notes
|-
|949
|SVF0001
|Octopus Cards
|2016
|
|-
|935
|SVF0002
|HKT Payment
|2016
|
|-
|948
|SVF0004
|Alipay Financial Services (HK)
|2016
|
|-
|931
|SVF0005
|WeChat Pay Hong Kong
|2016
|
|-
| -
|SVF0008
|PayPal Hong Kong
|2016
|
|-
|934
|SVF0009
|UniCard Solution
|2016
|
|-
|933
|SVF0010
|33 Financial Services
|2016
|
|-
|930
|SVF0011
|ePaylinks Technology
|2016
|
|-
|952
|SVF0012
|Autotoll
|2016
|
|-
|955
|SVF0014
|Yintran Group Holdings
|2019
|
|-
| -
|SVF0016
|RD Wallet Technologies
|2022
|
|-
|954
|SVFB002
|The Hongkong and Shanghai Banking Corporation
|2016
|
|-
| -
|SVFB006
|Dah Sing Bank
|2016
|
|-
|012
|SVFB072
|Bank of China (Hong Kong)
|2016
|
|-
| -
|SVFB320
|Bank of Communications (Hong Kong)
|2016
|
|}
Defunct, renamed or acquired banks
- Asia Commercial Bank
- Bank of America (Asia)
- Bank of Canton
- Bank of China Group
- Bank of Credit and Commerce International (Hong Kong)
- Belgian Bank
- Canton Trust Bank
- Chartered Bank of India, Australia and China
- Chase Manhattan Bank, Hong Kong branch
- China & South Sea Bank
- China State Bank
- Chekiang First Bank
- Commerzbank AG, Hong Kong branch
- D.A.H. Private Bank
- Daiwa Bank, Hong Kong branch
- Dao Heng Bank
- DBS Kwong On Bank
- Far East Bank
- First Pacific Bank
- Flemings Investment Banking, Hong Kong branch
- Fortis Bank Asia HK
- Hang Lung Bank
- Hongkong Chinese Bank
- Hongkong Industrial and Commercial Bank
- Hong Nin Savings Bank
- Hua Chiao Commercial Bank
- International Bank of Asia
- Jian Sing Bank
- Kincheng Banking Corporation
- Kwangtung Provincial Bank
- Kwong On Bank
- Mercantile Bank of India, London and China, Hong Kong branch
- Mingde Bank
- National Bank of China
- National Commercial Bank
- National Industrial Bank of China
- National Westminster Bank, Hong Kong branch
- Overseas Trust Bank
- Oriental Bank Corporation, Hong Kong branch
- Po Sang Bank
- Sin Hua Bank
- Sun Hung Kai Bank
- Union Bank of Hong Kong
- United Chinese Bank
- Wing On Bank
- Yien Yieh Commercial Bank
See also
- Economy of Hong Kong
- Hong Kong Association of Banks
- List of insurance companies in Hong Kong
- List of pension schemes in Hong Kong
- List of banks in China
- List of banks in Macau
Notes
References
External links
- Hong Kong Monetary Authority (HKMA)
- Banks in Hong Kong
- Clearing Code and Branch Code List, Hong Kong Interbank Clearing
