The following active airports serve the area around Ottawa, Ontario, Canada, lying under or adjacent to Ottawa's terminal control area:
Land airports
Scheduled commercial airline service
thumb|Ottawa Macdonald–Cartier International Airport
thumb|Gatineau-Ottawa Executive Airport
thumb|Carp Airport
thumb|Kars/Rideau Valley Air Park
{|class="wikitable sortable" style="width:auto;"
! width="*" |Airport name
! width="*" |ICAO/TC LID/IATA
! width="*" |Location
! width="*" |Coordinates
|-
| Ottawa Macdonald–Cartier International Airport || CYOW (YOW) || Ottawa ||
|}
Other
{|class="wikitable sortable" style="width:auto;"
! width="*" |Airport name
! width="*" |ICAO/TC LID/IATA
! width="*" |Location
! width="*" |Coordinates
|-
| Arnprior Airport || CNP3 || Arnprior ||
|-
| Carleton Place Airport || CNR6 || Carleton Place ||
|-
| Carp Airport || CYRP (YRP) || Carp ||
|-
| Gatineau-Ottawa Executive Airport || CYND (YND) || Gatineau, Quebec ||
|-
| Kars/Rideau Valley Air Park || CPL3 || Kars ||
|-
|Ottawa/Casselman (Shea Field) Aerodrome||CSF7|| Casselman||
|-
| Ottawa/Embrun Aerodrome || CPR2 || Embrun ||
|-
| Ottawa/Manotick (Hope Field) Aerodrome || CHF2 || Manotick ||
|-
| Ottawa/Rockcliffe Airport || CYRO (YRO) || Ottawa ||
|-
| Pendleton Airport || CNF3 || Pendleton ||
|-
| Smiths Falls-Montague Airport || CYSH (YSH) || Smiths Falls ||
|}
Macdonald-Cartier handles all of the scheduled passenger service for Ottawa, in addition to a large amount of general aviation and some military traffic. The remaining airports serve almost exclusively general aviation. Macdonald-Cartier, Gatineau, Carp, Smiths Falls, and Arnprior have instrument approaches and winter maintenance for year-round, all-weather operations.
Water aerodromes
{|class="wikitable sortable" style="width:auto;"
! width="*" |Airport name
! width="*" |ICAO/TC LID/IATA
! width="*" |Location
! width="*" |Coordinates
|-
| Arnprior Water Aerodrome || CNB5 || Arnprior ||
|-
| Blue Sea Lake (Outaouais Aviation) Water Aerodrome || CBS6|| Blue Sea Lake ||
|-
| Constance Lake Water Aerodrome || CNQ5 || Constance Lake, Ottawa ||
|-
| Ottawa/Rockcliffe Water Aerodrome || CTR7 || Ottawa ||
|-
|Rivière Blanche/Cardinal Aviation Water Aerodrome||CRB7||Gatineau, Quebec||
|}
Heliports
{|class="wikitable sortable" style="width:auto;"
! width="*" |Airport name
! width="*" |ICAO/TC LID/IATA
! width="*" |Location
! width="*" |Coordinates
|-
| Carleton Place (District Memorial Hospital) Heliport || CPN7 || Carleton Place ||
|-
| Ottawa/Gatineau (Casino) Heliport || CTA9 || Gatineau, Quebec ||
|-
| Ottawa (Children's Hospital) Heliport || CPK7 || Ottawa ||
|-
| Ottawa (Civic Hospital) Heliport || CPP7 || Ottawa ||
|-
| Ottawa/Dwyer Hill Heliport || CYDH || Ottawa ||
|-
|Ottawa/Questral Helicopters||CQH2|| Ottawa ||
|-
|Ottawa (Winchester District Memorial Hospital) Heliport || CWH4 || Winchester ||
|-
| Smiths Falls (Community Hospital) Heliport || CNS9 || Smiths Falls ||
|}
See also
- List of airports in the Bala, Ontario area
- List of airports in the Bracebridge area
- List of airports in the Fergus area
- List of airports in the London, Ontario area
- List of airports in the Parry Sound area
- List of airports in the Port Carling area
- List of airports in the Sault Ste. Marie, Ontario area
- List of airports in the Thunder Bay area
- List of airports in the Greater Toronto Area
