W
{| class="wikitable sortable"
|+
! style="text-align:left; width:4em;" | IATA
! style="text-align:left; width:5em;" |ICAO
! style="text-align:left;" | Airport name
! style="text-align:left;" | Location served
<!-- comments added to prevent addition of incorrect IATA codes -->
|- class="sortbottom"
! colspan="4" style="text-align:left; background:#ddd;" |-WA-
|-
| WAA || PAIW ||Wales Airport||Whitsunday Airport||Airlie Beach / Shute Harbour, Queensland, Australia
|-
| WSZ || NZWS ||Westport Airport||Westport, New Zealand
|- class="sortbottom"
! colspan="4" style="text-align:left; background:#ddd;" |-WT-
|-
| WTA || FMMU ||Tambohorano Airport||Tambohorano, Madagascar
|-
| WTB || YBWW ||Toowoomba Wellcamp Airport||Toowoomba, Queensland, Australia
|-
| WTD || MYGW ||West End Airport||West End, Grand Bahama, Bahamas
|-
| WTE || ||Wotje Airport (FAA: N36) ||Wotje Atoll, Marshall Islands
|-
| WTK || PAWN ||Noatak Airport||Noatak, Alaska, United States
|-
| WTL || ||Tuntutuliak Airport (FAA: A61) ||Tuntutuliak, Alaska, United States
|-
| WTN || EGXW ||RAF Waddington
</references>
Sources
- - includes IATA codes
- Aviation Safety Network - IATA and ICAO airport codes
- Great Circle Mapper - IATA, ICAO and FAA airport codes
