K
The DST column shows the months in which Daylight Saving Time, a.k.a. Summer Time, begins and ends. A blank DST box usually indicates that the location stays on Standard Time all year, although in some cases the location stays on Summer Time all year. If a location is currently on DST, add one hour to the time in the Time column.
{| class="wikitable sortable"
! style="text-align:left;" | IATA
! style="text-align:left;" | ICAO
! style="text-align:left;" | Airport name
! style="text-align:left;" | Location served
! style="text-align:left;" | Time
! style="text-align:left;" | DST
<!-- comments added to prevent addition of incorrect IATA codes -->
|- class="sortbottom"
! colspan="6" style="text-align:left; background:#DDDDDD;"| -KA-
|-
| KAA || FLKS || Kasama Airport || Kasama, Zambia || UTC+02:00 ||
|-
| KAB || FVKB || Kariba Airport || Kariba, Zimbabwe || UTC+02:00 ||
|-
| KAC || OSKL || Kamishly Airport || Qamishli (Kamishly), Syria || UTC+02:00 || Mar–Oct
|-
| KAD || DNKA || Kaduna Airport || Kaduna, Nigeria || UTC+01:00 ||
|-
| KAE || || Kake Seaplane Base || Kake, Alaska, United States || UTC−09:00 || Mar–Nov
|-
| KAF || || Karato Airport || Karato, Papua New Guinea || UTC+11:00 ||
|-
| KAG || RKNN || Gangneung Air Base || Gangneung, South Korea || UTC+09:00 ||
|-
| KAI || SYKA || Kaieteur International Airport || Kaieteur, Guyana || UTC−04:00 ||
<!-- KAI is not IATA code for King Abdulaziz International Airport (IATA: JED, ICAO: OEJN) in Jeddah, Saudi Arabia -->
|-
| KAJ || EFKI || Kajaani Airport || Kajaani, Finland || UTC+02:00 || Mar–Oct
|-
| KAK || || Kar Airport || Kar, Papua New Guinea || UTC+10:00 ||
|-
| KAL || PAKV || Kaltag Airport || Kaltag, Alaska, United States || UTC−09:00 || Mar–Nov
|-
| KAM || ODKM || Kamaran Airport || Kamaran, Yemen || UTC+03:00 ||
|-
| KAN || DNKN || Mallam Aminu Kano International Airport || Kano, Nigeria || UTC+01:00 ||
|-
| KAO || EFKS || Kuusamo Airport || Kuusamo, Finland || UTC+02:00 || Mar–Oct
|-
| KAP || FZSK || Kapanga Airport || Kapanga, Democratic Republic of the Congo || UTC+02:00 ||
|-
| KAQ || AYKH || Kamulai Airport || Kalima, Democratic Republic of the Congo || UTC+02:00 ||
|-
| KLZ || FAKZ || Kleinzee Airport || Kleinzee, South Africa || UTC+02:00 ||
|- class="sortbottom"
! colspan="6" style="text-align:left; background:#DDDDDD;"| -KM-
|-
| KMA || AYKM || Kerema Airport || Kerema, Papua New Guinea || UTC+10:00 ||
|-
| KMB || || Koinambe Airport || Koinambe, Papua New Guinea || UTC+10:00 ||
|-
| KMC || OEKK || King Khaled Military City Airport || King Khalid Military City, Saudi Arabia || UTC+03:00 ||
<!-- KMD (Mandji Airport, Mandji, Gabon) deleted. No airport with IATA code of KMD. See http://www.iata.org/publications/Pages/code-search.aspx. Retrieved 26 November 2015 -->
|-
| KME || HRZA || Kamembe Airport || Cyangugu, Rwanda || UTC+02:00 ||
|-
| KMF || AYKD || Kamina Airport || Kamina, Papua New Guinea || UTC+10:00 ||
|-
| KMG || ZPPP || Kunming Changshui International Airport || Kunming, Yunnan, China || UTC+08:00 ||
|-
| KMH || FAKU || Johan Pienaar Airport || Kuruman, South Africa || UTC+02:00 ||
|-
| KMI || RJFM || Miyazaki Airport || Miyazaki, Kyushu, Japan || UTC+09:00 ||
|-
| KMJ || RJFT || Kumamoto Airport || Mashiki, Kyushu, Japan || UTC+09:00 ||
|-
| KMK || FCPA || Makabana Airport || Makabana, Republic of the Congo || UTC+01:00 ||
|-
| KML || YKML || Kamileroi Airport || Kamileroi, Queensland, Australia || UTC+10:00 ||
|-
| KMM || || Kimaam Airport || Kimaam, Indonesia || UTC+09:00 ||
|-
| KMN || FZSB || Kamina Airport || Kwailabesi Airport || Kwailabesi, Solomon Islands || UTC+11:00 ||
|-
| KWT || PFKW || Kwethluk Airport || Kwethluk, Alaska, United States || UTC−09:00 || Mar–Nov
|-
| KWV || || Kurwina Airport || Kurwina, Papua New Guinea || UTC+11:00 ||
|-
| KWX || || Kiwai Island Airport || Kiwai Island, Papua New Guinea || UTC+10:00 ||
|-
| KWY || || Kiwayu Airport || Kiwayu, Kenya || UTC+03:00 ||
|-
| KWZ || FZQM || Kolwezi Airport || Kolwezi, Democratic Republic of the Congo || UTC+02:00 ||
|- class="sortbottom"
! colspan="6" style="text-align:left; background:#DDDDDD;"| -KX-
|-
| KXA || || Kasaan Seaplane Base || Kasaan, Alaska, United States || UTC−09:00 || Mar–Nov
|-
| KXB || WAWP || Sangia Nibandera Airport
</references>
- – includes IATA codes
- Aviation Safety Network – IATA and ICAO airport codes
- Great Circle Mapper – IATA, ICAO and FAA airport codes
