This article includes a list of airports which have an IATA airport code beginning with the letter G.
Sources:
{| class="wikitable sortable"
! style="text-align:left;" | IATA
! style="text-align:left;" | ICAO
! style="text-align:left;" | Airport name
! style="text-align:left;" | Location served
! style="text-align:left;" | Time
! style="text-align:left;" | DST
<!-- comments added to prevent addition of incorrect IATA codes -->
|- class="sortbottom"
! colspan="6" style="text-align:left; background:#ddd;"| -GA-
|-
| GAA || || Guamal Airport || Guamal, Colombia || UTC−05:00 ||
|-
| GAB || KGAB || Gabbs Airport || Gabbs, Nevada, United States || UTC−08:00 || Mar-Nov
|-
| GAC || MHGS || Gracias Airport || Gracias, Honduras || UTC−06:00 ||
|-
| GAD || KGAD || Northeast Alabama Regional Airport || Gadsden, Alabama, United States || UTC−06:00 || Mar-Nov
|-
| GAE || DTTG || Gabès – Matmata International Airport || Gabès, Tunisia || UTC+01:00 ||
|-
| GAF || DTTF || Gafsa – Ksar International Airport || Gafsa, Tunisia || UTC+01:00 ||
|-
| GAG || KGAG || Gage Airport || Gage, Oklahoma, United States || UTC−06:00 || Mar-Nov
|-
| GAH || YGAY || Gayndah Airport || Gayndah, Queensland, Australia || UTC+10:00 ||
|-
| GAI || KGAI || Montgomery County Airpark || Gaithersburg, Maryland, United States || UTC−05:00 || Mar-Nov
|-
| GAJ || RJSC || Yamagata Airport (Junmachi Airport) || Yamagata, Honshu, Japan || UTC+09:00 ||
|-
| GAL || PAGA || Edward G. Pitka Sr. Airport || Galena, Alaska, United States || UTC−09:00 || Mar-Nov
|-
| GAM || PAGM || Gambell Airport || Gambell, Alaska, United States || UTC−09:00 || Mar-Nov
|-
| GAN || VRMG || Gan International Airport || Gan Island, Addu Atoll, Maldives || UTC+05:00 ||
|-
| GAO || MUGT || Mariana Grajales Airport || Guantánamo, Cuba || UTC−05:00 || Mar-Nov
|-
| GAP || AYGP || Gusap Airport || Gusap, Papua New Guinea || UTC+10:00 ||
|-
| GAQ || GAGO || Gao International Airport (Korogoussou Airport) || Gao, Mali || UTC±00:00 ||
|-
| GAR || AYGI || Garaina Airport || Garaina, Papua New Guinea || UTC+10:00 ||
|-
| GAS || HKGA || Garissa Airport || Garissa, Kenya || UTC+03:00 ||
|-
| GAT || LFNA || Gap–Tallard Airport || Gap, Provence-Alpes-Côte d'Azur, France || UTC+01:00 || Mar-Oct
|-
| GAU || VEGT || Lokpriya Gopinath Bordoloi International Airport || Guwahati, Assam, India || UTC+05:30 ||
|-
| GAV || || Gag Island Airport || Gag Island, Indonesia || UTC+09:00 ||
|-
| GAW || VYGG || Gangaw Airport || Gangaw, Myanmar || UTC+06:30 ||
|-
| GAX || || Gamba Airport || Gamba, Gabon || UTC+01:00 ||
|-
| GAY || VEGY || Gaya Airport (Bodhgaya Airport) || Gaya, Bihar, India || UTC+05:30 ||
|-
| GAZ || || Guasopa Airport || Guasopa, Papua New Guinea || UTC+10:00 ||
|- class="sortbottom"
! colspan="6" style="text-align:left; background:#ddd;"| -GB-
|-
| GBA || EGBP || Cotswold Airport
</references>
External links
- Aviation Safety Network - IATA and ICAO airport codes
- Great Circle Mapper - IATA, ICAO and FAA airport codes
