This is a list of players who have played at least one game for the Toronto Maple Leafs, Toronto Arenas, and Toronto St. Patricks of the National Hockey League (NHL). It does not include players from the Toronto Blueshirts of the National Hockey Association (NHA). Players currently playing with the Maple Leafs (or currently playing with their AHL farm club, the Toronto Marlies, after playing at least one game with the parent club) are in bold.
Key
- Appeared in a Maple Leafs game during the 2025–2026 season.
- Hockey Hall of Famer or member of a Stanley Cup Champion team.
{| class="wikitable" style="font-size:90%;"
|+ Abbreviations
|-
!GP
|Games played
|-
!Ret
|Retired jersey
|-
! SC
| Stanley Cup Champion
|-
|}
{| class="wikitable" style="font-size:90%;"
|+Goaltenders
|-
!W
|Wins
|-
!SO
|Shutouts
|-
!L
|Losses
|-
!GAA
|Goals against average
|-
!T
|Ties
|-
!OTL
|Overtime losses
|-
!SV%
|Save percentage
|-
|}
{| class="wikitable" style="font-size:90%;"
|+Skaters
|-
!Pos
|Position
!RW
|Right wing
!A
|Assists
|-
!D
|Defenseman
!C
|Center
!P
|Points
|-
!LW
|Left wing
!G
|Goals
!PIM
|Penalty minutes
|}
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
Statistics include only those accumulated while playing with Toronto.
Statistics complete as of the 2025–2026 NHL season.
Goaltenders
{| class="wikitable sortable" style="text-align:left; font-size:95%"
|-
!rowspan="2"|Goalie
!rowspan="2"|Nationality
!rowspan="2"|Seasons
!colspan="8" class="unsortable"|Regular season
!colspan="6" class="unsortable"|Playoffs
!rowspan="2"|Notes
|-
!GP!!W!!L!!T!!OTL!!SO!!GAA!!SV%!!GP!!W!!L!!SO!!GAA!!SV%
|- bgcolor="#CCFFCC"
|Akhtyamov, Artur*||||2025–2026||3||0||2||–||0||0||5.24||.864||–||–||–||–||–||–||
|-
|Alexander, Jett||||2022–2023||1||0||0||–||0||0||0.00||.000||–||–||–||–||–||–||
|-
|Andersen, Frederik||||2016–2021||268||149||74||–||36||13||2.79||.914||25||10||14||1||2.78||.916||
|-
|Aubin, Jean-Sebastien||||2005–2007||31||12||5||–||4||1||2.88||.899||–||–||–||–||–||–||
|-
|Barrasso, Tom||||2001–2002||4||2||2||0||–||0||2.74||.909||–||–||–||–||–||–||
|-
|Bastien, Baz||||1945–1946||5||0||4||1||–||0||4.00||–||–||–||–||–||–||–||
|-
|Beaupre, Don||||1995–1997||11||0||8||0||–||0||4.84||.843||–||–||–||–||–||–||
|- bgcolor="#CFECEC"
|Belfour, Ed†||||2002–2006||170||93||61||11||4||17||2.51||.912||20||9||11||3||2.40||.922||HHoF 2011
|-
|Bell, Gord||||1945–1946||8||3||5||0||–||0||3.87||–||–||–||–||–||–||–||
|-
|Bernier, Jonathan||||2013–2016||151||59||68||–||17||6||2.80||.915||–||–||–||–||–||–||
|-
|Bernhardt, Tim||||1984–1987||61||17||31||7||–||0||4.26||.866||–||–||–||–||–||–||
|-
|Bester, Allan||||1983–1991||205||69||91||16||–||7||4.06||.882||10||2||6||0||3.60||.889||
|-
|Bibeau, Antoine||||2016–2017||2||1||1||–||0||0||1.98||.927||–||–||–||–||–||–||
|-
|Bibeault, Paul||||1943–1944||29||13||14||2||–||5||3.00||–||5||1||4||0||3.44||–||
|- bgcolor="#CFECEC"
|Bower, Johnny†||||1958–1970||475||219||160||79||_||32||2.72||_||74||35||29||5||2.68||_||HHoF 1976 <br/>SC 1962, 1963, 1964, 1967
|- bgcolor="#CFECEC"
|Broda, Turk†||||1936–1952||609||302||224||102||_||61||2.53||_||101||60||39||13||1.98||_||HHoF 1967 <br/>SC 1942, 1947, 1948, 1949, 1951
|-
|Campbell, Jack||||2019–2022||77||51||14||–||9||7||2.50||.916||14||6||8||2||2.45||.915||
|-
|Centomo, Sebastien||||2001–2002||1||0||0||0||–||0||4.50||.750||–||–||–||–||–||–||
|- bgcolor="#CFECEC"
|Chabot, Lorne†||||1928–1933||215||103||79||31||–||31||2.17||–||22||11||9||2||1.65||–||SC 1932
|-
|Chadwick, Ed||||1955–1960||180||57||89||34||–||14||2.88||–||–||–||–||–||–||–||
|- bgcolor="#CFECEC"
|Cheevers, Gerry†||||1961–1962||2||1||1||0||–||0||3.00||–||–||–||–||–||–||–||HHoF 1985
|-
|Clemmensen, Scott||||2007–2008||3||1||1||–||0||0||3.90||.839||–||–||–||–||–||–||
|-
|Cousineau, Marcel||||1996–1998||15||3||5||1||–||1||3.19||.905||–||–||–||–||–||–||
|-
|Crha, Jiri||||1979–1981||69||28||27||11||–||0||3.97||–||5||0||4||0||6.77||–||
|-
|Dowie, Bruce||||1983–1984||2||0||1||0||–||0||3.33||.907||–||–||–||–||–||–||
|-
|Edwards, Don||||1985–1986||38||12||23||0||–||0||4.78||.860||–||–||–||–||–||–||
|-
|Edwards, Marv||||1969–1970||25||10||9||4||–||1||3.25||–||–||–||–||–||–||–||
|-
|Enroth, Jhonas||||2016–2017||6||0||3||–||1||0||3.94||.872||–||–||–||–||–||–||
|-
|Favell, Doug||||1973–1976||74||26||26||16||–||1||3.54||.888||3||0||3||0||3.34||.912||
|-
|Forbes, Vernon||||1919–1921||25||15||10||0||–||0||3.91||–||2||0||2||0||3.50||–||
|- bgcolor="#CFECEC"
|Fuhr, Grant†||||1991–1993||95||38||42||9||–||3||3.50||.885||–||–||–||–||–||–||HHoF 2003
|-
|Gamble, Bruce||||1965–1971||210||83||84||31||–||19||2.95||.914||3||0||2||0||9.08||.803||
|-
|Gerber, Martin||||2008–2009||12||6||5||–||0||0||3.23||.905||–||–||–||–||–||–||
|-
|Giguere, Jean-Sebastien||||2009–2011||48||17||18||–||6||2||2.73||.906||–||–||–||–||–||–||
|-
|Grant, Benny||||1928–1930<br />1930–1932<br />1943–1944||39||13||18||4||–||3||3.62||–||–||–||–||–||–||–||
|-
|Gustavsson, Jonas||||2009–2012||107||39||45||–||15||5||2.98||.900||–||–||–||–||–||–||
|- bgcolor="#CFECEC"
|Hainsworth, George†||||1933–1937||147||79||48||20||–||19||2.26||–||21||9||12||2||2.25||–||HHoF 1961
|-
|Hamel, Pierre||||1974–1979||5||1||2||0||–||0||5.51||–||–||–||–||–||–||–||
|-
|Harrison, Paul||||1978–1980||55||17||29||5||–||1||3.98||–||3||0||1||0||3.06||–||
|-
|Healy, Glenn||||1997–2001||65||23||30||5||–||2||2.91||.887||1||0||0||0||0.00||1.000||
|-
|Hebert, Sammy||||1917–1918||2||1||0||0||–||0||7.50||–||–||–||–||–||–||–||
|- bgcolor="#CCFFCC"
|Hildeby, Dennis*||||2024–2026||26||8||10||–||4||1||2.98||.903||–||–||–||–||–||–||
|- bgcolor="#CFECEC"
|Holmes, Harry†||||1917–1919||18||9||9||0||–||0||4.70||–||2||1||1||0||3.50||–||HHoF 1972 <br /> SC 1918
|-
|Hutchinson, Michael||||2018–2022||30||10||15||–||2||3||3.18||.898||–||–||–||–||–||–||
|-
|Ing, Peter||||1989–1991||59||16||31||9||–||1||3.95||.880||–||–||–||–||–||–||
|-
|Ironstone, Joe||||1927–1928||1||0||0||1||–||1||0.00||–||–||–||–||–||–||–||
|-
|Johnston, Eddie||||1973–1974||26||12||9||4||–||1||3.09||–||1||0||1||0||6.00||–||
|-
|Jones, Martin||||2023–2024||22||11||8||–||1||2||2.87||.902||–||–||–||–||–||–||
|-
|Joseph, Curtis||||1998–2002<br />2008–2009||270||138||97||27||1||17||2.49||.910||60||32||28||8||2.22||.920||
|-
|Kidd, Trevor||||2002–2004||34||12||15||4||–||1||3.17||.888||1||0||0||0||1.82||.909||
|-
|Kallgren, Erik||||2021–2023||24||11||6||–||5||1||3.04||.892||1||0||0||0||0.00||1.000||
|-
|Kaskisuo, Kasimir||||2019–2020||1||0||1||–||0||0||6.00||.842||–||–||–||–||–||–||
|-
|Laforest, Mark||||1989–1990||27||9||14||0||–||0||3.89||.886||–||–||–||–||–||–||
|-
|Larocque, Michel||||1980–1983||74||16||35||13||–||0||4.80||.859||2||0||1||0||6.36||.750||
|-
|Lindsay, Bert||||1918–1919||16||5||11||0||–||0||4.99||–||–||–||–||–||–||–||
|-
|Lockhart, Howard||||1919–1920<br />1923–1924||8||4||3||0||–||0||4.86||–||–||–||–||–||–||–||
|-
|Low, Ron||||1972–1973||42||12||24||4||–||1||3.89||–||–||–||–||–||–||–||
|- bgcolor="#CFECEC"
|Lumley, Harry†||||1952–1956||267||103||106||58||–||34||2.20||–||14||2||12||1||2.96||–||HHoF 1980
|-
|MacDonald, Joey||||2009–2010||6||1||4||0||–||0||3.20||.892||–||–||–||–||–||–||
|-
|MacIntyre, Drew||||2013–2014||2||0||1||–||0||0||2.54||.922||–||–||–||–||–||–||
|-
|Maniago, Cesare||||1960–1961||7||4||2||1||–||0||2.43||–||2||1||1||0||2.48||–||
|-
|Marois, Jean||||1943–1944||1||1||0||0||–||0||4.00||–||–||–||–||–||–||–||
|-
|Mayer, Gil||||1949–1956||9||2||6||1||–||0||2.67||–||–||–||–||–||–||–||
|-
|McCool, Frank||||1944–1946||72||34||31||7||–||4||3.36||–||13||8||5||4||2.23||–||
|-
|McElhinney, Curtis||||2016–2018||32||17||12||–||1||4||2.45||.925||1||0||1||0||5.07||.826||
|-
|McLachlan, Murray||||1970–1971||2||0||1||0||–||0||9.60||–||–||–||–||–||–||–||
|-
|McNamara, Gerry||||1960–1961<br />1969–1970||7||2||2||1||–||0||2.60||–||–||–||–||–||–||–||
|-
|McRae, Gord||||1972–1978||71||30||22||10||–||1||3.49||–||8||2||5||0||2.91||–||
|-
|Mitchell, Ivan||||1919–1922||22||10||9||0||–||0||4.44||–||–||–||–||–||–||–||
|-
|Mrazek, Petr||||2021–2022||20||12||6||–||0||0||3.34||.888||–||–||–||–||–||–||
|-
|Murray, Matt||||2022–2025||28||15||9||–||2||1||3.05||.901||1||0||0||0||4.41||.857||
|-
|Palmateer, Mike||||1976–1980||296||129||112||41||–||15||3.43||.849||29||12||17||2||3.03||–||
|- bgcolor="#CFECEC"
|Parent, Bernie||||1970–1972||65||24||25||12||–||3||3.67||–||8||3||5||0||2.76||–||HHoF 1984
|-
|Parent, Bob||||1981–1983||3||0||2||0||–||0||5.63||–||–||–||–||–||–||–||
|-
|Pickard, Calvin||||2017–2018||1||0||0||–||1||0||3.83||.857||–||–||–||–||–||–||
|- bgcolor="#CFECEC"
|Plante, Jacques†||||1970–1973||106||48||38||15||–||7||2.46||–||4||0||3||0||4.07||–||HHoF 1978
|-
|Pogge, Justin||||2008–2009||7||1||4||–||1||0||4.35||.844||–||–||–||–||–||–||
|-
|Potvin, Félix||||1991–1999||369||160||149||49||–||12||2.87||.908||52||25||27||5||2.85||.910||
|- bgcolor="#CCFFCC"
|Primeau, Cayden*||||2025–2026||3||2||1||–||0||0||4.30||.838||–||–||–||–||–||–||
|-
|Puppa, Daren||||1992–1993||8||6||2||0||–||2||2.25||.922||1||0||0||0||3.00||.857||
|-
|Raycroft, Andrew||||2006–2008||91||39||34||–||14||3||3.17||.890||–||–||–||–||–||–||
|-
|Reese, Jeff||||1987–1992<br />1998–1999||76||20||33||9||–||2||4.09||.871||2||1||1||0||3.33||.880||
|-
|Reimer, James||||2010–2016||207||85||76||–||23||11||2.83||.914||7||3||4||0||2.88||.923||
|-
|Rhodes, Damian||||1990–1996||47||20||18||5||–||0||2.64||.908||1||0||0||0||0.00||0.000||
|-
|Ridley, Curt||||1979–1981||6||1||2||0||–||0||5.13||–||–||–||–||–||–||–||
|-
|Rittich, David||||2020–2021||4||1||1||–||1||0||2.72||.888||–||–||–||–||–||–||
|- bgcolor="#CFECEC"
|Roach, John†||||1921–1928||222||98||107||17||–||13||2.80||–||4||1||2||1||2.25||–||SC 1922
|- bgcolor="#CFECEC"
|Rollins, Al†||||1949–1952||112||57||30||24||–||11||2.06||–||6||3||3||0||2.36||–||SC 1951
|-
|Rutherford, Jim||||1980–1981||18||4||10||2||–||0||5.12||–||–||–||–||–||–||–||
|-
|Rynnas, Jussi||||2011–2013||3||1||0||–||1||0||3.85||.848||–||–||–||–||–||–||
|-
|Samsonov, Ilya||||2022–2024||82||50||17||–||13||7||2.71||.905||14||5||8||0||3.09||.897||
|- bgcolor="#CFECEC"
|Sawchuk, Terry†||||1964–1967||91||42||29||13||–||4||2.81||–||13||6||6||0||2.88||–||HHoF 1971 <br /> SC 1967
|-
|Schwab, Corey||||2001–2002||30||12||10||5||–||1||2.73||.894||1||0||0||0||0.00||1.000||
|-
|Scrivens, Ben||||2011–2013||32||11||14||–||2||2||2.86||.910||–||–||–||–||–||–||
|- bgcolor="#CFECEC"
|Simmons, Don†||||1961–1964||58||29||20||7||–||5||2.69||–||3||2||1||0||2.91||–||SC 1962, 1963, 1964
|-
|Smith, Al||||1965–1969||10||3||3||1||–||0||3.02||–||–||–||–||–||–||–||
|-
|Smith, Gary||||1965–1967||5||0||4||0||–||0||3.61||–||–||–||–||–||–||–||
|-
|Sparks, Garret||||2015–2017<br />2018–2019||37||14||18||–||2||2||3.09||.898||–||–||–||–||–||–||
|-
|St. Croix, Rick||||1982–1985||48||11||28||2||–||0||4.63||.841||1||0||0||0||60.00||–||
|-
|Stein, Phil||||1939–1940||1||0||0||1||–||0||1.71||–||–||–||–||–||–||–||
|- bgcolor="#CCFFCC"
|Stolarz, Anthony*||||2024–2026||60||31||18||–||6||4||2.61||.912||7||4||2||0||2.19||.901||
|-
|Tellqvist, Mikael||||2002–2007||40||16||16||2||2||2||3.01||.895||–||–||–||–||–||–||
|-
|Thomas, Wayne||||1975–1977||97||38||37||18||–||3||3.41||–||14||6||7||1||3.53||–||
|-
|Tremblay, Vincent||||1979–1983||54||12||22||8||–||1||4.69||–||–||–||–||–||–||–||
|-
|Toskala, Vesa||||2007–2010||145||62||54||–||20||5||3.08||.894||–||–||–||–||–||–||
|-
|Wamsley, Rick||||1991–1993||11||4||6||0||–||0||4.29||.864||–||–||–||–||–||–||
|-
|Wregget, Ken||||1983–1989||200||55||112||17||–||2||4.34||.871||25||13||11||2||3.85||.882||
|-
|Wilson, Dunc||||1973–1975||49||17||22||7||–||1||3.29||–||–||–||–||–||–||–||
|-
|Wilson, Ross||||1955–1956||1||0||0||0||–||0||0.00||–||–||–||–||–||–||–||
|- bgcolor="#CCFFCC"
|Woll, Joseph*||||2021–2026||117||63||43||–||9||4||2.94||.906||14||6||6||1||2.73||.906||
|}
Skaters
{| class="wikitable sortable" style="text-align:left; font-size:95%"
|-
!rowspan="2"|Skater
!rowspan="2"|Nat
!rowspan="2"|Pos
!rowspan="2"|Seasons
!colspan="5" class="unsortable"|Regular season
!colspan="5" class="unsortable"|Playoffs
!rowspan="2"|Notes
|-
!GP!!G!!A!!P!!PIM!!GP!!G!!A!!P!!PIM
|-
|Abbott, Spencer||||LW||2013–2014||1||0||0||0||0||—||—||—||—||—||
|-
|Aberg, Pontus||||LW||2019–2020||5||0||1||1||0||—||—||—||—||—||
|-
|Abruzzese, Nicholas||||C||2021–2023||11||1||2||3||2||—||—||—||—||—||
|-
|Acciari, Noel||||C||2022–2023||23||4||1||5||11||11||2||0||2||2||
|-
|Acomb, Doug||||C||1969–1970||2||0||1||1||0||—||—||—||—||—||
|-
|Adam, Russ||||C||1982–1983||8||1||2||3||11||—||—||—||—||—||
|- bgcolor="#CFECEC"
|Adams, Jack†||||C||1917–1926||133||78||31||109||300||4||2||0||2||13||SC 1918 <br /> HHoF 1959
|-
|Adams, Kevyn||||C||1997–2000||58||5||8||13||46||19||1||2||3||21||
|-
|Adams, Stewart||||LW||1932–1933||8||0||2||2||0||—||—||—||—||—||
|-
|Agostino, Kenny||||LW||2020–2021||1||0||0||0||0||—||—||—||—||—||
|-
|Aldcorn, Gary||||LW||1956–1959||86||15||18||33||18||—||—||—||—||—||
|-
|Alexander, Claire||||D||1974–1977||123||10||29||39||30||16||2||4||6||4||
|-
|Allison, Jason||||C||2005–2006||66||17||43||60||76||—||—||—||—||—||
|-
|Allison, Mike||||LW||1986–1988||86||7||19||26||76||13||3||5||8||15||
|-
|Amadio, Michael||||C||2021–2022||3||0||0||0||0||—||—||—||—||—||
|- bgcolor="#CFECEC"
|Anderson, Glenn†||||RW||1991–1994||221||63||94||157||267||21||7||11||18||31||HHoF 2008
|-
|Anderson, Joey||||RW||2020–2023||20||2||1||3||2||—||—||—||—||—||
|-
|Anderson, John||||RW||1977–1985||534||189||204||393||168||17||3||7||10||0||
|- bgcolor="#CFECEC"
|Andrews, Lloyd†||||LW||1921–1925||53||8||5||13||10||2||0||0||0||0||SC 1922
|-
|Andreychuk, Dave||||LW||1992–1996||223||120||99||219||194||46||20||12||32||76||
|-
|Andrusak, Greg||||D||1999–2000||9||0||1||1||4||3||0||0||0||2||
|-
|Antropov, Nik||||C||1999–2009||509||125||166||291||477||28||2||3||5||34||
|- bgcolor="#CFECEC"
|Apps, Syl†||||C||1936–1948||423||201||231||432||56||69||25||29||54||8||HHoF 1961 <br /> SC 1942, 1947, 1948
|- bgcolor="#CFECEC"
|Arbour, Al†||||D||1961–1966||66||2||7||9||74||10||0||0||0||8||HHoF 1996 <br /> SC 1962, 1964
|-
|Arbour, Amos||||LW||1923–1924||21||1||3||4||4||—||—||—||—||—||
|-
|Arbour, Jack||||D||1928–1929||10||1||0||1||10||—||—||—||—||—||
|-
|Arcobello, Mark||||RW||2015–2016||20||3||1||4||0||—||—||—||—||—||
|-
|Armstrong, Colby||||RW||2010–2012||79||9||17||26||47||—||—||—||—||—||
|- bgcolor="#CFECEC"
|Armstrong, George†||||RW||1949–1971||1,187||296||417||713||721||110||26||34||60||52||HHoF 1975 <br /> SC 1962–1964, 1967
|-
|Armstrong, Murray||||C||1937–1939||12||0||1||1||0||3||0||0||0||0||
|-
|Armstrong, Norm||||RW/D||1962–1963||7||1||1||2||2||—||—||—||—||—||
|-
|Armstrong, Tim||||C||1988–1989||11||1||0||1||6||—||—||—||—||—||
|-
|Arundel, John||||D||1949–1950||3||0||0||0||9||—||—||—||—||—||
|-
|Ashby, Don||||C||1975–1979||141||26||40||66||34||9||1||0||1||4||
|-
|Ashton, Carter||||RW||2011–2015||54||0||3||3||32||—||—||—||—||—||
|-
|Aston-Reese, Zach||||C||2022–2023||77||10||4||14||25||6||1||0||1||0||
|-
|Aube-Kubel, Nicolas||||RW||2022–2023||6||0||0||0||4||—||—||—||—||—||
|-
|Aubin, Norm||||C||1981–1983||69||18||13||31||30||1||0||0||0||0||
|-
|Aulie, Keith||||D||2010–2012||57||2||2||4||48||—||—||—||—||—||
|-
|Augusta, Patrik||||RW||1993–1994||2||0||0||0||0||—||—||—||—||—||
|-
|Backor, Pete||||D||1944–1945||36||4||5||9||6||—||—||—||—||—||
|- bgcolor="#CFECEC"
|Bailey, Ace†||||RW||1926–1934||313||111||82||193||472||21||3||4||7||12||HHoF 1975 <br /> SC 1932
|-
|Bailey, Bob||||RW||1953–1956||86||6||9||15||128||6||0||2||2||4||
|-
|Bailey, Casey||||RW||2014–2015||6||1||0||1||2||—||—||—||—||—||
|-
|Bailey, Reid||||D||1982–1983||1||0||0||0||2||—||—||—||—||—||
|-
|Baker, Jamie||||C||1996–1998||71||8||13||21||38||—||—||—||—||—||
|-
|Baldwin, Doug||||D||1945–1946||15||0||1||1||6||—||—||—||—||—||
|-
|Balfour, Earl||||LW||1951–1958||80||14||6||20||48||4||0||1||1||2||
|-
|Barabanov, Alexander||||F||2020–2021||13||0||1||1||4||—||—||—||—||—||
|-
|Barbe, Andy||||RW||1950–1951||1||0||0||0||2||—||—||—||—||—||
|- bgcolor="#CFECEC"
|Barilko, Bill†||||D||1946–1951||252||26||36||62||456||47||5||7||12||104||SC 1947—1949, 1951
|-
|Barrie, Tyson||||D||2019–2020||70||5||34||39||16||5||0||0||0||2||
|- bgcolor="#CFECEC"
|Bathgate, Andy†||||RW||1963–1965||70||19||44||63||42||20||6||4||10||31||SC 1964 <br /> HHoF 1978
|-
|Battaglia, Bates||||LW||2006–2008||95||12||19||31||52||—||—||—||—||—||
|-
|Baumgartner, Ken||||LW||1991–1996||200||7||7||14||520||17||1||0||1||18||
|- bgcolor="#CFECEC"
|Baun, Bob†||||D||1956–1967<br />1970–1973||739||29||140||169||1,155||92||3||12||15||165||SC 1962—1964, 1967
|-
|Beauchemin, Francois||||D||2009–2011||136||7||31||38||49||—||—||—||—||—||
|-
|Belak, Wade||||RW||2000–2008||318||7||17||24||763||22||1||0||1||36||
|-
|Belanger, Alain||||RW||1977–1978||9||0||1||1||6||—||—||—||—||—||
|-
|Belanger, Ken||||LW||1994–1995||3||0||0||0||9||—||—||—||—||—||
|-
|Bell, Brendan||||D||2005–2007||32||1||4||5||19||—||—||—||—||—||
|-
|Bell, Mark||||C||2007–2008||35||4||6||10||60||—||—||—||—||—||
|-
|Bellefeuille, Pete||||RW||1925–1927||49||14||2||16||34||—||—||—||—||—||
|-
|Benn, Jordie||||D||2022–2023||12||1||1||2||12||—||—||—||—||—||
|-
|Benning, Jim||||D||1981–1987||364||37||136||173||289||4||1||1||2||2||
|- bgcolor="#CCFFCC"
|Benning, Matt*||||D||2025–2026||1||0||0||0||0||—||—||—||—||—||
|- bgcolor="#CCFFCC"
|Benoit, Simon*||||D||2023–2026||215||2||19||21||156||20||1||1||2||14||
|- bgcolor="#CFECEC"
|Bentley, Max†||||C||1948–1953||354||122||134||256||132||40||14||24||38||8||SC 1948, 1949, 1951 <br /> HHoF 1966
|-
|Berard, Bryan||||D||1998–2000||102||8||41||49||64||17||1||8||9||8||
|-
|Berehowsky, Drake||||D||1990–1995<br />2003–2004||133||7||28||35||181||—||—||—||—||—||
|-
|Berezin, Sergei||||LW||1996–2001||357||126||94||220||34||40||12||15||27||6||
|-
|Berg, Aki||||D||2000–2006||325||10||32||42||172||48||1||4||5||45||
|-
|Berg, Bill||||LW||1992–1996||196||21||21||42||206||46||2||4||6||32||
|-
|Berube, Craig||||LW||1991–1992||40||5||7||12||109||—||—||—||—||—||
|-
|Bertuzzi, Tyler||||LW||2023–2024||80||21||22||43||53||7||1||3||4||6||
|-
|Bialowas, Frank||||LW||1993–1994||3||0||0||0||12||—||—||—||—||—||
|-
|Biega, Alex||||D||2021–2022||2||0||0||0||0||—||—||—||—||—||
|-
|Bionda, Jack||||D||1955–1956||13||0||1||1||18||—||—||—||—||—||
|-
|Blackwell, Colin||||C||2021–2022||19||2||1||3||10||7||1||1||2||0||
|- bgcolor="#CFECEC"
|Blair, Andy†||||C||1928–1936||358||74||83||157||290||38||6||6||12||32||SC 1932
|-
|Blair, Chuck||||RW||1948–1949||1||0||0||0||0||—||—||—||—||—||
|-
|Blair, George||||C||1950–1951||2||0||0||0||0||—||—||—||—||—||
|- bgcolor="#CCFFCC"
|Blais, Sammy*||||LW||2025–2026||8||1||2||3||4||—||—||—||—||—||
|-
|Blaisdell, Mike||||RW||1987–1989||27||4||2||6||6||6||1||2||3||10||
|-
|Blake, Jason||||LW||2007–2010||216||50||91||141||94||—||—||—||—||—||
|-
|Blake, Mickey||||LW/D||1935–1936||1||0||0||0||2||—||—||—||—||—||
|-
|Bodie, Troy||||RW||2013–2015||52||3||7||10||31||—||—||—||—||—||
|- bgcolor="#CFECEC"
|Bodnar, Gus†||||C||1943–1947||187||48||105||153||60||19||3||1||4||4||SC 1945, 1947
|-
|Boesch, Garth||||D||1946–1950||197||9||28||37||205||34||2||5||7||18||SC 1947—1949
|-
|Bogosian, Zach||||D||2020–2021||45||0||4||4||49||7||0||1||1||0||
|-
|Bohonos, Lonny||||RW||1997–1999||13||6||3||9||8||9||3||6||9||2||
|-
|Boimistruck, Fred||||D||1981–1983||83||4||14||18||45||—||—||—||—||—||
|-
|Borgman, Andreas||||D||2017–2018||48||3||8||11||28||—||—||—||—||—||
|-
|Borschevsky, Nikolai||||RW||1992–1995||142||48||65||113||38||31||4||9||13||4||
|-
|Boyd, Travis||||C||2020–2021||20||3||5||8||2||—||—||—||—||—||
|-
|Boyes, Brad||||RW||2015–2016||60||8||16||24||12||—||—||—||—||—||
|-
|Boyle, Brian||||C||2016–2017||21||0||3||3||18||6||0||2||2||6||
|-
|Bozak, Tyler||||C||2009–2018||594||136||229||365||182||18||5||5||10||14||
|-
|Brennan, T. J.||||D||2014–2016||13||1||1||2||15||—||—||—||—||—||
|- bgcolor="#CFECEC"
|Brewer, Carl†||||D||1957–1965<br>1979–1980||473||19||136||155||898||63||3||15||18||134||SC 1962, 1963, 1964
|-
|Brewer, Eric||||D||2014–2015||18||2||3||5||12||—||—||—||—||—||
|-
|Brodie, T. J.||||D||2020–2024||274||8||74||82||100||26||1||6||7||22||
|-
|Brooks, Adam||||C||2019–2021||18||4||4||8||0||2||0||0||0||2||
|-
|Brown, Connor||||RW||2015–2019||253||43||56||99||44||20||1||4||5||2||
|-
|Brown, Jeff||||D||1997–1998||19||1||8||9||10||—||—||—||—||—||
|-
|Brown, Mike||||RW||2010–2013||112||5||8||13||213||—||—||—||—||—||
|-
|Brubaker, Jeff||||LW||1984–1986||89||8||4||12||276||—||—||—||—||—||
|-
|Brydge, Bill||||D||1926–1927||41||6||3||9||76||—||—||—||—||—||
|-
|Brydson, Gord||||C/RW||1929–1930||8||2||0||2||8||—||—||—||—||—||
|-
|Buchanan, Al||||LW||1948–1950||4||0||1||1||2||—||—||—||—||—||
|-
|Bullard, Mike||||C||1991–1992||65||14||14||28||40||—||—||—||—||—||
|-
|Bunting, Michael||||LW||2021–2023||161||46||66||112||183||13||2||3||5||9||
|-
|Burega, Bill||||D||1955–1956||4||0||1||1||4||—||—||—||—||—||
|-
|Burrows, Dave||||D||1978–1981||151||5||27||32||72||9||0||2||2||9||
|-
|Butcher, Garth||||D||1994–1995||45||1||7||8||59||7||0||0||0||8||
|-
|Butler, Jerry||||RW||1977–1980||204||24||22||46||130||19||1||1||2||22||
|-
|Byers, Mike||||RW||1967–1969||15||2||2||4||2||—||—||—||—||—||
|-
|Caffery, Jack||||C||1954–1955||3||0||0||0||0||—||—||—||—||—||
|-
|Cahan, Larry||||D||1954–1956||80||0||8||8||110||4||0||0||0||0||
|-
|Cain, Jim||||D||1925–1926||23||0||0||0||8||—||—||—||—||—||
|- bgcolor="#CFECEC"
|Cameron, Harry†||||D||1917–1919<br />1919–1920<br />1920–1923||105||71||45||116||127||6||1||4||5||10||HHoF 1962 <br /> SC 1918, 1922
|-
|Campbell, Andrew||||D||2015–2017||6||0||1||1||2||—||—||—||—||—||
|-
|Capuano, Jack||||D||1989–1990||1||0||0||0||0||—||—||—||—||—||
|-
|Caputi, Luca||||LW||2009–2011||26||1||5||6||14||—||—||—||—||—||
|-
|Carey, George||||RW||1923–1924||4||0||0||0||0||—||—||—||—||—||
|-
|Carleton, Wayne||||LW||1965–1970||91||10||16||26||60||—||—||—||—||—||
|- bgcolor="#CCFFCC"
|Carlo, Brandon*||||D||2024–2026||75||0||10||10||50||13||0||0||0||8||
|-
|Carlyle, Randy||||D||1976–1978||94||2||16||18||82||16||0||2||2||28||
|- bgcolor="#CFECEC"
|Carr, Lorne†||||RW||1941–1946||236||105||121||226||37||37||6||7||13||11||SC 1942, 1945
|-
|Carr, Alfred||||LW||1943–1944||5||0||1||1||2||—||—||—||—||—||
|-
|Carrick, Connor||||D||2015–2018||130||8||16||24||93||6||0||0||0||4||
|-
|Carrick, Sam||||C||2014–2016||19||1||1||2||13||—||—||—||—||—||
|-
|Carriere, Larry||||D||1979–1980||2||0||1||1||0||—||—||—||—||—||
|-
|Carson, Bill||||C||1926–1929||96||43||18||61||122||—||—||—||—||—||
|-
|Ceci, Cody||||D||2019–2020||56||1||7||8||20||5||1||0||1||4||
|-
