Special Areas of Conservation in Northern Ireland are part of the European Union's Natura 2000 network of sites with special flora or fauna.
Northern Ireland has 54 SACs:
{|class="wikitable sortable" style="margin:wide;"
|-
! Name !! LocalAuthority !! Centroid (IGRS) !! Area (ha) !! EU Code
|-
|Aughnadarragh Lough||Down||align="center"|J442593||align="right"|12.80||UK0030318
|-
|Ballykilbeg||Down||align="center"|J447406||align="right"|37.59||UK0030319
|-
|Ballynahone Bog||Londonderry||align="center"|H860981||align="right"|243.24||UK0016599
|-
|Banagher Glen||Londonderry||align="center"|C672045||align="right"|87.77||UK0030083
|-
|Bann Estuary||Londonderry||align="center"|C797363||align="right"|347.94||UK0030084
|-
|Binevenagh||Londonderry||align="center"|C686309||align="right"|90.79||UK0030089
|-
|Black Bog||Tyrone||align="center"|H635810||align="right"|183.42||UK0016609
|-
|Breen Wood||Antrim||align="center"|D123336||align="right"|36.01||UK0030097
|-
|Carn-Glenshane Pass||Londonderry||align="center"|C788075||align="right"|1,938.78||UK0030110
|-
|Cladagh (Swanlinbar) River||Fermanagh||align="center"|H241301||align="right"|28.30||UK0030116
|-
|Cranny Bogs||Tyrone||align="center"|H424640||align="right"|78.90||UK0030321
|-
|Cuilcagh Mountain||Fermanagh||align="center"|H127305||align="right"|2,744.45||UK0016603
|-
|Curran Bog||Londonderry||align="center"|H872954||align="right"|183.31||UK0030322
|-
|Dead Island Bog||Londonderry||align="center"|C931053||align="right"|54.56||UK0030323
|-
|Deroran Bog||Tyrone||align="center"|H524713||align="right"|75.46||UK0030324
|-
|Derryleckagh||Down||align="center"|J119254||align="right"|48.69||UK0016620
|-
|Eastern Mournes||Down||align="center"|J328270||align="right"|7,507.03||UK0016615
|-
|Fairy Water Bogs||Tyrone||align="center"|H340772||align="right"|223.70||UK0016611
|-
|Fardrum and Roosky Turloughs||Fermanagh||align="center"|H180502||align="right"|43.10||UK0030068
|-
|Garron Plateau||Antrim||align="center"|D240190||align="right"|4,650.07||UK0016606
|-
|Garry Bog||Antrim||align="center"|C940305||align="right"|154.76||UK0016610
|-
|Hollymount||Down||align="center"|J464438||align="right"|49.95||UK0030169
|-
|Largalinny||Fermanagh||align="center"|H074537||align="right"|244.87||UK0030045
|-
|Lecale Fens||Down||align="center"|J451387||align="right"|40.87||UK0030180
|-
|Lough Melvin||Fermanagh||align="center"|G921532||align="right"|516.43||UK0030047
|-
|Magheraveely Marl Loughs||Fermanagh||align="center"|H478269||align="right"|58.78||UK0016621
|-
|Magilligan||Londonderry||align="center"|C686371||align="right"|1,058.22||UK0016613
|-
|Main Valley Bogs||Antrim||align="center"|D034195||align="right"|186.20||UK0030199
|-
|Monawilkin||Fermanagh||align="center"|H090533||align="right"|174.78||UK0016619
|-
|Moneygal Bog||Tyrone||align="center"|H238883||align="right"|155.79||UK0030211
|-
|Moninea Bog||Fermanagh||align="center"|H299215||align="right"|44.74||UK0030212
|-
|Montiaghs Moss||Antrim||align="center"|J091654||align="right"|151.28||UK0030214
|-
|Murlough||Down||align="center"|J445313||align="right"|11,902.03||UK0016612
|-
|North Antrim Coast||Antrim||align="center"|D022440||align="right"|314.59||UK0030224
|-
|Owenkillew River||Tyrone||align="center"|H559870||align="right"|213.46||UK0030233
|-
|Peatlands Park||Tyrone|| align="center" |H907608||align="right"|207.30||UK0030236
|-
|Pettigoe Plateau||Fermanagh||align="center"|G988634||align="right"|1,264.32||UK0016607
|-
|Rathlin Island||Antrim||align="center"|D133518||align="right"|3,344.62||UK0030055
|-
|Rea`s Wood and Farr`s Bay||Antrim||align="center"|J141857||align="right"|41.81||UK0030244
|-
|River Faughan and Tributaries||||align="center"|C513087||align="right"|293.27||UK0030361
|-
|River Foyle and Tributaries||Tyrone||align="center"|H353876||align="right"|770.12||UK0030320
|-
|River Roe and Tributaries||Londonderry||align="center"|C687159||align="right"|407.60||UK0030360
|-
|Rostrevor Wood||Down||align="center"|J186173||align="right"|16.63||UK0030268
|-
|Slieve Beagh||Fermanagh; Tyrone||align="center"|H524447||align="right"|1,884.68||UK0016622
|-
|Slieve Gullion||Armagh||align="center"|J023210||align="right"|612.13||UK0030277
|-
|Strangford Lough||Down||align="center"|J559577||align="right"|15,398.54||UK0016618
|-
|Teal Lough||Londonderry; Tyrone||align="center"|H737879||align="right"|198.22||UK0016608
|-
|Tonnagh Beg Bog||Tyrone||align="center"|H412599||align="right"|55.60||UK0030325
|-
|Tully Bog||Tyrone||align="center"|H419754||align="right"|35.99||UK0030326
|-
|Turmennan||Down||align="center"|J485503||align="right"|14.83||UK0030291
|-
|Upper Ballinderry River||Tyrone||align="center"|H734792||align="right"|58.80||UK0030296
|-
|Upper Lough Erne||Fermanagh||align="center"|H329279||align="right"|5,738.38||UK0016614
|-
|West Fermanagh Scarplands||Fermanagh||align="center"|H085491||align="right"|2,270.35||UK0030300
|-
|Wolf Island Bog||Londonderry||align="center"|C922080||align="right"|118.02||UK0030303
|}
See also
- Special Area of Conservation
- Special Protection Area
