The page contains lists of South American nations by gross domestic product per capita based on purchasing power parity from multiple sources.
right|thumb|225px|South American countries by GDP PPP per capita according to the [[International Monetary Fund for 2018
{| width=100%
|-
| valign=top |
|}
]]
IMF list
South American country rankings according to the International Monetary Fund for 2024, denominated in international dollars.
{| class="wikitable sortable"
! data-sort-type="number" | Rank
! Country
! GDP (PPP) per capita<br /><small>Int'l dollars</small>
! Year
|-
| 1 || align="left" | || 83,483 || 2024
|-
| 2 || align="left" | || 35,173 || 2024
|-
| 3 || align="left" | || 33,756 || 2024
|-
| 4 || align="left" | || 29,263 || 2024
|-
| 5 || align="left" | || 22,272 || 2024
|-
| 6 || align="left" | || 21,494 || 2024
|-
| 7 || align="left" | || 21,504 || 2024
|-
| 8 || align="left" | || 18,593 || 2024
|-
| 9 || align="left" | || 17,879 || 2024
|-
| 10 || align="left" | || 15,996 || 2024
|-
| 11 || align="left" | || 11,293 || 2024
|-
| 12 || align="left" | || 8,557 || 2024
|}
CIA World Factbook list
Country ranking for 2023 according to The World Factbook by the Central Intelligence Agency, denominated in US Dollars.
{| class="wikitable sortable"
|-
! Region<br />Rank
! World<br />Rank
! Country
! GDP (PPP) per capita<br /><small>US dollars</small>
! Year
|-
| 1 || 43 || || 49,300 || 2023 est.
|-
| 2 || 77 || || 31,000 || 2023 est.
|-
| 3 || 80 || || 29,500 || 2023 est.
|-
| 4 || 85 || || 27,100 || 2023 est.
|-
| 5 || 103 || || 19,000 || 2023 est.
|-
| 6 || 104 || || 19,000 || 2023 est.
|-
| 7 || 107 || || 18,700 || 2023 est.
|-
| 8 || 119 || || 15,800 || 2023 est.
|-
| 9 || 123 || || 15,300 || 2023 est.
|-
| 10 || 125 || || 14,500 || 2023 est.
|-
| 11 || 149 || || 9,800 || 2023 est.
|-
| 12 || 156 || || 7,704 || 2018 est.
|}
World Bank list
Country rankings for 2023 according to the World Bank, denominated in international dollars.
{| class="wikitable sortable"
! Rank !! Country !! GDP (PPP) per capita<br /><small>Int'l dollars</small> !! Year
|-
| 1 || || 54,732 || 2023
|-
| 2 || || 34,427 || 2023
|-
| 3 || || 32,893 || 2023
|-
| 4 || || 30,082 || 2023
|-
| 5 || || 21,136 || 2023
|-
| 6 || || 21,107 || 2023
|-
| 7 || || 20,676 || 2023
|-
| 8 || || 17,517 || 2023
|-
| 9 || || 16,974 || 2023
|-
| 10 || || 16,062 || 2023
|-
| 11 || || 10,925 || 2023
|-
| 12 || || n/a || -
|}
See also
- List of countries by GDP (PPP) per capita
- List of South American countries by GDP (nominal) per capita
