This is a list of South American nations ranked by Gross Domestic Product (GDP) at Purchasing Power Parity (PPP) for the latest years recorded in the CIA World Factbook. The figures provided are quoted in US dollars and are 2017 estimates unless otherwise noted.
{| class="wikitable sortable" style="text-align: center"
! style="width:2em;margin-left:auto;margin-right:auto" ! data-sort-type="number"| Region<br>Rank !! World Rank !! style="width: 120px;" | Country !! 2017 GDP (PPP)<br><small>billions of USD</small>
|-
| — || — || align="left" | South America || 6,541,9
|-
| 1 || 9 || align="left" | Brazil || 3,219
|-
| 2 || 29 || align="left" | Argentina || 911.5
|-
| 3 || 32 || align="left" | Colombia || 712.5
|-
| 4 || 45 || align="left" | Chile || 452.1
|-
| 5 || 47 || align="left" | Peru || 424.6
|-
| 6 || 48 || align="left" | Venezuela || 389.4
|-
| 7 || 67 || align="left" | Ecuador || 188.5
|-
| 8 || 93 || align="left" | Bolivia || 83.5
|-
| 9 || 96 || align="left" | Uruguay || 78.4
|-
| 10 || 103 || align="left" | Paraguay || 68
|-
| 11 || 165 || align="left" | Suriname || 7.9
|-
| 12 || 173 || align="left" | Guyana || 6.3
|-style=background:#F0F8FF
| - || 217 || align="left" | Falklands Islands || 0.218
|-
|}
See also
- Economy of South America
- Economic growth
- Economic reports
- List of countries by GDP (PPP)
