right|thumb|150px|A typical marker placed along the route of the Old San Antonio Road in 1918.
Following is a list of granite markers placed by the Texas Society Daughters of the American Revolution that designate one of the main routes of the Old San Antonio Road through Texas as surveyed in 1915 and placed in 1918. There were never any markers numbered 103-107 because of a numbering error by the surveyor.
As of October 2015, 110 of the 123 markers have been documented. This includes 106 that have been documented since 2013 and 4 more that were documented circa 1995 and are known or assumed to still exist. 13 markers have never been documented.
Most of the stones have been moved to accommodate highway construction, ranching operations, or to get them off of private land and make them accessible to the public. As of 2015, only 34 of the 110 documented markers were within 100 feet of their original 1918 locations.
| Marker # || Latitude || Longitude || County || Date last documented || Image
|-
| 1 || 31.462148 || -93.753750 || Sabine County || Aug. 10, 2013 ||
|-
| 2 || 31.44233 || -93.77390 || Sabine County || Aug. 10, 2013 ||
|-
| 3 || 31.43275 || -93.84733 || Sabine County || Aug. 10, 2013 ||
|-
| 4 || 31.475916 || -93.917280 || Sabine County || Aug. 10, 2013 ||
|-
| 5 || unknown || unknown || Sabine County || 1918 ||
|-
| 6 || 31.511393 || -94.0488556 || San Augustine County || Aug. 10, 2013 ||
|-
| 7 || 31.522973 || -94.115937 || San Augustine County || Aug. 10, 2013 ||
|-
| 8 || 31.52585 || -94.19386 || San Augustine County || Aug. 10, 2013 ||
|-
| 9 || 31.505546 || -94.270636 || San Augustine County || Aug. 10, 2013 ||
|-
| 10 || 31.5046023 || -94.307046 || Nacogdoches County || Aug. 10, 2013 ||
|-
| 11 || 31.52312 || -94.36872 || Nacogdoches County || Aug. 31, 2013 ||
|-
| 12 || 31.565295 || -94.48926 || Nacogdoches County || Aug. 31, 2013 ||
|-
| 13 || unknown || unknown || Nacogdoches County || 1918 ||
|-
| 14 || 31.59971 || -94.61390 || Nacogdoches County || Aug. 10, 2013 ||
|-
| 15 || 31.60285 || -94.65449 || Nacogdoches County || Aug. 10, 2013 ||
|-
| 16 || 31.626144 || -94.731591 || Nacogdoches County || Aug. 10, 2013 ||
|-
| 17 || 31.658169 || -94.801413 || Nacogdoches County || Aug. 31, 2013 ||
|-
| 18 || 31.67326 || -94.87796 || Nacogdoches County || Aug. 31, 2013 ||
|-
| 19 || unknown || unknown || Cherokee County || 1918 ||
|-
| 20 || 31.654495 || -95.038107 || Cherokee County || Sep. 30, 2013 ||
|-
| 21 || 31.650664 || -95.073025 || Cherokee County || Sep. 30, 2013 ||
|-
| 22 || 31.604941 || -95.139407 || Cherokee County || Sep. 30, 2013 ||
|-
| 23 || 31.576121 || -95.168511 || Houston County || Oct. 26, 2013 ||
|-
| 24 || 31.526760 || -95.247896 || Houston County || Oct. 26, 2013 ||
|-
| 25 || 31.493704 || -95.273708 || Houston County || Oct. 26, 2013 ||
|-
| 26 || 31.432620 || -95.321598 || Houston County || Oct. 26, 2013 ||
|-
| 27 || 31.376477 || -95.373935 || Houston County || Oct. 26, 2013 ||
|-
| 28 || 31.314600 || -95.419851 || Houston County || Oct. 26, 2013 ||
|-
| 29 || 31.296459 || -95.496690 || Houston County || Nov. 16, 2013 ||
|-
| 30 || 31.247057 || -95.566903 || Houston County || Nov. 16, 2013 ||
|-
| 31 || 31.204458 || -95.626198 || Houston County || Nov. 16, 2013 ||
|-
| 32 || 31.142759 || -95.667619 || Houston County || Nov. 16, 2013 ||
|-
| 33 || 31.063904 || -95.716535 || Madison County || Feb. 22, 2014 ||
|-
| 34 || 31.024622 || -95.752205 || Madison County || Mar. 22, 2014 ||
|-
| 35 || 31.059346 || -95.827645 || Madison County || Mar. 22, 2014 ||
|-
| 36 || 31.083452 || -95.926091 || Madison County || Mar. 22, 2014 ||
|-
| 37 || 31.076820 || -96.002642 || Leon-Madison County line || Mar. 22, 2014 ||
|-
| 38 || 31.037200 || -96.098010 || Leon-Madison County line || Mar. 22, 2014 ||
|-
| 39 || unknown || unknown || Leon-Madison County line || 1918
