This is a list of current and former state parks in Oklahoma.
Current parks
{|class="wikitable sortable" style="width:100%"
! width="*" |Park Name
! width="*" |County or Counties
! width="*" |Area in acres
! width="*" |Area in ha
! width="*" |Year Established
! width="*" class="unsortable"|Water Body(s)
! width="*" class="unsortable"|Remarks
|--
||Alabaster Caverns State Park || Woodward || ||1956 || || Largest public gypsum cave in the United States
|--
||Arrowhead State Park || Pittsburg || ||1963 || Lake Eufaula || On a peninsula in Lake Eufaula. Lodge and cabins are closed. Now known as Arrowhead Area at Lake Eufaula State Park.
|--
||Beavers Bend State Park || McCurtain || ||1935 || Mountain Fork River, Broken Bow Lake ||
|--
||Bernice State Park || Delaware || ||1970 || Grand Lake o' the Cherokees || Now known as the Bernice Area at Grand Lake State Park.
|--
||Black Mesa State Park || Cimarron || ||1959 || Lake Carl Etling || Black Mesa Nature Preserve established in 1991 by the Oklahoma Nature Conservancies
|--
||Boiling Springs State Park || Woodward || ||1935 || ||
|--
||Cherokee Landing State Park || Cherokee || ||1954 || Lake Tenkiller ||
|--
||Cherokee State Park || Mayes || ||1954 ||Grand Lake o' the Cherokees ||
|--
||Clayton Lake State Park || Pushmataha || ||1947 || Clayton Lake ||
|--
||Disney/Little Blue State Park || Mayes || ||1966 || Grand Lake ||
|--
||Fort Cobb State Park || Caddo || ||1960 || Fort Cobb ||
|--
||Foss State Park || Washita || ||1961 || Foss Lake ||
|--
||Gloss Mountain State Park || Major || ||1977 || ||
|--
||Great Plains State Park || Kiowa || ||1977 || Tom Steed Reservoir ||
|--
||Great Salt Plains State Park || Alfalfa || ||1952 || Great Salt Plains Lake ||
|--
||Greenleaf State Park || Muskogee || ||1954 || Greenleaf Lake ||
|--
||Honey Creek State Park || Delaware || ||1954 || Grand Lake || Now known as the Honey Creek Area at Grand Lake State Park.
|--
||Keystone State Park || Tulsa || ||1966 || Keystone Lake ||
|--
||Lake Eufaula State Park || McIntosh || ||1963 || Lake Eufaula ||
|--
||Lake Murray State Park || Carter, Love || ||1938 || Lake Murray ||Added to National Register of Historic Places in 2001.
|--
||Lake Texoma State Park || Marshall || ||1951 || Lake Texoma ||
|--
||Lake Thunderbird State Park || Cleveland || ||1965 || Lake Thunderbird ||
|--
||Lake Wister State Park || Le Flore || ||1953 || Lake Wister ||
|--
||Little Sahara State Park || Woods || || 1959|| ||
|--
||McGee Creek State Park || Atoka || || || McGee Creek Reservoir ||
|--
||Natural Falls State Park || Delaware || ||1990 || ||
|--
||Osage Hills State Park || Osage || ||1935 || ||
|--
||Quartz Mountain State Park || Greer || ||1935 || Lake Altus ||
|--
||Raymond Gary State Park || Choctaw || ||1955 || Raymond Gary Lake ||
|--
||Robbers Cave State Park || Latimer || || 1935 || Fourche Maline, Lake Carlton, Lake Wayne Wallace ||
|--
||Roman Nose State Park || Blaine || || || 1937 || Lake Watonga, Lake Boecher ||
|--
||Sequoyah Bay State Park ||Wagoner || ||1954 || Fort Gibson Lake ||
|--
||Sequoyah State Park||Cherokee || ||1953 ||Fort Gibson Lake || Park formerly known as Western Hills State Park
|--
||Spavinaw State Park || Mayes || ||1959 ||Spavinaw Lake || Now known as the Spavinaw Area at Grand Lake State Park.
|--
||Talimena State Park || Le Flore|| ||1970 || ||
|--
||Tenkiller State Park || Sequoyah || ||1953 || Lake Tenkiller ||
|--
||Twin Bridges State Park ||Ottawa || ||1954 || Neosho River, Spring River || Now known as the Twin Bridges Area at Grand Lake State Park.
|}
Former state parks
{|class="wikitable sortable" style="width:100%"
|-
! width="*" |Park Name
! width="*" |County or Counties
! width="*" |Area in acres
! width="*" |Date <br />founded
! width="*" class="unsortable"|Stream(s) and / or Lake(s)
! width="*" class="unsortable"|Notes
|--
|Adair Park (Stilwell, Oklahoma)
|Adair
| 25
|
|
| Small park within the city limits of Stilwell. Now owned by the City of Stilwell.
|--
| Beaver Dunes Park
| Beaver
| 520
|
|
| Owned by City of Beaver. The Oklahoma Department of Tourism and Recreation chose not to renew its lease from the Grand River Dam Authority in 2019, shutting down the park.
|--|
||Walnut Creek State Park
| Osage
| 1,429
| 1966
| Keystone Lake
| Park was permanently closed October 1, 2014
|--
||Wah-Sha-She Park || Osage || 266 ||1973 || Lake Hulah || Formerly Wah-Sha-She State Park. Leased to the Osage Nation since 2011 by the US Corps of Engineers;
|}
References
- State Parks on TravelOK.com Official Travel & Tourism website for the State of Oklahoma
