This is a list of Norwegian government ministries as of March 2024.
Current ministries
{| class="wikitable"
|-
! English name
! Norwegian name
|-
|Office of the Prime Minister ||
|-
|Ministry of Agriculture and Food ||
|-
|Ministry of Children and Families ||
|-
|Ministry of Climate and Environment ||
|-
|Ministry of Culture and Equality ||
|-
|Ministry of Defence ||
|-
|Ministry of Education and Research ||
|-
|Ministry of Finance ||
|-
|Ministry of Foreign Affairs ||
|-
|Ministry of Health and Care Services ||
|-
|Ministry of Justice and Public Security||
|-
|Ministry of Labour and Social Inclusion ||
|-
|Ministry of Local Government and Regional Development ||
|-
|Ministry of Energy ||
|-
|Ministry of Trade, Industry and Fisheries ||
|-
|Ministry of Transport ||
|-
|Ministry of Digitalisation and Public Governance ||
|}
Historical ministries
{| class="wikitable"
|-
! English name
! Norwegian name
! Period
|-
! colspan="3" | Predecessors of the Ministry of Agriculture and Food
|-
| Ministry of Agriculture || || 1900–2004
|-
! colspan="4" | Predecessors of the Ministry of Children and Families
|-
| Ministry of Family and Consumer Affairs || || 1956–1972
|-
| Ministry of Government Administration and Consumer Affairs || || 1972–1990
|-
| Ministry of Family and Consumer Affairs || || 1990–1991
|-
| Ministry of Children and Family Affairs || || 1991–2006
|-
| Ministry of Children and Equality || || 2006–2010
|-
| Ministry of Children, Equality and Social Inclusion || || 2010–2016
|-
| Ministry of Children and Equality || || 2016–2019
|-
! colspan="4" | Predecessors of the Ministry of Culture and Equality
|-
| Ministry of Culture and Science || || 1982–1990
|-
| Ministry of Church and Culture || || 1990–1991
|-
| Ministry of Culture || || 1991–2002
|-
| Ministry of Culture and Church Affairs || || 2002–2010
|-
| Ministry of Culture || || 2010–2021
|-
! colspan="3" | Predecessors of the Ministry of Defence
|-
| 6th Ministry || || 1814–1815
|-
| Ministry of the Army || || 1815–1885
|-
! colspan="3" | Predecessors of the Ministry of Education and Research
|-
| 1st Ministry || || 1814–1819
|-
| Ministry of Church Affairs and Education || || 1819–1989
|-
| Ministry of Education and Research || || 1990
|-
| Ministry of Church Affairs, Education and Research || || 1991–2001
|-
| Ministry of Education and Research || || 2002–2006
|-
! colspan="3" | Predecessors of the Ministry of Climate and Environment
|-
| Ministry of the Environment || || 1972–2014
|-
! colspan="3" | Predecessors of the Ministry of Finance
|-
| 1st Ministry || || March 1814–November 1814
|-
| 5th Ministry || || November 1814–1818
|-
| Ministry of Finance, Trade and Customs || || 1818–1846
|-
| Ministry of Finance, Trade and Customs || || 1846–1999
|-
! colspan="3" | Predecessors of the Ministry of Foreign Affairs
|-
| colspan="3" | none
|-
! colspan="3" | Predecessors of the Ministry of Health and Care Services
|-
| Ministry of Health || || 2002–2004
|-
! colspan="3" | Predecessors of the Ministry of Justice and Public Security
|-
| 3rd Ministry || || March 1814–November 1814
|-
| 2nd Ministry || || November 1814–1818
|-
| Ministry of Justice and the Police || || 1818–2012
|-
! colspan="4" | Predecessors of the Ministry of Labour and Social Inclusion
|-
| Ministry of the Interior || || 1846–1903
|-
| Ministry of Trade || || 1903–1905<br />1905–1913
|-
| Ministry of Social Affairs || || 1913–1916<br />1916–1992
|-
| Ministry of Social Affairs (Social Affairs) || || 1992–1993
|-
| Ministry of Health and Social Affairs (Social Affairs) || || 1993–2001
|-
| Ministry of Social Affairs || || 2002–2004
|-
| Ministry of Labour and Social Affairs || || 2004–2006
|-
| Ministry of Labour and Social Inclusion || || 2006–2009
|-
| Ministry of Labour || || 2010–2013
|-
| Ministry of Labour and Social Affairs || || 2014–2021
|-
! colspan="3" | Predecessors of the Ministry of Local Government and Regional Development
|-
| Ministry of Local Government and Labour || || 1948–1989
|-
| Ministry of Local Government || || 1990–1992
|-
| Ministry of Local Government and Labour || || 1993–1997
|-
| Ministry of Local Government and Regional Development || || 1998–2013
|-
| Ministry of Local Government and Modernisation || || 2014–2021
|-
! colspan="3" | Predecessors of the Ministry of Petroleum and Energy
|-
| colspan="3" | none
|-
! colspan="3" | Predecessors of the Ministry of Trade, Industry and Fisheries
|-
| Ministry of Trade || || 1916–1947
|-
| Ministry of Industry || || 1947–1987
|-
| Ministry of Industry || || 1988–1993
|-
| Ministry of Industry and Energy || || 1993–1997
|-
| Ministry of Trade and Industry || || 1997–2013
|-
| Ministry of Fisheries || || 1946–2004
|-
| Ministry of Fisheries and Coastal Affairs || || 2004–2013
|-
! colspan="3" | Predecessors of the Ministry of Transport and Communications
|-
| Ministry of Labour || || 1885–1946
|-
! colspan="3" | Other
|-
| Ministry of Auditing || || 1822–1918
|-
| Ministry of Provisioning || || 1916–1922
|-
| Ministry of Industrial Provisioning || || 1917–1920
|-
| Ministry of Provisioning and Reconstruction<br>(named Ministry of Provisioning 1939–1942) || <br />( 1939–1942) || 1939–1950
|-
| Ministry of Culture and Enlightenment || || 1940–1945
|-
| Ministry of Shipping || || 1942–1945
|-
| Ministry of Trade and Shipping || || 1947–1987
|-
| Ministry of Government Administration and Labour || || 1990–1993
|-
| Ministry of Government Administration || || 1993–1996
|-
| Ministry of Planning and Coordination || || 1997
|-
| Ministry of Government Administration and Labour || || 1998–2004
|-
| Ministry of Modernisation || || 2004–2006
|-
| Ministry of Government Administration and Reform || || 2006–2010
|-
| Ministry of Government Administration, Reform and Church Affairs || || 2010–2014
|-
|}
