thumb|The [[Nashville Predators|Predators during a game against the Detroit Red Wings in 2006]]
The Nashville Predators are a professional ice hockey team based in Nashville, Tennessee. They are members of the Central Division of the Western Conference of the National Hockey League (NHL). The team was founded as an expansion franchise in 1997, and played their first game during the 1998–99 season. At the end of the 2018–19 season, 280 players, 17 goaltenders and 263 skaters (forwards and defenseman), have played at least one game for Predators in the regular or post-season.
Key
- Appeared in a Predators game during the 2025–26 season.
{| class="wikitable" style="font-size:90%;"
|+ Abbreviations
|-
!GP
|Games played
|-
! HHOF
|Elected to the Hockey Hall of Fame
|}
{| class="wikitable" style="font-size:90%;"
|+Goaltenders
|-
!W
|Wins
|-
!SO
|Shutouts
|-
!L
|Losses
|-
!GAA
|Goals against average
|-
!T
|Ties
|-
!OTL
|Overtime losses
|-
!SV%
|Save percentage
|-
|}
{| class="wikitable" style="font-size:90%;"
|+Skaters
|-
!Pos
|Position
!RW
|Right wing
!A
|Assists
|-
!D
|Defenseman
!C
|Center
!P
|Points
|-
!LW
|Left wing
!G
|Goals
!PIM
|Penalty minutes
|}
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
Statistics complete as of the 2025–2026 NHL season.
Goaltenders
thumb|right|120px|[[Pekka Rinne.]]
thumb|right|120px|[[Tomáš Vokoun|Tomas Vokoun.]]
thumb|right|120px|[[Chris Mason (ice hockey)|Chris Mason.]]
{| class="wikitable sortable" style="text-align:left; font-size:95%"
|-
!rowspan="2" width="125px" |Name
!rowspan="2" width="115px" |Nationality
!rowspan="2" |Seasons
!GP!!W!!L!!T!!OTL!!SO!!GAA!!SV%!!GP!!W!!L!!SO!!GAA!!SV%
!rowspan="2" width="90px" class="unsortable" |Notes
|- class="unsortable"
!colspan="8" |Regular season
!colspan="6" |Playoffs
|- bgcolor="#CCFFCC"
| *||||2024–2026|||||||| ||||||||||||||||||||||
|-
| ||||2022–2024|||||||| ||||||||||||||||||||||
|-
| ||||2010–2011|||||||| ||||||||||||||||||||||
|-
| ||||2013–2014|||||||| ||||||||||||||||||||||
|-
| ||||1998–2003||||||||||||||||||||||||||||||
|-
| ||||2007–2010|||||||| ||||||||||||||||||||||
|-
| ||||1998–1999||||||||||||||||||||||||||||||
|-
| ||||2002–2003<br />2005–2006|||||||| ||||||||||||||||||||||
|-
| ||||2002–2003|||||||| ||||||||||||||||||||||
|-
| ||||2013–2015|||||||| ||||||||||||||||||||||
|-
| ||||2013–2016|||||||| ||||||||||||||||||||||
|-
| ||||2021–2022||||||||||||||||||||||||||||||
|-
| ||||2020–2021||||||||||||||||||||||||||||||
|-
| ||||2022–2024|||||||| ||||||||||||||||||||||
|-
| ||||2001–2003|||||||| ||||||||||||||||||||||
|-
| ||||2006–2007|||||||| ||||||||||||||||||||||
|-
| ||||2010–2012|||||||| ||||||||||||||||||||||
|-
| ||||1998–2008<br />2012–2013|||||||| ||||||||||||||||||||||
|-
| ||||2013–2017|||||||| ||||||||||||||||||||||
|-
| ||||2005–2021||||||||||||||||||||||||||||||
|-
| ||||2021–2022||||||||||||||||||||||||||||||
|- bgcolor="#CCFFCC"
| *||||2015–2026||||||||||||||||||||||||||||||
|-
| ||||1998–2007|||||||| ||||||||||||||||||||||
|-
| ||||2024–2025|||||||| ||||||||||||||||||||||
|-
|}
Skaters
thumb|right|150px|[[Martin Erat]]
thumb|150px|[[Darcy Hordichuk]]
thumb|right|150px|[[Scott Nichol (ice hockey)|Scott Nichol]]
150px|thumb|[[Shea Weber]]
150px|thumb|[[Ryan Suter]]
thumb|150px|[[Jerred Smithson]]
thumb|150px|[[Steve Sullivan]]
{| class="wikitable sortable" style="text-align:left; font-size:95%"
|-
!rowspan="2" width="125px" |Name
!rowspan="2" width="115px" |Nationality
!rowspan="2"|Pos
!rowspan="2"|Seasons
!GP
!G
!A
!P
!PIM
!GP
!G
!A
!P
!PIM
!rowspan="2" width="90px" class="unsortable" |Notes
|- class="unsortable"
!colspan="5" |Regular season
!colspan="5" |Playoffs
|-
|||||LW||2015—2018||||||||||||||||||||||
|-
|||||LW||2006—2007||||||||||||||||||||||
|-
|||||LW||2022—2024||||||||||||||||||||||
|-
|||||D||2020—2021||||||||||||||||||||||
|-
|||||D||2003—2006||||||||||||||||||||||
|-
|||||C||2023—2024||||||||||||||||||||||
|-
|||||RW||2001—2002||||||||||||||||||||||
|-
|||||LW||1999—2000||||||||||||||||||||||
|-
|||||C||2014—2015||||||||||||||||||||||
|-
|||||C||2000—2004||||||||||||||||||||||
|-
|||||C||2006—2010||||||||||||||||||||||Captain, 2007—2010
|-
|||||RW||2014—2021||||||||||||||||||||||
|-
|||||F||2022—2023||||||||||||||||||||||
|-
|||||RW||1998—1999||||||||||||||||||||||
|-
|||||LW||2012—2013||||||||||||||||||||||
|-
|||||D||2022—2024||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2024—2026||||||||||||||||||||||
|-
|||||D||2012—2015||||||||||||||||||||||
|-
|||||C||2015—2017||||||||||||||||||||||
|-
|||||LW||2023—2024||||||||||||||||||||||
|-
|||||LW||2012—2015||||||||||||||||||||||
|-
|||||C||2005—2006||||||||||||||||||||||
|-
|||||LW||2010—2011||||||||||||||||||||||
|-
|||||RW||2008—2011||||||||||||||||||||||
|-
|||||LW||2024—2025||||||||||||||||||||||
|-
|||||D||2020—2022||||||||||||||||||||||
|-
|||||D||1998—2001||||||||||||||||||||||
|-
|||||RW||2011—2012||||||||||||||||||||||
|-
|||||D||2014—2019||||||||||||||||||||||
|-
|||||C||2018—2020||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2024—2026||||||||||||||||||||||
|-
|||||D||2010—2013||||||||||||||||||||||
|-
|||||RW||2007—2008||||||||||||||||||||||
|-
|||||D||1999—2001||||||||||||||||||||||
|-
|||||D||2003—2004||||||||||||||||||||||
|-
|||||C||2017—2020||||||||||||||||||||||
|-
|||||C||2007—2009||||||||||||||||||||||
|-
|||||C||1998—2001||||||||||||||||||||||
|-
|||||D||2020—2023||||||||||||||||||||||
|-
|||||D||1998—2000||||||||||||||||||||||
|-
|||||C||2016—2017||||||||||||||||||||||
|-
|||||D||1998—2000||||||||||||||||||||||
|-
|||||D||2002—2003<br />2009—2012||||||||||||||||||||||
|-
|||||LW||2011—2016||||||||||||||||||||||
|-
|||||LW||2012—2013||||||||||||||||||||||
|-
|||||C||2009—2010||||||||||||||||||||||
|-
|||||C||2018—2019||||||||||||||||||||||
|-
|||||D||2001—2002||||||||||||||||||||||
|-
|||||D||2006—2007||||||||||||||||||||||
|-
|||||D||2003—2004||||||||||||||||||||||
|-
|||||LW||1998—1999||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||LW||2024—2026||||||||||||||||||||||
|-
|||||RW||2012—2013||||||||||||||||||||||
|-
|||||D||2016—2017||||||||||||||||||||||
|-
|||||LW||2019—2020||||||||||||||||||||||
|-
|||||D||2016—2017<br>2019—2025||||||||||||||||||||||
|-
|||||LW||1999—2002||||||||||||||||||||||
|-
|||||C||2000—2003||||||||||||||||||||||
|-
|||||LW||2012—2015||||||||||||||||||||||
|-
|||||LW||1998—2000||||||||||||||||||||||
|-
|||||C||2020—2022||||||||||||||||||||||
|-
|||||RW||1999—2000||||||||||||||||||||||
|-
|||||C||2013—2015||||||||||||||||||||||
|-
|||||D||1998—1999||||||||||||||||||||||
|-
|||||D||1998—1999||||||||||||||||||||||
|-
|||||D||2003—2004||||||||||||||||||||||
|-
|||||D||2020—2022||||||||||||||||||||||
|-
|||||D||1998—1999<br />2007—2009||||||||||||||||||||||
|-
|||||D||2023—2025||||||||||||||||||||||
|-
|||||D||2001—2003||||||||||||||||||||||
|-
|||||D||2013—2014||||||||||||||||||||||
|-
|||||LW||2018—2019||||||||||||||||||||||
|-
|||||D||2018—2019||||||||||||||||||||||
|-
|||||C||2019—2023||||||||||||||||||||||
|-
|||||RW||2001—2002||||||||||||||||||||||
|-
|||||RW||2006—2011||||||||||||||||||||||
|-
|||||D||2000—2006||||||||||||||||||||||
|-
|||||RW||2013—2014||||||||||||||||||||||
|-
|||||D||2011—2023||||||||||||||||||||||
|-
|||||D||2011—2021||||||||||||||||||||||
|-
|||||D||2017—2018||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2024—2026||||||||||||||||||||||
|-
|||||RW||2001—2013||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||RW||2022—2026||||||||||||||||||||||
|-
|||||D||2018—2025||||||||||||||||||||||
|-
|||||LW||2023—2024||||||||||||||||||||||
|-
|||||D||2020—2021||||||||||||||||||||||
|-
|||||D||2003—2004||||||||||||||||||||||
|-
|||||LW||2014—2019||||||||||||||||||||||
|-
|||||C||2002—2009<br />2016—2017||||||||||||||||||||||
|-
|||||C||2010—2018||||||||||||||||||||||Captain 2016-2017
|-
|||||C||1998—2002||||||||||||||||||||||Captain, 1998—2002
|-
|||||D||2000—2001||||||||||||||||||||||
|-
|||||D||2022—2023||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||C||2012—2026||||||||||||||||||||||
|-
|||||C||2006—2007||||||||||||||||||||||
|-
|||||C||2023—2024||||||||||||||||||||||
|-
|||||D||2009—2011<br />2014—2015||||||||||||||||||||||
|-
|||||LW||1998—1999||||||||||||||||||||||
|-
|||||LW||2003—2006||||||||||||||||||||||
|-
|||||C||2016—2019||||||||||||||||||||||
|-
|||||C||2011—2016||||||||||||||||||||||
|-
|||||LW||2007—2008||||||||||||||||||||||
|-
|||||D||2010—2012||||||||||||||||||||||
|-
|||||LW||2002—2003||||||||||in||||||||||||
|-
|||||D||2011—2013||||||||||||||||||||||
|-
|||||D||2017—2018||||||||||||||||||||||
|-
|||||C||2021—2024||||||||||||||||||||||
|-
|||||C||2009—2011||||||||||||||||||||||
|-
|||||RW||1999—2000<br />2001—2002||||||||||||||||||||||
|-
|||||D||2015—2017||||||||||||||||||||||
|-
|||||C||2018—2023||||||||||||||||||||||
|-
|||||C||2016—2017||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2022—2026||||||||||||||||||||||
|-
|||||D||2009—2010||||||||||||||||||||||
|-
|||||C||2018—2022||||||||||||||||||||||
|-
|||||LW||2001—2002||||||||||||||||||||||
|-
|||||D||2022—2023||||||||||||||||||||||
|-
|||||D||2020—2021||||||||||||||||||||||
|-
|||||C||2009—2010||||||||||||||||||||||
|-
|||||RW||2023—2024||||||||||||||||||||||
|-
|||||LW||2000—2001||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2025—2026||||||||||||||||||||||
|-
|||||RW||2010—2013||||||||||||||||||||||
|-
|||||RW||2001—2006||||||||||||||||||||||
|-
|||||D||2003—2010<br>2018—2020||||||||||||||||||||||
|-
|||||D||2012—2013||||||||||||||||||||||
|-
|||||D||2020—2022||||||||||||||||||||||
|-
|||||RW||2017—2019||||||||||||||||||||||
|-
|||||LW||2000—2007<br />2017—2018||||||||||||||||||||||
|-
|||||D||2001—2002||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||LW||2020—2021<br>2025—2026||||||||||||||||||||||
|-
|||||RW||2002—2003||||||||||||||||||||||
|-
|||||D||2012—2015||||||||||||||||||||||
|-
|||||LW||1998—1999||||||||||||||||||||||
|-
|||||C||2013—2014||||||||||||||||||||||
|-
|||||RW||2001—2002||||||||||||||||||||||
|-
|||||D||2001—2002||||||||||||||||||||||
|-
|||||D||2011—2012||||||||||||||||||||||
|-
|||||C||2024—2025||||||||||||||||||||||
|-
|||||LW||2007—2008||||||||||||||||||||||
|-
|||||D||2003—2004||||||||||||||||||||||
|-
|||||D||2019—2020||||||||||||||||||||||
|-
|||||LW||2005—2008||||||||||||||||||||||
|-
|||||RW||2008—2014||||||||||||||||||||||
|-
|||||D||1999—2003||||||||||||||||||||||
|-
|||||D||2000—2003||||||||||||||||||||||
|-
|||||D||2016—2017||||||||||||||||||||||
|-
|||||D||2003—2004||||||||||||||||||||||
|-
|||||D||2016—2020||||||||||||||||||||||
|-
|||||C||2022—2025||||||||||||||||||||||
|-
|||||C||2013—2021||||||||||||||||||||||
|-
|||||F||2020—2023||||||||||||||||||||||
|-
|||||C||2015—2023||||||||||||||||||||||
|-
|||||LW||2002—2004||||||||||||||||||||||
|-
|||||C||1998—2006||||||||||||||||||||||Captain, 2002—2006
|-
|||||RW||2008—2010||||||||||||||||||||||
|-
|||||D||2013—2016||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2011—2026||||||||||||||||||||||Captain, 2017–Present
|- bgcolor="#CCFFCC"
|*||||C||2025—2026||||||||||||||||||||||
|-
|||||LW||2016—2017||||||||||||||||||||||
|-
|||||D||2001—2002||||||||||||||||||||||
|-
|||||LW||2005—2007||||||||||||||||||||||
|-
|||||D||1998—2000||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||RW||2024—2026||||||||||||||||||||||
|-
|||||LW||1998—2002||||||||||||||||||||||
|-
|||||LW||2010—2011||||||||||||||||||||||
|-
|||||D||2005—2014||||||||||||||||||||||
|-
|||||D||2002—2004||||||||||||||||||||||
|-
|||||D||2007—2009||||||||||||||||||||||
|-
|||||LW||2011—2012||||||||||||||||||||||
|-
|||||C||2010—2013||||||||||||||||||||||
|-
|||||LW||1998—2000||||||||||||||||||||||
|-
|||||C||2020—2022||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||LW||2024—2026||||||||||||||||||||||
|-
|||||D||2009—2012||||||||||||||||||||||
|-
|||||LW||1998—1999||||||||||||||||||||||
|-
|||||RW||2007—2008||||||||||||||||||||||
|-
|||||D||2021—2025||||||||||||||||||||||
|-
|||||RW||2006—2007||||||||||||||||||||||
|-
|||||C||1998—2014||||||||||||||||||||||
|-
|||||D||2006—2007||||||||||||||||||||||
|-
|||||LW||2022—2023||||||||||||||||||||||
|-
|||||D||2020—2021||||||||||||||||||||||
|-
|||||LW||2016—2017||||||||||||||||||||||
|-
|||||D||1999—2001||||||||||||||||||||||
|-
|||||D||2022—2023||||||||||||||||||||||
|-
|||||C||2010—2011||||||||||||||||||||||
|-
|||||F||2024—2025||||||||||||||||||||||
|-
|||||RW||2021—2022||||||||||||||||||||||
|-
|||||C||2020—2021||||||||||||||||||||||
|-
|||||RW||2002—2003||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||C||2024—2026||||||||||||||||||||||
|-
|||||D||2005—2006||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||C||2025—2026||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||RW||2020—2026||||||||||||||||||||||
|-
|||||D||2022—2024||||||||||||||||||||||
|-
|||||D||2011—2013||||||||||||||||||||||
|-
|||||LW||2003—2004||||||||||||||||||||||
|-
|||||D||2022—2023||||||||||||||||||||||
|-
|||||LW||2016—2018||||||||||||||||||||||
|-
|||||D||1999—2001||||||||||||||||||||||
|-
|||||D||1998—1999||||||||||||||||||||||
|-
|||||C||2003—2004||||||||||||||||||||||
|-
|||||D||1999—2002||||||||||||||||||||||
|-
|||||F||2014—2015||||||||||||||||||||||
|-
|||||RW||1998—2000<br />2001—2002||||||||||||||||||||||
|-
|||||C||2010—2013||||||||||||||||||||||
|-
|||||LW||2002—2004||||||||||||||||||||||
|-
|||||D||2021—2022||||||||||||||||||||||
|-
|||||RW||2000—2001||||||||||||||||||||||
|-
|||||D||1999—2000||||||||||||||||||||||
|-
|||||LW||2014—2017||||||||||||||||||||||
|-
|||||D||2003—2004||||||||||||||||||||||
|-
|||||C||1998—1999||||||||||||||||||||||
|-
|||||C||2005—2009||||||||||||||||||||||
|-
|||||RW||2022—2023||||||||||||||||||||||
|-
|||||C||2021—2025||||||||||||||||||||||
|-
|||||RW||2023—2025||||||||||||||||||||||
|-
|||||LW||2013—2016||||||||||||||||||||||
|-
|||||D||2010—2011||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||RW||2025—2026||||||||||||||||||||||
|-
|||||C||2008—2012||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||C||2023—2026||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2024—2026||||||||||||||||||||||
|-
|||||F||2019—2022||||||||||||||||||||||
|-
|||||LW||2009—2010||||||||||||||||||||||
|-
|||||LW||2001—2004||||||||||||||||||||||
|-
|||||RW||2007—2009||||||||||||||||||||||
|-
|||||D||2016—2017||||||||||||||||||||||
|-
|||||C||2016—2017||||||||||||||||||||||
|-
|||||C||2022—2025||||||||||||||||||||||
|-
|||||C||2002—2003||||||||||||||||||||||
|-
|||||LW||1998—2001||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2025—2026||||||||||||||||||||||
|-
|||||C||2005—2006||||||||||||||||||||||
|-
|||||RW||2001—2003||||||||||||||||||||||
|-
|||||RW||2002—2003||||||||||||||||||||||
|-
|||||C||2006—2009||||||||||||||||||||||
|-
|||||LW||2007—2009||||||||||||||||||||||
|-
|||||D||2013—2015||||||||||||||||||||||
|-
|||||C||2018—2021||||||||||||||||||||||
|-
|||||C||2002—2003||||||||||||||||||||||
|-
|||||LW||2002—2003||||||||||||||||||||||
|-
|||||RW||2006—2008<br />2011—2012||||||||||||||||||||||
|-
|||||C||2012—2013||||||||||||||||||||||
|-
|||||C||2014—2017||||||||||||||||||||||
|-
|||||C||2018—2020||||||||||||||||||||||
|-
|||||C||2020—2021||||||||||||||||||||||
|-
|||||C||2018—2019||||||||||||||||||||||
|-
|||||C||1999—2001||||||||||||||||||||||
|-
|||||C||1998—2002||||||||||||||||||||||
|-
|||||C||2014—2015||||||||||||||||||||||
|-
|||||LW||2014—2020||||||||||||||||||||||
|-
|||||LW||2022—2023||||||||||||||||||||||
|-
|||||D||2019—2020||||||||||||||||||||||
|-
|||||C||2008—2010<br />2014—2015||||||||||||||||||||||
|-
|||||LW||2001—2002||||||||||||||||||||||
|-
|||||D||2020—2021||||||||||||||||||||||
|-
|||||C||2009—2010||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||LW||2025—2026||||||||||||||||||||||
|-
|||||D||2023—2025||||||||||||||||||||||
|-
|||||D||2001—2004||||||||||||||||||||||
|-
|||||RW||2022—2024||||||||||||||||||||||
|-
|||||RW||2021—2022||||||||||||||||||||||
|-
|||||RW||2003—2004||||||||||||||||||||||
|-
|||||C||2005—2006||||||||||||||||||||||
|-
|||||LW||2002—2003||||||||||||||||||||||
|-
|||||RW||2018—2019||||||||||||||||||||||
|-
|||||LW||2001—2003||||||||||||||||||||||
|-
|||||C||2013—2014<br />2015-2025||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2024—2026||||||||||||||||||||||
|-
|||||D||1998—2003||||||||||||||||||||||
|-
|||||D||2000—2002||||||||||||||||||||||
|-
|||||D||1998—1999||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||F||2020—2026||||||||||||||||||||||
|-
|||||C||2011—2020||||||||||||||||||||||
|-
|||||C||2016—2017||||||||||||||||||||||
|-
|||||C||2002—2004||||||||||||||||||||||
|-
|||||C||2005—2012||||||||||||||||||||||
|-
|||||RW||1998—1999||||||||||||||||||||||
|-
|||||C||2009—2014||||||||||||||||||||||
|-
|||||RW||2013—2015||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||C||2024—2026||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2022—2026||||||||||||||||||||||
|-
|||||LW||2000—2002<br />2003—2006||||||||||||||||||||||
|-
|||||RW||2011—2012||||||||||||||||||||||
|-
|||||D||2016—2019||||||||||||||||||||||
|-
|||||LW||2003—2007<br />2008—2011||||||||||||||||||||||
|-
|||||D||2008—2011||||||||||||||||||||||
|-
|||||D||2005—2012||||||||||||||||||||||
|-
|||||RW||2010—2011||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||C||2024—2026||||||||||||||||||||||
|-
|||||C||1998—1999||||||||||||||||||||||
|-
|||||C||2008—2009||||||||||||||||||||||
|-
|||||RW||2001—2002||||||||||||||||||||||
|-
|||||D||2021—2022||||||||||||||||||||||
|-
|||||LW||2011—2012||||||||||||||||||||||
|-
|||||RW||2009—2011||||||||||||||||||||||
|-
|||||D||1998—2007||||||||||||||||||||||Captain, 2006—2007
|-
|||||D||2019—2021||||||||||||||||||||||
|-
|||||RW||2017—2023||||||||||||||||||||||
|-
|||||C||2021—2025||||||||||||||||||||||
|-
|||||RW||2003—2012||||||||||||||||||||||
|-
|||||C||2019—2024||||||||||||||||||||||
|-
|||||D||2002—2003||||||||||||||||||||||
|-
|||||C||1998—2000||||||||||||||||||||||
|-
|||||C||2017—2020||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2024—2026||||||||||||||||||||||
|-
|||||RW||2002—2007||||||||||||||||||||||
|-
|||||RW||1998—2001||||||||||||||||||||||
|-
|||||C||2013—2015||||||||||||||||||||||
|-
|||||C||2006—2007||||||||||||||||||||||
|-
|||||D||2006—2007||||||||||||||||||||||
|-
|||||D||2014—2015||||||||||||||||||||||
|-
|||||D||1998—2000||||||||||||||||||||||
|-
|||||LW||2024—2025||||||||||||||||||||||
|-
|||||RW||1998—2006||||||||||||||||||||||
|-
|||||RW||2008—2011||||||||||||||||||||||
|-
|||||LW||2002—2003||||||||||||||||||||||
|-
|||||LW||2012—2020||||||||||||||||||||||
|-
|||||LW||2000—2001||||||||||||||||||||||
|-
|||||D||2005—2016||||||||||||||||||||||Captain, 2007—2015
|-
|||||D||2016—2020||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||RW||2024—2026||||||||||||||||||||||
|-
|||||C||2002—2003||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||D||2024—2026||||||||||||||||||||||
|-
|||||C||2009—2017||||||||||||||||||||||
|-
|||||C||2011—2012||||||||||||||||||||||
|-
|||||D||2005—2006||||||||||||||||||||||
|- bgcolor="#CCFFCC"
|*||||RW||2024—2026||||||||||||||||||||||
|-
|||||RW||1998—2003||||||||||||||||||||||
|-
|||||RW||2011—2013||||||||||||||||||||||
|-
|||||D||2002—2004||||||||||||||||||||||
|-
|||||D||2005—2009||||||||||||||||||||||
|-
|||||D||2008—2011||||||||||||||||||||||
|-
|||||C||2003—2004||||||||||||||||||||||
|-
|||||D||2003—2008||||||||||||||||||||||
|-
|||||LW||2016—2017||||||||||||||||||||||
|-
|||||LW||2023—2024||||||||||||||||||||||
|-
|}
Notes
a: As of the 2005–06 season, all games have a winner; teams losing in overtime and shootouts are awarded one point thus the OTL stat replacees the tie statistic. The OTL column also includes SOL (Shootout losses).
References
;General
- Nashville Predators website
;Specific
