Various entities present an NFL Rookie of the Year award each season to the top rookies in the National Football League (NFL). The NFL considers the rookie of the year awards by the Associated Press (AP) to be its official honor. Since 2011, the AP awards have been presented at the NFL Honors.
Associated Press (AP)
Winners (1967–present)
{| class="wikitable"
|-
!rowspan=2|Season!!colspan=3|Offensive!!colspan=3|Defensive!!rowspan=2|Ref.
|-
! Player !! Team !! Position !! Player !! Team !! Position
|-
| ||style="background:#ffb;"| Mel Farr || Detroit ||align="center"|RB
|style="background:#ffb;"| Lem Barney || Detroit ||align="center"|CB ||align="center"|
|-
| ||style="background:#ffb;"| Earl McCullouch || Detroit ||align="center"|WR
|style="background:#ffb;"| Claude Humphrey || Atlanta ||align="center"|DE ||align="center"|
|-
| ||style="background:#ffb;"| Calvin Hill || Dallas ||align="center"|RB
|style="background:#ffb;"| Joe Greene || Pittsburgh ||align="center"|DT ||
|-
| ||style="background:#ffb;"| Dennis Shaw || Buffalo ||align="center"|QB
|style="background:#ffb;"| Bruce Taylor || San Francisco ||align="center"|CB ||
|-
| ||style="background:#ffb;"| John Brockington || Green Bay ||align="center"|RB
|style="background:#ffb;"| Isiah Robertson || LA Rams ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Franco Harris || Pittsburgh ||align="center"|RB
|style="background:#ffb;"| Willie Buchanon || Green Bay ||align="center"|CB ||
|-
| ||style="background:#ffb;"| Chuck Foreman || Minnesota ||align="center"|RB
|style="background:#ffb;"| Wally Chambers || Chicago ||align="center"|DT ||
|-
| ||style="background:#ffb;"| Don Woods || San Diego ||align="center"|RB
|style="background:#ffb;"| Jack Lambert || Pittsburgh ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Mike Thomas || Washington ||align="center"|RB
|style="background:#ffb;"| Robert Brazile || Houston ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Sammy White || Minnesota ||align="center"|WR
|style="background:#ffb;"| Mike Haynes || New England ||align="center"|CB ||
|-
| ||style="background:#ffb;"| Tony Dorsett || Dallas ||align="center"|RB
|style="background:#ffb;"| A. J. Duhe || Miami ||align="center"|DE ||
|-
| ||style="background:#ffb;"| Earl Campbell || Houston ||align="center"|RB
|style="background:#ffb;"| Al Baker || Detroit ||align="center"|DE ||
|-
| ||style="background:#ffb;"| Ottis Anderson || St. Louis ||align="center"|RB
|style="background:#ffb;"| Jim Haslett || Buffalo ||align="center"|LB ||
|-
| rowspan="2" | || rowspan="2" style="background:#ffb;" | Billy Sims || rowspan="2" | Detroit || rowspan="2" align="center" |RB
|style="background:#ffb;"| Buddy Curry || rowspan="2" | Atlanta || rowspan="2" align="center" |LB<br /> || rowspan="2" |
|-
|style="background:#ffb;"| Al Richardson
|-
| ||style="background:#ffb;"| George Rogers || New Orleans ||align="center"|RB
|style="background:#ffb;"| Lawrence Taylor || NY Giants ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Marcus Allen || LA Raiders ||align="center"|RB
|style="background:#ffb;"| Chip Banks || Cleveland ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Eric Dickerson || LA Rams ||align="center"|RB
|style="background:#ffb;"| Vernon Maxwell || Baltimore ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Louis Lipps || Pittsburgh ||align="center"|WR
|style="background:#ffb;"| Bill Maas || Kansas City ||align="center"|DT ||
|-
| ||style="background:#ffb;"| Eddie Brown || Cincinnati ||align="center"|WR
|style="background:#ffb;"| Duane Bickett || Indianapolis ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Rueben Mayes || New Orleans ||align="center"|RB
|style="background:#ffb;"| Leslie O'Neal || San Diego ||align="center"|DE ||
|-
| ||style="background:#ffb;"| Troy Stradford || Miami ||align="center"|RB
|style="background:#ffb;"| Shane Conlan || Buffalo ||align="center"|LB ||
|-
| ||style="background:#ffb;"| John Stephens || New England ||align="center"|RB
|style="background:#ffb;"| Erik McMillan || NY Jets ||align="center"|S ||
|-
| ||style="background:#ffb;"| Barry Sanders || Detroit ||align="center"|RB
|style="background:#ffb;"| Derrick Thomas || Kansas City ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Emmitt Smith || Dallas ||align="center"|RB
|style="background:#ffb;"| Mark Carrier || Chicago ||align="center"|S ||
|-
| ||style="background:#ffb;"| Leonard Russell || New England ||align="center"|RB
|style="background:#ffb;"| Mike Croel || Denver ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Carl Pickens || Cincinnati ||align="center"|WR
|style="background:#ffb;"| Dale Carter || Kansas City ||align="center"|CB ||
|-
| ||style="background:#ffb;"| Jerome Bettis || LA Rams ||align="center"|RB
|style="background:#ffb;"| Dana Stubblefield || San Francisco ||align="center"|DT ||
|-
| ||style="background:#ffb;"| Marshall Faulk || Indianapolis ||align="center"|RB
|style="background:#ffb;"| Tim Bowens || Miami ||align="center"|DT ||
|-
| ||style="background:#ffb;"| Curtis Martin || New England ||align="center"|RB
|style="background:#ffb;"| Hugh Douglas || NY Jets ||align="center"|DE ||
|-
| ||style="background:#ffb;"| Eddie George || Houston ||align="center"|RB
|style="background:#ffb;"| Simeon Rice || Arizona ||align="center"|DE ||
|-
| ||style="background:#ffb;"| Warrick Dunn || Tampa Bay ||align="center"|RB
|style="background:#ffb;"| Peter Boulware || Baltimore ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Randy Moss || Minnesota ||align="center"|WR
|style="background:#ffb;"| Charles Woodson || Oakland ||align="center"|CB ||
|-
| ||style="background:#ffb;"| Edgerrin James || Indianapolis ||align="center"|RB
|style="background:#ffb;"| Jevon Kearse || Tennessee ||align="center"|DE ||
|-
| ||style="background:#ffb;"| Mike Anderson || Denver ||align="center"|RB
|style="background:#ffb;"| Brian Urlacher || Chicago ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Anthony Thomas || Chicago ||align="center"|RB
|style="background:#ffb;"| Kendrell Bell || Pittsburgh ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Clinton Portis || Denver ||align="center"|RB
|style="background:#ffb;"| Julius Peppers || Carolina ||align="center"|DE ||
|-
| ||style="background:#ffb;"| Anquan Boldin || Arizona ||align="center"|WR
|style="background:#ffb;"| Terrell Suggs || Baltimore ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Ben Roethlisberger || Pittsburgh ||align="center"|QB
|style="background:#ffb;"| Jonathan Vilma || NY Jets ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Cadillac Williams || Tampa Bay ||align="center"|RB
|style="background:#ffb;"| Shawne Merriman || San Diego ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Vince Young || Tennessee ||align="center"|QB
|style="background:#ffb;"| DeMeco Ryans || Houston ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Adrian Peterson || Minnesota ||align="center"|RB
|style="background:#ffb;"| Patrick Willis || San Francisco ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Matt Ryan || Atlanta ||align="center"|QB
|style="background:#ffb;"| Jerod Mayo || New England ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Percy Harvin || Minnesota ||align="center"|WR
|style="background:#ffb;"| Brian Cushing || Houston ||align="center"|LB ||
|-
| ||style="background:#ffb;"| Sam Bradford || St. Louis ||align="center"|QB
|style="background:#ffb;"| Ndamukong Suh || Detroit ||align="center"|DT ||
|-
| ||style="background:#ffb;"| Cam Newton || Carolina ||align="center"|QB
|style="background:#ffb;"| Von Miller || Denver ||align="center"|LB ||align="center"|
|-
| ||style="background:#ffb;"| Robert Griffin III || Washington ||align="center"|QB
|style="background:#ffb;"| Luke Kuechly || Carolina ||align="center"|LB ||align="center"|
|-
| ||style="background:#ffb;"| Eddie Lacy || Green Bay ||align="center"|RB
|style="background:#ffb;"| Sheldon Richardson || NY Jets ||align="center"|DE ||align="center"|
|-
| ||style="background:#ffb;"| Odell Beckham Jr. || NY Giants ||align="center"|WR
|style="background:#ffb;"| Aaron Donald || St. Louis ||align="center"|DT ||align="center"|
|-
| ||style="background:#ffb;"| Todd Gurley || St. Louis ||align="center"|RB
|style="background:#ffb;"| Marcus Peters || Kansas City ||align="center"|CB ||align="center"|
|-
| ||style="background:#ffb;"| Dak Prescott || Dallas ||align="center"|QB
|style="background:#ffb;"| Joey Bosa || San Diego ||align="center"|DE ||align="center"|
|-
| ||style="background:#ffb;"| Alvin Kamara || New Orleans ||align="center"|RB
|style="background:#ffb;"| Marshon Lattimore || New Orleans ||align="center"|CB ||align="center"|
|-
| ||style="background:#ffb;"| Saquon Barkley || NY Giants ||align="center"|RB
|style="background:#ffb;"| Shaquille Leonard || Indianapolis ||align="center"|LB ||align="center"|
|-
| ||style="background:#ffb;"| Kyler Murray || Arizona ||align="center"|QB
|style="background:#ffb;"| Nick Bosa || San Francisco ||align="center"|DE ||align="center"|
|-
| ||style="background:#ffb;"| Justin Herbert || LA Chargers ||align="center"|QB
|style="background:#ffb;"| Chase Young || Washington ||align="center"|DE ||align="center"|
|-
| ||style="background:#ffb;"| Ja'Marr Chase || Cincinnati ||align="center"|WR
|style="background:#ffb;"| Micah Parsons || Dallas ||align="center"|LB ||align="center"|
|-
| ||style="background:#ffb;"| Garrett Wilson || NY Jets ||align="center"|WR
|style="background:#ffb;"| Sauce Gardner || NY Jets ||align="center"|CB ||align="center"|
|-
| ||style="background:#ffb;"| C. J. Stroud || Houston ||align="center"|QB
|style="background:#ffb;"| Will Anderson Jr. || Houston ||align="center"|DE ||align="center"|
|-
| ||style="background:#ffb;"| Jayden Daniels || Washington ||align="center"|QB
|style="background:#ffb;"| Jared Verse || LA Rams ||align="center"|LB ||align="center"|
|-
| ||style="background:#ffb;"| Tetairoa McMillan || Carolina ||align="center"|WR
|style="background:#ffb;"| Carson Schwesinger || Cleveland ||align="center"|LB
|
|}
Pro Football Writers of America (PFWA)
The Pro Football Writers of America (PFWA) Rookie of the Year awards have been given annually to an offensive and defensive rookie in the NFL since 1969, except in 1985. In 2013, PFWA began selecting an overall NFL rookie of the year in addition to its offensive and defensive honors. The winners are chosen by Pro Football Weekly writers/editors and PFWA members.
Winners (2013–present)
{| class="wikitable"
|-
! Season !! Player !! Team !! Position
|-
| ||style="background:#ffb;"| Eddie Lacy || Green Bay ||align="center"|RB
|-
| ||style="background:#ffb;"| Odell Beckham Jr. || NY Giants ||align="center"|WR
|-
| ||style="background:#ffb;"| Todd Gurley || St. Louis ||align="center"|RB
|-
| ||style="background:#ffb;"| Ezekiel Elliott || Dallas ||align="center"|RB
|-
| ||style="background:#ffb;"| Kareem Hunt || Kansas City ||align="center"|RB
|-
| ||style="background:#ffb;"| Baker Mayfield || Cleveland ||align="center"|QB
|-
| ||style="background:#ffb;"| Nick Bosa || San Francisco ||align="center"|DE
|-
| ||style="background:#ffb;"| Justin Herbert || LA Chargers ||align="center"|QB
|-
| ||style="background:#ffb;"| Micah Parsons || Dallas ||align="center"|LB
|-
| ||style="background:#ffb;"| Sauce Gardner || NY Jets ||align="center"|CB
|-
| ||style="background:#ffb;"| C. J. Stroud || Houston ||align="center"|QB
|-
| ||style="background:#ffb;"| Jayden Daniels || Washington ||align="center"|QB
|-
| || style="background:#ffb;"| Tetairoa McMillan || Carolina || align="center" |WR
|-
!colspan=4|
|}
Offensive and defensive (1969–present)
{| class="wikitable"
|-
!rowspan=2|Season!!colspan=3|Offensive!!colspan=3|Defensive
|-
! Player !! Team !! Position !! Player !! Team !! Position
|-
| ||style="background:#ffb;"| Calvin Hill || Dallas ||align="center"|RB
|style="background:#ffb;"| Joe Greene || Pittsburgh ||align="center"|DT
|-
| ||style="background:#ffb;"| Greg Cook || Cincinnati ||align="center"|QB
|style="background:#ffb;"| Jim Marsalis || Kansas City ||align="center"|CB
|-
| ||style="background:#ffb;"| Dennis Shaw || Buffalo ||align="center"|QB
|style="background:#ffb;"| Bruce Taylor || San Francisco ||align="center"|CB
|-
| ||style="background:#ffb;"| Jim Plunkett || New England ||align="center"|QB
|style="background:#ffb;"| Isiah Robertson || LA Rams ||align="center"|LB
|-
| ||style="background:#ffb;"| Franco Harris || Pittsburgh ||align="center"|RB
|style="background:#ffb;"| Sherman White || Cincinnati ||align="center"|DE
|-
| ||style="background:#ffb;"| Charle Young || Philadelphia ||align="center"|TE
|style="background:#ffb;"| Wally Chambers || Chicago ||align="center"|DT
|-
| rowspan="2" | ||style="background:#ffb;"| Don Woods || San Diego || rowspan="2" align="center" |RB<br />
| rowspan="2" style="background:#ffb;" | Jack Lambert || rowspan="2" | Pittsburgh || rowspan="2" align="center" |LB
|-
|style="background:#ffb;"|Mike Thomas || Washington
|-
| ||style="background:#ffb;"| Steve Bartkowski || Atlanta ||align="center"|QB
|style="background:#ffb;"| Robert Brazile || Houston ||align="center"|LB
|-
| ||style="background:#ffb;"| Sammy White || Minnesota ||align="center"|WR
|style="background:#ffb;"| Mike Haynes || New England ||align="center"|CB
|-
| ||style="background:#ffb;"| Tony Dorsett || Dallas ||align="center"|RB
|style="background:#ffb;"| A. J. Duhe || Miami ||align="center"|DE
|-
| ||style="background:#ffb;"| Earl Campbell || Houston ||align="center"|RB
|style="background:#ffb;"| Al Baker || Detroit ||align="center"|DE
|-
| ||style="background:#ffb;"| Ottis Anderson || St. Louis ||align="center"|RB
|style="background:#ffb;"| Jesse Baker || Houston ||align="center"|DE
|-
| ||style="background:#ffb;"| Billy Sims || Detroit ||align="center"|RB
|style="background:#ffb;"| Buddy Curry || Atlanta ||align="center"|LB
|-
| ||style="background:#ffb;"| George Rogers || New Orleans ||align="center"|RB
|style="background:#ffb;"| Lawrence Taylor || NY Giants ||align="center"|LB
|-
| ||style="background:#ffb;"| Marcus Allen || LA Raiders ||align="center"|RB
|style="background:#ffb;"| Chip Banks || Cleveland ||align="center"|LB
|-
| ||style="background:#ffb;"| Eric Dickerson || LA Rams ||align="center"|RB
|style="background:#ffb;"| Vernon Maxwell || Baltimore ||align="center"|LB
|-
| ||style="background:#ffb;"| Louis Lipps || Pittsburgh ||align="center"|WR
|style="background:#ffb;"| Tom Flynn || Green Bay ||align="center"|S
|-
| rowspan="2" | || rowspan="2" style="background:#ffb;" | Rueben Mayes || rowspan="2" | New Orleans || rowspan="2" align="center" |RB
|style="background:#ffb;"| Leslie O'Neal || San Diego || align="center" |DE
|-
|style="background:#ffb;" |John Offerdahl
|Miami
| align="center" |LB
|-
| ||style="background:#ffb;"| Troy Stradford || Miami ||align="center"|RB
|style="background:#ffb;"| Shane Conlan || Buffalo ||align="center"|LB
|-
| rowspan="2" | ||style="background:#ffb;"| John Stephens || New England || rowspan="2" align="center" |RB
| rowspan="2" style="background:#ffb;" | Erik McMillan || rowspan="2" | NY Jets || rowspan="2" align="center" |S
|-
|style="background:#ffb;" |Ickey Woods
|Cincinnati
|-
| ||style="background:#ffb;"| Barry Sanders || Detroit ||align="center"|RB
|style="background:#ffb;"| Derrick Thomas || Kansas City ||align="center"|LB
|-
| ||style="background:#ffb;"| Emmitt Smith || Dallas ||align="center"|RB
|style="background:#ffb;"| Mark Carrier || Chicago ||align="center"|S
|-
| ||style="background:#ffb;"| Leonard Russell || New England ||align="center"|RB
|style="background:#ffb;"| Mike Croel || Denver ||align="center"|LB
|-
| ||style="background:#ffb;"| Jason Hanson || Detroit ||align="center"|PK
|style="background:#ffb;"| Dale Carter || Kansas City ||align="center"|CB
|-
| ||style="background:#ffb;"| Jerome Bettis || LA Rams ||align="center"|RB
|style="background:#ffb;"| Dana Stubblefield || San Francisco ||align="center"|DT
|-
| ||style="background:#ffb;"| Marshall Faulk || Indianapolis ||align="center"|RB
|style="background:#ffb;"| Tim Bowens || Miami ||align="center"|DT
|-
| ||style="background:#ffb;"| Curtis Martin || New England ||align="center"|RB
|style="background:#ffb;"| Hugh Douglas || NY Jets ||align="center"|DE
|-
| ||style="background:#ffb;"| Eddie George || Houston ||align="center"|RB
|style="background:#ffb;"| Simeon Rice || Arizona ||align="center"|DE
|-
| ||style="background:#ffb;"| Warrick Dunn || Tampa Bay ||align="center"|RB
|style="background:#ffb;"| Peter Boulware || Baltimore ||align="center"|LB
|-
| ||style="background:#ffb;"| Randy Moss || Minnesota ||align="center"|WR
|style="background:#ffb;"| Charles Woodson || Oakland ||align="center"|CB
|-
| ||style="background:#ffb;"| Edgerrin James || Indianapolis ||align="center"|RB
|style="background:#ffb;"| Jevon Kearse || Tennessee ||align="center"|DE
|-
| ||style="background:#ffb;"| Mike Anderson || Denver ||align="center"|RB
|style="background:#ffb;"| Brian Urlacher || Chicago ||align="center"|LB
|-
| ||style="background:#ffb;"| Anthony Thomas || Chicago ||align="center"|RB
|style="background:#ffb;"| Kendrell Bell || Pittsburgh ||align="center"|LB
|-
| ||style="background:#ffb;"| Clinton Portis || Denver ||align="center"|RB
|style="background:#ffb;"| Julius Peppers || Carolina ||align="center"|DE
|-
| ||style="background:#ffb;"| Anquan Boldin || Arizona ||align="center"|WR
|style="background:#ffb;"| Terrell Suggs || Baltimore ||align="center"|LB
|-
| ||style="background:#ffb;"| Ben Roethlisberger || Pittsburgh ||align="center"|QB
|style="background:#ffb;"| Dunta Robinson || Houston ||align="center"|CB
|-
| ||style="background:#ffb;"| Cadillac Williams || Tampa Bay ||align="center"|RB
|style="background:#ffb;"| Shawne Merriman || San Diego ||align="center"|LB
|-
| ||style="background:#ffb;"| Vince Young || Tennessee ||align="center"|QB
|style="background:#ffb;"| DeMeco Ryans || Houston ||align="center"|LB
|-
| ||style="background:#ffb;"| Adrian Peterson || Minnesota ||align="center"|RB
|style="background:#ffb;"| Patrick Willis || San Francisco ||align="center"|LB
|-
| ||style="background:#ffb;"| Matt Ryan || Atlanta ||align="center"|QB
|style="background:#ffb;"| Jerod Mayo || New England ||align="center"|LB
|-
| ||style="background:#ffb;"| Percy Harvin || Minnesota ||align="center"|WR
|style="background:#ffb;"| Brian Cushing || Houston ||align="center"|LB
|-
| ||style="background:#ffb;"| Sam Bradford || St. Louis ||align="center"|QB
|style="background:#ffb;"| Ndamukong Suh || Detroit ||align="center"|DT
|-
| ||style="background:#ffb;"| Cam Newton || Carolina ||align="center"|QB
|style="background:#ffb;"| Aldon Smith || San Francisco ||align="center"|OLB
|-
| ||style="background:#ffb;"| Robert Griffin III || Washington ||align="center"|QB
|style="background:#ffb;"| Luke Kuechly || Carolina ||align="center"|LB
|-
| ||style="background:#ffb;"| Keenan Allen || San Diego ||align="center"|WR
|style="background:#ffb;"| Kiko Alonso || NY Giants ||align="center"|WR
|style="background:#ffb;"| Aaron Donald || Dallas ||align="center"|RB
|style="background:#ffb;"| Joey Bosa || LA Chargers ||align="center"|QB
|style="background:#ffb;"| Chase Young || Cincinnati ||align="center"|WR
|style="background:#ffb;"| Micah Parsons || NY Jets ||align="center"|WR
|style="background:#ffb;"| Sauce Gardner || Houston ||align="center"|QB
|style="background:#ffb;"| Will Anderson Jr. || Washington ||align="center"|QB
|style="background:#ffb;"| Jared Verse || Carolina Panthers ||align="center"|WR
|style="background:#ffb;"| Carson Schwesinger Separate winners were named for the NFL and AFL between 1960 and 1969. After the merger, separate winners continued to be named for both the NFC and AFC through 1979. Since 1980, one winner has been chosen across the entire league.
NFL winners (1955–1969)
{| class="wikitable"
|-
! Season !! Player !! Team !! Position
|-
| ||style="background-color:#D0E7FF"| Alan Ameche || Baltimore ||align="center"|FB
|-
| ||style="background-color:#D0E7FF"| J. C. Caroline || Chicago ||align="center"|DB
|-
| ||style="background-color:#D0E7FF"| Jim Brown || Cleveland ||align="center"|FB
|-
| ||style="background-color:#D0E7FF"| Bobby Mitchell || Cleveland ||align="center"|HB
|-
| ||style="background-color:#D0E7FF"| Nick Pietrosante || Detroit ||align="center"|FB
|-
| ||style="background-color:#D0E7FF"| Gail Cogdill || Detroit ||align="center"|WR
|-
| ||style="background-color:#D0E7FF"| Mike Ditka || Chicago ||align="center"|TE
|-
| ||style="background-color:#D0E7FF"| Ronnie Bull || Chicago ||align="center"|HB
|-
| ||style="background-color:#D0E7FF"| Paul Flatley || Minnesota ||align="center"|WR
|-
| ||style="background-color:#D0E7FF"| Charley Taylor || Washington ||align="center"|WR
|-
| ||style="background-color:#D0E7FF"| Gale Sayers || Chicago ||align="center"|HB
|-
| ||style="background-color:#D0E7FF"| Tommy Nobis || Atlanta ||align="center"|LB
|-
| ||style="background-color:#D0E7FF"| Mel Farr || Detroit ||align="center"|HB
|-
| ||style="background-color:#D0E7FF"| Earl McCullouch || Detroit ||align="center"|WR
|-
| ||style="background-color:#D0E7FF"| Calvin Hill || Dallas ||align="center"|HB
|}
AFL winners (1960–1969)
{| class="wikitable"
|-
! Season !! Player !! Team !! Position
|-
| ||style="background-color:#fcc"| Abner Haynes || Dallas Texans ||align="center"|HB
|-
| ||style="background-color:#fcc"| Earl Faison || San Diego ||align="center"|DE
|-
| ||style="background-color:#fcc"| Curtis McClinton || Dallas Texans ||align="center"|FB
|-
| ||style="background-color:#fcc"| Billy Joe || Denver ||align="center"|FB
|-
| ||style="background-color:#fcc"| Matt Snell || NY Jets ||align="center"|FB
|-
| ||style="background-color:#fcc"| Joe Namath || NY Jets ||align="center"|QB
|-
| ||style="background-color:#fcc"| Bobby Burnett || Buffalo ||align="center"|HB
|-
| ||style="background-color:#fcc"| Dickie Post || San Diego ||align="center"|HB
|-
| ||style="background-color:#fcc"| Paul Robinson || Cincinnati ||align="center"|RB
|-
| ||style="background-color:#fcc"| Greg Cook || Cincinnati ||align="center"|QB
|}
NFC winners (1970–1979)
{| class="wikitable"
|-
! Season !! Player !! Team !! Position
|-
| ||style="background-color:#D0E7FF"| Bruce Taylor || San Francisco ||align="center"|CB
|-
| ||style="background-color:#D0E7FF"| John Brockington || Green Bay ||align="center"|FB
|-
| ||style="background-color:#D0E7FF"| Chester Marcol || Green Bay ||align="center"|PK
|-
| ||style="background-color:#D0E7FF"| Chuck Foreman || Minnesota ||align="center"|RB
|-
| ||style="background-color:#D0E7FF"| Wilbur Jackson || San Francisco ||align="center"|RB
|-
| ||style="background-color:#D0E7FF"| Steve Bartkowski || Atlanta ||align="center"|QB
|-
| ||style="background-color:#D0E7FF"| Sammy White || Minnesota ||align="center"|WR
|-
| ||style="background-color:#D0E7FF"| Tony Dorsett || Dallas ||align="center"|RB
|-
| ||style="background-color:#D0E7FF"| Al Baker || Detroit ||align="center"|DE
|-
| ||style="background-color:#D0E7FF"| Ottis Anderson || St. Louis ||align="center"|RB
|}
AFC winners (1970–1979)
{| class="wikitable"
|-
! Season !! Player !! Team !! Position
|-
| ||style="background-color:#fcc"| Dennis Shaw || Buffalo ||align="center"|QB
|-
| ||style="background-color:#fcc"| Jim Plunkett || New England ||align="center"|QB
|-
| ||style="background-color:#fcc"| Franco Harris || Pittsburgh ||align="center"|FB
|-
| ||style="background-color:#fcc"| Boobie Clark || Cincinnati ||align="center"|FB
|-
| ||style="background-color:#fcc"| Don Woods || San Diego ||align="center"|HB
|-
| ||style="background-color:#fcc"| Robert Brazile || Houston ||align="center"|LB
|-
| ||style="background-color:#fcc"| Mike Haynes || New England ||align="center"|CB
|-
| ||style="background-color:#fcc"| A.J. Duhe || Miami ||align="center"|DE
|-
| ||style="background-color:#fcc"| Earl Campbell || Houston ||align="center"|RB
|-
| ||style="background-color:#fcc"| Jerry Butler || Buffalo ||align="center"|WR
|}
Winners (1980–present)
{| class="wikitable"
|-
! Season !! Player !! Team !! Position
|-
| ||style="background:#ffb;"| Billy Sims || Detroit ||align="center"|RB
|-
| ||style="background:#ffb;"| George Rogers || New Orleans ||align="center"|RB
|-
| ||style="background:#ffb;"| Marcus Allen || LA Raiders ||align="center"|RB
|-
| ||style="background:#ffb;"| Dan Marino || Miami ||align="center"|QB
|-
| ||style="background:#ffb;"| Louis Lipps || Pittsburgh ||align="center"|WR
|-
| ||style="background:#ffb;"| Eddie Brown || Cincinnati ||align="center"|WR
|-
| ||style="background:#ffb;"| Reuben Mayes || New Orleans ||align="center"|RB
|-
| ||style="background:#ffb;"| Robert Awalt || St. Louis ||align="center"|TE
|-
| ||style="background:#ffb;"| Keith Jackson || Philadelphia ||align="center"|TE
|-
| ||style="background:#ffb;"| Barry Sanders || Detroit ||align="center"|RB
|-
| ||style="background:#ffb;"| Richmond Webb || Miami ||align="center"|OT
|-
| ||style="background:#ffb;"| Mike Croel || Denver ||align="center"|LB
|-
| ||style="background:#ffb;"| Santana Dotson || Tampa Bay ||align="center"|DT
|-
| ||style="background:#ffb;"| Jerome Bettis || LA Rams ||align="center"|RB
|-
| ||style="background:#ffb;"| Marshall Faulk || Indianapolis ||align="center"|RB
|-
| ||style="background:#ffb;"| Curtis Martin || New England ||align="center"|RB
|-
| ||style="background:#ffb;"| Eddie George || Houston ||align="center"|RB
|-
| ||style="background:#ffb;"| Warrick Dunn || Tampa Bay ||align="center"|RB
|-
| ||style="background:#ffb;"| Randy Moss || Minnesota ||align="center"|WR
|-
| ||style="background:#ffb;"| Edgerrin James || Indianapolis ||align="center"|RB
|-
| ||style="background:#ffb;"| Brian Urlacher || Chicago ||align="center"|LB
|-
| ||style="background:#ffb;"| Kendrell Bell || Pittsburgh ||align="center"|LB
|-
| ||style="background:#ffb;"| Clinton Portis || Denver ||align="center"|RB
|-
| ||style="background:#ffb;"| Anquan Boldin || Arizona ||align="center"|WR
|-
| ||style="background:#ffb;"| Ben Roethlisberger || Pittsburgh ||align="center"|QB
|-
| ||style="background:#ffb;"| Shawne Merriman || San Diego ||align="center"|LB
|-
| ||style="background:#ffb;"| Vince Young || Tennessee ||align="center"|QB
|-
| ||style="background:#ffb;"| Adrian Peterson || Minnesota ||align="center"|RB
|-
| ||style="background:#ffb;"| Matt Ryan || Atlanta ||align="center"|QB
|-
| ||style="background:#ffb;"| Percy Harvin || Minnesota ||align="center"|WR
|-
| ||style="background:#ffb;"| Ndamukong Suh || Detroit ||align="center"|DT
|-
| ||style="background:#ffb;"| Cam Newton || Carolina ||align="center"|QB
|-
| ||style="background:#ffb;"| Robert Griffin III || Washington ||align="center"|QB
|-
| ||style="background:#ffb;"| Eddie Lacy || Green Bay ||align="center"|RB
|-
| ||style="background:#ffb;"| Odell Beckham Jr. || NY Giants ||align="center"|WR
|-
| ||style="background:#ffb;"| Todd Gurley || St. Louis ||align="center"|RB
|-
| ||style="background:#ffb;"| Ezekiel Elliott || Dallas ||align="center"|RB
|-
| ||style="background:#ffb;"| Alvin Kamara || New Orleans ||align="center"|RB
|-
| ||style="background:#ffb;"| Saquon Barkley || NY Giants ||align="center"|RB
|-
| ||style="background:#ffb;"| Nick Bosa || San Francisco ||align="center"|DE
|-
| ||style="background:#ffb;"| Justin Jefferson || Minnesota ||align="center"|WR
|-
| ||style="background:#ffb;"| Ja'Marr Chase || Cincinnati ||align="center"|WR
|-
| ||style="background:#ffb;"| Sauce Gardner || NY Jets ||align="center"|CB
|-
| ||style="background:#ffb;"| Puka Nacua || LA Rams ||align="center"|WR
|-
| ||style="background:#ffb;"| Jayden Daniels || Washington ||align="center"|QB
|-
| ||style="background:#ffb;"| Emeka Egbuka || Tampa Bay ||align="center"|WR
|}
Pepsi
Pepsi NFL Rookie of the Year, sponsored by Pepsi since 2002, is a fan-voted award given to the best performing rookie player in the National Football League. Winners are chosen among five finalists tallied from total votes given to Pepsi NFL Rookie of the Week winners by votes on NFL.com. The award is sometimes named after Diet Pepsi and Pepsi Zero Sugar.
Winners (2002–present)
{| class="wikitable"
|-
! Season !! Player !! Team !! Position !! Ref.
|-
| ||style="background:#ffb;"| Jeremy Shockey || NY Giants ||align="center"|TE ||align="center"|
|-
| ||style="background:#ffb;"| Domanick Davis || Houston ||align="center"|RB ||
|-
| ||style="background:#ffb;"| Ben Roethlisberger || Pittsburgh ||align="center"|QB||
|-
| ||style="background:#ffb;"| Cadillac Williams || Tampa Bay ||align="center"|RB ||
|-
| ||style="background:#ffb;"| Vince Young || Tennessee ||align="center"|QB ||
|-
