<div class="thumb floatright">
<div class="thumbinner" style="width:300px;" >
<div class="thumbcaption">
</div>
</div>
</div>
This is a list of state parks and state historic sites in Missouri. In the U.S. state of Missouri both state parks and state historic sites are administered by the Division of State Parks of the Missouri Department of Natural Resources. As of 2026 the division manages a total of 93 parks and historic sites plus the trails at Roger Pryor Pioneer Backcountry, which together total more than .
thumb|right|[[Dillard Mill State Historic Site|Dillard Mill]]
thumb|right|[[Bothwell Lodge State Historic Site|Bothwell Lodge]]
thumb|right|[[Graham Cave State Park|Graham Cave]]
thumb|right|[[Sandy Creek Covered Bridge State Historic Site|Sandy Creek Covered Bridge]]
thumb|right|[[Elephant Rocks State Park|Elephant Rocks]]
thumb|right|[[Katy Trail State Park|Katy Trail]]
thumb|right|[[Onondaga Cave State Park|Onondaga Cave]]
thumb|right|[[Watkins Woolen Mill State Park and State Historic Site|Watkins Woolen Mill]]
thumb|right|[[Washington State Park]]
thumb|right|[[Johnson's Shut-Ins State Park|Johnson's Shut-ins]]
thumb|upright|right|[[Taum Sauk Mountain State Park]]
thumb|right|[[Castlewood State Park]]
State parks
{| class="wikitable sortable" style="width:60%"
|-
! Name
! County
! colspan=2 | Size
! Estab-<br>lished
|-
| data-sort-value="Babler State Park" | Dr. Edmund A. Babler Memorial State Park || style="text-align:center;" |St. Louis || || style="text-align:center;" | 1937
|-
| data-sort-value="Baker State Park" | Sam A. Baker State Park || style="text-align:center;" |Wayne || || style="text-align:center;" | 1926
|-
| Bennett Spring State Park || style="text-align:center;" |Dallas, Laclede || || style="text-align:center;" | 1923
|-
| Big Lake State Park || style="text-align:center;" |Holt || || style="text-align:center;" | 1932
|-
| Big Oak Tree State Park || style="text-align:center;" |Mississippi || || style="text-align:center;" | 1937
|-
| Big Sugar Creek State Park || style="text-align:center;" |McDonald || || style="text-align:center;" | 1992
|-
| Bryant Creek State Park || style="text-align:center;" | Douglas || || style="text-align:center;" | 2016
|-
| Castlewood State Park || style="text-align:center;" |St. Louis || || style="text-align:center;" | 1974
|-
| Crowder State Park || style="text-align:center;" |Grundy || || style="text-align:center;" | 1938
|-
| Cuivre River State Park || style="text-align:center;" |Lincoln || || style="text-align:center;" | 1946
|-
| Current River State Park || style="text-align:center;" |Shannon || || style="text-align:center;" | 2008
|-
| Echo Bluff State Park || style="text-align:center;" |Shannon || || style="text-align:center;" | 2016
|-
| Elephant Rocks State Park || style="text-align:center;" |Iron || || style="text-align:center;" | 1967
|-
| Eleven Point State Park || style="text-align:center;" | Oregon || || style="text-align:center;" | 2016
|-
| Finger Lakes State Park || style="text-align:center;" |Boone || || style="text-align:center;" | 1973
|-
| Graham Cave State Park || style="text-align:center;" |Montgomery || || style="text-align:center;" | 1964
|-
| Grand Gulf State Park || style="text-align:center;" |Oregon || || style="text-align:center;" | 1984
|-
| Ha Ha Tonka State Park || style="text-align:center;" |Camden || || style="text-align:center;" | 1978
|-
| Hawn State Park || style="text-align:center;" |Ste. Genevieve || || style="text-align:center;" | 1955
|-
| Johnson's Shut-Ins State Park || style="text-align:center;" |Reynolds || || style="text-align:center;" | 1955
|-
| data-sort-value="Jones-Confluence Point State Park" | Edward "Ted" and Pat Jones-Confluence Point State Park || style="text-align:center;" |St. Charles || || style="text-align:center;" | 2001
|-
| Katy Trail State Park || style="text-align:center;" | Boone, Callaway, Cooper, Henry, Howard, Montgomery, Pettis, St. Charles, Warren|| || style="text-align:center;" | 1990
|-
| Knob Noster State Park || style="text-align:center;" |Johnson || || style="text-align:center;" | 1946
|-
| Lake of the Ozarks State Park || style="text-align:center;" |Camden, Miller || || style="text-align:center;" | 1946
|-
| Lake Wappapello State Park || style="text-align:center;" |Wayne || || style="text-align:center;" | 1956
|-
| Lewis and Clark State Park || style="text-align:center;" |Buchanan || || style="text-align:center;" | 1934
|-
| Long Branch State Park || style="text-align:center;" |Macon || || style="text-align:center;" | 1983
|-
| Meramec State Park || style="text-align:center;" |Crawford, Franklin, <br>Washington || || style="text-align:center;" | 1927
|-
| Montauk State Park || style="text-align:center;" |Dent || || style="text-align:center;" | 1926
|-
| Morris State Park || style="text-align:center;" |Dunklin || || style="text-align:center;" | 2000
|-
| Jay Nixon Backcountry || style="text-align:center;" |Reynolds || || style="text-align:center;" | 2017
|-
| Onondaga Cave State Park || style="text-align:center;" |Crawford || || style="text-align:center;" | 1982
|-
| Pershing State Park || style="text-align:center;" |Linn || || style="text-align:center;" | 1937
|-
| Pomme de Terre State Park || style="text-align:center;" |Hickory || || style="text-align:center;" | 1960
|-
| Prairie State Park || style="text-align:center;" |Barton || || style="text-align:center;" | 1980
|-
| Roaring River State Park || style="text-align:center;" |Barry || || style="text-align:center;" | 1928
|-
| Robertsville State Park || style="text-align:center;" |Franklin || || style="text-align:center;" | 1979
|-
| data-sort-value="Robinson State Park" | Don Robinson State Park || style="text-align:center;" |Jefferson || || style="text-align:center;" | 2012
|-
| Rock Bridge Memorial State Park || style="text-align:center;" |Boone || || style="text-align:center;" | 1967
|-
| Rock Island Trail State Park || style="text-align:center;" |Cass, Henry, Johnson|| || style="text-align:center;" | 2016
|-
| Route 66 State Park || style="text-align:center;" |St. Louis || || style="text-align:center;" | 1997
|-
| data-sort-value="Saint Francois State Park" | St. Francois State Park || style="text-align:center;" |St. Francois || || style="text-align:center;" | 1964
|-
| data-sort-value="Saint Joe State Park" | St. Joe State Park || style="text-align:center;" |St. Francois || || style="text-align:center;" | 1976
|-
| Shepherd of the Hills State Park || style="text-align:center;" | Taney || || style="text-align:center;" | 2016
|-
| Stockton State Park || style="text-align:center;" |Cedar || || style="text-align:center;" | 1969
|-
| Table Rock State Park || style="text-align:center;" |Stone, Taney || || style="text-align:center;" | 1959
|-
| Taum Sauk Mountain State Park || style="text-align:center;" |Iron, Reynolds || || style="text-align:center;" | 1991
|-
| Thousand Hills State Park || style="text-align:center;" |Adair || || style="text-align:center;" | 1952
|-
| Trail of Tears State Park || style="text-align:center;" |Cape Girardeau || || style="text-align:center;" | 1957
|-
| data-sort-value="Truman State Park" | Harry S Truman State Park || style="text-align:center;" |Benton || || style="text-align:center;" | 1976
|-
| data-sort-value="Twain State Park" | Mark Twain State Park || style="text-align:center;" |Monroe || || style="text-align:center;" | 1924
|-
| data-sort-value="Van Meter State Park" | Annie and Abel Van Meter State Park || style="text-align:center;" |Saline || || style="text-align:center;" | 1932
|-
| Wakonda State Park || style="text-align:center;" |Lewis || || style="text-align:center;" | 1960
|-
| Wallace State Park || style="text-align:center;" |Clinton || || style="text-align:center;" | 1932
|-
| Washington State Park || style="text-align:center;" |Washington || || style="text-align:center;" | 1932
|-
| Watkins Mill State Park || style="text-align:center;" |Clay || || style="text-align:center;" | 1964
|-
| Weston Bend State Park || style="text-align:center;" |Platte || || style="text-align:center;" | 1980
|}
State historic sites
{| class="wikitable sortable" style="width:60%"
|-
! Name
