This is the list of Japanese prefectures by area.
Prefectures of Japan ranked by area as of October 1, 2015
Figures here are according to the official estimates of Japan. Ranks are given by estimated areas. Undetermined areas here account for domestic boundary regions either in uncertainty or disputed among Japanese prefectures.
{|class="wikitable sortable" style="text-align:right"
!rowspan="2"|Rank
!rowspan="2"|Prefecture
!rowspan="2"|Japanese
!rowspan="2"|Estimated<br>Area<br>(km<sup>2</sup>)
!rowspan="2"|Determined<br>Area<br>(km<sup>2</sup>)
!rowspan="2"|Undetermined<br>Area<br>(km<sup>2</sup>)
!rowspan="2"|Population
!rowspan="2"|Density<br>(/km<sup>2</sup>)
!colspan="2" style="border-bottom:none;"|Inhabitable Area
!rowspan="2"|Forest<br>Area<br>(%)
!rowspan="2"|Capital
|-
!style="border-top:none;"|(km<sup>2</sup>)
!Density<br>(/km<sup>2</sup>)
|-
|1||style="text-align:left"|Hokkaido||style="text-align:left"|||83,424.31||83,424.31||||5,381,733||64.51||22,372.86||240.55||63.8%||style="text-align:left"|Sapporo
|-
|2||style="text-align:left"|Iwate||style="text-align:left"|||15,275.01||15,275.01||||1,279,594||83.77||3,714.01||344.53||74.9%||style="text-align:left"|Morioka
|-
|3||style="text-align:left"|Fukushima||style="text-align:left"|||13,783.74||13,783.74||||1,914,039||138.86||4,217.02||453.88||67.9%||style="text-align:left"|Fukushima
|-
|4||style="text-align:left"|Nagano||style="text-align:left"|||13,561.56||13,104.29||457.27||2,098,804||154.76||3,225.52||650.69||75.5%||style="text-align:left"|Nagano
|-
|5||style="text-align:left"|Niigata||style="text-align:left"|||12,584.10||10,363.99||2,220.11||2,304,264||183.11||4,535.27||508.08||63.5%||style="text-align:left"|Niigata
|-
|6||style="text-align:left"|Akita||style="text-align:left"|||11,637.54||11,637.54||||1,023,119||87.92||3,204.39||319.29||70.5%||style="text-align:left"|Akita
|-
|7||style="text-align:left"|Gifu||style="text-align:left"|||10,621.29||9,768.57||852.72||2,031,903||191.30||2,211.13||918.94||79.0%||style="text-align:left"|Gifu
|-
|8||style="text-align:left"|Aomori||style="text-align:left"|||9,645.59||9,645.59||||1,308,265||135.63||3,229.50||405.10||63.8%||style="text-align:left"|Aomori
|-
|9||style="text-align:left"|Yamagata||style="text-align:left"|||9,323.15||6,651.83||2,671.32||1,123,891||120.55||2,884.80||389.59||68.7%||style="text-align:left"|Yamagata
|-
|10||style="text-align:left"|Kagoshima||style="text-align:left"|||9,186.94||9,042.65||144.29||1,648,177||179.40||3,312.81||497.52||63.4%||style="text-align:left"|Kagoshima
|-
|11||style="text-align:left"|Hiroshima||style="text-align:left"|||8,479.45||8,479.45||||2,843,990||335.40||2,310.91||1,230.68||71.8%||style="text-align:left"|Hiroshima
|-
|12||style="text-align:left"|Hyogo||style="text-align:left"|||8,400.96||8,400.96||||5,534,800||658.83||2,782.95||1,988.82||66.7%||style="text-align:left"|Kobe
|-
|13||style="text-align:left"|Shizuoka||style="text-align:left"|||7,777.42||7,252.60||524.82||3,700,305||475.78||2,749.49||1,345.82||63.1%||style="text-align:left"|Shizuoka
|-
|14||style="text-align:left"|Miyazaki||style="text-align:left"|||7,735.31||6,794.24||941.07||1,104,069||142.73||1,849.87||596.84||75.8%||style="text-align:left"|Miyazaki
|-
|15||style="text-align:left"|Kumamoto||style="text-align:left"|||7,409.35||7,272.41||136.94||1,786,170||241.07||2,796.13||638.80||60.4%||style="text-align:left"|Kumamoto
|-
|16||style="text-align:left"|Miyagi||style="text-align:left"|||7,282.22||6,858.62||423.60||2,333,899||320.49||3,154.83||739.79||55.9%||style="text-align:left"|Sendai
|-
|17||style="text-align:left"|Okayama||style="text-align:left"|||7,114.50||7,010.92||103.58||1,921,525||270.09||2,218.89||865.98||68.0%||style="text-align:left"|Okayama
|-
|18||style="text-align:left"|Kochi||style="text-align:left"|||7,103.93||7,103.93||||728,276||102.52||1,163.18||626.11||83.3%||style="text-align:left"|Kōchi
|-
|19||style="text-align:left"|Shimane||style="text-align:left"|||6,708.24||6,708.24||||694,352||103.51||1,298.92||534.56||77.5%||style="text-align:left"|Matsue
|-
|20||style="text-align:left"|Tochigi||style="text-align:left"|||6,408.09||6,408.09||||1,974,255||308.09||2,982.76||661.89||53.2%||style="text-align:left"|Utsunomiya
|-
|21||style="text-align:left"|Gunma||style="text-align:left"|||6,362.28||6,362.28||||1,973,115||310.13||2,279.36||865.64||63.8%||style="text-align:left"|Maebashi
|-
|22||style="text-align:left"|Oita||style="text-align:left"|||6,340.71||5,100.28||1,240.43||1,166,338||183.94||1,798.91||648.36||70.6%||style="text-align:left"|Oita
|-
|23||style="text-align:left"|Yamaguchi||style="text-align:left"|||6,112.30||6,112.30||||1,404,729||229.82||1,706.74||823.05||71.6%||style="text-align:left"|Yamaguchi
|-
|24||style="text-align:left"|Ibaraki||style="text-align:left"|||6,097.06||6,097.06||||2,916,976||478.42||3,974.86||733.86||31.0%||style="text-align:left"|Mito
|-
|25||style="text-align:left"|Mie||style="text-align:left"|||5,774.40||5,758.66||15.74||1,815,865||314.47||2,059.17||881.84||64.3%||style="text-align:left"|Tsu
|-
|26||style="text-align:left"|Ehime||style="text-align:left"|||5,676.11||5,676.11||||1,385,262||244.05||1,673.14||827.94||70.3%||style="text-align:left"|Matsuyama
|-
|27||style="text-align:left"|Aichi||style="text-align:left"|||5,172.48||5,123.48||49.00||7,483,128||1,446.72||2,987.77||2,504.59||42.2%||style="text-align:left"|Nagoya
|-
|28||style="text-align:left"|Chiba||style="text-align:left"|||5,157.65||5,082.90||74.75||6,222,666||1,206.49||3,554.37||1,750.71||30.4%||style="text-align:left"|Chiba
|-
|29||style="text-align:left"|Fukuoka||style="text-align:left"|||4,986.40||4,854.20||132.20||5,101,556||1,023.09||2,761.41||1,847.45||44.5%||style="text-align:left"|Fukuoka
|-
|30||style="text-align:left"|Wakayama||style="text-align:left"|||4,724.69||4,724.69||||963,579||203.95||1,115.11||864.11||76.4%||style="text-align:left"|Wakayama
|-
|31||style="text-align:left"|Kyoto||style="text-align:left"|||4,612.19||4,612.19||||2,610,353||565.97||1,173.81||2,223.83||74.2%||style="text-align:left"|Kyoto
|-
|32||style="text-align:left"|Yamanashi||style="text-align:left"|||4,465.27||4,253.95||211.32||834,930||186.98||954.38||874.84||77.8%||style="text-align:left"|Kōfu
|-
|33||style="text-align:left"|Toyama||style="text-align:left"|||4,247.61||2,045.94||2,201.67||1,066,328||251.04||1,842.82||578.64||56.6%||style="text-align:left"|Toyama
|-
|34||style="text-align:left"|Fukui||style="text-align:left"|||4,190.49||4,190.49||||786,740||187.74||1,077.27||730.31||73.9%||style="text-align:left"|Fukui
|-
|35||style="text-align:left"|Ishikawa||style="text-align:left"|||4,186.09||4,186.09||||1,154,008||275.68||1,391.86||829.11||66.0%||style="text-align:left"|Kanazawa
|-
|36||style="text-align:left"|Tokushima||style="text-align:left"|||4,146.65||4,146.65||||755,733||182.25||1,010.20||748.10||75.2%||style="text-align:left"|Tokushima
|-
|37||style="text-align:left"|Nagasaki||style="text-align:left"|||4,132.09||4,132.09||||1,377,187||333.29||1,676.17||821.63||58.4%||style="text-align:left"|Nagasaki
|-
|38||style="text-align:left"|Shiga||style="text-align:left"|||4,017.38||3,766.99||250.39||1,412,916||351.70||1,307.26||1,080.82||50.5%||style="text-align:left"|Ōtsu
|-
|39||style="text-align:left"|Saitama||style="text-align:left"|||3,797.75||3,767.62||30.13||7,266,534||1,913.38||2,584.64||2,811.43||31.9%||style="text-align:left"|Saitama
|-
|40||style="text-align:left"|Nara||style="text-align:left"|||3,690.94||3,690.94||||1,364,316||369.64||855.53||1,594.70||76.8%||style="text-align:left"|Nara
|-
|41||style="text-align:left"|Tottori||style="text-align:left"|||3,507.05||3,507.05||||573,441||163.51||900.75||636.63||73.3%||style="text-align:left"|Tottori
|-
|42||style="text-align:left"|Saga||style="text-align:left"|||2,440.68||2,440.68||||832,832||341.23||1,335.61||623.56||45.2%||style="text-align:left"|Saga
|-
|43||style="text-align:left"|Kanagawa||style="text-align:left"|||2,415.83||2,415.83||||9,126,214||3,777.67||1,470.59||6,205.82||38.8%||style="text-align:left"|Yokohama
|-
|44||style="text-align:left"|Okinawa||style="text-align:left"|||2,281.12||2,281.12||||1,433,566||628.45||1,169.16||1,226.15||46.1%||style="text-align:left"|Naha
|-
|45||style="text-align:left"|Tokyo||style="text-align:left"|||2,190.93||2,106.23||84.70||13,515,271||6,168.74||1,418.40||9,528.53||34.8%||style="text-align:left"|Tokyo
|-
|46||style="text-align:left"|Osaka||style="text-align:left"|||1,905.14||1,905.14||||8,839,469||4,639.80||1,330.58||6,643.32||30.1%||style="text-align:left"|Osaka
|-
|47||style="text-align:left"|Kagawa||style="text-align:left"|||1,876.72||1,862.50||14.22||976,263||520.20||1,005.54||970.88||46.4%||style="text-align:left"|Takamatsu
|-class="sortbottom" style="background-color:lightgray;"
|||style="text-align:left"|Japan||style="text-align:left"|||377,970.75||365,190.44||12,780.27||127,094,745||336.26||122,630.69||1,036.40||64.6%||style="text-align:left"|Tokyo
|}
Prefectures of Japan ranked by area as of January 1, 1883
population for January 1, 1883 was calculated based on information of . Areas were calculated based on maps drawn by Inō Tadataka. Ranks are given by estimated areas.
{|class="wikitable sortable" style="text-align:right"
!Rank
!Prefectures
!Japanese
!Estimated<br>
Area<br>
(hōri)
!Estimated<br>
Area<br>
(km<sup>2</sup>)
!honseki<br>
Population
!Density<br>
(/km<sup>2</sup>)
|-
||1||align=left|Sapporo-ken||align=left|||3,245.51||50,057.03||61,144||1.22
|-
||2||align=left|Nemuro-ken||align=left|||1,089.65||16,806.19||1,291,586||76.85
|-
||4||align=left|Iwate-ken||align=left|||899.19||13,868.63||611,735||44.11
|-
||5||align=left|Fukushima-ken||align=left|||884.33||13,639.44||840,241||61.60
|-
||6||align=left|Nagano-ken||align=left|||853.76||13,167.94||1,033,969||78.52
|-
||7||align=left|Niigata-ken||align=left|||786.33||12,127.94||1,586,599||130.82
|-
||8||align=left|Akita-ken||align=left|||754.00||11,629.30||633,203||54.45
|-
||9||align=left|Gifu-ken||align=left|||671.45||10,356.09||868,333||83.85
|-
||10||align=left|Aomori-ken||align=left|||607.03||9,362.51||488,505||52.18
|-
||11||align=left|Yamagata-ken||align=left|||600.15||9,256.40||695,533||75.14
|-
||12||align=left|Hyōgo-ken||align=left|||556.68||8,585.94||1,433,355||166.94
|-
||13||align=left|Miyagi-ken||align=left|||540.79||8,340.86||633,194||75.91
|-
||14||align=left|Ishikawa-ken||align=left|||537.13||8,284.41||1,428,073||172.38
|-
||15||align=left|Hiroshima-ken||align=left|||520.78||8,032.24||1,252,811||155.97
|-
||16||align=left|Hakodate-ken||align=left|||454.67||7,012.59||1,491,614||212.71
|-
||21||align=left|Shimane-ken||align=left|||435.82||6,721.86||674,984||100.42
|-
||22||align=left|Okayama-ken||align=left|||420.98||6,492.97||1,029,567||158.57
|-
||23||align=left|Tochigi-ken||align=left|||411.77||6,350.92||609,000||95.89
|-
||24||align=left|Gunma-ken||align=left|||407.25||6,281.21||613,410||97.66
|-
||25||align=left|Ōita-ken||align=left|||402.73||6,211.49||746,411||120.17
|-
||26||align=left|Nagasaki-ken||align=left|||395.23||6,095.82||1,212,157||198.85
|-
||27||align=left|Yamaguchi-ken||align=left|||389.99||6,015.00||897,370||149.19
|-
||28||align=left|Ibaraki-ken||align=left|||385.16||5,940.50||920,876||155.02
|-
||29||align=left|Mie-ken||align=left|||368.55||5,684.32||870,137||153.08
|-
||30||align=left|Chiba-ken||align=left|||326.45||5,034.99||1,124,085||223.25
|-
||31||align=left|Fukuoka-ken||align=left|||317.81||4,901.73||1,128,289||230.18
|-
||32||align=left|Ōsaka-fu||align=left|||317.14||4,891.40||1,585,696||324.18
|-
||33||align=left|Aichi-ken||align=left|||312.78||4,824.15||1,354,996||280.88
|-
||34||align=left|Wakayama-ken||align=left|||310.62||4,790.84||610,182||127.36
|-
||35||align=left|Kyōto-fu||align=left|||296.55||4,573.83||840,951||183.86
|-
||36||align=left|Yamanashi-ken||align=left|||289.85||4,470.49||410,246||91.77
|-
||37||align=left|Fukui-ken||align=left|||272.40||4,201.35||582,210||138.58
|-
||38||align=left|Tokushima-ken||align=left|||271.28||4,184.08||649,616||155.26
|-
||39||align=left|Saitama-ken||align=left|||265.84||4,100.18||970,598||236.72
|-
||40||align=left|Shiga-ken||align=left|||258.44||3,986.04||639,961||160.55
|-
||41||align=left|Kanagawa-ken||align=left|||229.17||3,534.60||800,925||226.60
|-
||42||align=left|Tottori-ken||align=left|||224.16||3,457.33||379,747||109.84
|-
||43||align=left|Okinawa-ken||align=left|||156.91||2,420.10||360,770||149.07
|-
||44||align=left|Tōkyō-fu
