This list gives a geographical overview of all the worldwide locations of the Goethe-Institut.
The list also includes Goethe Centres which are overseas German cultural institutions that have official cooperation agreements with the Goethe-Institut and offer some of the services of the Goethe-Institut, e.g. language classes and certification.
Africa
thumb|The Goethe-Institut of [[Yaoundé, Cameroon, in 2018.]]
thumb|The Goether-Institut in [[Windhoek, Namibia.]]
thumb|During a training at the Goethe-Institut in [[Dakar, Senegal.]]
{| class="wikitable"
! Country !! City
|-
| Algeria || Algiers
|-
| Angola || Luanda
|-
| Cameroon || Yaoundé
|-
| Côte d'Ivoire || Abidjan
|-
| Burkina Faso || Ouagadougou
|-
| Egypt || Alexandria, Cairo
|-
| Ethiopia || Addis Ababa
|-
| Ghana || Accra
|-
| Kenya || Nairobi
|-
| Libya || Tripoli
|-
| Madagascar || Antananarivo (Language learning centers: Shenyang, Tianjin, Qingdao, Xi'an, Nanjing, Shanghai, Wuhan, Chongqing, Guangzhou)
|-
| Hong Kong || Hong Kong
|-
| India || Ahmedabad,
|-
|Iraq
|Erbil
|-
| Israel || Jerusalem, Tel Aviv
|-
| Japan || Kyoto, Osaka, Tokyo
|-
| Jordan || Amman
|-
| Kazakhstan || Almaty
|-
| Lebanon || Beirut
|-
| Malaysia || Kuala Lumpur
|-
| Mongolia || Ulaanbaatar
|-
| Myanmar || Yangon
|-
|Oman
|Muscat (branch office of Goethe-Institut Abu Dhabi)
|-
| Nepal|| Kathmandu
|-
| Sri Lanka || Colombo
|-
| Syria || Damascus
|-
| Taiwan || Taipei
|-
| Thailand || Bangkok
|-
| Turkey || Ankara, Istanbul, İzmir
|-
|United Arab Emirates
|Abu Dhabi, Dubai (branch office of Goethe-Institut Abu Dhabi)
|-
| Uzbekistan || Tashkent
|-
| Vietnam || Hanoi, Ho Chi Minh City
|}
Europe
thumb|The Goethe-Zentrum in [[Pristina, Kosovo.]]
thumb|The Goethe-Institut of Madrid, Spain.
thumb|Inside the Goethe-Institut of [[Milan, Italy.]]
thumb|The library of the Goethe-Institut in [[Warsaw, Poland.]]
{| class="wikitable"
! Country !! City
|-
| Albania || Tirana
|-
| Belarus || Minsk
|-
| Belgium || Brussels
|-
| Bosnia and Herzegovina || Sarajevo
|-
| Bulgaria || Sofia
|-
| Croatia || Zagreb
|-
| Cyprus || Nicosia
|-
| Czech Republic || Pardubice,), Bonn, Bremen, Dresden, Düsseldorf, Frankfurt, Freiburg, Göttingen, Hamburg, Heidelberg, Mannheim, Munich, Munich (head office), Schwäbisch Hall, Weimar
|-
| Greece || Athens, Chania,
|-
| Netherlands || Amsterdam, Rotterdam
|-
| North Macedonia || Skopje
|-
| Norway || Oslo
|-
| Poland || Kraków, Warsaw
|-
| Portugal || Lisbon, Porto
|-
| Romania || Bucharest
|-
| Russia || Moscow, Saint Petersburg, Novosibirsk
|-
| Serbia || Belgrade
|-
| Slovakia || Bratislava
|-
| Slovenia || Ljubljana
|-
| Spain || Barcelona, Madrid
|-
| Sweden || Stockholm
|-
| Ukraine || Kyiv
|-
| United Kingdom || Glasgow, London, Manchester
