Through 1924, the French Championships were open only to French nationals or members of specific French clubs. Beginning in 1925, the French Championships were open to amateur players of all nationalities. With the 1968 event, the French Open allowed both amateurs and professional players to compete.
The table is set out as follows: (Female partner) & (Male partner).
Champions
{| class="wikitable"
|-
| Regular competition
|-
| style="background: #EDDFD5"|† Not considered to be a Grand Slam event. A French club members only tournament called the French Championships
|-
| style="background: #DCDCDC"|†† Disputed champions: Not considered to be a Grand Slam event. Not sanctioned or recognised by the FFT
<br/>
|}
French Championships
{| class="wikitable sortable"
|-
! Year
! style="width:200px"|Champions
! style="width:200px"|Runners-up
! class=unsortable|Score
|-
| 1902 || style="background: #EDDFD5" | Helene Prevost <br /> Réginald Forbes †|| Adine Masson <br /> W. Masson || 6-3, 6-3
|-
| 1903 || style="background: #EDDFD5" | Helene Prevost <br /> Réginald Forbes †||||
|-
| 1904 || style="background: #EDDFD5" | Kate Gillou <br /> Max Decugis †|| Yvonne de Pfeffel <br /> André Vacherot || 7-5, 8-6
|-
| 1905 || style="background: #EDDFD5" | Yvonne de Pfeffel <br /> Max Decugis †||||
|-
| 1906 || style="background: #EDDFD5" | Yvonne de Pfeffel <br /> Max Decugis †|| Kate Gillou-Fenwick <br /> Maurice Germot || 6-3, 8-6
|-
| 1907 || style="background: #EDDFD5" | Adrienne Péan <br /> Robert Wallet †|||| 6-3, 6-5
|-
| 1908 || style="background: #EDDFD5" | Kate Gillou <br /> Max Decugis †||||
|-
| 1909 || style="background: #EDDFD5" | Jeanne Matthey <br /> Max Decugis †|||| 7-5, 7-5
|-
| 1910 || style="background: #EDDFD5" | Marguerite Mény <br /> Édouard Mény de Marangue† ||||
|-
| 1911 || style="background: #EDDFD5" | Marguerite Broquedis <br /> André Gobert †|| Marguerite Mény <br /> Édouard Mény de Marangue || 6–4, 6–3
|-
| 1912 || style="background: #EDDFD5" | Daisy Speranza <br /> William Laurentz† ||||
|-
| 1913 || style="background: #EDDFD5" | Daisy Speranza <br /> William Laurentz †||||
|-
| 1914 || style="background: #EDDFD5" | Suzanne Lenglen <br /> Max Decugis †|| Maurice Germot <br /> Suzanne Amblard || 6–4, 6–1
|-
| 1915 || rowspan="5" colspan="3" align="center" bgcolor="F5F5F5" |No competition (due to World War I)
|-
| 1916
|-
| 1917
|-
| 1918
|-
| 1919
|-
| 1920 || style="background: #EDDFD5" | Suzanne Lenglen <br /> Max Decugis †|| Marie Conquet <br /> Marcel Dupont || 6–0, 6–3
|-
| 1921 || style="background: #EDDFD5" | Suzanne Lenglen <br /> Jacques Brugnon †|| Marguerite Billout <br /> Max Decugis ||6–4, 6–1
|-
| 1922 || style="background: #EDDFD5" | Suzanne Lenglen <br /> Jacques Brugnon †|| Germaine Golding <br /> Jean Borotra ||6–0, 6–0
|-
| 1923 || style="background: #EDDFD5" | Suzanne Lenglen <br /> Jacques Brugnon †|| Yvonne Bourgeois <br /> Henri Cochet ||6–1, 7–5
|-
| 1924 || style="background: #EDDFD5" | Marguerite Broquedis <br /> Jean Borotra †|| Nanette le Besnerais <br /> Jacques Brugnon ||6-3, 8-6
|-
| 1925 || Suzanne Lenglen <br /> Jacques Brugnon || Didi Vlasto <br /> Henri Cochet || 6–2, 6–2
|-
| 1926 || Suzanne Lenglen <br /> Jacques Brugnon || Nanette le Besnerais <br /> Jean Borotra || 6–4, 6–3
|-
| 1927 || Marguerite Broquedis Bordes <br /> Jean Borotra || Lili de Alvarez <br /> Bill Tilden || 6–4, 2–6, 6–2
|-
| 1928 || Eileen Bennett Whittingstall <br /> Henri Cochet || Helen Wills Moody <br /> Frank Hunter || 3–6, 6–3, 6–3
|-
| 1929 || Eileen Bennett Whittingstall <br /> Henri Cochet || Helen Wills Moody <br /> Frank Hunter || 6–3, 6–2
|-
| 1930 || Cilly Aussem <br /> Bill Tilden || Eileen Bennett Whittingstall <br /> Henri Cochet || 6–4, 6–4
|-
| 1931 || Betty Nuthall <br /> Pat Spence || Dorothy Shepherd-Barron <br /> Bunny Austin || 6–3, 5–7, 6–3
|-
| 1932 || Betty Nuthall <br /> Fred Perry || Helen Wills Moody <br /> Sidney Wood || 6–4, 6–2
|-
| 1933 || Margaret Scriven-Vivian <br /> Jack Crawford || Betty Nuthall <br /> Fred Perry || 6–2, 6–3
|-
| 1934 || Colette Rosambert <br /> Jean Borotra || Elizabeth Ryan <br /> Adrian Quist || 6–2, 6–4
|-
| 1935 || Lolette Payot <br /> Marcel Bernard || Sylvie Jung Henrotin <br /> André Martin-Legeay || 4–6, 6–2, 6–4
|-
| 1936 || Billie Yorke <br /> Marcel Bernard || Sylvie Jung Henrotin <br /> André Martin-Legeay || 7–5, 6–8, 6–3
|-
| 1937 || Simonne Mathieu <br /> Yvon Petra || Marie-Louise Horn <br /> Roland Journu || 7–5, 7–5
|-
| 1938 || Simonne Mathieu <br /> Dragutin Mitić || Nancye Wynne Bolton <br /> Christian Boussus || 2–6, 6–3, 6–4
|-
| 1939 || Sarah Palfrey Fabyan <br /> Elwood Cooke || Simonne Mathieu <br /> Franjo Kukuljević || 4–6, 6–1, 7–5
|-
| 1940 || rowspan="1" colspan="3" align="center" bgcolor="F5F5F5" |No competition (due to World War II)
|-
| 1941 || style="background: #DCDCDC"| Alice Weiwers <br /> Robert Abdesselam <sup>††</sup> || Suzanne Pannetier <br /> Roger Dessair || 6–2, 6–4
|-
| 1942 || style="background: #DCDCDC"| Simone Lafargue <sub>††</sub> <br /> Henri Pellizza || Alice Weiwers <br /> Robert Abdesselam || 6–0, 6–2
|-
| 1943 || style="background: #DCDCDC"| Alice Weiwers <sub>††</sub> <br /> Henri Pellizza || Simone Lafargue <br /> Georges Grémillet || 6–3, 6–1
|-
| 1944 || style="background: #DCDCDC"| Suzanne Pannetier <sub>††</sub> <br /> Antoine Gentien || Jacqueline Patorni <br /> Paul Féret || 6–3, 7–5
|-
| 1945 || style="background: #DCDCDC"| Lolette Dodille-Payot <br /> André Jacquemet <sup>††</sup> || Anne-Marie Seghers <br /> Roger Dubuc || 4–6, 6–1, 6–1
|-
| 1946 || Pauline Betz Addie <br /> Budge Patty || Dorothy Bundy Cheney <br /> Tom Brown || 7–5, 9–7
|-
| 1947 || Sheila Piercey Summers <br /> Eric Sturgess || Jadwiga Jędrzejowska <br /> Cristea Caralulis || 6–0, 6–0
|-
| 1948 || Patricia Canning Todd <br /> Jaroslav Drobný || Doris Hart <br /> Frank Sedgman || 6–3, 3–6, 6–3
|-
| 1949 || Sheila Piercey Summers <br /> Eric Sturgess || Jean Quertier <br /> Gerry Oakley || 6–1, 6–1
|-
| 1950 || Barbara Scofield <br /> Enrique Morea || Patricia Canning Todd <br /> Bill Talbert || walkover
|-
| 1951 || Doris Hart <br /> Frank Sedgman || Thelma Coyne Long <br /> Mervyn Rose || 7–5, 6–2
|-
| 1952 || Doris Hart <br /> Frank Sedgman || Shirley Fry Irvin <br /> Eric Sturgess || 6–8, 6–3, 6–3
|-
| 1953 || Doris Hart <br /> Vic Seixas || Maureen Connolly <br /> Mervyn Rose || 4–6, 6–4, 6–0
|-
| 1954 || Maureen Connolly <br /> Lew Hoad || Jacqueline Patorni <br /> Rex Hartwig || 6–4, 6–3
|-
| 1955 || Darlene Hard <br /> Gordon Forbes || Jenny Staley Hoad <br /> Luis Ayala || 5–7, 6–1, 6–2
|-
| 1956 || Thelma Coyne Long <br /> Luis Ayala || Doris Hart <br /> Bob Howe || 4–6, 6–4, 6–1
|-
| 1957 || Věra Suková <br /> Jiří Javorský || Edda Buding <br /> Luis Ayala || 6–3, 6–4
|-
| 1958 || Shirley Bloomer Brasher <br /> Nicola Pietrangeli || Lorraine Coghlan Robinson <br /> Bob Howe || 8–6, 6–2
|-
| 1959 || Yola Ramírez Ochoa <br /> William Knight || Renée Schuurman <br /> Rod Laver || 6–4, 6–4
|-
| 1960 || Maria Bueno <br /> Bob Howe || Ann Haydon-Jones <br /> Roy Emerson || 1–6, 6–1, 6–2
|-
| 1961 || Darlene Hard <br /> Rod Laver || Věra Suková <br /> Jiří Javorský || 6–0, 2–6, 6–3
|-
| 1962 || Renée Schuurman Haygarth <br /> Bob Howe || Lesley Turner Bowrey <br /> Fred Stolle || 3–6, 6–4, 6–4
|-
| 1963 || Margaret Court <br /> Ken Fletcher || Lesley Turner Bowrey <br /> Fred Stolle || 6–1, 6–2
|-
| 1964 || Margaret Court <br /> Ken Fletcher || Lesley Turner Bowrey <br /> Fred Stolle || 6–3, 4–6, 8–6
|-
| 1965 || Margaret Court <br /> Ken Fletcher || Maria Bueno <br /> John Newcombe || 6–4, 6–4
|-
| 1966 || Annette Van Zyl <br /> Frew McMillan || Ann Haydon-Jones <br /> Clark Graebner || 1–6, 6–3, 6–2
|-
| 1967 || Billie Jean King <br /> Owen Davidson || Ann Haydon-Jones <br /> Ion Țiriac || 6–3, 6–1
|}
French Open
{| class="wikitable sortable"
|-
! style="width:50px"|Year
! style="width:250px"|Champions
! style="width:250px"|Runners-up
! style="width:200px" class=unsortable|Score
|-
| 2021 || Desirae Krawczyk <br /> Joe Salisbury || Elena Vesnina <br /> Aslan Karatsev || 2–6, 6–4, [10–5]
|-
| 2022 || Ena Shibahara <br /> Wesley Koolhof || Ulrikke Eikeri <br /> Joran Vliegen || 7–6<sup>(7–5)</sup>, 6–2
|-
| 2023 || Miyu Kato <br /> Tim Pütz || Bianca Andreescu <br /> Michael Venus || 4–6, 6–4, [10–6]
|-
| 2024 || Laura Siegemund <br/> Édouard Roger-Vasselin || Desirae Krawczyk <br/> Neal Skupski || 6–4, 7–5
|-
| 2025 || Sara Errani<br/> Andrea Vavassori|| Taylor Townsend<br/> Evan King || 6–4, 6–2
|}
Statistics
Champions by country
{| class="wikitable sortable nowrap" style=text-align:center
!Country
!width=85|Amateur Era
!width=85|Open Era
!width=85|All-time
!First title
!Last title
|-
|align=left | || 59 || 11 || 70 || 1902 || 2024
|-
|align=left | || 15 || 28 || 43 || 1930 || 2021
|-
|align=left | || 15 || 9 || 24 || 1933 || 2011
|-
|align=left | || 9 || 6 || 15 || 1931 || 2000
|-
|align=left | || 11 || 2 || 13 || 1902 || 2021
|-
|style="background:#FFFACD" align=left | || 3 || 5 || 8 || 1948 || 1991
|-
|align=left | || 0 || 6 || 6 || 1989 || 2022
|-
|align=left | || 0 || 5 || 5 || 1987 || 2001
|-
|align=left | || 0 || 5 || 5 || 1997 || 2017
|-
|align=left | || 1 || 3 || 4 || 1930 || 2024
|-
|align=left | || 2 || 2 || 4 || 1935 || 2016
|-
|align=left | || 1 || 2 || 3 || 1950 || 1996
|-
|align=left | || 1 || 2 || 3 || 1959 || 1990
|-
|align=left | || 0 || 3 || 3 || 1999 || 2010
|-
|align=left | || 0 || 3 || 3 || 1997 || 2023
|-
|align=left | || 1 || 2 || 3 || 1958 || 2025
|-
|align=left | || 1 || 1 || 2 || 1960 || 1975
|-
|align=left | || 0 || 2 || 2 || 1993 || 1993
|-
|align=left | || 0 || 2 || 2 || 2002 || 2002
|-
|align=left | || 0 || 2 || 2 || 2013 || 2013
|-
|align=left | || 0 || 2 || 2 || 2018 || 2019
|-
|align=left | || 0 || 2 || 2 || 2018 || 2019
|-
|style="background:#FFFACD" align=left | Yugoslavia (YUG) || 1 || 0 || 1 || 1938 || 1938
|-
|align=left | || 1 || 0 || 1 || 1941 || 1941
|-
|align=left | || 1 || 0 || 1 || 1956 || 1956
|-
|align=left | || 0 || 1 || 1 || 2017 || 2017
|-
|align=left | || 0 || 1 || 1 || 1974 || 1974
|-
|align=left | || 0 || 1 || 1 || 1975 || 1975
|-
|align=left | || 0 || 1 || 1 || 1995 || 1995
|-
|align=left | || 0 || 1 || 1 || 2005 || 2005
|-
|style="background: #FFFACD" align=left | || 0 || 1 || 1 || 2006 || 2006
|-
|align=left | || 0 || 1 || 1 || 2007 || 2007
|-
|align=left | || 0 || 1 || 1 || 2008 ||2008
|-
|align=left | || 0 || 1 || 1 || 2010 || 2010
|}
- If the doubles partners are from the same country then that country gets two titles instead of one, while if they are from different countries then each country will get one title apiece.
Notes
References
See also
French Open other competitions
- List of French Open men's singles champions
- List of French Open men's doubles champions
- List of French Open women's singles champions
- List of French Open women's doubles champions
Grand Slam mixed doubles
- List of Australian Open mixed doubles champions
- List of Wimbledon mixed doubles champions
- List of US Open mixed doubles champions
- List of Grand Slam mixed doubles champions
