thumb|right|Several Sabres players during warm-up prior to a game.
The Buffalo Sabres are a professional ice hockey team based in Buffalo, New York, United States. The Sabres are members of the Atlantic Division of the Eastern Conference in the National Hockey League (NHL). The team was founded as an expansion franchise in 1970, and as of April 15, 2025, 60 goaltenders and 517 skaters (forwards and defensemen) have appeared in at least one regular season or playoff game with the Sabres.
Nine former Buffalo Sabres players are enshrined in the Hockey Hall of Fame: Dave Andreychuk, Dick Duff, Grant Fuhr, Clark Gillies, Dale Hawerchuk, Tim Horton, Pat LaFontaine, Dominik Hasek, and Gilbert Perreault. Dominik Hasek won two Hart Memorial Trophies as NHL MVP while playing for the Sabres. In addition, Hasek won six Vezina Trophies as the NHL's top goaltender while playing for Buffalo; Ryan Miller and Tom Barrasso have won the Vezina while playing for the Sabres, while Don Edwards and Bob Sauve shared the trophy as Sabres in the 1979–80 season. Barrasso also won the Calder Memorial Trophy as NHL rookie of the year while playing for the Sabres, as did Gilbert Perreault and Tyler Myers. Michael Peca won the Frank J. Selke Trophy while with the team.
Key
Appeared in an Sabres game during the 2025–26 NHL season or is still part of the organization.<br>
retired jersey or elected to the Hockey Hall of Fame
{| class="wikitable" style="font-size:90%;"
|+ Abbreviations
|-
!Nat
|Nationality
|-
!GP
|Games played
|-
!SC
|Stanley Cup winner
|-
!HHOF
|Hockey Hall of Fame inductee
|}
{| class="wikitable" style="font-size:90%;"
|+Goaltenders
|-
!W
|Wins
! SO
| Shutouts
|-
!L
|Losses
!GAA
|Goals against average
|-
!T
|Ties
!SV%
|Save percentage
|-
!OTL
|Overtime loss
!
|
|}
{| class="wikitable" style="font-size:90%;"
|+Skaters
|-
!Pos
|Position
!RW
|Right wing
!A
|Assists
|-
!D
|Defenceman
!C
|Centre
!P
|Points
|-
!LW
|Left wing
!G
|Goals
!PIM
|Penalty minutes
|}
<small><nowiki>*</nowiki> - Save percentage did not become an official NHL statistic until the 1982–83 season. Therefore, goaltenders who played before 1982 do not have official save percentages.</small>
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
Statistics complete as of the 2025–26 NHL season.
Goaltenders
thumb|150px|right|[[Martin Biron played for the Sabres for nine seasons.]]
thumb|150px|right|[[Jhonas Enroth played 118 games with the Sabres between 2009 and 2015.]]
thumb|150px|right|[[Dominik Hašek|Dominik Hasek, shown here as a member of the Detroit Red Wings, won six Vezina Trophies and two Hart Trophies while with the Sabres.]]
thumb|150px|right|[[Anders Lindbäck|Anders Lindback, shown here as a member of the Dallas Stars, was acquired by the Sabres late in the 2014–15 season.]]
thumb|150px|right|[[Ryan Miller played for the Sabres between 2002 and 2014, winning a team-record 269 games.]]
{| class="wikitable sortable"
|-
! rowspan="2" style="width:125px;"|Name
!rowspan="2" |Nat
!rowspan="2" |Seasons
!colspan="8" |Regular-season
!colspan="6" |Playoffs
! rowspan="2" style="width:90px;" class="unsortable"|Notes
|- class="unsortable
!GP!!W!!L!!T!!OTL!!SO!!GAA!!SV%!!GP!!W!!L!!SO!!GAA!!SV%
|-
||Anderson, Craig||||2021–2023||57||28||23||—||4||1||3.09||.902||—||—||—||—||—||—||
|-
|| Barrasso, Tom||||1983–1989||266||124||102||28||—||13||3.28||.884||12||3||8||0||4.23||.861||
|-
||Biron, Martin||||1995–1996<br>1998–2007||300||134||115||25||4||18||2.62||.909||—||—||—||—||—||—||
|-
||Blue, John||||1995–1996||5||2||0||0||—||0||3.53||.891||—||—||—||—||—||—||
|-
||Bromley, Gary||||1973–1976||63||29||17||14||—||4||3.20||—||—||—||—||—||—||—||
|-
||Cloutier, Jacques||||1981–1983<br>1984–1989||144||50||58||15||—||1||3.70||—||4||1||3||0||2.52||.907||
|-
||Comrie, Eric||||2022–2024||29||11||16||—||1||1||3.68||.882||—||—||—||—||—||—||
|-
||Conklin, Ty||||2006–2007||5||1||2||—||0||0||3.43||.892||—||—||—||—||—||—||
|-
||Crozier, Roger||||1970–1976||202||74||76||29||—||10||3.23||—||9||5||4||0||2.77||—||
|-
||Daley, Joe||||1970–1971||38||12||16||8||—||1||3.70||—||—||—||—||—||—||—||
|-
||Dell, Aaron||||2021–2022||12||1||8||—||1||0||4.03||.893||—||—||—||—||—||—||
|-
||Desjardins, Gerry||||1974–1978||116||66||30||18||—||5||2.81||—||25||11||11||0||3.25||—||
|-
||Draper, Tom||||1991–1993||37||15||15||5||—||1||3.37||.890||7||3||4||1||2.63||.905||
|-
||Dryden, Dave||||1970–1974||120||43||45||20||—||5||3.06||—||2||2||0||0||4.50||—||
|-
||Edwards, Don||||1976–1982||307||156||83||61||—||14||3.00||—||31||13||18||1||3.16||—||
|-
||Eliot, Darren||||1988–1989||2||0||0||0||—||0||6.27||.837||—||—||—||—||—||—||
|- style="background:#cfc;"
||Ellis, Colten||||2025–2026||16||8||4||—||2||1||2.90||.903||—||—||—||—||—||—||
|-
||Enroth, Jhonas||||2009–2015||118||38||38||—||14||4||3.04||.908||1||0||0||0||3.49||.879||
|-
||Essensa, Bob||||2001–2002||9||0||5||0||—||0||2.91||.850||—||—||—||—||—||—||
|-
||Farr, Norm "Rocky"||||1972–1975||19||2||6||3||—||0||3.49||—||—||—||—||—||—||—||
|- style="background:#cfecec;"
||Fuhr, Grant||||1992–1995||64||25||29||5||—||2||3.60||.886||8||3||4||0||3.42||.875||HHOF 2003
|-
||Hackett, Matt||||2013–2015||13||1||10||—||2||0||3.71||.871||—||—||—||—||—||—||
|-
||Harrison, Paul||||1981–1982||6||2||1||1||—||0||3.67||—||1||0||0||0||2.31||—||
|- style="background:#cfecec;"
||Hasek, Dominik||||1992–2001||491||234||170||60||—||55||2.22||.926||68||37||30||6||2.04||.930||HHOF 2014<br>Ret #39
|-
||Houser, Michael||||2020–2022||6||4||2||—||0||0||2.97||.917||—||—||—||—||—||—||
|-
||Hutton, Carter||||2018–2021||94||31||49||—||10||2||3.12||.902||—||—||—||—||—||—||
|-
||Johansson, Jonas||||2019–2021||20||5||9||—||3||1||2.99||.894||—||—||—||—||—||—||
|-
||Johnson, Chad||||2015–2016<br />2017–2018||81||32||33||—||7||1||2.85||.907||—||—||—||—||—||—||
|-
||Ireland, Randy||||1978–1979||2||0||0||0||—||0||6.00||—||—||—||—||—||—||—||
|-
||Kasdorf, Jason||||2015–2016||1||0||1||—||0||0||4.00||.867||—||—||—||—||—||—||
|-
||Knapp, Connor||||2013–2014||2||0||0||—||1||0||3.12||.875||—||—||—||—||—||—||
|-
||Lalime, Patrick||||2008–2011||47||9||26||—||5||0||2.98||.901||—||—||—||—||—||—||
|-
||Lehner, Robin||||2015–2018||133||42||61||—||22||6||2.77||.916||—||—||—||—||—||—||
|-
||Levi, Devon||||2022–2025||39||17||17||—||2||0||3.29||.894||—||—||—||—||—||—||
|-
||Lieuwen, Nathan||||2013–2014||7||1||4||—||0||0||2.98||.906||—||—||—||—||—||—||
|-
||Lindback, Anders||||2014–2015||16||4||8||—||2||0||2.76||.924||—||—||—||—||—||—||
|-
||Littman, David||||1990–1992||2||0||1||0||—||0||4.38||.851||—||—||—||—||—||—||
|- style="background:#cfc;"
||Luukkonen, Ukko-Pekka||||2020–2026||190||93||74||—||18||8||2.96||.900||6||3||3||0||3.18||.876||
|- style="background:#cfc;"
||Lyon, Alex||||2025–2026||36||20||10||—||4||3||2.77||.906||10||4||3||0||2.59||.904||
|-
||MacIntyre, Drew||||2011–2012||2||0||0||—||0||0||1.38||.944||—||—||—||—||—||—||
|-
||Makarov, Andrey||||2014–2015||1||0||1||—||0||0||3.00||.917||—||—||—||—||—||—||
|-
||Malarchuk, Clint||||1988–1992||102||39||39||16||—||2||3.40||.904||5||2||3||0||4.33||.851||
|-
||Miller, Ryan||||2002–2013||500||269||164||1||53||28||2.59||.915||47||25||22||3||2.47||.917||Ret #30
|-
||Myre, Phil||||1982–1983||5||3||2||0||—||0||4.20||.861||1||0||0||0||7.37||—||
|-
||Nilsson, Anders||||2016–2017||26||10||10||—||4||0||2.67||.923||—||—||—||—||—||—||
|-
||Noronen, Mika||||2000–2006||67||22||31||6||0||3||2.64||.902||—||—||—||—||—||—||
|-
||Puppa, Daren||||1985–1993||215||93||68||28||—||5||3.47||.898||11||3||6||0||3.64||.894||
|-
||Reimer, James||||2024–2025||22||10||8||—||2||1||2.90||.899||—||—||—||—||—||—||
|-
||Roloson, Dwayne||||1998–2000||32||7||15||5||—||1||2.87||.909||4||1||1||0||4.32||.851||
|-
||Sauve, Bob||||1976–1985||246||119||76||39||—||7||3.21||—||23||13||9||4||2.79||—||
|-
||Shields, Steve||||1995–1998||31||7||14||6||—||0||2.91||.913||10||4||6||1||2.74||.922||
|-
||Skudra, Peter||||2000–2001||1||0||0||0||—||0||0.00||n/a||—||—||—||—||—||—||
|-
||Smith, Al||||1975–1977||21||9||6||2||—||0||3.37||—||1||0||0||0||3.53||—||
|-
||Stauber, Robb||||1994–1995||6||2||3||0||—||0||3.79||.867||—||—||—||—||—||—||
|-
||Subban, Malcolm||||2021–2022||4||0||2||—||1||0||4.85||.871||—||—||—||—||—||—||
|-
||Tellqvist, Mikael||||2008–2009||6||2||1||—||0||0||2.35||.928||—||—||—||—||—||—||
|-
||Thibault, Jocelyn||||2007–2008||12||3||4||—||2||2||3.31||.869||—||—||—||—||—||—||
|-
||Tokarski, Dustin||||2020–2022||42||12||20||—||7||1||3.35||.901||—||—||—||—||—||—||
|-
||Trefilov, Andrei||||1995–1997||25||8||10||1||—||0||3.54||.902||1||0||0||0||0.00||1.000||
|-
||Ullmark, Linus||||2015–2021||117||50||47||—||13||3||2.78||.912||—||—||—||—||—||—||
|-
||Wakaluk, Darcy||||1988–1989<br>1990–1991||22||5||8||3||—||0||3.55||.869||2||0||1||0||3.24||.909||
|-
||Wilcox, Adam||||2017–2018||1||0||0||—||0||0||0.00||1.000||—||—||—||—||—||—||
|}
Skaters
thumb|150px|right|[[Maxim Afinogenov led the Sabres in scoring in 2005–06 with 73 points.]]
thumb|150px|[[Steve Bernier, shown here playing for the San Jose Sharks, was acquired by the Sabres in 2008 in a trade which sent Brian Campbell to San Jose.]]
thumb|150px|[[Brian Campbell was elected to the 2007 NHL All-Star Game as a starting defenceman.]]
thumb|150px|right|[[Tim Connolly was acquired by the Sabres along with Taylor Pyatt in exchange for Michael Peca.]]
thumb|150px|right|[[Chris Drury scored a career-high 37 goals while playing for the Sabres in the 2006–07 season.]]
thumb|150px|right|[[Zemgus Girgensons was the top vote-getter for the 2015 NHL All-Star Game.]]
thumb|150px|right|[[Denis Hamel, shown here as a member of the AHL's Binghamton Senators, spent parts of four seasons with the Sabres.]]
thumb|150px|right|[[Jochen Hecht played for the Sabres from 2002 until 2013.]]
thumb|150px|right|[[Cody Hodgson was acquired by the Sabres during the 2011–12 season.]]
<!-- thumb|140px|right|[[Tim Horton, shown here as a member of the Toronto Maple Leafs, was a member of the Sabres at the time of his death in 1974.]]deleted image-->
thumb|150px|right|[[Patrick Kaleta, a Buffalo-area native, was drafted by the Sabres in the sixth round of the 2004 NHL entry draft.]]
thumb|150px|right|[[Vyacheslav Kozlov (right), shown here playing for the Atlanta Thrashers, was acquired by the Sabres in the trade which sent Dominik Hasek to Detroit.]]
thumb|150px|right|[[Alexander Mogilny, shown here as a member of the AHL's Albany River Rats, holds the Sabre record for goals in a season: 76 in 1992–93.]]
thumb|150px|right|[[Teppo Numminen was signed by the Sabres as a free agent after playing 16 seasons with Winnipeg, Phoenix and Dallas.]]
thumb|150px|right|[[Wayne Primeau, shown here playing for the Calgary Flames, was part of the Sabre team which advanced to the Stanley Cup Finals in 1999.]]
thumb|150px|right|[[Taylor Pyatt, shown here playing for the Vancouver Canucks, was acquired by the Sabres along with Tim Connolly in exchange for Michael Peca.]]
thumb|150px|right|[[Lindy Ruff, who played for the Sabres from 1979 to 1989, served as the team's head coach from 1997 until 2013.]]
thumb|150px|right|[[Thomas Vanek scored 43 goals for the Sabres in 2006–07, just his second NHL season.]]
{| class="wikitable sortable"
|-
! rowspan="2" style="width:125px;"|Name
!rowspan="2"|Nat
!rowspan="2"|Pos
!rowspan="2"|Seasons
!colspan="5" |Regular-season
!colspan="5" |Playoffs
! rowspan="2" style="width:90px;" class="unsortable"|Notes
|- class="unsortable"
!data-sort-type="number" |GP
!data-sort-type="number" |G
!data-sort-type="number" |A
!data-sort-type="number" |P
!data-sort-type="number" |PIM
!data-sort-type="number" |GP
!data-sort-type="number" |G
!data-sort-type="number" |A
!data-sort-type="number" |P
!data-sort-type="number" |PIM
|-
|<span id="A"></span>Adam, Luke||||LW||2010–2014||87||15||11||26||32||—||—||—||—||—||
|-
|Afinogenov, Maxim||||RW||1999–2009||569||134||200||334||440||49||10||13||23||22||
|-
|Ambroziak, Peter||||W||1994–1995||12||0||1||1||0||—||—||—||—||—||
|-
|Anderson, Ron||||RW||1970–1972||111||14||16||30||63||—||—||—||—||—||
|-
||Anderson, Shawn||||D||1986–1990||113||6||26||32||66||5||0||1||1||4||
|-
||Andersson, Mikael||||RW||1985–1989||99||4||33||37||18||1||1||0||1||0||
|-
||Andrea, Paul||||RW||1970–1971||47||11||21||32||4||—||—||—||—||—||
|- style="background:#cfecec;"
||Andreychuk, Dave||||LW||1982–1993<br>2000–2001||837||368||436||804||596||54||13||22||35||36||HHOF 2017
|-
||Antipin, Viktor||||D||2017–2018||47||0||10||10||18||—||—||—||—||—||
|-
||Armia, Joel||||F||2014–2015||1||0||0||0||0||—||—||—||—||—||
|-
||Arniel, Scott||||LW||1986–1990||295||64||74||138||243||16||2||1||3||13||
|-
||Asplund, Rasmus||||C||2019–2023||164||18||31||49||16||—||—||—||—||—||
|-
||Astley, Mark||||D||1993–1996||75||4||19||23||92||2||0||0||0||0||
|-
||Atkinson, Steve||||RW||1970–1974||255||49||47||96||96||1||0||0||0||0||
|-
||Aubé-Kubel, Nicolas||||RW||2024–2025||19||1||1||2||17||—||—||—||—||—||
|-
||Audette, Donald||||RW||1989–1998<br>2000–2001||421||166||131||297||335||61||15||23||38||36||
|-
||Austin, Brady||||D||2016–2017||5||0||0||0||4||—||—||—||—||—||
|-
||<span id="B"></span>Ball, Terry||||D||1970–1972||12||0||1||1||6||—||—||—||—||—||
|-
||Bailey, Justin||||RW||2016–2018||52||5||3||8||8||—||—||—||—||—||
|-
||Baptiste, Nicholas||||RW||2016–2018||47||7||3||10||20||—||—||—||—||—||
|-
||Barnaby, Matthew||||RW||1992–1999||317||47||79||126||1248||27||7||11||18||79||
|-
||Barnes, Stu||||C||1998–2003||310||67||105||172||98||39||14||7||21||10||
|-
||Barrie, Doug||||D||1970–1972||102||6||28||34||213||—||—||—||—||—||
|-
||Bartovic, Milan||||W||2002–2004||26||2||8||10||18||—||—||—||—||—||
|-
||Beaulieu, Nathan||||D||2017–2019||89||4||12||16||68||—||—||—||—||—||
|-
||Berglund, Patrik||||C||2018–2019||23||2||2||4||6||—||—||—||—||—||
|-
||Benoit, Andre||||D||2014–2015||59||1||8||9||20||—||—||—||—||—||
|- style="background:#cfc;"
||Benson, Zach||||LW||2023–2026||211||34||67||101||138||13||5||4||9||64||
|-
||Bernard-Docker, Jacob||||D||2024–2025||15||1||3||4||13||—||—||—||—||—||
|-
||Bernier, Steve||||RW||2007–2008||17||3||6||9||2||—||—||—||—||—||
|-
||Biro, Brandon||||F||2021–2024||6||2||0||2||0||—||—||—||—||—||
|-
||Bjork, Anders||||LW||2020–2023||74||8||6||14||14||—||—||—||—||—||
|-
||Black, James||||D||1993–1994||2||0||0||0||0||—||—||—||—||—||
|-
||Bodger, Doug||||D||1988–1996||479||54||233||287||506||42||6||18||24||25||
|-
||Bogosian, Zach||||D||2014–2020||243||13||54||67||234||—||—||—||—||—||
|-
||Boland, Mike||||D||1978–1979||22||1||2||3||29||3||1||0||1||2||
|-
||Borgen, William||||D||2018–2021||14||0||0||0||4||—||—||—||—||—||
|-
||Botterill, Jason||||LW||2002–2004||36||3||5||8||28||—||—||—||—||—||
|-
||Boucher, Philippe||||D||1992–1995||65||7||16||23||43||7||1||1||2||2||
|-
||Boughner, Bob||||D||1995–1998||177||2||11||13||494||25||0||5||5||24||
|-
||Boulton, Eric||||LW||2000–2004||172||5||12||17||511||—||—||—||—||—||
|-
|Boyes, Brad||||RW||2010–2012||86||13||24||37||12||7||1||0||1||0||
|-
||Breitenbach, Ken||||D||1975–1977<br>1978–1979||68||1||13||14||49||8||0||1||1||4||
|-
||Brennan, T. J.||||D||2011–2013||21||2||0||2||12||—||—||—||—||—||
|-
||Briere, Daniel||||C||2002–2007||225||92||138||230||219||34||11||23||34||28||
|-
||Brown, Brad||||D||2003–2004||13||0||2||2||12||—||—||—||—||—||
|-
||Brown, Curtis||||LW||1994–2004||542||109||143||252||288||52||14||11||25||34||
|-
||Brown, Greg||||D||1990–1991<br>1992–1993||49||1||3||4||41||—||—||—||—||—||
|-
||Brydges, Paul||||C||1986–1987||15||2||2||4||6||—||—||—||—||—||
|- style="background:#cfc;"
||Bryson, Jacob||||D||2020–2026||289||6||42||48||58||—||—||—||—||—||
|-
||Burgdoerfer, Erik||||D||2016–2017||2||0||0||0||0||—||—||—||—||—||
|-
||Burridge, Randy||||LW||1995–1998||159||39||60||99||50||12||5||1||6||2||
|-
||Busniuk, Ron||||C||1972–1974||6||0||3||3||13||—||—||—||—||—||
|-
||Butcher, Will||||D||2021–2022||37||2||6||8||0||—||—||—||—||—||
|-
||Butler, Chris||||D||2008–2011||155||5||31||36||66||7||0||1||1||10||
|-
||Byers, Mike||||RW||1971–1972||46||9||7||16||12||—||—||—||—||—||
|- style="background:#cfc;"
||Byram, Bowen||||D||2023–2026||182||21||68||89||107||13||4||3||7||12||
|-
|Byron, Paul||||C||2010–2011||8||1||1||2||2||—||—||—||—||—||
|-
||<span id="C"></span>Caggiula, Drake||||LW||2020–2022||29||4||4||8||8||—||—||—||—||—||
|-
||Campbell, Brian||||D||1999–2008||391||32||144||176||113||34||3||10||13||26||
|-
||Card, Mike||||D||2006–2007||4||0||0||0||0||—||—||—||—||—||
|-
||Carney, Keith||||D||1991–1994||51||4||9||13||77||15||0||6||6||6||
|- style="background:#cfc;"
||Carrick, Sam||||C||2025–2026||13||5||1||6||12||1||0||0||0||2||
|-
||Carrier, William||||LW||2016–2017||41||5||3||8||21||—||—||—||—||—||
|-
||Carriere, Larry||||D||1972–1975<br>1977–1978||207||9||43||52||284||23||0||3||3||40||
|-
||Catenacci, Daniel||||C||2015–2016||11||0||0||0||0||—||—||—||—||—||
|-
||Ciavaglia, Peter||||C||1991–1993||5||0||0||0||0||—||—||—||—||—||
|-
||Clague, Kale||||D||2022–2024||36||0||5||5||26||—||—||—||—||—||
|-
||Clifton, Connor||||D||2023–2025||152||5||29||34||133||—||—||—||—||—||
|-
||Cloutier, Real||||F||1983–1985||81||24||36||60||25||2||0||0||0||0||
|-
||Coliacovo, Carlo||||D||2015–2016||36||1||4||5||10||—||—||—||—||—||
|-
||Conacher, Cory||||C||2013–2014||19||3||3||6||16||—||—||—||—||—||
|-
||Conn, Rob||||RW||1995–1996||28||2||5||7||18||—||—||—||—||—||
|-
||Connolly, Tim||||C||2001–2003<br>2005–2011||464||94||226||320||174||36||5||18||23||8||
|-
||Corkum, Bob||||C||1989–1990<br>1991–1993<br>2001–2002||106||10||9||19||67||14||2||0||2||6||
|-
||Cozens, Dylan||||C||2020–2025||341||77||120||197||216||—||—||—||—||—||
|-
||Creighton, Adam||||C||1983–1989||172||40||60||100||196||—||—||—||—||—||
|-
||Criscuolo, Kyle||||C||2017–2018||9||0||0||0||4||—||—||—||—||—||
|-
||Cunneyworth, Randy||||LW||1980–1982<br>1998–1999||35||4||6||10||49||3||0||0||0||0||
|-
||Curran, Brian||||D||1990–1992||20||0||1||1||57||—||—||—||—||—||
|-
||Cyr, Paul||||F||1982–1988||342||85||111||196||454||18||3||6||9||21||
|- style="background:#cfc;"
||<span id="D"></span>Dahlin, Rasmus||||D||2018–2026||586||102||332||434||454||13||4||10||14||20||
|-
|Dalpe, Zac||||LW||2014–2015||21||1||2||3||4||—||—||—||—||—||
|- style="background:#cfc;"
||Danforth, Justin||||RW/C||2025–2026||4||0||0||0||2||—||—||—||—||—||
|-
||D'Agostini, Matt||||RW||2013–2014||49||5||6||11||22||—||—||—||—||—||
|-
||D'Amigo, Jerry||||RW||2014–2015||9||0||0||0||2||—||—||—||—||—||
|-
||Davidson, Brandon||||D||2020–2021||6||0||0||0||4||—||—||—||—||—||
|-
||Davies, Jérémy||||D||2022–2023||1||0||0||0||2||—||—||—||—||—||
|-
||Davis, Mal||||RW||1982–1986||89||29||22||51||34||7||1||0||1||0||
|-
||Dawe, Jason||||RW||1993–1998||290||79||79||158||132||22||4||3||7||18||
|-
||Dea, Jean-Sebastien||||C||2019–2021||4||0||0||0||0||—||—||—||—||—||
|-
||Deadmarsh, Butch||||LW||1970–1973||56||2||2||4||39||—||—||—||—||—||
|-
||DeGray, Dale||||D||1989–1990||6||0||0||0||6||—||—||—||—||—||
|-
||Delmore, Andy||||D||2003–2004||37||2||5||7||29||—||—||—||—||—||
|-
||Deslauriers, Nicolas||||LW||2013–2017||211||12||18||30||186||—||—||—||—||—||
|-
||Deziel, Michel||||LW||1974–1975||—||—||—||—||—||1||0||0||0||0||
|- style="background:#cfc;"
||Doan, Josh||||RW||2025–2026||82||25||27||52||25||13||3||7||10||8||
|-
||Donnelly, Gord||||D||1991–1994||134||5||11||16||557||6||0||1||1||0||
|-
||Donnelly, Mike||||LW||1987–1990||74||11||16||27||62||—||—||—||—||—||
|-
||Drury, Chris||||LW||2003–2007||234||85||104||189||130||34||17||14||31||12||
|-
||Dudley, Rick||||LW||1972–1975<br>1978–1981||279||70||94||164||264||25||7||2||9||69||
|- style="background:#cfecec;"
||Duff, Dick||||LW||1970–1972||61||9||15||24||12||—||—||—||—||—||HHOF 2006
|-
||Dumont, Jean-Pierre||||RW||2000–2006||362||102||121||223||218||31||11||10||21||22||
|-
||Dunn, Richie||||D||1977–1982<br>1985–1989||327||27||105||132||235||27||2||14||16||16||
|- style="background:#cfc;"
||Dunne, Josh||||C||2024–2026||36||1||3||4||43||2||0||0||0||0||
|-
||Dykstra, Steve||||D||1985–1988||128||5||23||28||378||—||—||—||—||—||
|-
||<span id="E"></span>Eakin, Cody||||C||2020–2022||115||7||12||19||36||—||—||—||—||—||
|-
|Eatough, Jeff||||RW||1981–1982||1||0||0||0||0||—||—||—||—||—||
|-
|Ehrhoff, Christian||||D||2011–2014||192||16||71||87||119||—||—||—||—||—||
|-
|Eichel, Jack||||C||2015–2021||375||139||216||355||142||—||—||—||—||—||
|-
||Elie, Remi||||LW||2018–2019||16||0||1||1||2||—||—||—||—||—||
|-
||Ellis, Matt||||C||2008–2015||286||18||23||41||57||4||1||0||1||0||
|-
||Engblom, Brian||||D||1985–1986||30||1||4||5||16||—||—||—||—||—||
|-
||Ennis, Tyler||||C||2009–2017||419||97||139||236||168||13||3||5||8||4||
|-
||Errey, Bob||||LW||1992–1993||8||1||3||4||4||4||0||1||1||10||
|-
||Evans, Chris||||D||1971–1972||61||6||18||24||98||—||—||—||—||—||
|-
||<span id="F"></span>Falk, Justin||||D||2016–2018||98||1||9||10||57||—||—||—||—||—||
|-
||Fasching, Hudson||||RW||2015–2018||22||1||2||3||8||—||—||—||—||—||
|-
||Fedun, Taylor||||D||2016–2018||34||0||8||8||18||—||—||—||—||—||
|-
||Fenyves, David||||D||1982–1987||148||2||27||29||87||11||0||0||0||2||
|-
||Ferner, Mark||||D||1986–1987<br>1988–1989||15||0||3||3||11||—||—||—||—||—||
|-
||Finley, Joe||||D||2011–2012||5||0||0||0||12||—||—||—||—||—||
|-
||Fischer, Ron||||D||1981–1983||18||0||7||7||6||—||—||—||—||—||
|-
||Fitzgerald, Casey||||D||2021–2023||59||0||9||9||40||—||—||—||—||—||
|-
||Fitzpatrick, Rory||||D||2001–2006||157||9||15||24||114||11||0||4||4||16||
|-
||Fleming, Reg||||D||1970–1971||78||6||10||16||159||—||—||—||—||—||
|-
|Flynn, Brian||||C||2012–2015||158||17||24||41||22||—||—||—||—||—||
|-
||Fogarty, Steven||||C||2020–2021||9||1||2||3||8||—||—||—||—||—||
|-
||Fogolin, Lee||||D||1974–1979<br>1986–1987||338||8||70||78||432||30||0||6||6||58||
|-
||Foligno, Marcus||||LW||2011–2017||347||49||67||116||334||—||—||—||—||—||
|-
||Foligno, Mike||||F||1981–1991||664||247||264||511||1450||39||13||11||24||143||
|-
||Franceschetti, Lou||||RW||1990–1992||36||1||7||8||28||6||1||0||1||2||
|-
||Franson, Cody||||D||2015–2017||127||7||29||36||60||—||—||—||—||—||
|-
||Frolik, Michael||||RW||2019–2020||19||1||3||4||4||—||—||—||—||—||
|-
||Funk, Michael||||D||2006–2008||9||0||2||2||0||—||—||—||—||—||
|-
||<span id="G"></span>Gage, Jody||||RW||1985–1986<br>1987–1988<br>1991–1992||18||3||3||6||2||—||—||—||—||—||
|-
||Galley, Garry||||D||1994–1997||163||15||87||102||193||17||0||9||9||18||
|-
||Gardner, Paul||||C||1985–1986||2||0||0||0||0||—||—||—||—||—||
|- style="background:#cfecec;"
||Gare, Danny||||F||1974–1982||503||267||233||500||686||58||23||21||44||147||Ret #18
|-
||Gaustad, Paul||||C||2002–2003<br>2005–2012||479||71||110||181||585||38||0||8||8||37||
|- style="background:#cfc;"
||Geertsen, Mason||||D||2025–2026||5||0||0||0||12||—||—||—||—||—||
|-
||Gerbe, Nathan||||LW||2008–2013||188||29||43||72||88||9||3||1||4||18||
|-
||Gilbert, Dennis||||D||2024–2025||25||0||5||5||50||—||—||—||—||—||
|- style="background:#cfecec;"
||Gillies, Clark||||F||1986–1988||86||15||19||34||132||5||0||1||1||25||HHOF 2002
|-
||Gillis, Jere||||F||1982–1983||3||0||0||0||0||—||—||—||—||—||
|-
||Gilmour, Doug||||C||1999–2001||82||10||45||55||82||18||2||5||7||12||
|-
||Gilmour, John||||D||2019–2020||4||0||0||0||0||—||—||—||—||—||
|-
||Gionta, Brian||||RW||2014–2017||230||40||63||103||52||—||—||—||—||—||
|-
||Girgensons, Zemgus||||C||2013–2024||688||89||99||188||192||—||—||—||—||—||
|-
||Gordiouk, Viktor||||LW||1992–1993<br>1994–1995||26||3||8||11||0||—||—||—||—||—||
|-
||Gould, John||||LW||1971–1974<br>1979–1980||92||14||12||26||13||—||—||—||—||—||
|-
||Gorges, Josh||||D||2014–2018||223||3||23||26||155||—||—||—||—||—||
|-
||Goyette, Phil||||C||1970–1972||97||18||67||85||20||—||—||—||—||—||
|-
||Gragnani, Marc-Andre||||LW||2007–2009<br>2010–2012||59||2||13||15||28||7||1||6||7||4||
|-
||Grand-Pierre, Jean-Luc||||D||1998–2000||27||0||1||1||32||4||0||0||0||4||
|-
||Grant, Derek||||C||2016–2017||40||0||3||3||19||—||—||—||—||—||
|-
||Gratton, Chris||||C||1999–2003||244||50||81||131||278||18||6||5||11||18||
|-
||Gratton, Norm||||RW||1972–1975||103||15||23||38||30||6||0||1||1||2||
|- style="background:#cfc;"
||Greenway, Jordan||||LW||2022–2026||158||18||28||46||138||13||2||1||3||6||
|-
||Grier, Mike||||RW||2003–2006<br>2009–2011||241||23||47||70||58||31||5||6||11||4||
|-
