thumb|alt=A map of Buenos Aires Underground lines currently in operation|A map of Buenos Aires Underground lines currently in operation
The Buenos Aires Underground (locally known as subte, from "subterráneo") is a mass-transit network that serves the city of Buenos Aires, Argentina.
Lines
{|class="wikitable"
! Line !! Type !! Stations !! Former !! Under construction !! Planned !! Notes
|-
| || Underground || || || || ||
|-
| || Underground || || || || ||
|-
| || Underground || || || || ||
|-
| || Underground || || || || ||
|-
| || Underground || || || || ||
|-
| || Underground || || || || ||planned
|-
| || Underground || || || || || planned
|-
| || Underground || || || || ||
|-
| || Underground || || || || || planned
|-
| || PreMetro || || || || ||
|-
| Total || || || || || ||
|}
Stations
There are 87 underground stations and 18 premetro stations.
{|class="wikitable sortable"
! Station !! Line !! Opening Date
|-
| || || 1 December 1913
|-
| || || 1 December 1913
|-
| || || 1 December 1913
|-
| || || 1 December 1913
|-
| || || 1 December 1913
|-
| || || 1 December 1913
|-
| || || 1 December 1913
|-
| || || 1 December 1913
|-
| || || 1 December 1913
|-
| || || 1 April 1914
|-
| || || 1 April 1914
|-
| || || 1 April 1914
|-
| || || 1 July 1914
|-
| || || 1 July 1914
|-
| || || 23 December 2008
|-
| || || 23 December 2008
|-
| || || 27 September 2013
|-
| || || 27 September 2013
|-
| || || 1 December 1931
|-
| || || 15 December 1931
|-
| || || 22 July 1931
|-
| || || 22 July 1931
|-
| || || 17 October 1930
|-
| || || 17 October 1930
|-
| || || 17 October 1930
|-
| || || 17 October 1930
|-
| || || 17 October 1930
|-
| || || 17 October 1930
|-
| || || 17 October 1930
|-
| || || 17 October 1930
|-
| || || 17 October 1930
|-
| || || 9 August 2003
|-
| || || 9 August 2003
|-
| || || 26 July 2013
|-
| || || 26 July 2013
|-
| || || 6 February 1936
|-
| || || 17 August 1937
|-
| || || 6 February 1936
|-
| || || 6 February 1936
|-
| || || 9 November 1934
|-
| || || 9 November 1934
|-
| || || 9 November 1934
|-
| || || 9 November 1934
|-
| || || 9 November 1934
|-
| || || 3 June 1937
|-
| || || 3 June 1937
|-
| || || 3 June 1937
|-
| || || 23 February 1940
|-
| || || 23 February 1940
|-
| || || 23 February 1940
|-
| || || 23 February 1940
|-
| || || 23 February 1940
|-
| || || 23 February 1940
|-
| || || 23 February 1940
|-
| || || 23 February 1940
|-
| || || 29 December 1987
|-
| || || 31 May 1997
|-
| || || 31 May 1997
|-
| || || 21 June 1999
|-
| || || 27 April 2000
|-
| || || 3 June 2019
|-
| || || 3 June 2019
|-
| || || 3 June 2019
|-
| || || 24 April 1966
|-
| || || 24 April 1966
|-
| || || 24 April 1966
|-
| || || 20 June 1944
|-
| || || 20 June 1944
|-
| || || 20 June 1944
|-
| || || 20 June 1944
|-
| || || 20 June 1944
|-
| || || 16 December 1944
|-
| || || 24 April 1966
|-
| || || 23 June 1973
|-
| || || 7 October 1985
|-
| || || 31 October 1985
|-
| || || 27 November 1985
|-
| || || 8 May 1986
|-
| || || 17 May 2018
|-
| || || 18 December 2015
|-
||| || 12 July 2016
|-
| || || 18 December 2015
|-
| || || 6 December 2010
|-
| || || 18 October 2007
|-
| || || 18 October 2007
|-
| || || 18 October 2007
|-
| || || 18 October 2007
|-
| || || 18 October 2007
|-
| || || 4 October 2011
|-
| || || 27 May 2013
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 13 March 2000
|-
||| || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 7 November 2006
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|-
| || || 29 April 1987
|}
Stations under construction
{|class="wikitable sortable"
! Station !! Line !! Notes
|-
| || || under construction
|-
|}
Ghost stations
{|class="wikitable sortable"
! Station !! Line !! Notes
|-
| Pasco Sur || || ghost
|-
| Alberti Norte || || ghost
|-
| || || ghost
|-
| || || ghost
|-
| || || Temporary station
|-
| || || Temporary station
|-
|}
See also
- Buenos Aires Underground
- List of metro systems
External links
- Metrovías official website
- Subterráneos de Buenos Aires
