This is a comprehensive list of all the men's doubles finals with the resulting champions for the Australian Open tennis tournament.
Champions
Australasian Championships
{| class="sortable wikitable"
|-
! Year
! width=200|Champions
! width=200|Runners-up
! width=200 class="unsortable"|Score
|-
| 1905 || Randolph Lycett<br /> Tom Tachell || Edgar T. Barnard<br /> Basil Spence || 11–9, 8–6, 1–6, 4–6, 6–1
|-
| 1906 || Rodney Heath<br /> Anthony Wilding || Harry Parker<br /> Cecil Cleve Cox || 6–2, 6–4, 6–2
|-
| 1907 || William Gregg<br /> Harry Parker || Horace Rice<br /> George Wright || 6–2, 3–6, 6–2, 6–2
|-
| 1908 || Fred Alexander<br /> Alfred Dunlop || Granville G. Sharp<br /> Anthony Wilding || 6–3, 6–2, 6–1
|-
| 1909 || J. P. Keane<br /> Ernie Parker || Tom Crooks<br /> Anthony Wilding || 1–6, 6–1, 6–1, 9–7
|-
| 1910 || Ashley Campbell<br /> Horace Rice || Rodney Heath<br /> John L. O'Dea ||6–3, 6–3, 6–2
|-
| 1911 || Rodney Heath<br /> Randolph Lycett || John Addison<br /> Norman Brookes ||6–2, 7–5, 6–0
|-
| 1912 || James Cecil Parke<br /> Charles Dixon || Alfred Beamish<br /> Gordon Lowe || 6–4, 6–4, 6–2
|-
| 1913 || Alf Hedeman<br /> Ernie Parker || Harry Parker<br /> Roy Taylor || 8–6, 4–6, 6–4, 6–4
|-
| 1914 || Ashley Campbell<br /> Gerald Patterson || Rodney Heath<br /> Arthur O'Hara Wood || 7–5, 3–6, 6–3, 6–3
|-
| 1915 || Horace Rice<br /> Clarence V. Todd || Gordon Lowe<br /> Bert St. John || 8–6, 6–4, 7–9, 6–3
|-
| 1916 || rowspan="3" colspan="3" align="center" bgcolor="F5F5F5" |No competition (due to World War I)
|-
| 1917
|-
| 1918
|-
| 1919 || Pat O'Hara Wood<br /> Ron Thomas || James Anderson<br /> Arthur Lowe || 7–5, 6–1, 7–9, 3–6, 6–3
|-
| 1920 || Pat O'Hara Wood<br /> Ron Thomas || Horace Rice<br /> Roy Taylor || 6–1, 6–0, 7–5
|-
| 1921 || Stanley H. Eaton<br /> Rice Gemmell || N. Brearley<br /> Edward Stokes || 7–5, 6–3, 6–3
|-
| 1922 || Jack Hawkes<br /> Gerald Patterson || James Anderson<br /> Norman Peach || 8–10, 6–0, 6–0, 7–5
|-
| 1923 || Pat O'Hara Wood<br /> Bert St. John || Dudley Bullough<br /> Horace Rice || 6–4, 6–3, 3–6, 6–0
|-
| 1924 || James Anderson<br /> Norman Brookes || Pat O'Hara Wood<br /> Gerald Patterson || 6–2, 6–4, 6–3
|-
| 1925 || Pat O'Hara Wood<br /> Gerald Patterson || James Anderson<br /> Fred Kalms || 6–4, 9–7, 7–5
|-
| 1926 || Jack Hawkes<br /> Gerald Patterson || James Anderson<br /> Pat O'Hara Wood || 6–1, 6–4, 6–2
|}
Australian Championships
{| class="sortable wikitable"
|-
! Year
! width=200|Champions
! width=200|Runners-up
! width=200 class="unsortable"|Score|name=WWII
|-
| 1942
|-
| 1943
|-
| 1944
|-
| 1945
|-
| 1946 || John Bromwich<br /> Adrian Quist || Max Newcombe<br /> Leonard Schwartz || 6–3, 6–1, 9–7
|-
| 1947 || John Bromwich<br /> Adrian Quist || Frank Sedgman<br /> George Worthington || 6–1, 6–3, 6–1
|-
| 1948 || John Bromwich<br /> Adrian Quist || Frank Sedgman<br /> Colin Long || 1–6, 6–8, 9–7, 6–3, 8–6
|-
| 1949 || John Bromwich<br /> Adrian Quist || Geoffrey Brown<br /> Bill Sidwell || 1–6, 7–5, 6–2, 6–3
|-
| 1950 || John Bromwich<br /> Adrian Quist || Jaroslav Drobný<br /> Eric Sturgess || 6–3, 5–7, 4–6, 6–3, 8–6
|-
| 1951 || Frank Sedgman<br /> Ken McGregor || John Bromwich<br /> Adrian Quist || 11–9, 2–6, 6–3, 4–6, 6–3
|-
| 1952 || Frank Sedgman<br /> Ken McGregor || Don Candy<br /> Mervyn Rose || 6–4, 7–5, 6–3
|-
| 1953 || Lew Hoad<br /> Ken Rosewall || Don Candy<br /> Mervyn Rose || 9–11, 6–4, 10–8, 6–4
|-
| 1954 || Mervyn Rose<br /> Rex Hartwig || Neale Fraser<br /> Clive Wilderspin || 6–3, 6–4, 6–2
|-
| 1955 || Vic Seixas<br/ > Tony Trabert || Lew Hoad<br /> Ken Rosewall || 6–3, 6–2, 2–6, 3–6, 6–1
|-
| 1956 || Lewis Hoad<br /> Ken Rosewall || Don Candy<br /> Mervyn Rose || 10–8, 13–11, 6–4
|-
| 1957 || Neale Fraser<br /> Lew Hoad || Malcolm Anderson<br /> Ashley Cooper || 6–3, 8–6, 6–4
|-
| 1958 || Ashley Cooper<br /> Neale Fraser || Roy Emerson<br /> Bob Mark || 7–5, 6–8, 3–6, 6–3, 7–5
|-
| 1959 || Rod Laver<br /> Bob Mark || Don Candy<br /> Robert Howe || 9–7, 6–4, 6–2
|-
| 1960 || Rod Laver<br /> Bob Mark || Roy Emerson<br /> Neale Fraser || 1–6, 6–2, 6–4, 6–4
|-
| 1961 || Rod Laver<br /> Bob Mark || Roy Emerson<br /> Martin Mulligan || 6–3, 7–5, 3–6, 9–11, 6–2
|-
| 1962 || Roy Emerson<br /> Neale Fraser || Bob Hewitt<br /> Fred Stolle || 4–6, 4–6, 6–1, 6–4, 11–9
|-
| 1963 || Bob Hewitt<br /> Fred Stolle || Ken Fletcher<br /> John Newcombe || 6–2, 3–6, 6–3, 3–6, 6–3
|-
| 1964 || Bob Hewitt<br /> Fred Stolle || Roy Emerson<br /> Ken Fletcher || 6–4, 7–5, 3–6, 4–6, 14–12
|-
| 1965 || John Newcombe<br /> Tony Roche || Roy Emerson<br /> Fred Stolle || 3–6, 4–6, 13–11, 6–3, 6–4
|-
| 1966 || Roy Emerson<br /> Fred Stolle || John Newcombe<br /> Tony Roche || 7–9, 6–3, 6–8, 14–12, 12–10
|-
| 1967 || John Newcombe<br /> Tony Roche || Bill Bowrey<br /> Owen Davidson || 3–6, 6–3, 7–5, 6–8, 8–6
|-
| 1968 || Dick Crealy<br /> Allan Stone || Terry Addison<br /> Ray Keldie || 10–8, 6–4, 6–3
|}
Australian Open
{| class="sortable wikitable"
|-
! Year
! width=200|Champions
! width=200|Runners-up
! width=200 class="unsortable"|Score|name=AO77|| Arthur Ashe<br /> Tony Roche || Charlie Pasarell<br /> Erik van Dillen || 6–4, 6–4
|-
| 1977 || Ray Ruffels<br /> Allan Stone || John Alexander<br /> Phil Dent || 7–6, 7–6
|-
| 1978 || Wojtek Fibak<br /> Kim Warwick || Paul Kronk<br /> Cliff Letcher || 7–6, 7–5
|-
| 1979 || Peter McNamara<br /> Paul McNamee || Paul Kronk<br /> Cliff Letcher || 7–6, 6–2
|-
| 1980 || Mark Edmondson<br /> Kim Warwick|| Peter McNamara<br /> Paul McNamee || 7–5, 6–4
|-
| 1981 || Mark Edmondson<br /> Kim Warwick || Hank Pfister<br /> John Sadri || 6–3, 6–7, 6–3
|-
| 1982 || John Alexander<br /> John Fitzgerald || Andy Andrews<br /> John Sadri || 6–4, 7–6
|-
| 1983 || Mark Edmondson<br/ > Paul McNamee || Steve Denton<br/ > Sherwood Stewart || 6–3, 7–6
|-
| 1984 || Mark Edmondson<br /> Sherwood Stewart || Joakim Nyström<br /> Mats Wilander || 6–2, 6–2, 7–5
|-
| 1985 || Paul Annacone<br /> Christo van Rensburg || Mark Edmondson<br /> Kim Warwick || 3–6, 7–6, 6–4, 6–4
|-
| 1986 || colspan=3 align="center" bgcolor="F5F5F5"|No competition (due to date change)
|-
| 1987 || Stefan Edberg<br /> Anders Järryd || Peter Doohan<br /> Laurie Warder || 6–4, 6–4, 7–6
|-
| 1988 || Rick Leach<br /> Jim Pugh || Jeremy Bates<br /> Peter Lundgren || 6–3, 6–2, 6–3
|-
| 1989 || Rick Leach<br /> Jim Pugh || Darren Cahill<br /> Mark Kratzmann || 6–4, 6–4, 6–4
|-
| 1990 || Pieter Aldrich<br /> Danie Visser || Grant Connell<br /> Glenn Michibata || 6–4, 4–6, 6–1, 6–4
|-
| 1991 || Scott Davis<br /> David Pate || Patrick McEnroe<br /> David Wheaton || 6–7, 7–6, 6–3, 7–5
|-
| 1992 || Todd Woodbridge<br /> Mark Woodforde || Kelly Jones<br /> Rick Leach || 6–4, 6–3, 6–4
|-
| 1993 || Danie Visser<br /> Laurie Warder || John Fitzgerald<br /> Anders Järryd || 6–4, 6–3, 6–4
|-
| 1994 || Jacco Eltingh<br /> Paul Haarhuis || Byron Black<br /> Jonathan Stark || 6–7, 6–3, 6–4, 6–3
|-
| 1995 || Jared Palmer<br /> Richey Reneberg || Mark Knowles<br /> Daniel Nestor || 6–3, 3–6, 6–3, 6–2
|-
| 1996 || Stefan Edberg<br /> Petr Korda || Sébastien Lareau<br /> Alex O'Brien || 7–5, 7–5, 4–6, 6–1
|-
| 1997 || Todd Woodbridge<br /> Mark Woodforde || Sébastien Lareau<br /> Alex O'Brien || 4–6, 7–5, 7–5, 6–3
|-
| 1998 || Jonas Björkman<br /> Jacco Eltingh || Todd Woodbridge<br /> Mark Woodforde || 6–2, 5–7, 2–6, 6–4, 6–3
|-
| 1999 || Jonas Björkman<br /> Patrick Rafter || Leander Paes<br /> Mahesh Bhupathi || 6–3, 4–6, 6–4, 6–7<sup>(10–12)</sup>, 6–4
|-
| 2000 || Ellis Ferreira<br /> Rick Leach || Wayne Black<br /> Andrew Kratzmann || 6–4, 3–6, 6–3, 3–6, 18–16
|-
| 2001 || Jonas Björkman<br /> Todd Woodbridge || Byron Black<br /> David Prinosil || 6–1, 5–7, 6–4, 6–4
|-
| 2002 || Mark Knowles<br /> Daniel Nestor || Fabrice Santoro<br /> Michaël Llodra || 7–6<sup>(7–4)</sup>, 6–3
|-
| 2003 || Fabrice Santoro<br /> Michaël Llodra || Mark Knowles<br /> Daniel Nestor || 6–4, 3–6, 6–3
|-
| 2004 || Fabrice Santoro<br /> Michaël Llodra || Mike Bryan<br /> Bob Bryan || 7–6<sup>(7–4)</sup>, 6–3
|-
| 2005 || Wayne Black<br /> Kevin Ullyett || Mike Bryan<br /> Bob Bryan || 6–4, 6–4
|-
| 2006 || Mike Bryan<br /> Bob Bryan || Martin Damm<br /> Leander Paes || 4–6, 6–3, 6–4
|-
| 2007 || Mike Bryan<br /> Bob Bryan || Max Mirnyi<br /> Jonas Björkman || 7–5, 7–5
|-
| 2008 || Jonathan Erlich<br /> Andy Ram || Arnaud Clément<br /> Michaël Llodra || 7–5, 7–6<sup>(7–4)</sup>
|-
| 2009 || Mike Bryan<br /> Bob Bryan || Mahesh Bhupathi<br /> Mark Knowles || 2–6, 7–5, 6–0
|-
| 2010 || Mike Bryan<br /> Bob Bryan || Daniel Nestor<br /> Nenad Zimonjić || 6–3, 6–7<sup>(5–7)</sup>, 6–3
|-
| 2011|| Mike Bryan<br /> Bob Bryan || Mahesh Bhupathi<br /> Leander Paes || 6–3, 6–4
|-
| 2012 || Leander Paes <br /> Radek Štěpánek || Mike Bryan<br /> Bob Bryan || 7–6<sup>(7–1)</sup>, 6–2
|-
| 2013 || Mike Bryan<br /> Bob Bryan || Robin Haase<br /> Igor Sijsling || 6–3, 6–4
|-
| 2014 || Łukasz Kubot<br /> Robert Lindstedt || Eric Butorac<br /> Raven Klaasen || 6–3, 6–3
|-
| 2015 || Simone Bolelli<br /> Fabio Fognini || Pierre-Hugues Herbert<br /> Nicolas Mahut || 6–4, 6–4
|-
| 2016 || Jamie Murray<br /> Bruno Soares || Daniel Nestor<br /> Radek Štěpánek || 2–6, 6–4, 7–5
|-
| 2017 || Henri Kontinen<br /> John Peers || Bob Bryan<br /> Mike Bryan || 7–5, 7–5
|-
| 2018 || Oliver Marach<br /> Mate Pavić || Juan Sebastián Cabal<br /> Robert Farah || 6–4, 6–4
|-
| 2019 || Pierre-Hugues Herbert<br /> Nicolas Mahut || Henri Kontinen<br /> John Peers || 6–4, 7–6<sup>(7–1)</sup>
|-
| 2020 || Rajeev Ram<br /> Joe Salisbury || Max Purcell<br /> Luke Saville || 6–4, 6–2
|-
| 2021 || Filip Polášek<br /> Ivan Dodig || Rajeev Ram<br /> Joe Salisbury || 6–3, 6–4
|-
| 2022 || Nick Kyrgios<br /> Thanasi Kokkinakis || Matthew Ebden<br /> Max Purcell || 7–5, 6–4
|-
| 2023 || Rinky Hijikata <br /> Jason Kubler || Hugo Nys <br /> Jan Zieliński || 6–4, 7–6<sup>(7–4)</sup>
|-
| 2024 || Rohan Bopanna <br> Matthew Ebden ||| Simone Bolelli <br> Andrea Vavassori || 7–6<sup>(7–0)</sup>, 7–5
|-
| 2025 || Harri Heliövaara <br> Henry Patten || Simone Bolelli <br> Andrea Vavassori || 6–7<sup>(16–18)</sup>, 7–6<sup>(7–5)</sup>, 6–3
|-
| 2026 || Christian Harrison <br> Neal Skupski || Jason Kubler <br> Marc Polmans || 7–6<sup>(7–4)</sup>, 6–4
|}
Notes
References
External links
- Australian Open Results Archive: Men's Doubles
See also
Australian Open other competitions
- List of Australian Open men's singles champions
- List of Australian Open women's singles champions
- List of Australian Open women's doubles champions
- List of Australian Open mixed doubles champions
Grand Slam men's doubles
- List of French Open men's doubles champions
- List of Wimbledon gentlemen's doubles champions
- List of US Open men's doubles champions
- List of Grand Slam men's doubles champions
<br />
