thumb|right|Thrashers players on the attack against the [[Florida Panthers.]]
The Atlanta Thrashers were an ice hockey team based in Atlanta, Georgia, United States. They were members of the Southeast Division of the Eastern Conference in the National Hockey League (NHL). The Thrashers joined the NHL in 1999 as an expansion franchise, and over 200 players have worn a Thrashers uniform since that time. The Thrashers won the Southeast Division and reached the playoffs for the first time in team history in 2006–07.
Ilya Kovalchuk is the franchise leader in goals scored (328), assists (287), points (615) and games (594). Early in 2009, Kovalchuk was named the seventh captain in franchise history. Kari Lehtonen leads the franchise in most goaltending categories, including games played (204), wins (94) and shutouts (14). At the end of the 2010–11 season the team was purchased by True North Sports & Entertainment and moved to Winnipeg, Manitoba, Canada for the start of the 2011–12 season and became the Winnipeg Jets.
__TOC__
Key
- Current NHL player.
- Hockey Hall of Famer
{| class="wikitable" style="font-size:90%;"
|+ Abbreviations
|-
!C
|Center
|-
!D
|Defenseman
|-
!L
|Left wing
|-
!R
|Right wing
|}
{| class="wikitable" style="font-size:90%;"
|+Goaltenders
|-
!W
|Wins
|-
!L
|Losses
|-
!T
|Ties
|-
!OTL
|Overtime losses
|-
!SO
|Shutouts
|-
!GAA
|Goals against average
|-
!SV%
|Save percentage
|-
|}
{| class="wikitable" style="font-size:90%;"
|+Skaters
|-
!GP
|Games played
|-
!G
|Goals
|-
!A
|Assists
|-
!Pts
|Points
|-
!PIM
|Penalty minutes
|}
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
Skaters
thumb|180px|right|Shown here with the [[Ottawa Senators, Dany Heatley spent the first three years of his NHL career with the Thrashers.]]
thumb|180px|right|[[Bobby Holík|Bobby Holik, who joined the Thrashers in 2005, was named captain for the 2007–08 season, his last in Atlanta.]]
thumb|180px|right|[[Jeff Odgers played in 202 games for the Thrashers]]
thumb|180px|right|Traded to Atlanta in 2005, [[Marián Hossa|Marian Hossa spent three years with the team and was the first to score 100 points with the Thrashers, doing so in 2006–07.]]
thumb|180px|right|[[Ilya Kovalchuk was drafted by the Thrashers in 2001 and played for them until he was traded in 2010. He is the Thrashers all-time leader in games played, goals, assists, and points.]]
thumb|180px|right|[[Anthony Stewart (ice hockey)|Anthony Stewart scored 14 goals during his one season in Atlanta in 2010–11.]]
{| class="wikitable sortable" style="text-align:center; border:0; background:white; width:65em; font-size:90%;"
|-
! colspan=4 style="border:0; background:white;" |
! colspan=5 | Regular Season
! colspan=5 | Playoffs
|-
! style="width:30%;" | Player
! style="width:5%;" | Team
! style="width:10%;" | Position
! style="width:10%;" | Years
! data-sort-type="number" style="width:5%;" | GP
! data-sort-type="number" style="width:5%;" | G
! data-sort-type="number" style="width:5%;" | A
! data-sort-type="number" style="width:5%;" | Pts
! data-sort-type="number" style="width:5%;" | PIM
! data-sort-type="number" style="width:5%;" | GP
! data-sort-type="number" style="width:5%;" | G
! data-sort-type="number" style="width:5%;" | A
! data-sort-type="number" style="width:5%;" | Pts
! data-sort-type="number" style="width:5%;" | PIM
|-
| || || L || || 6 || 0 || 2 || 2 || 6 || — || — || — || — || —
|-
| || || L || || 11 || 0 || 1 || 1 || 2 || — || — || — || — || —
|-
| || || R || || 82 || 24 || 37 || 61 || 46 || — || — || — || — || —
|-
| || || C || || 152 || 40 || 68 || 108 || 86 || — || — || — || — || —
|-
| || || R || || 179 || 41 || 39 || 80 || 142 || — || — || — || — || —
|-
| || || R || || 17 || 5 || 2 || 7 || 31 || — || — || — || — || —
|-
| || || C || || 140 || 17 || 32 || 49 || 152 || — || — || — || — || —
|-
| || || R || || 78 || 39 || 43 || 82 || 76 || — || — || — || — || —
|-
| || || C || || 3 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || L || || 108 || 20 || 23 || 43 || 38 || — || — || — || — || —
|-
| || || C || || 24 || 9 || 6 || 15 || 12 || 4 || 1 || 0 || 1 || 12
|-
| || || R || || 79 || 19 || 27 || 46 || 6 || — || — || — || — || —
|-
| || || L || || 8 || 0 || 0 || 0 || 4 || — || — || — || — || —
|-
| || || L || || 20 || 3 || 0 || 3 || 6 || — || — || — || — || —
|- style="background:#fcf;"
| || MIN || D || || 199 || 24 || 35 || 59 || 137 || — || — || — || — || —
|-
| || || R || || 60 || 21 || 18 || 39 || 40 || — || — || — || — || —
|-
| || || L || || 25 || 1 || 4 || 5 || 17 || — || — || — || — || —
|-
| || || L || || 377 || 22 || 34 || 56 || 639 || 4 || 0 || 0 || 0 || 24
|-
| || || L || || 5 || 0 || 0 || 0 || 17 || — || — || — || — || —
|-
| || || L || || 158 || 38 || 71 || 109 || 56 || — || — || — || — || —
|-
| || || R || || 68 || 5 || 12 || 17 || 139 || — || — || — || — || —
|-
| || || C || || 74 || 6 || 14 || 20 || 27 || — || — || — || — || —
|-
| || || D || || 27 || 0 || 2 || 2 || 27 || — || — || — || — || —
|-
| || || L || || 24 || 4 || 0 || 4 || 12 || — || — || — || — || —
|-
| || || D || || 77 || 5 || 14 || 19 || 62 || — || — || — || — || —
|-
| || || R || || 81 || 20 || 33 || 53 || 93 || — || — || — || — || —
|- style="background:#CFECEC;"
| || 2013 || D || || 7 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || C || || 57 || 7 || 16 || 23 || 16 || — || — || — || — || —
|-
| || || D || || 44 || 1 || 3 || 4 || 18 || — || — || — || — || —
|-
| || || D || || 38 || 0 || 5 || 5 || 34 || — || — || — || — || —
|-
| || || C || || 65 || 3 || 4 || 7 || 16 || — || — || — || — || —
|-
| || || C || || 21 || 1 || 1 || 2 || 4 || — || — || — || — || —
|-
| || || C || || 7 || 0 || 1 || 1 || 0 || — || — || — || — || —
|-
| || || L || || 162 || 16 || 21 || 37 || 233 || — || — || — || — || —
|-
| || || R || || 29 || 4 || 5 || 9 || 28 || — || — || — || — || —
|-
| || || L || || 9 || 0 || 1 || 1 || 0 || — || — || — || — || —
|-
| || || D || || 164 || 10 || 49 || 59 || 142 || 4 || 1 || 0 || 1 || 4
|-
| || || D || || 23 || 1 || 0 || 1 || 14 || — || — || — || — || —
|-
| || || D || || 3 || 1 || 1 || 2 || 0 || — || — || — || — || —
|-
| || || C || || 8 || 0 || 1 || 1 || 4 || — || — || — || — || —
|-
| || || L || || 130 || 29 || 32 || 61 || 56 || — || — || — || — || —
|-
| || || R || || 144 || 22 || 24 || 46 || 105 || — || — || — || — || —
|-
| || || R || || 79 || 13 || 7 || 20 || 28 || 4 || 1 || 2 || 3 || 4
|-
| || || R || || 13 || 0 || 1 || 1 || 4 || — || — || — || — || —
|-
| || || L || || 34 || 3 || 7 || 10 || 77 || — || — || — || — || —
|-
| || || R || || 58 || 14 || 19 || 33 || 47 || — || — || — || — || —
|-
| || || D || || 318 || 26 || 145 || 171 || 178 || — || — || — || — || —
|-
| || || D || || 357 || 6 || 40 || 46 || 511 || 4 || 0 || 0 || 0 || 6
|-
| || || C || || 3 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || L || || 6 || 0 || 1 || 1 || 4 || — || — || — || — || —
|-
| || || C || || 223 || 56 || 91 || 147 || 245 || — || — || — || — || —
|-
| || || D || || 5 || 0 || 1 || 1 || 0 || — || — || — || — || —
|-
| || || D || || 40 || 4 || 3 || 7 || 20 || — || — || — || — || —
|-
| || || L || || 4 || 0 || 1 || 1 || 2 || — || — || — || — || —
|-
| || || L || || 73 || 2 || 14 || 16 || 31 || — || — || — || — || —
|-
| || || D || || 27 || 2 || 2 || 4 || 26 || — || — || — || — || —
|-
| || || C || || 83 || 16 || 25 || 41 || 27 || — || — || — || — || —
|-
| || || D || || 243 || 14 || 70 || 84 || 95 || — || — || — || — || —
|-
| || || L || || 3 || 1 || 0 || 1 || 0 || — || — || — || — || —
|-
| || || D || || 128 || 0 || 8 || 8 || 116 || — || — || — || — || —
|-
| || || C || || 25 || 5 || 2 || 7 || 8 || — || — || — || — || —
|-
| || || D || || 303 || 10 || 72 || 82 || 184 || 4 || 0 || 2 || 2 || 0
|-
| || || R || || 20 || 1 || 7 || 8 || 2 || — || — || — || — || —
|-
| || || L || || 190 || 80 || 101 || 181 || 132 || — || — || — || — || —
|-
| || || D || || 17 || 0 || 4 || 4 || 16 || — || — || — || — || —
|-
| || || L || || 27 || 4 || 1 || 5 || 7 || — || — || — || — || —
|-
| || || D || || 138 || 5 || 10 || 15 || 96 || 4 || 1 || 0 || 1 || 0
|-
| || || C || || 228 || 41 || 55 || 96 || 255 || 4 || 0 || 1 || 1 || 0
|-
| || || L || || 44 || 1 || 1 || 2 || 165 || — || — || — || — || —
|- style="background:#CFECEC;"
| || 2020 || R || || 222 || 108 || 140 || 248 || 146 || 4 || 0 || 1 || 1 || 6
|-
| || || C || || 160 || 27 || 43 || 70 || 26 || — || — || — || — || —
|-
| || || L || || 64 || 2 || 5 || 7 || 144 || — || — || — || — || —
|-
| || || D || || 19 || 0 || 3 || 3 || 20 || — || — || — || — || —
|-
| || || D || || 272 || 20 || 82 || 102 || 110 || — || — || — || — || —
|-
| || || R || || 121 || 22 || 29 || 51 || 38 || — || — || — || — || —
|- style="background:#fcf;"
| || VAN || L || || 139 || 33 || 36 || 69 || 130 || — || — || — || — || —
|-
| || || C || || 60 || 4 || 9 || 13 || 20 || — || — || — || — || —
|-
| || || C || || 153 || 11 || 27 || 38 || 50 || — || — || — || — || —
|-
| || || D || || 4 || 0 || 0 || 0 || 13 || — || — || — || — || —
|-
| || || D || || 72 || 1 || 9 || 10 || 60 || — || — || — || — || —
|-
| || || L || || 1 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || D || || 38 || 0 || 0 || 0 || 27 || — || — || — || — || —
|-
| || || R || || 26 || 3 || 4 || 7 || 44 || — || — || — || — || —
|-
| || || R || || 594 || 328 || 287 || 615 || 429 || 4 || 1 || 1 || 2 || 19
|-
| || || L || || 537 || 145 || 271 || 416 || 312 || 4 || 0 || 0 || 0 || 6
|-
| || || C || || 14 || 1 || 3 || 4 || 6 || — || — || — || — || —
|-
| || || D || || 4 || 0 || 0 || 0 || 10 || — || — || — || — || —
|-
| || || D || || 76 || 6 || 32 || 38 || 66 || — || — || — || — || —
|-
| || || D || || 6 || 0 || 2 || 2 || 4 || — || — || — || — || —
|-
| || || L || || 2 || 0 || 0 || 0 || 2 || — || — || — || — || —
|-
| || || D || || 18 || 0 || 5 || 5 || 20 || — || — || — || — || —
|-
| || || L || || 81 || 29 || 30 || 59 || 39 || — || — || — || — || —
|-
| || || L || || 140 || 6 || 13 || 19 || 434 || — || — || — || — || —
|-
| || || L || || 202 || 15 || 17 || 32 || 74 || 4 || 0 || 2 || 2 || 0
|-
| || || L || || 4 || 1 || 1 || 2 || 0 || — || — || — || — || —
|-
| || || D || || 1 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || R || || 91 || 1 || 3 || 4 || 268 || — || — || — || — || —
|-
| || || D || || 1 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || L || || 24 || 0 || 0 || 0 || 25 || — || — || — || — || —
|-
| || || C || || 282 || 68 || 81 || 149 || 95 || — || — || — || — || —
|-
| || || L || || 21 || 3 || 6 || 9 || 2 || — || — || — || — || —
|-
| || || R || || 12 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || C || || 28 || 0 || 2 || 2 || 20 || — || — || — || — || —
|-
| || || D || || 63 || 3 || 7 || 10 || 76 || — || — || — || — || —
|-
| || || C || || 12 || 1 || 1 || 2 || 9 || — || — || — || — || —
|-
| || || D || || 3 || 0 || 0 || 0 || 2 || — || — || — || — || —
|-
| || || D || || 117 || 12 || 21 || 33 || 80 || — || — || — || — || —
|-
| || || L || || 128 || 27 || 54 || 81 || 104 || — || — || — || — || —
|-
| || || R || || 140 || 24 || 46 || 70 || 118 || 4 || 0 || 0 || 0 || 4
|-
| || || C || || 57 || 12 || 16 || 28 || 20 || — || — || — || — || —
|-
| || || D || || 15 || 1 || 1 || 2 || 8 || — || — || — || — || —
|-
| || || L || || 36 || 7 || 3 || 10 || 12 || — || — || — || — || —
|-
| || || D || || 79 || 7 || 31 || 38 || 76 || — || — || — || — || —
|-
| || || R || || 6 || 1 || 0 || 1 || 0 || — || — || — || — || —
|-
| || || D || || 85 || 4 || 21 || 25 || 50 || — || — || — || — || —
|-
| || || D || || 27 || 1 || 0 || 1 || 71 || — || — || — || — || —
|-
| || || R || || 202 || 12 || 15 || 27 || 532 || — || — || — || — || —
|-
| || || D || || 109 || 3 || 23 || 26 || 34 || — || — || — || — || —
|-
| || || D || || 53 || 4 || 8 || 12 || 50 || — || — || — || — || —
|-
| || || C || || 159 || 19 || 49 || 68 || 62 || — || — || — || — || —
|-
| || || R || || 138 || 24 || 27 || 51 || 185 || — || — || — || — || —
|-
| || || C || || 180 || 49 || 75 || 124 || 89 || — || — || — || — || —
|-
| || || R || || 25 || 3 || 4 || 7 || 10 || — || — || — || — || —
|-
| || || D || || 80 || 2 || 5 || 7 || 20 || — || — || — || — || —
|-
| || || D || || 1 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || D || || 36 || 3 || 6 || 9 || 24 || — || — || — || — || —
|-
| || || R || || 3 || 0 || 1 || 1 || 0 || — || — || — || — || —
|-
| || || C || || 159 || 18 || 29 || 47 || 60 || — || — || — || — || —
|- style="background:#CFECEC;"
| || 2017 || R || || 53 || 12 || 28 || 40 || 20 || — || — || — || — || —
|-
| || || D || || 65 || 3 || 5 || 8 || 82 || — || — || — || — || —
|-
| || || C || || 98 || 15 || 18 || 33 || 49 || — || — || — || — || —
|-
| || || L || || 1 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || C || || 69 || 11 || 26 || 37 || 20 || — || — || — || — || —
|-
| || || D || || 2 || 0 || 1 || 1 || 0 || — || — || — || — || —
|-
| || || C || || 47 || 5 || 16 || 21 || 14 || — || — || — || — || —
|-
| || || D || || 34 || 2 || 2 || 4 || 16 || — || — || — || — || —
|-
| || || D || || 38 || 2 || 6 || 8 || 24 || — || — || — || — || —
|-
| || || C || || 33 || 1 || 2 || 3 || 22 || — || — || — || — || —
|-
| || || L || || 20 || 5 || 4 || 9 || 26 || — || — || — || — || —
|-
| || || C || || 184 || 63 || 133 || 196 || 262 || — || — || — || — || —
|-
| || || D || || 44 || 4 || 11 || 15 || 50 || — || — || — || — || —
|-
| || || C || || 18 || 3 || 1 || 4 || 4 || — || — || — || — || —
|-
| || || D || || 47 || 2 || 5 || 7 || 69 || — || — || — || — || —
|-
| || || D || || 1 || 0 || 0 || 0 || 2 || — || — || — || — || —
|-
| || || D || || 49 || 5 || 13 || 18 || 65 || — || — || — || — || —
|-
| || || L || || 77 || 17 || 12 || 29 || 60 || 4 || 0 || 0 || 0 || 0
|-
| || || L || || 68 || 3 || 1 || 4 || 43 || — || — || — || — || —
|-
| || || C || || 19 || 1 || 2 || 3 || 20 || — || — || — || — || —
|-
| || || D || || 17 || 1 || 3 || 4 || 16 || — || — || — || — || —
|-
| || || C || || 371 || 47 || 53 || 100 || 280 || 4 || 0 || 0 || 0 || 2
|-
| || || D || || 71 || 6 || 21 || 27 || 87 || — || — || — || — || —
|-
| || || D || || 43 || 2 || 9 || 11 || 16 || — || — || — || — || —
|-
| || || C || || 49 || 11 || 5 || 16 || 64 || — || — || — || — || —
|-
| || || D || || 59 || 2 || 5 || 7 || 16 || — || — || — || — || —
|-
| || || D || || 97 || 11 || 16 || 27 || 203 || — || — || — || — || —
|-
| || || C || || 62 || 10 || 12 || 22 || 30 || — || — || — || — || —
|-
| || || C || || 51 || 7 || 2 || 9 || 14 || — || — || — || — || —
|-
| || || C || || 414 || 59 || 118 || 177 || 148 || — || — || — || — || —
|-
| || || L || || 19 || 2 || 2 || 4 || 16 || — || — || — || — || —
|-
| || || R || || 80 || 14 || 25 || 39 || 55 || — || — || — || — || —
|-
| || || L || || 13 || 0 || 1 || 1 || 19 || — || — || — || — || —
|-
| || || L || || 51 || 8 || 5 || 13 || 24 || — || — || — || — || —
|-
| || || D || || 23 || 1 || 0 || 1 || 24 || — || — || — || — || —
|-
| || || D || || 273 || 21 || 66 || 87 || 474 || 4 || 0 || 0 || 0 || 10
|-
| || || C || || 247 || 17 || 34 || 51 || 58 || — || — || — || — || —
|-
| || || C || || 2 || 0 || 1 || 1 || 0 || — || — || — || — || —
|-
| || || R || || 95 || 21 || 16 || 37 || 32 || — || — || — || — || —
|-
| || || D || || 339 || 12 || 38 || 50 || 503 || — || — || — || — || —
|-
| || || R || || 71 || 14 || 11 || 25 || 72 || — || — || — || — || —
|-
| || || R || || 313 || 25 || 40 || 65 || 362 || — || — || — || — || —
|-
| || || D || || 218 || 10 || 43 || 53 || 60 || — || — || — || — || —
|-
| || || L || || 18 || 7 || 8 || 15 || 34 || 4 || 1 || 2 || 3 || 12
|-
| || || D || || 300 || 33 || 74 || 107 || 144 || — || — || — || — || —
|-
| || || D || || 80 || 0 || 7 || 7 || 210 || — || — || — || — || —
|-
| || || R || || 28 || 5 || 5 || 10 || 18 || — || — || — || — || —
|-
| || || R || || 213 || 23 || 23 || 46 || 97 || — || — || — || — || —
|-
| || || D || || 52 || 3 || 9 || 12 || 31 || — || — || — || — || —
|-
| || || L || || 3 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || D || || 30 || 2 || 5 || 7 || 16 || — || — || — || — || —
|-
| || || R || || 44 || 5 || 1 || 6 || 44 || — || — || — || — || —
|-
| || || D || || 57 || 0 || 6 || 6 || 30 || — || — || — || — || —
|-
| || || D || || 2 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || R || || 23 || 7 || 10 || 17 || 14 || — || — || — || — || —
|-
| || || C || || 221 || 43 || 93 || 136 || 84 || — || — || — || — || —
|-
| || || C || || 41 || 7 || 11 || 18 || 8 || — || — || — || — || —
|-
| || || D || || 2 || 0 || 0 || 0 || 0 || — || — || — || — || —
|-
| || || D || || 83 || 5 || 17 || 22 || 72 || 4 || 0 || 0 || 0 || 4
|-
| || || D || || 4 || 0 || 1 || 1 || 4 || — || — || — || — || —
|}
Goaltenders
{| class="wikitable sortable" style="text-align:center; border:0; background:white; width:73em; font-size:90%;"
|-
! colspan=3 style="border:0; background:white;" |
! colspan=8 | Regular Season
! colspan=7 | Playoffs
|-
! style="width:25%;" | Player
! style="width:5%;" | Team
! style="width:10%;" | Years
! data-sort-type="number" style="width:4%;"| GP
! data-sort-type="number" style="width:4%;"| W
! data-sort-type="number" style="width:4%;"| L
! sort-type="number" style="width:4%;"| T
! data-sort-type="number" style="width:4%;"| OTL
! data-sort-type="number" style="width:4%;"| SO
! data-sort-type="number" style="width:4%;"| GAA
! data-sort-type="number" style="width:4%;"| SV%
! data-sort-type="number" style="width:4%;"| GP
! data-sort-type="number" style="width:4%;"| W
! data-sort-type="number" style="width:4%;"| L
! data-sort-type="number" style="width:4%;"| OTL
! data-sort-type="number" style="width:4%;"| SO
! data-sort-type="number" style="width:4%;"| GAA
! data-sort-type="number" style="width:4%;"| SV%
|-
| || || || 9 || 2 || 4 || 0 || 1 || 0 || 3.80 || 0.882 || — || — || — || — || — || — || —
|-
| || || || 8 || 3 || 4 || 0 || 0 || 0 || 3.91 || 0.894 || — || — || — || — || — || — || —
|-
| || || || 35 || 9 || 22 || 2 || 0 || 0 || 3.73 || 0.881 || — || — || — || — || — || — || —
|-
| || || || 17 || 8 || 5 || 0 || 2 || 1 || 2.77 || 0.893 || — || — || — || — || — || — || —
|-
| || || || 23 || 4 || 12 || 2 || 0 || 0 || 3.31 || 0.894 || — || — || — || — || — || — || —
|-
| || || || 24 || 10 || 7 || 0 || 4 || 2 || 3.44 || 0.885 || — || — || — || — || — || — || —
|-
| || || || 137 || 57 || 47 || 0 || 14 || 4 || 3.08 || 0.900 || 2 || 0 || 2 || 0 || 0 || 2.55 || 0.928
|-
| || || || 117 || 29 || 65 || 13 || 0 || 5 || 3.30 || 0.901 || — || — || — || — || — || — || —
|-
| || || || 15 || 3 || 11 || 0 || 0 || 0 || 4.31 || 0.861 || — || — || — || — || — || — || —
|-
| || || || 204 || 94 || 83 || 0 || 17 || 14 || 2.87 || 0.912 || 2 || 0 || 2 || 0 || 0 || 5.59 || 0.849
|-
| || || || 2 || 0 || 0 || 0 || 0 || 0 || 4.12 || 0.861 || — || — || — || — || — || — || —
|-
| || || || 46 || 6 || 28 || 5 || 0 || 1 || 3.46 || 0.890 || — || — || — || — || — || — || —
|-
| || || || 33 || 13 || 13 || 0 || 3 || 1 || 3.39 || 0.892 || — || — || — || — || — || — || —
|-
| || || || 125 || 48 || 54 || 12 || 0 || 5 || 2.87 || 0.904 || — || — || — || — || — || — || —
|-
| || || || 119 || 41 || 51 || 0 || 16 || 6 || 3.03 || 0.908 || — || — || — || — || — || — || —
|-
| || || || 81 || 14 || 48 || 11 || 0 || 1 || 3.60 || 0.889 || — || — || — || — || — || — || —
|-
| || || || 5 || 1 || 2 || 0 || 1 || 0 || 4.28 || 0.853 || — || — || — || — || — || — || —
|-
| || || || 1 || 0 || 1 || 0 || 0 || 0 || 4.07 || 0.875 || — || — || — || — || — || — || —
|}
See also
- List of Atlanta Flames players
- List of Winnipeg Jets players
Notes
a: As of the 2005–2006 NHL season, all games have a winner; teams losing in overtime and shootouts are awarded one point thus the OTL stat replacees the tie statistic. The OTL column also includes SOL (Shootout losses).
References
;General
- Goaltenders: 2007–08 Atlanta Thrashers Media Guide, pg. 256
- Skaters: 2007–08 Atlanta Thrashers Media Guide, pgs. 250–255
;Specific
