is a Japanese actress and narrator.
|-
| –93 || Sailor Moon || Usagi Tsukino/Sailor Moon || Episodes 1-43 (Tsukino was voiced by Kae Araki in episodes 44–46) ||
|-
| || Kishin Doji Zenki || Nagi || ||
|-
| || Kindaichi Case Files: The Case of the Vampire Legend Murder || Aoko Minato || TV specials ||
|-
| || Zenryoku Usagi <sup>(ja)</sup> || Nee-san, Socho's Children || ||
|-
| –10 || Kokekko-san <sup>(ja)</sup> || Kokekkou-san || Also Ohayou! Kokekkou-san ||
|-
| || Date A Live || Narration || ||
|-
| || Insufficient Direction <sup>(ja)</sup> || End-card narration || Episodes 11, 13 ||
|-
| || I Can't Understand What My Husband Is Saying || Hajime's Mother || ||
|-
| || Danganronpa 3: The End of Hope's Peak High School || Peko Pekoyama || Despair and Hope arcs ||
|-
| || Ohayou! Kokekkou-san <sup>(ja)</sup> || Kokekkou-san || ||
|-
| || Time Bokan 24 || Florence Nightingale || Episode 23 ||
|-
| || Schoolgirl Strikers || Morgana || ||
|-
| || Aikatsu Stars! || Yukie Grace Forte || ||
|-
| || Eromanga Sensei || Narration || ||
|-
| || Elegant Yokai Apartment Life || Mariko || ||
|-
| || Girls' Last Tour || Ishii || Episode 6 ||
|-
| –21 || Zombie Land Saga || Tae Yamada || ||
|-
| || Pastel Memories || Udonchan || ||
|-
| || Cautious Hero: The Hero Is Overpowered but Overly Cautious || Mitis || ||
|-
| || Plunderer || Frienda || ||
|-
| || Tsugu Tsugumomo || Kanaka Kagami || ||
|-
| || The Gymnastics Samurai || Tomoyo Aragaki || ||
|-
| –22 || Princess Connect! Re:Dive || Mitsuki / Mitsuki Yoigahama || ||
|-
| –present || Jujutsu Kaisen || Mei Mei || ||
|-
| || Shaman King || Sati || ||
|-
| || Me & Roboco || Bondo's mother || ||
|-
| || Migi & Dali || Yōko Sonoyama || ||
|-
| || The Family Circumstances of the Irregular Witch || Lady || ||
|-
| || Pokémon Horizons: The Series || Katy || ||
|-
| || Kaiju No. 8 || Hikari Shinomiya || Season 2 ||
|-
| || Li'l Miss Vampire Can't Suck Right || Misuzu Kirimine || ||
|-
| || Kaiju Girl Caramelise || Rinko Akaishi || ||
|-
| || Witch Hat Atelier || Alaira || ||
|}
Original video animation (OVA)
<!--Do not bold leading roles per MOS:BOLD-->
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in OVAs
! Year
! Title
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| –90 || Ace o Nerae! Final Stage || Tomoyo || Debut role ||
|-
| || Future GPX Cyber Formula: Early Days Renewal || Asuka Sugo || ||
|-
| || Neon Genesis Evangelion: Death & Rebirth || Misato Katsuragi || ||
|-
| || Crayon Shin-chan: The Storm Called The Jungle || Ageo-Sensei || ||
|-
| || Doraemon: Nobita's Space Heroes || Tamako Nobi (Nobita's mother) || ||
|-
| || Evangelion: 3.0+1.0 || Misato Katsuragi || ||
|-
| || The Journey || Hind || ||
|-
| || Jujutsu Kaisen 0 || Mei Mei || ||
|-
| || Doraemon: Nobita's Little Star Wars 2021 || Tamako Nobi (Nobita's mother) || ||
|-
| || Pretty Guardian Sailor Moon Cosmos The Movie || Usagi Tsukino/Eternal Sailor Moon,<br/>Chibi-Chibi/Sailor Chibi-Chibi Moon || 2-Part Film,<br>Season 5 of Sailor Moon Crystal ||
|-
| || Doraemon: Nobita's Sky Utopia || Tamako Nobi (Nobita's mother) || ||
|-
| || Mobile Suit Gundam SEED Freedom || Murrue Ramius || ||
|-
| || Doraemon: Nobita's Earth Symphony || Tamako Nobi (Nobita's mother) || ||
|-
| || Doraemon: Nobita's Art World Tales || Tamako Nobi (Nobita's mother) || ||
|-
| || Zombie Land Saga: Yumeginga Paradise || Tae Yamada || ||
|-
| || Doraemon: New Nobita and the Castle of the Undersea Devil || Tamako Nobi (Nobita's mother) || ||
|}
Video games
{| class="wikitable sortable plainrowheaders"
|+ List of voice performances in video games
! Year
! Title
! Role
! class="unsortable"| Platform(s)
! class="unsortable"| Notes
|-
| || Wakusei Woodstock: Funky Horror Band || Amaris || Mega CD ||
|-
| || Quiz Scramble Special || Character Voice || Mega CD ||
|-
| || Jantei Monogatari 2: Uchu Tantei Diban – Kanketsu Hen || Majuu Emurisu || TurboGrafx-16 (PC Engine) ||
|-
| || Knuckle Heads || Claudia Silva || || || PlayStation 2 ||
|-
| || Dead or Alive 4 || Christie || Xbox 360 ||
|-
| || Crayon Shin-chan: Densetsu o Yobu Omake no To Shukkugaan! || Ageo-Sensei || Game Boy Advance ||
|-
| || Eve ~New Generation~ || Marina Houjou || PlayStation 2, Windows ||
|-
| || Dead or Alive Xtreme 2 || Christie || Xbox 360 ||
|-
| || Crayon Shin-chan: Saikyou Kazoku Kasukabe King Wii || Ageo-Sensei || Nintendo Wii ||
|-
| || Detective Evangelion || Misato Katsuragi || PlayStation 2 ||
|-
| || Crayon Shin-chan DS: Arashi wo Yobu Nutte Crayoon Daisakusen! || Ageo-Sensei || Nintendo DS ||
|-
| || Neon Genesis Evangelion: Battle Orchestra || Misato Katsuragi || PlayStation 2, PlayStation Portable ||
|-
| || Crayon Shin-chan: Arashi o Yobu Cinema Land || Ageo-Sensei || Nintendo DS ||
|-
| || Crayon Shin-chan: Arashi o Yobu – Nendororon Daihenshin || Ageo-Sensei || Nintendo DS ||
|-
| || Crayon Shin-chan: Obaka Daininden – Susume! Kasukabe Ninja Tai! || Ageo-Sensei || Nintendo DS ||
|-
| || Misato Katsuragi's Reporting Plan || Misato Katsuragi || PlayStation 3, PlayStation Portable (Remote Play) ||
|-
| || Dead or Alive: Paradise || Christie || PlayStation Portable, PlayStation Vita ||
|-
| || Last Ranker || Norma || PlayStation Portable ||
|-
| || Crayon Shin-chan Shokkugan! Densetsu wo Yobu Omake Daiketsusen!! || Ageo-Sensei || Nintendo DS ||
|-
| || Catherine || Katherine McBride || PlayStation 3, Xbox 360 ||
|-
| || One Piece: Pirate Warriors 2 || Hancock || PlayStation 3, PlayStation Vita ||
|-
| || One Piece: Unlimited World Red || Boa Hancock || Nintendo 3DS, PlayStation 3, PlayStation 4, PlayStation Vita, Wii U, Nintendo Switch, Windows ||
|-
| || Call of Duty: Ghosts || Voices || Windows, PlayStation 3, PlayStation 4, Wii U, Xbox 360, Xbox One || Japanese localisation
|-
| || Super Heroine Chronicle || Eve/Valentine || PlayStation 3, PlayStation Vita ||
|-
| || J-Stars Victory VS || Boa Hancock || PlayStation 3, PlayStation Vita, PlayStation 4 ||
|-
| || Crayon Shin-chan: Arashi wo Yobu Kasukabe Eiga Stars! || Ageo-Sensei || Nintendo 3DS ||
|-
| || Lego Batman 3: Beyond Gotham || Star Sapphire || Wii U, Nintendo 3DS, PlayStation 4, PlayStation 3, PlayStation Vita, Xbox 360, Xbox One, Windows || Japanese localization
|-
| || Princess Connect! || Mitsuki Yoigahama || Android, iOS ||
|-
| || Dead or Alive 5 Last Round || Christie || Arcade, Windows, PlayStation 3, PlayStation 4, Xbox 360, Xbox One ||
|-
| || One Piece: Pirate Warriors 3 || Hancock || PlayStation 3, PlayStation 4, PlayStation Vita, Windows, Nintendo Switch ||
|-
| || Rainbow Six: Siege || Six || Windows, PlayStation 4, Xbox One || Japanese localization
|-
| || Project X Zone 2 || Sheath || Nintendo 3DS ||
|-
| || Angelique Retour || Rosalia de Catargena || PlayStation Portable, PlayStation Vita ||
|-
| || One Piece: Burning Blood || Boa Hancock || PlayStation Portable, PlayStation Vita ||
|-
| || Eve: Burst Error R || Marina Houjou || PlayStation Vita, Windows, Nintendo Switch || Remake of Eve: Burst Error
|-
| || Danganronpa V3: Killing Harmony || Peko Pekoyama || PlayStation Portable, PlayStation Vita, Windows ||
|-
| || Granblue Fantasy || Michael || Android, iOS, Web ||
|-
| || Princess Connect! Re:Dive || Mitsuki Yoigahama || Android, iOS ||
|-
| || Super Robot Wars V || Misato Katsuragi, Toniya Malme, Vega, Murrue Ramius || PlayStation 4, PlayStation Vita ||
|-
| || Super Smash Bros. Ultimate || Ditto || Nintendo Switch ||
|-ha
| || Super Robot Wars X-O || Misato Katsuragi || Android, iOS || April 14–23 event
|-
| || Catherine: Full Body || Katherine McBride || PlayStation 4, Xbox One, PC, Arcade ||
|-
| || Puyopuyo!! Quest || Sailor Moon || iOS, Android || Puyo Puyo × Sailor Moon collaboration event
|-
| || Kyoutou Kotoba RPG: Kotodaman || Misato Katsuragi || iOS, Android || Kotodaman × Evangelion collaboration event
|-
| || Eve: Rebirth Terror || Marina Houjou || PlayStation 4, PlayStation Vita ||
|-
| || Eve: Ghost Enemies || Marina Houjou || PlayStation 4, Nintendo Switch ||
|-
| || Fire Emblem Engage || Lumera || Nintendo Switch ||
|-
| || Mystereet F ~Tantei-tachi no Curtain Call~ || Miyuki Nanjou || PlayStation 4, PlayStation Vita || <!--
|-
| || Shinrai || Nohime Fujizuru -->
|}
Dubbing
{| class="wikitable sortable plainrowheaders"
|+ Movies
! Year
! Title
! Role
! Original Performer
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| 1984 || Tex || || ||
|-
| || The Next Karate Kid || Julie Pierce || Hilary Swank || ||
|-
| || Pet Shop || Dena Yeagher || Leigh Ann Orsi || ||
|-
| || Boogie Nights || Roller Girl || Heather Graham || ||
|-
| || A Life Less Ordinary || Celine Naville || Cameron Diaz || ||
|-
| || I Know What You Did Last Summer || Helen Shivers || Sarah Michelle Gellar || ||
|-
| || The Big Hit || Keiko Nishi || China Chow || ||
|-
| || Brokedown Palace || Darlene Davis || Kate Beckinsale || ||
|-
| || Cruel Intentions || Kathryn Merteuil || Sarah Michelle Gellar || ||
|-
| || Where the Heart Is || Novalee Nation || Natalie Portman || ||
|-
| || Coyote Ugly || Violet Sanford || Piper Perabo || ||
|-
| || What Women Want || Lola || Marisa Tomei || ||
|-
| || So Close || Lynn || Shu Qi || ||
|-
| || Cat People || Irena Gallier || Nastassja Kinski || ||
|-
| || L'Auberge Espagnole || Anna-Sophie || Judith Godrèche || ||
|-
| || Van Helsing || Anna Valerious || Kate Beckinsale || ||
|-
| || 13 Going on 30 || Jenna Rink || Jennifer Garner || ||
|-
| || The Flying Scotsman || Anne Obree || Laura Fraser || ||
|-
| || The Big White || Margaret || Holly Hunter || ||
|-
| || A Lot like Love || Michelle || Kathryn Hahn || ||
|-
| || Quarantine || Angela Vidal || Jennifer Carpenter || ||
|-
| || Piranha 3D || Julie Forrester || Elisabeth Shue || ||
|-
| || Cedar Rapids || Joan Ostrowski-Fox || Anne Heche || ||
|-
| || Runner Runner || Rebecca Shafran || Gemma Arterton || 20th Century Fox version ||
|-
| || The Secret Life of Walter Mitty || Cheryl Melhoff || Kristen Wiig || ||
|-
| || People Places Things || Charlie || Stephanie Allynne || ||
|-
| || The Divergent Series: Insurgent || Evelyn Johnson-Eaton || Naomi Watts || ||
|-
| || The Divergent Series: Allegiant || Evelyn Johnson-Eaton || Naomi Watts || ||
|-
| || Shazam! || Rosa Vasquez|| Marta Milans || ||
|-
| || Enter the Fat Dragon || Maggie || Jessica Jann || ||
|-
| || Final Cut || Nadia || Bérénice Bejo || ||
|-
| || Amsterdam || Valerie Bandenberg || Margot Robbie || ||
|-
| || The Thing About Pam || Pam Hupp || Renée Zellweger || ||
|-
| || Shazam! Fury of the Gods || Rosa Vásquez || Marta Milans || ||
|-
| || Godzilla x Kong: The New Empire || HEAV || ||
|
|-
| || Project Hail Mary || Eva Stratt || Sandra Hüller ||
|
|-
|}
{| class="wikitable sortable plainrowheaders"
|+ TV Shows
! Year
! Title
! Role
! Original Performer
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| || Star Trek: The Next Generation || Salia || Jaime Hubbard || Episode 36 ||
|-
| –04 || Ed || Carol Vessey || Julie Bowen || ||
|-
| || Casper's Haunted Christmas || Carol Jollimore || ||
|-
| || Lilo & Stitch: The Series || Penny Proud ||S2: E14 "Spats"||
|-
| || Chicken Little || Tina ||
|-
| || Adventure Time || Ice Queen || First appears in episode 61 ||
|-
| || Middlemost Post || Parker J. Cloud ||
|}
Live action
{| class="wikitable sortable plainrowheaders"
|+ List of performances in live action shows
! Year
! Title
! Role
! class="unsortable"| Type
! class="unsortable"| Notes
! class="unsortable"| Source
|-
<!-- NEED SOURCE
| || The End of Evangelion: Renewal || Misato Katsuragi || Previously unreleased 11-minute live-action sequence included in the Renewal of Evangelion box set ||
|-
| –16 || Shuriken Sentai Ninninger || Ariake no Kata (Voice only) || Tokusatsu ||
|-
| || Come Back! Shuriken Sentai Ninninger: Ninnin Girls vs. Boys FINAL WARS || Ariake no Kata (Voice and human form) || Tokusatsu ||
|-
-->
| || Love & Pop || Radio DJ (Voice only) || Film || ||
|-
| || Unfair: Double Meaning Yes or No? || Masked Man (Voice only) || TV||Tokusatsu ||
|-
| || How to Get a Divorce for the Whole Family! || Midori Mizuguchi || TV || ||
|-
| 2023 || Tales of the Unusual: Summer 2023 || Yōko Kobayashi || TV||short drama ||
|-
| 2024 || Dear Radiance || Tokihime || TV|| Taiga drama ||
|-
| 2026 || Love≠Comedy || Mariko Minamikaze || Film|| ||
|-
|}
Discography
Solo
- 1993: Mo' Merry [PICA-1010]
- 1994: A・Ha・Ha [PICA-1027]
- 1994: Cotton Colour [PICA-1036]
- 1995: Birthday of the Sun [PICA-1061]
- 1995: Koto-cha wan no Itsumoissho Kenmei – Kotochawanderland [PICA-1079]
- 1996: Yasashi Otona ni Naru Tame ni [PICA-1094]
- 1998: Niku to Kokoro [TYCY-5608/9]
In Seiyuu Groups
Peach Hips (1992–present)
Humming Bird (1993–1995)
- 1993: Hummingbird FIRST FLIGHT [TYCY-5311]
- 1993: ハミングバード 太陽と裸 [TYCY-5316]
- 1993: 熱狂の"裸・Eve" Summer Aviation Tour '93 [TYCY-5337]
- 1994: ハミングバード '94夏 トラ・トラ・トラ! [TYCY-5391]
- 1994: ハミングバード外伝"ザッツ・ミュージカル"卯月の反乱~こんな日が来るなんて [TYCY-5398]
- 1995: ハミングバードザッピングCD – Vols. 1–5 [TYCY-5418 – TYCY-5422]
- 1995: ハミングバード 山虎 '95風の唄&夢の場所へ [TYCY-5441]
- 1995: さよならハミングバード [TYCY-5450]
- 1995: Hummingbird GRAND FINALE at SHIBUYA-Kokaido [TYCY-5462/3]
- 1995: Hummingbird SISTERS [TYCY-5471]
Angels (1996–1998)
- 1997: THE SONG FOR SONGS [NACL-1274]
- 1998: THE SONG FOR SONGS 2 [COR-14921]
Radio
- Mitsuishi Kotono · Bukkatsu Shiyo!
- Mitsuishi Kotono no Eberu Nights
- Mitsuishi Kotono no Eberu Nights II
- Stardust Dream
Other
- Hakkutsu! Aru Aru Daijiten (narrator)
- I Wish You Were Here (internet streaming broadcast)
- Koe · Asobu Club
- Nandemo Q (NHK) (narrator, Urara, multiple other characters)
- Neon Genesis Evangelion pachinko and pachinko slots series (Misato Katsuragi)
- Seishun Adventure: Īsha no Fune (Īsha no Fune)
- Tatta Hitotsu no Chikyū (Otohime)
- Uchi Kuru!? (narrator)
References
External links
<!-- per WP:ELMINOFFICIAL, choose one official website only -->
