Koryak Okrug (; ), or Koryakia (; ), was an administrative division with a special status within Kamchatka Krai, Russia. It was a federal subject of Russia (an autonomous okrug of Kamchatka Oblast) from 1931 until July 1, 2007, when it merged with Kamchatka Oblast. Prior to the merger, it was called Koryak Autonomous Okrug (). Its administrative center was the urban locality (an urban-type settlement) of Palana. Population:

Demographics

As of the 2002 census, Koryaks constituted about a quarter of the population. At the time, it had the smallest population of all the federal subjects, despite being ranked seventeenth in size, at , encompassing part of the northern half of Kamchatka Peninsula.

thumb|Koryaks depicted on a 1933 "Peoples of the Soviet Union" stamp

Vital statistics

{| class="wikitable"

|-

!

! width="70pt"|Average population (x 1000)

! width="70pt"|Live births

! width="70pt"|Deaths

! width="70pt"|Natural change

! width="70pt"|Crude birth rate (per 1000)

! width="70pt"|Crude death rate (per 1000)

! width="70pt"|Natural change (per 1000)

|-

| 1970

| align="right" | 31

| align="right" | 683

| align="right" | 356

| align="right" | 327

| align="right" | 22.0

| align="right" | 11.5

| align="right" | 10.5

|-

| 1975

| align="right" | 33

| align="right" | 706

| align="right" | 374

| align="right" | 332

| align="right" | 21.4

| align="right" | 11.3

| align="right" | 10.1

|-

| 1980

| align="right" | 35

| align="right" | 701

| align="right" | 351

| align="right" | 350

| align="right" | 20.0

| align="right" | 10.0

| align="right" | 10.0

|-

| 1985

| align="right" | 37

| align="right" | 793

| align="right" | 289

| align="right" | 504

| align="right" | 21.4

| align="right" | 7.8

| align="right" | 13.6

|-

| 1990

| align="right" | 38

| align="right" | 635

| align="right" | 342

| align="right" | 293

| align="right" | 16.9

| align="right" | 9.1

| align="right" | 7.8

|-

| 1991

| align="right" | 38

| align="right" | 623

| align="right" | 350

| align="right" | 273

| align="right" | 16.6

| align="right" | 9.3

| align="right" | 7.3

|-

| 1992

| align="right" | 37

| align="right" | 611

| align="right" | 369

| align="right" | 242

| align="right" | 16.7

| align="right" | 10.1

| align="right" | 6.6

|-

| 1993

| align="right" | 34

| align="right" | 459

| align="right" | 433

| align="right" | 26

| align="right" | 13.3

| align="right" | 12.6

| align="right" | 0.8

|-

| 1994

| align="right" | 32

| align="right" | 433

| align="right" | 460

| align="right" style="color: red" |- 27

| align="right" | 13.5

| align="right" | 14.3

| align="right" style="color: red" |-0.8

|-

| 1995

| align="right" | 31

| align="right" | 382

| align="right" | 481

| align="right" style="color: red" |- 99

| align="right" | 12.5

| align="right" | 15.8

| align="right" style="color: red" |-3.2

|-

| 1996

| align="right" | 29

| align="right" | 374

| align="right" | 436

| align="right" style="color: red" |- 62

| align="right" | 12.7

| align="right" | 14.8

| align="right" style="color: red" |-2.1

|-

| 1997

| align="right" | 29

| align="right" | 373

| align="right" | 400

| align="right" style="color: red" |- 27

| align="right" | 13.0

| align="right" | 13.9

| align="right" style="color: red" |-0.9

|-

| 1998

| align="right" | 28

| align="right" | 396

| align="right" | 355

| align="right" | 41

| align="right" | 14.2

| align="right" | 12.7

| align="right" | 1.5

|-

| 1999

| align="right" | 27

| align="right" | 319

| align="right" | 397

| align="right" style="color: red" |- 78

| align="right" | 11.8

| align="right" | 14.7

| align="right" style="color: red" |-2.9

|-

| 2000

| align="right" | 26

| align="right" | 289

| align="right" | 391

| align="right" style="color: red" |- 102

| align="right" | 11.0

| align="right" | 14.9

| align="right" style="color: red" |-3.9

|-

| 2001

| align="right" | 26

| align="right" | 298

| align="right" | 390

| align="right" style="color: red" |- 92

| align="right" | 11.6

| align="right" | 15.1

| align="right" style="color: red" |-3.6

|-

| 2002

| align="right" | 25

| align="right" | 310

| align="right" | 376

| align="right" style="color: red" |- 66

| align="right" | 12.3

| align="right" | 14.9

| align="right" style="color: red" |-2.6

|-

| 2003

| align="right" | 24

| align="right" | 268

| align="right" | 462

| align="right" style="color: red" |- 194

| align="right" | 11.0

| align="right" | 19.0

| align="right" style="color: red" |-8.0

|-

| 2004

| align="right" | 24

| align="right" | 339

| align="right" | 463

| align="right" style="color: red" |- 124

| align="right" | 14.4

| align="right" | 19.7

| align="right" style="color: red" |-5.3

|-

| 2005

| align="right" | 23

| align="right" | 294

| align="right" | 466

| align="right" style="color: red" |- 172

| align="right" | 12.9

| align="right" | 20.5

| align="right" style="color: red" |-7.6

|-

| 2006

| align="right" | 22

| align="right" | 270

| align="right" | 366

| align="right" style="color: red" |- 96

| align="right" | 12.3

| align="right" | 16.7

| align="right" style="color: red" |-4.4

|-

| 2007

| align="right" | 21

| align="right" | 280

| align="right" | 351

| align="right" style="color: red" |- 71

| align="right" | 13.2

| align="right" | 16.5

| align="right" style="color: red" |-3.3

|-

| 2008

| align="right" | 20

| align="right" | 267

| align="right" | 368

| align="right" style="color: red" |- 101

| align="right" | 13.0

| align="right" | 18.0

| align="right" style="color: red" |-4.9

|-

| 2009

| align="right" | 20

| align="right" | 268

| align="right" | 365

| align="right" style="color: red" |- 97

| align="right" | 13.6

| align="right" | 18.5

| align="right" style="color: red" |-4.9

|-

| 2010

| align="right" | 19

| align="right" | 233

| align="right" | 397

| align="right" style="color: red" |- 164

| align="right" | 12.3

| align="right" | 20.9

| align="right" style="color: red" |-8.7

|}

Ethnic groups

About 50.5% of the total population is indigenous, the Koryaks being the largest such group. They are, however, outnumbered by the ethnic Russians.

{| class="wikitable" style="text-align: right;"

|-bgcolor="#e0e0e0"

! rowspan="2" | Ethnic<br />group

! colspan="2" | 1939 Census

! colspan="2" | 1959 Census

! colspan="2" | 1970 Census

! colspan="2" | 1979 Census

! colspan="2" | 1989 Census

! colspan="2" | 2002 Census

! colspan="2" | 2010 Census

! colspan="2" | 2021 Census

|-bgcolor="#e0e0e0"

! Number

! %

! Number

! %

! Number

! %

! Number

! %

! Number

! %

! Number

! %

! Number

! %

! Number

! %

|-

| align="left"| Koryaks

| 6,855||27.2%

| 5,010||18.2%

| 5,893||19.1%

| 5,660||16.2%

| 6,572||16.5%

| 6,710||26.7%

| 5,676||30.3%

| 5,215||33.4%

|-

| align="left"| Chukchis

| 1,267||5.0%

| 1,062||3.9%

| 1,164||3.8%

| 1,222||3.5%

| 1,460||3.7%

| 1,412||5.6%

| 1,327||7.1%

| 1,022||6.6%

|-

| align="left"| Itelmens

| 801||3.2%

| 900||3.3%

| 970||3.1%

| 1,002||2.9%

| 1,179||3.0%

| 1,181||4.7%

| 948||5.1%

| 878||5.6%

|-

| align="left"| Evens

| 714||2.8%

| 520||1.9%

| 613||2.0%

| 476||1.4%

| 713||1.8%

| 751||3.0%

| 743||4.0%

| 573||3.7%

|-

| align="left"| Russians

| 13,794||54.8%

| 16,674||60.6%

| 19,522||63.1%

| 22,493||64.5%

| 24,773||62.0%

| 12,719||50.6%

| 8,669||46.2%

| 6,728||43.1%

|-

| align="left"| Ukrainians

| 847||3.4%

| 1,310||4.8%

| 1,186||3.8%

| 1,999||5.7%

| 2,896||7.3%

| 1,029||4.1%

| 474||2.5%

| 209||1.3%

|-

| align="left"| Others

| 882||3.5%

| 2,049||7.4%

| 1,569||5.1%

| 1,999||5.7%

| 2,347||5.9%

| 1,355||5.4%

| 922||4.9%

| 976||6.3%

|-

|align="left"| Total

|colspan="2"|25,160

|colspan="2"|27,525

|colspan="2"|30,917

|colspan="2"|34,850

|colspan="2"|39,940

|colspan="2"|25,157

|colspan="2"|18,759

|colspan="2"|15,601

|}

Governors

{| class="wikitable" style="text-align: center;"

!

! Image

! Governor

! Tenure

! Time in office

! colspan=2|Party

! Election

|-

! 1

| 80px || Sergey Lyoushkin<br>

| &nbsp;– <br>17 November 1996<br><small>(lost election)</small>

|

| style="background: "| || Independent

|

|-

! 2

| 80px || Valentina Bronevich<br>

| <!--election day-->&nbsp;– <br>16 December 2000<br>

|

| style="background: "| || Independent

| 1996

|-

! 3

| 80px || Vladimir Loginov<br>

| &nbsp;– <br>9 March 2005<br>

|

| style="background: "| || Independent

| 2000<br>2004

|-

! –

| rowspan=2|80px || rowspan=2|Oleg Kozhemyako<br>

| &nbsp;– <br>15 April 2005

| rowspan=2|

| rowspan=2 style="background: "| || rowspan=2|United Russia

|

|-

! 4

|

|}

Districts

thumb|280px|Map of Koryakia

  • Karaginsky District
  • Olyutorsky District
  • Penzhinsky District
  • Tigilsky District

See also

  • Machevna Bay

References

Notes

Sources

  • Chaussonnet, Valerie (1995) Native Cultures of Alaska and Siberia. Arctic Studies Center. Washington, D.C. 112p.