Klas Inge "Klabbe" Ingesson (20 August 1968 – 29 October 2014) was a Swedish professional footballer and manager. He spent most of his career as a midfielder in Sweden, Belgium, Netherlands, England, Italy and France. Ingesson represented the Sweden national team on 57 occasions, including the 1990 and 1994 FIFA World Cups, as well as the 1992 European Championship. He was the manager of IF Elfsborg from 2013 until his death in October 2014.
Playing career
He played for IFK Göteborg in Sweden, K.V. Mechelen in Belgium, PSV Eindhoven in the Netherlands, Sheffield Wednesday in England, Bari, Bologna and Lecce in Italy, and Marseille in France.
At Sheffield Wednesday, he encountered players "who went straight to the pub after training but still able to run like wild animals come Saturday".
Personal life
After retiring from playing Ingesson became a lumberjack, and also appeared as a presenter on the Swedish TV programme Farlig Fritid ("Dangerous Leisures").
On 14 May 2009, Ingesson announced that he had been diagnosed with multiple myeloma. The treatment was at the start said to be going "in the right direction". Ingesson fully recovered and, in December 2010, made a football comeback by accepting an offer to guide the IF Elfsborg under-21 youth team. On 8 January 2013, Ingesson revealed that the myeloma had returned, and that he would have a stem cell transplant, as the two previous autologous (i.e. of his own stem cells) transplants had been unsuccessful.
On 29 October 2014, Ingesson died of the effects of multiple myeloma. He was married and had two children.
Career statistics
International
Appearances and goals by national team and year
{| class="wikitable" style="text-align:center"
|-
!National team
!Year!!Apps!!Goals
|-
| rowspan="10" |Sweden
|1989||6||3
|-
|1990||9||3
|-
|1991||4||0
|-
|1992||11||3
|-
|1993||8||0
|-
|1994||13||3
|-
|1995||1||0
|-
|1996||4||1
|-
|1997||0||0
|-
|1998||1||0
|-
! colspan="2" |Total||57||13
|}
International goals
:Scores and results list Sweden's goal tally first.
{| class="wikitable"
! # !! Date !! Venue !! Opponent !! Score !! Result !! Competition
|-
| 1. || rowspan="2" | 31 May 1989 || rowspan="2" | Eyravallen, Örebro, Sweden || rowspan="2" | || 1–0 || rowspan="2" |2–0 || rowspan="2" | Friendly
|-
| 2. || 2–0
|-
| 3. || 8 October 1989 || Råsunda Stadium, Stockholm, Sweden || || 2–1 || 3–1 || 1990 FIFA World Cup qualifier
|-
| 4. || 16 February 1990 || Al-Maktoum Stadium, Dubai, United Arab Emirates || || 2–0 || 2–0 || Friendly
|-
| 5. || rowspan="2" | 25 April 1990 || rowspan="2" | Råsunda Stadium, Stockholm, Sweden || rowspan="2" | || 3–1 || rowspan="2" | 4–2 || rowspan="2" | Friendly
|-
| 6. || 4–2
|-
| 7. || 7 May 1992 || Råsunda Stadium, Stockholm, Sweden || || 3–0 || 5–0 || Friendly
|-
| 8. || 9 September 1992 || Helsinki Olympic Stadium, Helsinki, Finland || || 1–0 || 1–0 || 1994 FIFA World Cup qualifier
|-
| 9. || 11 November 1992 || Ramat Gan Stadium, Ramat Gan, Israel || || 3–1 || 3–1 || 1994 FIFA World Cup qualifier
|-
| 10. || 4 May 1994 || Råsunda Stadium, Stockholm, Sweden || || 3–1 || 3–1 || Friendly
|-
| 11. || 12 June 1994 || Trabuco Hills High School Stadium, Mission Viejo, United States || || 1–0 || 1–1 || Friendly
|-
| 12. || 7 September 1994 || Laugardalsvöllur, Reykjavík, Iceland || || 1–0 || 1–0 || UEFA Euro 1996 qualifier
|-
| 13. || 24 April 1996 || Windsor Park, Belfast, Northern Ireland || || 2–0 || 2–1 || Friendly
|}
Managerial statistics
{| class="wikitable" style="text-align: center"
|-
!rowspan=2|Team
!rowspan=2|From
!rowspan=2|To
!colspan=5|Record
|-
!G!!W!!D!!L!!Win %
|-
|align=left|IF Elfsborg
|align=left|30 September 2013
|align=left|29 October 2014
|-
!colspan=3|Total
|}
Honours
;IFK Göteborg
- UEFA Cup: 1986–87
- Allsvenskan: 1990
- Swedish Champions: 1987, 1990
;Bologna
- UEFA Intertoto Cup: 1998
;Sweden
- FIFA World Cup Third Place: 1994
