Kenya competed at the 1996 Summer Olympics in Atlanta, United States, from 19 July to 4 August 1996.
Medalists
{| class="wikitable sortable" style="font-size: 95%;"
|-
! Medal
! Name
! Sport
! Event
! Date
|-
| || || Athletics || Men's 3000 m steeplechase ||
|-
| || || Athletics || Women's 5000 m ||
|-
| || || Athletics || Men's 10,000 m ||
|-
| || || Athletics || Men's 3000 m steeplechase ||
|-
| || || Athletics || Men's 5000 m ||
|-
| || || Athletics || Men's 800 m ||
|-
| || || Athletics || Men's 1500 m ||
|-
| || || Athletics || Men's marathon ||
|-
|}
Competitors
The following is the list of number of competitors in the Games.
{| class="wikitable sortable" style="text-align:center;"
|-
! width=180|Sport
! width=55|Men
! width=55|Women
! width=55|Total
|-
| align=left|Archery
| 1 || 1 || 2
|-
| align=left|Athletics
| 34 || 9 || 43
|-
| align=left|Boxing
| 5 || – || 5
|-
| align=left|Shooting
| 1 || 0 || 1
|-
| align=left|Weightlifting
| 1 || – || 1
|-
! Total || 42 || 10 || 52
|}
Results and competitors by event
Archery
;Men
{|class="wikitable" style="font-size:90%"
|-
!rowspan="2"|Athlete
!rowspan="2"|Event
!colspan="2"|Ranking round
!Round of 64
!Round of 32
!Round of 16
!Quarterfinals
!Semifinals
!colspan="2"|Final
|-
!Score
!Seed
!Opposition<br />Score
!Opposition<br />Score
!Opposition<br />Score
!Opposition<br />Score
!Opposition<br />Score
!Opposition<br />Score
!Rank
|-
|Dominic Rebelo
|Individual
|align=center|518
|align=center|64
|align=center| <br> L 142-166
|align="center" colspan="6" |Did not advance
|}
;Women
{|class="wikitable" style="font-size:90%"
|-
!rowspan="2"|Athlete
!rowspan="2"|Event
!colspan="2"|Ranking round
!Round of 64
!Round of 32
!Round of 16
!Quarterfinals
!Semifinals
!colspan="2"|Final
|-
!Score
!Seed
!Opposition<br />Score
!Opposition<br />Score
!Opposition<br />Score
!Opposition<br />Score
!Opposition<br />Score
!Opposition<br />Score
!Rank
|-
|Jennifer Mbuta
|Individual
|align=center|500
|align=center|64
|align=center| <br> L 126-156
|align="center" colspan="6" |Did not advance
|}
Athletics
Men
;Track and road events
{|class=wikitable style=font-size:90%
|-
!rowspan=2|Athletes
!rowspan=2|Events
!colspan=2|Heat Round 1
!colspan=2|Heat Round 2
!colspan=2|Semifinal
!colspan=2|Final
|-
!Time
!Rank
!Time
!Rank
!Time
!Rank
!Time
!Rank
|-
|Donald Onchiri
|100 metres
|align=center|10.66
|align=center|74
|align=center colspan=6|Did not advance
|-
|Joseph Gikonyo
|200 metres
|align=center|20.88
|align=center|53
|align=center colspan=6|Did not advance
|-
|Charles Gitonga
|400 metres
|align=center|45.62
|align=center|15 q
|align=center colspan=2|Did not start
|align=center colspan=4|Did not advance
|-
|Samson Kitur
|400 metres
|align=center|45.39
|align=center|6 Q
|align=center|45.03
|align=center|10 Q
|align=center|45.17
|align=center|9
|align=center colspan=4|Did not advance
|-
|Kennedy Ochieng
|400 metres
|align=center|45.99
|align=center|26 q
|align=center|45.72
|align=center|24
|align=center colspan=6|Did not advance
|-
|Philip Kibitok
|800 metres
|align=center|1:45.34
|align=center|4 Q
|align=center colspan=2|N/A
|align=center|1:45.58
|align=center|10
|align=center colspan=6|Did not advance
|-
|David Kiptoo
|800 metres
|align=center|1:45.11
|align=center|1 Q
|align=center colspan=2|N/A
|align=center|1:43.90
|align=center|2 Q
|align=center|1:44.19
|align=center|6
|-
|Fred Onyancha
|800 metres
|align=center|1:46.07
|align=center|13 Q
|align=center colspan=2|N/A
|align=center|1:44.02
|align=center|6 q
|align=center|1:42.79
|align=center|Image:Bronze medal icon.svg
|-
|Stephen Kipkorir
|1500 metres
|align=center|3:36.70
|align=center|4 Q
|align=center colspan=2|N/A
|align=center|3:35.29
|align=center|8 Q
|align=center|3:36.72
|align=center|Image:Bronze medal icon.svg
|-
|Laban Rotich
|1500 metres
|align=center|3:35.88
|align=center|1 Q
|align=center colspan=2|N/A
|align=center|3:33.73
|align=center|5 Q
|align=center|3:37.39
|align=center|4
|-
|William Tanui
|1500 metres
|align=center|3:37.72
|align=center|11 Q
|align=center colspan=2|N/A
|align=center|3:33.57
|align=center|4 Q
|align=center|3:37.42
|align=center|5
|-
|Paul Bitok
|5000 metres
|align=center|13:54.45
|align=center|12 Q
|align=center colspan=2|N/A
|align=center|13:27.61
|align=center|2 Q
|align=center|13:08.16
|align=center|Image:Silver medal icon.svg
|-
|Shem Kororia
|5000 metres
|align=center|14:02.75
|align=center|22 Q
|align=center colspan=2|N/A
|align=center|13:27.50
|align=center|1 Q
|align=center|13:14.63
|align=center|9
|-
|Tom Nyariki
|5000 metres
|align=center|13:51.47
|align=center|3 Q
|align=center colspan=2|N/A
|align=center|14:03.21
|align=center|10 Q
|align=center|13:12.29
|align=center|5
|-
|Paul Koech
|10000 metres
|align=center|28:17.48
|align=center|13 Q
|align=center colspan=4|N/A
|align=center|27:35.19
|align=center|6
|-
|Josphat Machuka
|10000 metres
|align=center|28:14.27
|align=center|12 Q
|align=center colspan=4|N/A
|align=center|27:35.08
|align=center|5
|-
|Paul Tergat
|10000 metres
|align=center|27:50.66
|align=center|2 Q
|align=center colspan=4|N/A
|align=center|27:08.17
|align=center|Image:Silver medal icon.svg
|-
|Lameck Aguta
|Marathon
|align=center colspan=6|N/A
|align=center|2:22:04
|align=center|52
|-
|Ezequiel Bitok
|Marathon
|align=center colspan=6|N/A
|align=center|2:23:03
|align=center|56
|-
|Erick Wainaina
|Marathon
|align=center colspan=6|N/A
|align=center|2:12:44
|align=center|Image:Bronze medal icon.svg
|-
|Gideon Biwott
|400 metres hurdles
|align=center|49.74
|align=center|29
|align=center colspan=2|N/A
|align=center colspan=4|Did not advance
|-
|Erick Keter
|400 metres hurdles
|align=center|49.03
|align=center|18
|align=center colspan=2|N/A
|align=center colspan=4|Did not advance
|-
|Barnabas Kinyor
|400 metres hurdles
|align=center|49.82
|align=center|31
|align=center colspan=2|N/A
|align=center colspan=4|Did not advance
|-
|Matthew Birir
|3000 metres steeplechase
|align=center|8:27.09
|align=center|2 Q
|align=center colspan=2|N/A
|align=center|8:27.16
|align=center|9 Q
|align=center|8:17.18
|align=center|4
|-
|Joseph Keter
|3000 metres steeplechase
|align=center|8:30.23
|align=center|7 Q
|align=center colspan=2|N/A
|align=center|8:18.90
|align=center|1 Q
|align=center|8:07.12
|align=center|Image:Gold medal icon.svg
|-
|Moses Kiptanui
|3000 metres steeplechase
|align=center|8:30.87
|align=center|10 Q
|align=center colspan=2|N/A
|align=center|8:18.91
|align=center|2 Q
|align=center|8:08.33
|align=center|Image:Silver medal icon.svg
|-
|Julius Chepkwony<br>Simon Kemboi<br>Samson Kitur<br>Kennedy Ochieng<br>Samson Yego
|4 x 400 metres relay
|align=center|3:02.52
|align=center|5 Q
|align=center colspan=2|N/A
|align=center|3:01.73
|align=center|5 Q
|align=center colspan=2|Did not start
|-
|Justus Kavulanya
|20 kilometres walk
|align=center colspan=6|N/A
|align=center|1:27:49
|align=center|40
|-
|David Kimutai
|20 kilometres walk
|align=center colspan=6|N/A
|align=center|1:25:01
|align=center|23
|-
|Julius Sawe
|20 kilometres walk
|align=center colspan=6|N/A
|align=center colspan=2|Disqualified
|}
;Field events
{|class=wikitable style=font-size:90%
|-
!rowspan=2|Athlete
!rowspan=2|Event
!colspan=2|Qualification
!colspan=2|Final
|-
!Result
!Rank
!Result
!Rank
|-
|Remmy Limo
|Long jump
|align=center|7.46
|align=center|37
|align=center colspan=2|Did not advance
|-
|Jacob Katonon
|Triple jump
|align=center|16.17
|align=center|28
|align=center colspan=2|Did not advance
|}
Women
;Track and road events
{|class=wikitable style=font-size:90%
|-
!rowspan=2|Athletes
!rowspan=2|Events
!colspan=2|Heat Round 1
!colspan=2|Heat Round 2
!colspan=2|Semifinal
!colspan=2|Final
|-
!Time
!Rank
!Time
!Rank
!Time
!Rank
!Time
!Rank
|-
|Naomi Mugo
|1500 metres
|align=center|4:13.35
|align=center|18 Q
|align=center colspan=2|N/A
|align=center|4:20.01
|align=center|22
|align=center colspan=2|Did not advance
|-
|Lydia Cheromei
|5000 metres
|align=center|15:49.85
|align=center|27
|align=center colspan=4|N/A
|align=center colspan=2|Did not advance
|-
|Rose Cheruiyot
|5000 metres
|align=center|15:26.87
|align=center|15 q
|align=center colspan=4|N/A
|align=center|15:17.33
|align=center|8
|-
|Pauline Konga
|5000 metres
|align=center|15:07.01
|align=center|1 Q
|align=center colspan=4|N/A
|align=center|15:03.49
|align=center|Image:Silver medal icon.svg
|-
|Sally Barsosio
|10000 metres
|align=center|31:36.00
|align=center|2 Q
|align=center colspan=4|N/A
|align=center|31:53.38
|align=center|10
|-
|Tegla Loroupe
|10000 metres
|align=center|32:28.73
|align=center|16 Q
|align=center colspan=4|N/A
|align=center|31:23.22
|align=center|6
|-
|Joyce Chepchumba
|Marathon
|align=center colspan=6|N/A
|align=center colspan=2|Did not finish
|-
|Selina Chirchir
|Marathon
|align=center colspan=6|N/A
|align=center colspan=2|Did not finish
|-
|Angeline Kanana
|Marathon
|align=center colspan=6|N/A
|align=center|2:34:19
|align=center|15
|}
Boxing
{|class=wikitable style=font-size:90%
|-
!rowspan=2|Athlete
!rowspan=2|Event
!Round of 32
!Round of 16
!Quarterfinal
!Semifinal
!Final
|-
!Opposition<br>Result
!Opposition<br>Result
!Opposition<br>Result
!Opposition<br>Result
!Opposition<br>Result
|-
|George Maina Kinianjui
|Lightweight
|align=center|<br>L RSC
|colspan=4 align=center |Did not advance
|-
|Peter Bulinga
|Light-welterweight
|align=center|<br>L 17-3
|colspan=4 align=center |Did not advance
|-
|Evans Ashira
|Welterweight
|align=center|<br>L 15-10
|colspan=4 align=center |Did not advance
|-
|Peter Odhiambo
|Light-heavyweight
|align=center|<br>L 15-6
|colspan=4 align=center |Did not advance
|-
|Ahmed Rajab Omari
|Heavyweight
|align=center|bye
|align=center|<br>L 15-4
|colspan=4 align=center |Did not advance
|}
Shooting
;Men
{|class=wikitable style=font-size:90%
|-
!rowspan=2|Athlete
!rowspan=2|Events
!colspan=2|Qualification
!colspan=2|Final
!rowspan=2|Rank
|-
!Score
!Rank
!Score
!Rank
|-
|Anuj Desai
|50 metre rifle prone
|align=center|586
|align=center|49
|colspan=2 align=center|Did not advance
|align=center|49
|}
Weightlifting
{|class=wikitable style=font-size:90%
|-
!rowspan=2|Athletes
!rowspan=2|Events
!colspan=2|Snatch
!colspan=2|Clean & Jerk
!rowspan=2|Total
!rowspan=2|Rank
|-
!Result
!Rank
!Result
!Rank
|-
|Collins Okothnyawallo
|-99 kg
|align=center|125
|align=center|25
|align=center|150
|align=center|25
|align=center|275
|align=center|25
|}
References
- sports-reference
