He was also a close friend of the late fellow voice actor Daisuke Gori. Recently, Inoue won as "Best Supporting Actor" in the Third Seiyu Awards for his role as Nyanko-sensei in Natsume Yūjin Chō.
Personal life
Inoue has married and divorced three times. His first marriage was with manga artist Yumiko Igarashi. Together, they have a son named Keiichi Igarashi (born 1980 or 1981), known professionally as Nanami Igarashi, who is a former idol trainee at Johnny & Associates and later published a comic essay about his experiences as an otokonoko. His second marriage was with voice actress .
|-
| || Urban Square || Ryo Matsumoto || OVA ||
|-
| || Moonlight Mile || Goro Saruwatari || ||
|-
| || Rio: Rainbow Gate! || Ray || ||
|-
| || Phantasy Star Online 2: The Animation || Kid || ||
|-
| || KonoSuba || Ignis Dustiness Ford || ||
|-
| || Twin Star Exorcists || Kuranashi || || <!-- listed on resume -->
|-
| || Heybot! || Neji King, Boxer Oyaji, Ketsumacca, Subsurvival, Merameratto, Fuchafuchacchi, Oraorider, Gekijaku Dragon, Teruterun, Soldier Bot, Tarubelt || ||
|-
| || Ninja Girl & Samurai Master || Matsunaga Hisahide || ||
|-
|2017
|Boruto: Naruto Next Generations
|Kakashi Hatake
|
|
|-
| || Kakuriyo no Yadomeshi || Shirō Tsubaki || ||
|-
| || Tokyo Ghoul:re || Donato Porpora || ||
|-
| || Goblin Slayer || Goblin Lord || ||
|-
| || 7 Seeds || Kaname Mozunoto || ||
|-
| || Smile Down the Runway|| Kenji Fujito || ||
|-
| || Keep Your Hands Off Eizouken! || Mr. Fujimoto || ||
|-
| || Drifting Dragons || Yoshi || ||
|-
| || Oda Cinnamon Nobunaga || Kuroda Charlie Yoshitaka || ||
|-
| || ARP Backstage Pass || Chairman || ||
|-
| 2020 || Attack on Titan || Willy Tybur || ||
|-
| || Heaven's Design Team || Tsuchiya || ||
|-
| || Tsukimichi: Moonlit Fantasy || Patrick Rembrandt || ||
|-
| || Resident Evil: Infinite Darkness || Graham || ||
|-
| || Demon Slayer: Kimetsu no Yaiba – Entertainment District Arc || Yoriichi Tsugikuni || ||
|-
| || Ascendance of a Bookworm 3rd Season || Sylvester || ||
|-
| || RWBY: Ice Queendom || Professor Ozpin || ||
|-
| || Cyberpunk: Edgerunners || Faraday || ||
|-
| || Chillin' in My 30s After Getting Fired from the Demon King's Army || Aransil || ||
|-
| || I Got a Cheat Skill in Another World and Became Unrivaled in the Real World, Too || Usagi || ||
|-
| || Edens Zero || Xenolith || Season 2||
|-
| || Doctor Elise || Minchester De Romanoff || ||
|-
| || Mission: Yozakura Family || Ban Yozakura || ||
|-
| || Haigakura || Hakugō || ||
|-
|2024
|One Piece
|Monkey D. Dragon
|Replacing Hidekatsu Shibata
|
|-
| || Sorairo Utility || Masao "Masa" Tadokoro || ||
|-
| || From Bureaucrat to Villainess: Dad's Been Reincarnated! || Kenzaburō Tondabayashi || ||
|-
| || Übel Blatt || Marquis Glenn || ||
|-
| || I Left My A-Rank Party to Help My Former Students Reach the Dungeon Depths! || Ruge || ||
|-
| || Lazarus || Naga || Ep. 6 ||
|-
| || Noble Reincarnation: Born Blessed, So I'll Obtain Ultimate Power || Emperor || ||
|-
| || A Misanthrope Teaches a Class for Demi-Humans || Shirō Karasuma || ||
|-
| || Frieren: Beyond Journey's End || Hero of the South || Season 2 ||
|-
| || Dandelion || Daigorō Kyōkawa || ONA ||
|}
<!-- NOTE: The following roles require a citation before they can be added back to the article
| 1973 || Mazinger Z || Soldier || ||
|-
| 1974 || Majokko Megu-chan || Boss' Henchman || ||
|-
| 1975 || Getter Robo G || Soldier || ||
|-
| 1975 || UFO Robot Grendizer || Researcher, Vega Soldier || ||
|-
| 1976 || Gaiking || Paul, San Lee, Onishi, Jimmy || ||
|-
| 1979 || Doraemon || Teacher, Nobiemon, Sunekichi || ||
|-
| 1979 || Hana no Ko Lunlun || Flower Farmer (Episode 1, Joe (Episode 2)) || ||
|-
| 1979 || Manxmouse || Head of Circus || ||
|-
| 1979 || Zenderman || Plates || ||
|-
| 1980 || Muteking, The Dashing Warrior || Rin Yuki || ||
|-
| 1980 || Space Warrior Baldios || Miran, David Wayne || ||
|-
| 1980 || The Adventures of Tom Sawyer (Joseph Harper (Joe)) || || ||
|-
| 1980 || Zukkoke Knight - Don De La Mancha || Tom || ||
|-
| || Dash Kappei || Tachibana || ||
|-
| || Ohayo! Spank || Ryou || ||
|-
| || Itadakiman || Bocchan || ||
|-
| || Lucy of the Southern Rainbow || John || ||
|-
| 1982 || Miss Machiko || Nakayama || ||
|-
| 1982 || Patalliro! || Tamanegi No.16 || ||
|-
| 1982 || Thunderbirds 2086 || John || ||
|-
| 1982 || Tokimeki Tonight || Rocky (Episode 27) || ||
|-
| || Igano Kabamaru || Kinshiro || ||
|-
| 1983 || Psycho Armor Govarian || Christo || ||
|-
| 1984 || Ashita Tenki ni Nare! || Otaguro || ||
|-
| 1984 || Katri, Girl of the Meadows || Akki || ||
|-
| || Super Dimensional Cavalry Southern Cross || Alan || ||
|-
| 1984 || Yoroshiku Mechadock || Nachi Wataru || ||
|-
| 1985 || Alpen Rose || Leonhard Aschenbach || ||
|-
| 1986 || Anmitsu Hime || Sherlock Cakes || ||
|-
| 1986 || High School! Kimengumi || Kusaishi Nario || ||
|-
| 1986 || Hikari no Densetsu || Boy, Nagata || ||
|-
| || The Samurai || Torai || OVA ||
|-
| || Tobira o Akete || Saiki Haruka || OVA ||
|-
| || The Three Musketeers Anime || Prince Buckingham || ||
|-
| 1987 || Mister Ajikko || Takao Ajiyoshi || ||
|-
| 1987 || Saint Seiya || Ouko (Episodes 33–34) || ||
|-
| || Esper Mami || Shunji Uesugi || ||
|-
| || Salamander || Eddie Evan || OVA ||
|-
| || Ace wo Nerae! Final Stage || Takayuki Todou || OVA ||
|-
| || Musashi, the Samurai Lord || Ryouma || ||
|-
| 1991 || Jankenman || Aiko Papa || ||
|-
| || Boyfriend || Natsugawa || ||
|-
| || Biohunter || Kamagaya || OVA ||
|-
| 1998 || Steam Detectives || Steam King || ||
|-
| 1998 || Super Radical Gag Family || Kyuudou Umeboshi || ||
|-
| 1998 || Bomberman Bidaman Bakugaiden || Sasuraibon (Episode 16) || ||
|-
| 1998 || Crayon Shin-chan || Tokurou Gyouda || ||
|-
| || Serial Experiments Lain || Man's Voice || ||
|-
| 1999 || Bomberman Bidaman Bakugaiden || Shinpubon || ||
|-
| 1999 || Crayon Shin-chan || Yamaoka-sensei || ||
|-
| || Gravitation: Lyrics of Love || Eiri Yuki || OVA ||
|-
| 1999 || Let's Dance With Papa || Shigure Amachi || ||
|-
| 1999 || Omishi Magical Theater Risky Safety || Bezetto Serges || ||
|-
| || Time Bokan 2000: Kaitou Kiramekiman || Antoinette || ||
|-
| 2001 || Galaxy Angel || Dr. Minami Asagaya || ||
|-
| 2001 || InuYasha || Ryukotsusei || ||
|-
| 2001 || Pokémon Crystal: Raikou Ikazuchi no Densetsu || Professor Elm || ||
|-
| 2001 || Project ARMS || Keith White || ||
|-
| –04 || Haré+Guu || Reji || Also Deluxe and Final ||
|-
| 2002 || Galaxy Angel || Dr. Mac || ||
|-
| || Saikano || Shuuji's Father || ||
|-
| || Parasite Dolls || Buzz || OVA ||
|-
| || Mobile Suit Gundam Seed MSV Astray || Gai Murakumo, Blue Frame || OVA promotion ||
|-
| || Tales of Phantasia || Klarth F. Lester || OVA ||
|-
| 2004 || School Rumble || Eri's Father (Episode 8) || ||
|-
| 2004 || Tactics || Watanabe || ||
|-
| || Hotori – Tada Saiwai wo Koinegau || Professor Shimizu || ||
|-
| 2005 || Shinshaku Sengoku Eiyuu Densetsu Sanada Jyuu Yuushi The Animation || Jinpachi Nezu || ||
|-
| || Haru wo Daiteita || Nagisa Sawa || OVA ||
|-
| || High School Aurabuster || Suguro the Raishou || OVA ||
|-
| || Hyakujitsu no Bara Maiden Rose || Klaus || OVA ||
|-
| 2006 || Marginal Prince || Cardiss (Episode 13) || ||
|-
| 2006 || Nerima Daikon Brothers || Korean Pachinko Parlor Owner (Episode 2) || ||
|-
| 2006 || Ouran High School Host Club || Yuzuru Suoh (Episodes 25 & 26) || ||
|-
| 2006 || The Galaxy Railways: Crossroads to Eternity || Wataru Yuuki || ||
|-
| 2006 || The Melancholy of Haruhi Suzumiya || Keiichi Tamaru (Episodes 6,8)) || ||
|-
| || Angel's Feather || Reiya Wakabayashi || OVA ||
|-
| 2006 || Yu-Gi-Oh! Duel Monsters GX || DD || ||
|-
| || Darker than Black || November11 || ||
|-
| 2007 || Dancouga Nova || Liberation Army Leader || ||
|-
| 2007 || Koutetsu Sangokushi || Ryousou Kouketsu (Episodes 1–4) || ||
|-
| 2007 || Master of Epic: The Animation Age || Narrator, Male Cognite (Rono, Phillip-taiin) || ||
|-
| 2007 || Nanatsuiro Drops || Seishirou Akihime || ||
|-
| 2007 || Naruto Shippuden || Kakashi Hatake, Denka || ||
|-
| 2007 || Romeo x Juliet || William || ||
|-
| 2007 || Sugarbunnies || Jean || ||
|-
| 2008 || Antique Bakery || Jean Baptiste Hevens || ||
|-
| || Reborn! || Gamma || ||
|-
| 2008 || Kurozuka || Izana || ||
|-
| || Porphy no Nagai Tabi || Christopher || ||
|-
| 2008 || Sugarbunnies Chocolat || Jean || ||
|-
| 2009 || Miracle Train || Tetsuya Daimon || ||
|-
| 2009 || Golgo 13 || Samuel Beuly Wasan || ||
|-
| 2009 || Hyakujitsu no Bara || Klaus von Wolfstadt || ||
|-
| 2010 || Ojarumaru || Mr.Bird || ||
|-
| || Tegami Bachi Reverse || Caribs Garrard || ||
|-
| 2011 || Kimi to Boku || Azuma Kouichi) || ||
|-
| || Yu-Gi-Oh! Zexal || Voice of the Door || ||
|-
| 2012 || Ebiten: Tenmonbu || Narrator, Eiji || ||
|-
| 2012 || Rock Lee & His Ninja Pals || Kakashi Hatake || ||
|-
| 2012 || Natsume Yuujinchou Shi || Nyanko-sensei/Madara || ||
|-
| 2012 || Sengoku Collection || Narrator || ||
|-
| 2012 || Shirokuma Café || Lion || ||
|-
| 2012 || Yu-Gi-Oh! Zexal II || Voice of the Door || ||
|-
| 2013 || Gingitsune || Kinjiro || ||
|-
| 2014 || Space Dandy || Paul || ||
|-
| 2013 || Mushibugyo || Tadasuke ÅŒoka || ||
|-
| 2014 || Tokyo Ghoul || Donato Porpora || ||
|-
| || Tokyo Ghoul √A || Donato Porpora || ||
|-
| 2015 || Junjou Romantica 3 || Miyagi || ||
|-
| 2015 || Classroom Crisis || Kazuhisa Kiryu || ||
|-
| || Kikaider || Kikaider 00/Rei || OVA ||
|-
| || Kujibiki Unbalance || Yuya Kaburaki || OVA ||
|-
| || Kusatta Kyoushi no Houteishiki || Masayoshi Shibata || OVA ||
|-
| || Leina: Wolf Sword Legend || Rom Stol; Sonoda || OVA ||
|-
| || Lunn Flies into the Wind || Akira Toyoda || OVA ||
|-
| 2017 || Restaurant to Another World || Daiki Yamagata || ||
|-
| || Seikimatsu Darling || Yoichuroh Takasugi || OVA ||
|-
| || Spirit Warrior || Kou Kaihou || OVA Ep. 2 ||
|-
| || Starship Troopers || Smith || OVA ||
|-
| || Super Atragon || Storner || OVA ||
|-
| || Vie Durant || Shiriizu || OVA ||
|-
| || Yajikita Gakuen Douchuuki: Maboroshi no Sumeragi Ichizoku-hen || || OVA ||
|-
| || Zillion: Burning Night || Champ || OVA || |-
|-
| || Aries || Hades || ||
--->
Films
{| class="wikitable sortable plainrowheaders"
! Year
! Series
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| 2020 || Love Me, Love Me Not || || ||
|-
| 2021 || Natsume's Book of Friends: The Waking Rock and the Strange Visitor || Madara/"Nyanko-sensei" || ||
|-
| 2022 || Toku Touken Ranbu: Hanamaru ~Setsugetsuka~ || Sanchoumou || ||
|-
|}
<!-- NOTE: The following entries require citations before they can be added to the article
| || Bagi, the Monster of Mighty Nature || Ryo || ||
|-
| || Bats and Terry || Batsu || ||
|-
| || Cowboy Bebop: The Movie || Ghadkins/Shadkins || ||
|-
| || Detective Conan: Captured in Her Eyes || Kyosuke Kazato || ||
|-
| || Detective Conan: Countdown to Heaven || Inspector Shiratori || ||
|-
| || Detective Conan: Crossroad in the Ancient Capital || Inspector Shiratori || ||
|-
| || Detective Conan: Magician of the Silver Sky || Inspector Shiratori || ||
|-
| || Detective Conan: Strategy Above the Depths || Inspector Shiratori || ||
|-
| || Detective Conan: The Phantom of Baker Street || Inspector Shiratori || ||
|-
| || Detective Conan: The Private Eyes' Requiem || Inspector Shiratori || ||
|-
| || Doraemon: Nobita's Dinosaur || T/P Squad || ||
|-
| || Doraemon: Nobita's Genesis Diary || Yoshihide || ||
|-
| || Doraemon: What Am I for Momotaro || || ||
|-
| || Elementalors || Shiki || ||
|-
| || Grey : Digital Target || Grey || ||
|-
| || Harukanaru Toki no Naka de ~Maihitoyo~ || Tachibana no Tomomasa || ||
|-
| || Legend of the Galactic Heroes: Overture to a New War || Attenborough || ||
|-
| || Mobile Suit Zeta Gundam: A New Translation || Jerid Messa || ||
|-
| || Once Upon a Time Windaria || Jiru || ||
|-
| || Space Warrior Baldios || David || ||
|-
| || Sword for Truth || Shurannosuke Sakaki || ||
|-
| || The Ideon: A Contact || Hatari Naburu || ||
|-
| || The Ideon: Be Invoked || Hatari Naburu || ||
|-
| || The Place Promised in Our Early Days || Tomizawa || ||
|-
| || Versailles no Bara || Hans Axel von Fersen || ||
|-
| || Wrath of the Ninja || Hayate no Sakon || ||
|-
--->
Video games
{| class="wikitable sortable plainrowheaders"
! Year
! Series
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| –present || Naruto series || Kakashi Hatake || ||
|-
| || Another Century's Episode 2 || Albatro Nal Eiji Asuka || PlayStation 2 ||
|-
| || Granblue Fantasy || Siegfried || ||
|-
| || Drakengard 3 || Decadus || PlayStation 3 ||
|-
| || JoJo's Bizarre Adventure: All Star Battle || Kars || PlayStation 3, Also R ||
|-
| || 3594e Three Kingdoms <!-- 3594e 三国志英歌 --> || || ||
|-
| || Project X Zone 2 || Reiji Arisu || Nintendo 3DS ||
|-
| || JoJo's Bizarre Adventure: Eyes of Heaven || Kars || PlayStation 3 / PlayStation 4 ||
|-
| || Fire Emblem Heroes || Camus || iPhone / Android ||
|-
| || Persona Q2: New Cinema Labyrinth || Doe || Nintendo 3DS ||
|-
| || Touken Ranbu || Sanchōmō || PC, iOS, Android ||
|-
| || Jump Force || Kakashi Hatake || Microsoft Windows, PlayStation 4, Xbox One ||
|-
|2021
|Bravely Default 2
|Elvis
|Nintendo Switch
|
|-
|2022
|Ghostwire: Tokyo
|KK
|
|
|-
| || Crisis Core: Final Fantasy VII Reunion || Angeal Hewley || PlayStation 4 / PlayStation 5 / Microsoft Windows / Nintendo Switch / Xbox One / Xbox Series ||
|-
|2023
|Granblue Fantasy Versus: Rising || Siegfried || PlayStation 4 / PlayStation 5 / Microsoft Windows ||
|-
| || Final Fantasy VII: Ever Crisis || Angeal Hewley || Android / iOS ||
|-
|}
<!-- NOTE: The following entries require citations before they can be added to the article
|-
| || Battle Stadium D.O.N || Kakashi Hatake || ||
|-
| || BS Fire Emblem: Akaneia Senki || Kamiyu and Frost || ||
|-
| || Call of Duty: Black Ops || Jason Hudson || ||
|-
| || Fragrance Tale || ||
|-
| || Hadaka Shitsuji || Kyouichi Sakuma || ||
|-
| || Hana Ki Sou || Kurotaka || ||
|-
| || Heroes Phantasia || November 11 || ||
|-
| || Hoshi no Oujo series || ||
|-
| || Kingdom Hearts II || Prince Eric || ||
|-
| || Mana Khemia: Alchemists of Al-Revis || Seppl Kleiber || ||
|-
| || Mizu no Senritsu series || || ||
|-
| || || ||
|-
| || Resistance Retribution || James Greyson || ||
|-
| || Silver Chaos series || ||
|-
| || Star Ocean: Fantastic Space Odyssey || Ashlay Barnbernt || ||
|-
| || Tenchu Z || Shigi || ||
|-
|}
--->
Television drama
{| class="wikitable"
! Year
! Series
! Role
! Notes
! Source
|-
| 2025 || Unbound || Bugyō || Episode 14; Taiga drama||
|-
|}
Tokusatsu
{| class="wikitable sortable plainrowheaders"
! Year
! Series
! Role
! class="unsortable"| Crew role, Notes
! class="unsortable"| Source
|-
| || Avataro Sentai Donbrothers || Shinzo Tadokoro || Ep 19 || Cited in credits
|-
| || Kamen Rider Revice || Giff (voice) || Eps 44 – || Cited in credits
|-
|}
Motion Comic
- Ultraman (manga) (2015) – Alien Sukurada Adad
Overseas dubbing
Live-action
{| class="wikitable sortable plainrowheaders"
! Series
! Role
! Voice dub for
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| Look Who's Talking Too || || <!--1990-->
|-
| Look Who's Talking Now || || <!--1993-->
|-
| Get Shorty || Chili Palmer || || <!--1995-->
|-
| ' || Jan Schlichtmann || || <!--1998-->
|-
| ' || Brenner || || <!--1999-->
|-
| Domestic Disturbance || Frank Morrison || || <!--2001-->
|-
| Be Cool || Chili Palmer || || <!--2005-->
|-
| Hannibal || Hannibal Lecter || rowspan=7|Mads Mikkelsen || || <!--2013-->
|-
| ' || Jon || || <!--2014-->
|-
| Doctor Strange || Kaecilius|| || <!--2016-->
|-
| Polar || Duncan Vizla || || <!--2019-->
|-
| Another Round || Martin || || <!--2020-->
|-
| Fantastic Beasts: The Secrets of Dumbledore || Gellert Grindelwald|| || <!--2022-->
|-
| Indiana Jones and the Dial of Destiny || Jürgen Voller || || <!--2023-->
|-
| ' || Dr. Joshua "Josh" Keyes || rowspan=6|Aaron Eckhart || 2005 TV Asahi edition || <!--2003-->
|-
| ' || Harvey Dent / Two-Face || 2012 TV Asahi edition || <!--2008-->
|-
| Love Happens || Burke || || <!--2009-->
|-
| Olympus Has Fallen || rowspan=2|President Benjamin Asher || || <!--2013-->
|-
| London Has Fallen || || <!--2016-->
|-
| ' || Vail || || <!--2023-->
|-
| Firestorm || Lui Ming-chit || rowspan=5|Andy Lau || || <!--2013-->
|-
| ' || Li Zheng Jiu || || <!--2016-->
|-
| ' || Dan Cheung || || <!--2017-->
|-
| Chasing the Dragon || Lee Rock || || <!--2017-->
|-
| ' || Yu Shun-tin || || <!--2019-->
|-
|Dragnet
|Det. Pep Streebek
| rowspan="5" |Tom Hanks
|
|<!--1987-->
|-
|Big
|Joshua "Josh" Baskin
|1990 TV Tokyo edition
|<!-- 1988 -->
|-
|You've Got Mail
|Joe "NY152" Fox
|
|<!--1998-->
|-
|Cast Away
|Chuck Noland
|
|<!--2000-->
|-
|Cloud Atlas
|Dr. Henry Goose, Hotel Manager Isaac Sachs, etc.
|
|<!--2012-->
|-
| Lost|| Jack Shephard || rowspan=4|Matthew Fox || || <!--2004-->
|-
| Vantage Point || Agent Kent Taylor || || <!--2008-->
|-
| World War Z || U.S. Air Force Pararescueman || || <!--2013-->
|-
| Extinction || Patrick || || <!--2015-->
|-
| Man of Steel|| Jor-El|| rowspan="4" |Russell Crowe|| ||<!--2013-->
|-
| Noah || Noah|| || <!--2014-->
|-
| ' || Jackson Healy || || <!--2016-->
|-
| Zack Snyder's Justice League || Jor-El || || <!--2021-->
|-
| ' || rowspan=3|Frank Martin || rowspan=3|Jason Statham || rowspan=3|TV Asahi edition || <!--2002-->
|-
| Transporter 2 || <!--2005-->
|-
| Transporter 3 || <!--2008-->
|-
| ' || Sung Tse-Kit || rowspan=3|Leslie Cheung || || <!--1986-->
|-
| Okinawa Rendez-vous || Jimmy Tong || || <!--2000-->
|-
| Double Tap || Rick Pang || || <!--2000-->
|-
| Beverly Hills Cop III || Det. Sgt. William 'Billy' Rosewood || rowspan=3|Judge Reinhold || 1997 TV Asahi edition || <!--1994-->
|-
| Beethoven's 3rd || rowspan=2|Richard Newton || || <!--2000-->
|-
| Beethoven's 4th || || <!--2001-->
|-
| Tomb Raider || Lord Richard Croft || rowspan=2|Dominic West || || <!--2018-->
|-
| Les Misérables || Jean Valjean || || <!--2018-->
|-
| 17 Again || Mike O'Donnell (adult) || Matthew Perry || ||
|-
| 300: Rise of an Empire || Scyllias || Callan Mulvey || ||
|-
| ' || "Super" Mario Sepúlveda || Antonio Banderas || ||
|-
| Admission || John Pressman || Paul Rudd || ||
|-
| Agatha Christie's Marple || Inspector Neil || Matthew Macfadyen || Season 4 ||
|-
| ' || William Jones || Harrison Ford || ||
|-
| A.I. Artificial Intelligence || Henry Swinton || Sam Robards || ||
|-
| Alien Hunter || Julien Rome || James Spader || ||
|-
| American Graffiti || John Milner || Paul Le Mat || 2011 Blu-Ray edition ||
|-
| Battlestar Galactica || Captain Apollo || Richard Hatch || ||
|-
| Better Call Saul || Howard Hamlin || Patrick Fabian || ||
|-
| Bill & Ted's Bogus Journey || Ted "Theodore" Logan || Keanu Reeves || ||
|-
| Blood & Treasure || Karim Farouk || Oded Fehr || ||
|-
| Boss Level || Colonel Clive Ventor || Mel Gibson || ||
|-
| Bridget Jones's Baby || Jack Qwant || Patrick Dempsey || ||
|-
| Bullet Train || The Elder || Hiroyuki Sanada || ||
|-
| Career Opportunities || Jim Dodge || Frank Whaley || ||
|-
| Catch a Fire || Nic Vos || Tim Robbins || ||
|-
| ' || Jody || Forest Whitaker || ||
|-
| Cursed || Jimmy Myers || Jesse Eisenberg || ||
|-
| ' || Walter Padick, the Man in Black || Matthew McConaughey || ||
|-
| Dolittle || Don Carpenterino || David Sheinkopf || ||
|-
| Dumbo || V. A. Vandevere || Michael Keaton || ||
|-
| Elementary || Mycroft Holmes || Rhys Ifans || Season 2 ||
|-
| ' || Franklin D. Roosevelt || Kiefer Sutherland || ||
|-
| Flags of Our Fathers || James Bradley || Thomas McCarthy || ||
|-
| Flicka || Rob McLaughlin || Tim McGraw || ||
|-
| Friends || Parker || Alec Baldwin || ||
|-
| Gemini Man || Clayton "Clay" Varris || Clive Owen || ||
|-
| ' || Tony Villicana || Michael Paré || ||
|-
| ' || Jim Halsey || C. Thomas Howell || 1987 TV Tokyo edition ||
|-
| Hollywoodland || Louis Simo || Adrien Brody || ||
|-
| Invincible || Michael Fu/Water || Byron Mann || ||
|-
| Jurassic World Dominion || Dr. Lewis Dodgson || Campbell Scott || ||
|-
| ' || John F. Kennedy || Greg Kinnear || ||
|-
| ' || United States Ambassador || Stanley Tucci || ||
|-
| ' || Sean || David O'Hara || ||
|-
| Mortal Kombat || Hanzo Hasashi / Scorpion || Hiroyuki Sanada || ||
|-
| Mulan || Commander Tung || Donnie Yen || ||
|-
| ' || Roy Hobbs || Robert Redford || ||
|-
| NCIS || Leroy Jethro Gibbs || Mark Harmon || ||
|-
| No Strings Attached || Alvin Franklin || Kevin Kline || ||
|-
| Notting Hill || William "Will" Thacker || Hugh Grant<!-- TV edition, 1999 --> || ||
|-
| Old School || Dean Gordon "Cheese" Pritchard || Jeremy Piven || ||
|-
| ' || Gabriel Yulaw/Gabe Law || Jet Li || ||
|-
| ' || William Eden || Benno Fürmann || ||
|-
| Pleasantville || Bill Johnson || Jeff Daniels || ||
|-
| Predators || Royce || Adrien Brody || ||
|-
| Private Practice || Jake Riley || Benjamin Bratt || Season 5 ||
|-
| ' || Michael Rembrandt || Michael Keaton || ||
|-
| Raising Helen || Pastor Dan || John Corbett || ||
|-
| Red Heat || Detective Art Ridzik || James Belushi || 2021 Wowow edition<br />Additional recording ||
|-
| Reservation Road || Dwight Arno || Mark Ruffalo || ||
|-
| Scream 3 || Det. Mark Kinclaid || Patrick Dempsey || ||
|-
| Shorts || Mr. Carbon Black || James Spader || ||
|-
| ' || Roger || || ||
|-
| Snake Eyes || Blind Master || Peter Mensah || ||
|-
| Snow White || The Good King || Hadley Fraser || ||
|-
| Snowden || Corbin O'Brian || Rhys Ifans || ||
|-
| ' || Captain von Trapp || Christopher Plummer || 2011 TV Tokyo edition ||
|-
| Space Sweepers|| James Sullivan || Richard Armitage || ||
|-
| Spin City || Charlie Crawford || Charlie Sheen || ||
|-
| Stand by Me || Ace Merrill || Kiefer Sutherland || ||
|-
| Super Mario Bros. || Iggy || Fisher Stevens || ||
|-
| Super Pumped || Bill Gurley || Kyle Chandler || ||
|-
| Supernatural || Lucifer || Mark Pellegrino || season 11-onwards ||
|-
| Supernova || Sam || Colin Firth || ||
|-
| Suspiria || Dr. Frank Mandel || Udo Kier || 1986 TV Tokyo edition ||
|-
| S.W.A.T.: Under Siege || Travis Hall || Sam Jaeger || ||
|-
| ' || Dr. Sinja || Cliff Curtis || ||
|-
| Three Men and a Baby || Jack Holden || Ted Danson || ||
|-
| Tremors || Valentine || Kevin Bacon || ||
|-
| Two and a Half Men || Charlie Harper || Charlie Sheen || ||
|-
| Unlocked || Eric Lasch || Michael Douglas || ||
|-
| Valley of the Boom || James L. Barksdale || Bradley Whitford || ||
|-
| When Harry Met Sally... || Harry Burns || Billy Crystal || ||
|-
| X Company || Duncan Sinclair || Hugh Dillon || ||
|-
| Zathura: A Space Adventure || Dad || Tim Robbins || ||
|-
|}
<!--- These require a source before adding back to the list
- John Travolta
- Urban Cowboy (TV edition) – Bud Davis (1980)
- Lucky Numbers – Russ Richards (2000)
- Judge Reinhold
- Beverly Hills Cop II (1997 TV Asahi edition) – Det. William 'Billy' Rosewood (1987)
- Batman (1966) – Dick Grayson/Robin
- The Bible (1966)
- A Nightmare on Elm Street – Glen Lantz (1984)
- Cocoon – Jack Bonner (1985)
- The Blob (1988) – Paul Taylor
- Cocoon: The Return – Jack Bonner (1988)
- Nikita (1990)
- Backdraft (1991)
- Black Beauty – Black Beauty (1994)
- Get Shorty – Chili Palmer (1995)
- Sabrina – Linus Larrabee (1995)
- The Outer Limits episode "Resurrection" – Cain (Andrew Pasdar) (1996)
- DNA – Dr. Ash Mattley (1997)
- The MatchMaker – Sean Kelley (1997)
- Air America – Henry Stanley (1998)
- Blade Squad – Tarkenton
- The Faculty – Willis (1998)
- Wild Things – Sgt. Ray Duquette (1998)
- Law & Order: Corruption Empire – Detective Rey Curtis (1999) (Japanese title: Dangerous Woman)
- Mission to Mars – Nicholas Willis (Kavan Smith) (2000)
- 15 Minutes (TV Version) – Jordy Warsaw (2001)
- Ally McBeal (Season 5) (2002)
- Enough (TV Version) – Mitch Hiller (2002)
- Secretary – E. Edward Grey (2002)
- The Twilight Zone episode "Dream Lover" – Andrew Lomax (Adrian Pasdar) (2002)
- Spun – the Cook (2002)
- 24 – Max (Thomas Kretschmann) (2003)
- Timeline – Lord Oliver (Michael Sheen) (2003)
- Art Heist – Bruce Walker (William Baldwin) (2004)
- Amazing Stories episode "The Mission" – Static (Kiefer Sutherland) (1985)
- Scream Queens (season 2) – Wes Gardner (Oliver Hudson) (2016)
- Together Wang
-->
Animation
{| class="wikitable sortable plainrowheaders"
! Series
! Role
! class="unsortable"| Notes
! class="unsortable"| Source
|-
| Meet the Robinsons || Cornelius Robinson (Future Lewis) || || <!-- listed in resume -->
|-
| Oni: Thunder God's Tale || Tengu || ||
|-
| ' || Prince Eric || || <!-- listed in resume -->
|-
| RWBY || Professor Ozpin || ||
|-
| ' || Lawrence Savile || ||
|-
| ' || Dean McCoppin || ||
|-
| What If...? || Uatu the Watcher || ||
|-
| Invincible || Thragg || ||
|}
<!--- These require a source before adding back to the list
- The Little Mermaid II: Return to the Sea – Prince Eric (2000)
- Johnny Test – Hugh Test
- Transformers: Robots in Disguise – Micronus
-->
<!-- NOTE: The following entries require citations before they can be added to the article
Tokusatsu
- Mechanical Violator Hakaider – Michael (1995)
- KIBA: Ankoku Kishi Gaiden – Bado the Storm Knight(2011)
-->
Other roles
- From Far Away (From Far Away) CD Drama (1999): Keimos Lee Goda
Discography
<!-- list only albums and singles that have a notable charting on oricon -->
Albums
<!-- http://www.oricon.co.jp/search/result.php?types=cd&search_string=%94%5C%93o+%96%83%94%FC%8Eq -->
