is a Japanese voice actor from Wakayama, Japan. He is affiliated with Ken Production. His debut role was Volfogg/Big Volfogg in GaoGaiGar. He is most well known for portraying Kamina in Gurren Lagann, Laxus Dreyar in Fairy Tail and Tanktop Master in One Punch Man. In the early 2000s until the year 2008 he gave the voice to Phoenix Ikki in Saint Seiya throughout the Hades Saga. He is also known for voicing two characters, Keigo Asano and Shuhei Hisagi, both from Bleach. He has recently been gaining recognition as Diavolo from JoJo's Bizarre Adventure: Golden Wind, Jonathan Joestar from the Phantom Blood film, and Tengen Uzui from Demon Slayer: Kimetsu no Yaiba.
He was the special guest at the 2010 Anime Expo in Los Angeles, USA, where he met his fans and revealed that his favorite anime character was Kamina from Tengen Toppa Gurren Lagann; also adding that each character whom he voiced is important to him. Konishi was awarded the Best Supporting Actor Award in the 9th Annual Seiyu Awards on March 6, 2015.
Filmography
Television animation
{| class="wikitable"
! Year
! Title
! Role
! Notes
! Reference
|-
| rowspan="3" | 1997 || The King of Braves GaoGaiGar || VolFogg || debut role ||
|-
| Pocket Monsters || Raizō, Satoshi's Kentauros, Katsura's Boober, Dr. Akihabara's Porygon and additional voices || ||
|-
| Case Closed || Minoru Ogata, Akira Hojima, Ryuji Mizuhara, Kitada, Morimura, Sonsaku Tsujiei || ||
|-
| rowspan="5" | 1998 || Bakusō Kyōdai Let's & Go!! || Masao || ||
|-
| Sexy Commando Gaiden: Sugoi yo!! Masaru-san || Matsui || ||
|-
| Cardcaptor Sakura || Spinel Sun (big), Yoshiyuki Terada (season 3) || ||
|-
| Ojarumaru || Go Hiromu || ||
|-
| Seiho Bukyo Outlaw Star || Mikey || ||
|-
| rowspan="3" | 1999 || Dai-Guard || Shinya Yokozawa, Hirotaka Ijuin || ||
|-
| Pocket Monsters: Episode Orange Archipelago || Satoshi's Kentauros, Satoshi's Kabigon, Yūji's Kairyu, and additional voices || ||
|-
| Pocket Monsters: Episode Gold & Silver || Raiden, Akito, Daizō, Satoshi's Kentauros, Satoshi's Kabigon, Satoshi's Heracros, Wataru's Kairyu, Shigeru's Hassam, Tsukushi's Strike, Yamato's Delvil, Kairyu (ep, 253) and additional voices || ||
|-
| rowspan="2" | 2000 || Ceres, Celestial Legend || Tooya || ||
|-
| Hand Maid May || Dye-Dye Green (ep 6), Hiroshi Daimon || ||
|-
| rowspan="10" | 2001 || Touch: Cross Road || Brian || ||
|-
| Dennou Boukenki Webdiver || Wyvarian, Garyun, Franberg H. Jacquard || ||
|-
| Zone of the Enders || Sean || ||
|-
| Shaman King || Amidamaru, Luchist Lasso, Blamuro || ||
|-
| Geisters: Fractions of the Earth || Victor Tekius || ||
|-
| Hikaru no Go || Hiroyuki Ashiwara || ||
|-
| The Prince of Tennis || Takahisa Kajimoto || ||
|-
| Hellsing || Mason Fox || ||
|-
| Rune Soldier || Louie || ||
|-
| Zaion: I Wish You Were Here || Kaneshiro || ||
|-
| rowspan="14" | 2002 || Full Metal Panic! || Satoru Shirai || ||
|-
| Aquarian Age || Shingo Hirota || ||
|-
| Rockman EXE || Kenichi Hino, MagicMan || ||
|-
| Magical Shopping Arcade Abenobashi || Kohei, Masayuki Asahina (young) || ||
|-
| Tokyo Mew Mew || Michelle (ep 29), Shintaro Momomiya || ||
|-
| Digimon Frontier || Koji's Father, Piddomon || ||
|-
| Samurai Deeper Kyo || Kyoshiro Mibu, Demon Eyes Kyo || ||
|-
| Asobotto Senki Goku || Jetaime || ||
|-
| Heat Guy J || Mitchal Rubenstein || ||
|-
| Duel Masters || Knight || ||
|-
| Tsuri Baka Nisshi || Yusuke So || ||
|-
| Pocket Monsters: Advanced Generation || Robert, Izaki, Dee Dunstan, Satoshi's Kentauros, Satoshi's Kabigon, Satoshi's Heracros, Satoshi's Heigani, Satoshi's Onigohri, Kojirō's Sabonea, Haruka's Bursyamo, Harley's Ariados, Rocket-dan's Delibird, and additional voices || ||
|-
| Pocket Monsters Side Stories || Takumi, Satoshi's Kentauros, Satoshi's Kabigon, Satoshi's Heracros || ||
|-
| Weiß Kreuz Glühen || Berger || ||
|-
| rowspan="14" | 2003 || Shutsugeki! Machine Robo Rescue || Junichi Mizushima || ||
|-
| Getbackers || Shunsuke Akutsu (eps 6–8), Toshiki Uryu || ||
|-
| Crush Gear Nitro || Muto || ||
|-
| Air Master || Yoshinori Konishi || ||
|-
| Stellvia || Clark Commander || ||
|-
| Bōken Yūki Pluster World || Might V || ||
|-
| Dear Boys || Kenji Dobashi || ||
|-
| Croquette! || Shibasuke, Ganmo, Gyuutan, Wasabi, Muffin Box || ||
|-
| Scrapped Princess || Fulle || ||
|-
| Tantei Gakuen Q || Obayashi Kazuki || ||
|-
| Papuwa || Maka || ||
|-
| Avenger || Garcia || ||
|-
| Rockman EXE Axess || BrightMan || ||
|-
| Bobobo-bo Bo-bobo || Kanemaru, Tarashi (ep 2) || ||
|-
| rowspan="16" | 2004 || Transformers: Energon || Grand Convoy (Optimus Prime), Overdrive (Cliffjumper) || ||
|-
| Gokusen || Shinohara || ||
|-
| SD Gundam Force || Ashuramaru || ||
|-
| Monkey Turn || Yuusuke Enoki || ||
|-
| Daphne in the Brilliant Blue || Giro || ||
|-
| Kyo Kara Maoh! || Shori Shibuya || ||
|-
| Duel Masters Charge || Night || ||
|-
| Samurai Champloo || Daikichi || Episode 7 ||
|-
| Monkey Turn V || Yusuke Enoki || ||
|-
| Agatha Christie no Meitantei Poirot to Marple || Mr. Robinson || Episode 2 ||
|-
| Galaxy Angel X || Kabao || Episode 20 ||
|-
| Onmyou Taisenki || Taika no Yatarou, Souma no Chichi, Genbu no Ganzou || ||
|-
| Rockman EXE Stream || Kenichi Hino, MagicMan, BrightMan || ||
|-
| Zoids Fuzors || Rasutani || ||
|-
| Samurai Gun || Daimon || ||
|-
| Bleach || Keigo Asano, Shuhei Hisagi || ||
|-
| rowspan="16" | 2005 || Yakitate!! Japan || Carn || ||
|-
| Aquarion || Shilha || ||
|-
| MÄR || Ash, Jupiter || ||
|-
| The Law of Ueki || Onimon || ||
|-
| Loveless || Agatsuma Sobi || ||
|-
| Best Student Council || Shimon Kurisu || ||
|-
| Brave King GaoGaiGar Final Grand Glorious Gathering || Volfogg || ||
|-
| Trinity Blood || Radu Barvon || ||
|-
| Guyver: The Bioboosted Armor || Agito Makishima/Guyver III || ||
|-
| Gunparade Orchestra || Shion Ryuuzouji || ||
|-
| Shakugan no Shana || Merihim/Shiro || ||
|-
| Immortal Grand Prix || Ricardo Montajio || ||
|-
| Black Cat || Zaguine Axeloke || ||
|-
| My-Otome || Sergay Wáng || ||
|-
| Blood+ || Haji || ||
|-
| Karin || Kenta Usui || ||
|-
| rowspan="6" | 2006 || Pocket Monsters: Diamond and Pearl || Satoshi's Kabigon, Satoshi's Heracros, Satoshi's Heigani, Satoshi's Onigohri, Satoshi's Mukuhawk, Satoshi's Gliger/Glion, Takeshi's Gregguru, Haruka's Bursyamo, Haruka's Kameil, Kojirou's Sabonea, Shirona's Gaburias, J's Bohmander, Team Rocket's Delibird, Jun's Emperte, Kazunari's Alligates, Marble's Rentorar, Maximum Mask's Flowsel, Jun's Heracros, Jun's Airmd, and additional voices || ||
|-
| Galaxy Angel Rune || Kuhen Bahm || ||
|-
| La Corda D'Oro || Shinobu Osaki || ||
|-
| Tokimeki Memorial Only Love || Ryoichi Kamino || ||
|-
| Shonen Onmyouji || Guren || ||
|-
| D.Gray-man || Komui Lee || ||
|-
| rowspan="15" | 2007 || Shattered Angels || Kyoshiro Ayanokoji || ||
|-
| Hayate the Combat Butler || Kaede Nonohara/ Mr.Aizawa || ||
|-
| Tengen Toppa Gurren Lagann || Kamina || ||
|-
| Gegege no Kitarō || Azuki-arai, Dracula the 3rd, Kasa-Bake (1st), Shu no bon, Godou-Tenrin-Ou (ep 88), Gokan-Ou (ep 7), Kawa-Otoko (eps 42, 82) || ||
|-
| Engage Planet Kiss Dum || Masaki || ||
|-
| Oh! Edo Rocket || Genzou, Kazuki Nakashima, Knee || ||
|-
| Polyphonica || Psyche Renbart || ||
|-
| Kishin Taisen Gigantic Formula || Hasan Papas || ||
|-
| Kaze no Stigma || Irwin Leszal || ||
|-
| Devil May Cry || Simon || ||
|-
| Potemayo || Matsuichi Kasugano, Takeji Kasugano, Umezo Kasugano || ||
|-
| Bamboo Blade || Toraji Ishida || ||
|-
| Suteki Tantei Labyrinth || Ryūsuke Inogami || ||
|-
| Mobile Suit Gundam 00 || Johann Trinity || ||
|-
| Moyashimon || Kaoru Misato || ||
|-
| rowspan="9" | 2008 || Rental Magica || Sekiren || ||
|-
| Kyo kara Maoh! 3rd Series || Shōri Shibuya || ||
|-
| Macross Frontier || Ozma Lee || ||
|-
| Monochrome Factor || Kō || ||
|-
| Sekirei || Kaoru Seo || ||
|-
| Blade of the Immortal || Eiku Shizuma || ||
|-
| Skip Beat! || Ren Tsuruga || ||
|-
| Tytania || Fan Hulic || ||
|-
| Negibōzu no Asatarō || Hansuke || ||
|-
| rowspan="15" | 2009 || Kurokami The Animation || Reishin || ||
|-
| Samurai Harem || Ukyo Saginomiya || ||
|-
| Basquash! || Slash (young) || ||
|-
| Hayate the Combat Butler!! || Kaede Nonohara, Mr. Aizawa || ||
|-
| Polyphonica Crimson S || Psyche Renbart || ||
|-
| Dragon Ball Kai || Captain Ginyu || ||
|-
| Sōten Kōro || Li Tong || ||
|-
| GA Geijutsuka Art Design Class || Uozumi || ||
|-
| Hetalia: Axis Powers || America, Canada || ||
|-
| A Certain Scientific Railgun || Wataru Kurozuma || ||
|-
| The Book of Bantorra || Yukizona || ||
|-
| Tegami Bachi: Letter Bee || Largo Lloyd || ||
|-
| Tamagotchi! || Gotchiman, Narrator || ||
|-
| Fairy Tail || Laxus Dreyar || ||
|-
| Welcome to Irabu's Office || Arai || ||
|-
| rowspan="7" | 2010 || Okamikakushi || Miyuki Washiu || ||
|-
| Durarara!! || Tom Tanaka || ||
|-
| Hanamaru Kindergarten || The Boss || ||
|-
| Sekirei: Pure Engagement || Kaoru Seo || ||
|-
| Tegami Bachi: Reverse || Largo Lloyd || ||
|-
| Togainu no Chi || Kiriwari || ||
|-
| Tantei Opera Milky Holmes || Pero || ||
|-
| rowspan="10" | 2011 || Beelzebub || Tatsumi Oga || ||
|-
| Duel Masters Victory || Narrator || ||
|-
| Marvel Anime: X-Men || Kōichi Kaga || ||
|-
| Toriko || Tengu Buranchi (ep 129-), Uumen Umeda || ||
|-
| Sacred Seven || Yūji Kenmi || ||
|-
| Nura: Rise of the Yokai Clan: Demon Capital || Ryūji Keikain || ||
|-
| Maji de Watashi ni Koi Shinasai! || Shoichi Kazama || ||
|-
| Shakugan no Shana III || Merihim a.k.a. Shiro || ||
|-
| Sekai-ichi Hatsukoi || Masamune Takano || ||
|-
| Last Exile: Fam, The Silver Wing || Kayvān || ||
|-
| rowspan="15" | 2012 || Natsume's Book of Friends || Natsume's Father || ||
|-
| Amagami SS+ || Inago Mask || ||
|-
| Daily Lives of High School Boys || Chuo High Student Council Vice President || ||
|-
| Saint Seiya Omega || Lionet Sōma || ||
|-
| Medaka Box || Mahibi Moji || ||
|-
| Polar Bear's Café || Full Time Panda, Adélie Penguin || ||
|-
| Pocket Monsters: Best Wishes! Season 2 || Shirona's Gaburias || ||
|-
| Phi Brain || Whist || ||
|-
| Jormungand || R || ||
|-
| Inazuma Eleven GO 2: Chrono Stone || Zanark || ||
|-
| Hyouka || Takeo Kaitō || ||
|-
| Moyashimon Returns || Kaoru Misato || ||
|-
| Ixion Saga DT || Adjutant Konitan || ||
|-
| Jormungand Perfect Order || R || ||
|-
| Initial D: Fifth Stage || Hideo Minagawa || ||
|-
| rowspan="17" | 2013 || Hetalia: The Beautiful World || America, Canada || ||
|-
| Haganai NEXT || Hayato Hasegawa || ||
|-
| Problem Children are Coming from Another World, aren't they? || Mandra || ||
|-
| Karneval || Tokitatsu || ||
|-
| Gargantia on the Verdurous Planet || Pinion || ||
|-
| Arata Kangatari || Ohika || ||
|-
| Cardfight!! Vanguard || Osamu Kishida || ||
|-
| Danganronpa: The Animation || Daiya Ōwada || ||
|-
| Mushibugyō || Mushikari Leader || ||
|-
| Valvrave the Liberator || Delius Wartenberg || ||
|-
| Silver Spoon || Shingo Hachiken || ||
|-
| Diabolik Lovers || Reiji Sakamaki || ||
|-
| Gaist Crusher || Volcan || ||
|-
| Tanken Driland || Desmonos || ||
|-
| Kill la Kill || Tsumugu Kinagase, Guts || ||
|-
| Phi Brain: Kami no Puzzle || Hoist || ||
|-
| Pocket Monsters: Best Wishes! Season 2: Decolora Adventure || Satoshi's Kentauros || ||
|-
| rowspan="12" | 2014 || D-Frag! || Kenji Kazama || ||
|-
| Strange+ || Mera || ||
|-
| Wizard Barristers: Benmashi Cecil || Shizumu Ekusou || ||
|-
| Hozuki's Coolheadedness || Beelzebub || Episodes 6, 12 ||
|-
| La Corda d'Oro Blue Sky || Ritsu Kisaragi || ||
|-
| Majin Bone || Dark Gryphon || ||
|-
| Tokyo Ghoul || Kōtarō Amon || ||
|-
| Akame ga Kill! || Bulat || ||
|-
| Haikyū!! || Hiroki Kurokawa || ||
|-
| Mobile Suit Gundam-san || Char-san || ||
|-
| The Seven Deadly Sins || Dreyfus || ||
|-
| Bonjour♪Sweet Love Patisserie || Ibuki Aoi || ||
|-
| rowspan="13" | 2015 || Cute High Earth Defense Club Love! || Wario Hashida || ||
|-
| Durarara!!x2 || Tom Tanaka || ||
|-
| Diabolik Lovers: More, Blood || Sakamaki Reiji || ||
|-
| The Heroic Legend of Arslan || Shapur, Esfan || ||
|-
| The Rolling Girls || Shutendōji || ||
|-
| Tokyo Ghoul √A || Kōtarō Amon || ||
|-
| Prison School || Takehito "Gakuto" Morokuzu || ||
|-
| Snow White with the Red Hair || Sakaki || ||
|-
| Rampo Kitan: Game of Laplace || Keisuke Kagami || ||
|-
| One-Punch Man || Tank Top Master || ||
|-
| Ninja Slayer From Animation || Buster Tetsuo || ||
|-
| Hokuto no Ken: Ichigo Aji || Kenshiro || ||
|-
| Ushio and Tora || Kuin || ||
|-
| rowspan="14" | 2016 || Gate: Jieitai Kano Chi nite, Kaku Tatakaeri || Zorzal El Caesar || ||
|-
| Magi: Adventure of Sinbad || Badr || ||
|-
| Snow White with the Red Hair 2nd Season || Sakaki || ||
|-
| Fairy Tail Zero || Yuri Dreyar || ||
|-
| Heavy Object || Prizewell City Slicker || ||
|-
| Onigiri || Narrator || ||
|-
| Cheer Boys!! || Gen Hasegawa || ||
|-
| One Piece || Sheepshead || ||
|-
| Rin-ne || Refuto || Episode 34 ||
|-
|Kuromukuro || Arthur Graham || ||
|-
| Fate/kaleid liner Prisma Illya 3rei!! || Darius Ainsworth || Episodes 3, 5–6, 8-10 ||
|-
| Days || Katsutoshi Nakazawa || ||
|-
| Twin Star Exorcists || Kengo Ujii || ||
|-
| Magic-kyun Renaissance || Chieri Tōdō || ||
|-
| rowspan="8" | 2017 || Sakura Quest || Takamizawa || ||
|-
| Altair: A Record of Battles || Süleyman || ||
|-
| Blue Exorcist: Kyoto Saga || Shima Jūzō || ||
|-
| Black Clover || Fuegoleon Vermillion || ||
|-
| The Royal Tutor || Café Owner || ||
|-
| Mahōjin Guru Guru || Udberg Eldol/Kita Kita Oyaji || Episodes 1–5, 7–10, 13- ||
|-
| Puri-Puri Chiichan || Fukkun || Episode 16 ||
|-
| Dive!! || Keisuke Fujitani || ||
|-
|2018-2023
|IDOLiSH7
|Sousuke Yaotome
|Also in Second Beat and Third Beat
|
|-
| rowspan="11" | 2018 || Kakuriyo no Yadomeshi || Ōdanna || ||
|-
| Killing Bites || Ryūji Shiina || ||
|-
|Darling In The Franxx || Hachi || ||
|-
|The Seven Deadly Sins: Revival of the Commandments || Dreyfus and Fraudrin || ||
|-
|Hozuki's Coolheadedness 2 || Beelzebub || Episode 20 ||
|-
|Dorei-ku The Animation || Ataru Chuuou || ||
|-
|Captain Tsubasa || Roberto Hongo || ||
|-
|Food Wars! Shokugeki no Souma: The Third Plate || Soumei Saito || ||
|-
|Isekai Izakaya "Nobu" || Berthold || ||
|-
|Grand Blue || Ryujiro Kotobuki || ||
|-
| Golden Kamuy || Second Lieutenant Koito || ||
|-
| rowspan="12" | 2019 || JoJo's Bizarre Adventure: Golden Wind || Diavolo / King Crimson || ||
|-
| One-Punch Man 2 || Tank Top Master || ||
|-
| Star-Myu: High School Star Musical 3 || Takafumi Chiaki || ||
|-
| To the Abandoned Sacred Beasts || Hank Henriette / Ritsuto Han || ||
|-
| Fire Force || Takeru Noto || ||
|-
| BEM || Bem || ||
|-
|Kengan Ashura || Naoya Okubo || ||
|-
| Demon Slayer: Kimetsu no Yaiba || Tengen Uzui || ||
|-
| Ahiru no Sora || Chiaki Hanazono || ||
|-
| Kemono Michi: Rise Up || Genzō Shibata / Kemona Mask || ||
|-
| Case File nº221: Kabukicho || Sherlock Holmes || ||
|-
| Food Wars! Shokugeki no Souma: The Fourth Plate || Soumei Saito || ||
|-
| rowspan="6" | 2020 || Arte || Leo || ||
|-
| Deca-Dence || Kaburagi || ||
|-
| No Guns Life 2 || Edmund Baker || ||
|-
| Magatsu Wahrheit -Zuerst- || Professor Radovaud || ||
|-
| The Misfit of Demon King Academy || Elio Ludowell || ||
|-
| Wandering Witch: The Journey of Elaina || Young King || ||
|-
| rowspan="9" | 2021 || Sorcerous Stabber Orphen: Battle of Kimluck || Lapointe || ||
|-
| World Trigger Season 2 || Tatsuhito Ikoma || ||
|-
| Shaman King (2021) || Amidamaru, John Denbat || ||
|-
| Full Dive || Ginji || ||
|-
| Backflip!! || Tōru Takase || ||
|-
| Welcome to Demon School! Iruma-kun Season 2 || Shichirou Balam || ||
|-
| The Dungeon of Black Company || Kinji Ninomiya || ||
|-
| The Faraway Paladin || Blood || ||
|-
| Demon Slayer: Kimetsu no Yaiba – Entertainment District Arc || Tengen Uzui || ||
|-
| rowspan="7" | 2022 || Orient || Jisai Kanemaki || ||
|-
| Arifureta: From Commonplace to World's Strongest 2nd Season || Freid Bagwa || ||
|-
| Summer Time Rendering || Masahito Karikiri || ||
|-
| Shinobi no Ittoki || Tokisada Kaga || ||
|-
| Blue Lock || Jyubei Aryu || ||
|-
| Eternal Boys || Naoki Ishida || ||
|-
| Urusei Yatsura || Rei || ||
|-
|2022
|Bleach: Thousand-Year Blood War
|Shuhei Hisagi
|
|
|-
| rowspan="11" | 2023 || The Tale of the Outcasts || Marbas || ||
|-
| Reborn to Master the Blade: From Hero-King to Extraordinary Squire || The Black Masked Man || ||
|-
| Kaina of the Great Snow Sea || Olinoga || ||
|-
| Opus Colors || Rio Nakashizu || ||
|-
| The Masterful Cat Is Depressed Again Today || Kaoru Orizuka || ||
|-
| Helck || Helck || ||
|-
| Firefighter Daigo: Rescuer in Orange || Daigo Asahina || ||
|-
| The Family Circumstances of the Irregular Witch || Pond || ||
|-
| Overtake! || Kōya Madoka || ||
|-
| Bikkuri-Men || Maris || ||
|-
| The Apothecary Diaries || Gaoshun || ||
|-
| rowspan="12" | 2024 || Shaman King: Flowers || Amidamaru || ||
|-
| Brave Bang Bravern! || Segnitis || ||
|-
| Mission: Yozakura Family || Kyōichirō Yozakura || ||
|-
| Demon Slayer: Kimetsu no Yaiba – Hashira Training Arc || Tengen Uzui || ||
|-
| Shinmai Ossan Bōkensha, Saikyō Party ni Shinu Hodo Kitaerarete Muteki ni Naru || Kelvin Urwolf || ||
|-
| The Elusive Samurai || Ashikaga Takauji || ||
|-
| Kinnikuman: Perfect Origin Arc || Robin Mask, Iwao || ||
|-
| No Longer Allowed in Another World || Tuxedo Man || ||
|-
| Delico's Nursery || Gerhard Fra || ||
|-
| Tower of God 2nd Season || Ha Jinsung || ||
|-
| Orb: On the Movements of the Earth || Oczy || ||
|-
| Yakuza Fiancé: Raise wa Tanin ga Ii || Taketo Hotei || ||
|-
| rowspan="13" | 2025 || Baban Baban Ban Vampire || Umetarō Sakamoto || ||
|-
| Mashin Creator Wataru || Offline || ||
|-
| Yaiba: Samurai Legend || Kenjūrō Kurogane || ||
|-
| Umamusume: Cinderella Gray || Jō Kitahara || ||
|-
| Witch Watch || Reiji Otogi || ||
|-
| The Mononoke Lecture Logs of Chuzenji-sensei || Akihiko Chuzenji || ||
|-
| Me and the Alien MuMu || Junichirō Anamori || ||
|-
| Necronomico and the Cosmic Horror Show || Ghatanothoa || ||
|-
| Gachiakuta || Enjin || ||
|-
| Ninja vs. Gokudo || Kiwami Kimura || ||
|-
| Fate/strange Fake || Hansa Cervantes || ||
|-
| Tojima Wants to Be a Kamen Rider || Tanzaburo Tojima || ||
|-
| Backstabbed in a Backwater Dungeon || Jack || ||
|-
| rowspan="8" | 2026 || Yoroi Shinden Samurai Troopers || Ramaga || ||
|-
| High School! Kimengumi || Takuma Sessa, Wakazō Temekono || ||
|-
| Petals of Reincarnation || Xiang Yu || ||
|-
| Killed Again, Mr. Detective? || Kaoruta Sozorogi || ||
|-
| Witch Hat Atelier || Dagda || ||
|-
| The World Is Dancing || Kan'ami || ||
|-
| Kaiju Girl Caramelise || Kotaro Hibino || ||
|-
| Suikoden: The Anime || Viktor || ||
|}
Drama CDs
{| class="wikitable"
! Year
! Title
! Role
! Notes
! Reference
|-
| rowspan="4" | 2004 || 7 SEEDS I NATSU NO SHOU || rowspan="2" | Semimaru Asai || ||
|-
| 7 SEEDS II NATSU NO SHOU || ||
|-
|2024
|Code Geass: Rozé of the Recapture
|Isao Monobe
|
|
|}
Original net animation (ONA)
{| class="wikitable"
! Year
! Title
! Role
|-
| 2006 || The King of Fighters: Another Day || Maxima
|-
| 2015 || Kare Baka || Piisuke Kurosaki
|-
| 2016 || Monster Strike || Taiyou Shirahama
|-
| 2019 || 7 Seeds || Semimaru Asai
|-
| 2019 || Knights of the Zodiac: Saint Seiya || Phoenix Ikki
|-
| 2021 || Oshiete Hokusai!: The Animation || Raijin
|-
| 2021 || Hetalia: World Stars || America, Canada
|-
| 2023 || Record of Ragnarok II || Heracles
|-
| 2023 || Onimusha || Heikuro
|-
| 2024 || Rising Impact || Kai Todoin
|-
| 2025 || Cat's Eye || Masato Kamiya
|-
|}
Theatrical animation
{| class="wikitable"
! Year
! Title
! Role
!Reference
|-
| rowspan="2" | 1999 || Pikachu's Rescue Adventure || Paras
|
|-
| Pocket Monsters the Movie - Mirage Pokémon: Lugia's Explosive Birth || Thunder
|
|-
| rowspan="2" | 2000 || Pikachu and Pichu || Koratta
|
|-
| Cardcaptor Sakura Movie 2: The Sealed Card || Yoshiyuki Terada
|
|-
| 2001 || Pocket Monsters the Movie - Celebi: Encounter Beyond Time || Vicious's Hassam
|
|-
| 2004 || Pocket Monsters Advanced Generation the Movie - Sky-Splitting Visitor: Deoxys || Satoshi's Heigani, Rayquaza
|
|-
| 2005 || Pocket Monsters Advanced Generation the Movie - Mew and the Wave Hero: Lucario || Satoshi's Heigani, Kojirō's Sabonea
|
|-
| 2006 || Pocket Monsters Advanced Generation the Movie - Pokémon Ranger and the Prince of the Sea: Manaphy || Satoshi's Heigani
|
|-
| rowspan="4" | 2007 || JoJo's Bizarre Adventure: Phantom Blood || Jonathan Joestar
|
|-
| Pocket Monsters Diamond & Pearl the Movie - Dialga VS Palkia VS Darkrai || Takeshi's Gureggru
|
|-
| Naruto Shippuden || Setsuna
|
|-
| Bleach: The DiamondDust Rebellion || Shūhei Hisagi
|
|-
| rowspan="4" | 2008 || Gurren Lagann the Movie, The Lights in the Sky Are Stars || Kamina
|
|-
| Pocket Monsters Diamond & Pearl the Movie - Giratina and the Sky's Bouquet: Shaymin || Satoshi's Glion, Takeshi's Gureggru
|
|-
| Bleach: Fade to Black || Shuuhei Hisagi
|
|-
| Gegege no Kitarō: Nippon Bakuretsu!! || Arai Azuki
|
|-
| 2009 || Pocket Monsters Diamond & Pearl the Movie - Arceus: To a Conquering Spacetime || Satoshi's Mukuhawk, Satoshi's Glion, Takeshi's Gureggru
|
|-
| rowspan="2" | 2010 || Pocket Monsters Diamond & Pearl the Movie - Supreme Ruler of Illusions: Zoroark || Takeshi's Gureggur, Raikou
|
|-
| Bleach: Hell Verse || Keigo Asano
|
|-
| rowspan="2" | 2011 || Macross Frontier: Sayonara no Tsubasa || Ozma Lee
|
|-
| Alice in the Country of Hearts: Wonderful Wonder World || Blood Dupre
|
|-
| 2012 || Fuse Teppō Musume no Torimonochō || Dousetsu
|
|-
| 2014 || Sekai-ichi Hatsukoi: Yokozawa Takafumi no Baai || Masamune Takano
|
|-
| 2017 || Crayon Shin-chan: Invasion!! Alien Shiriri || Yao
|
|-
| 2019 || Promare || Meis ||
|-
| rowspan="2" | 2020 || My Tyrano: Together, Forever || ||
|-
| BEM: Become Human || Bem ||
|-
| rowspan="2" | 2022 || Mobile Suit Gundam: Cucuruz Doan's Island || Staff officer ||
|-
| Backflip!! || Tōru Takase ||
|-
| rowspan="3" | 2023 || Gridman Universe || Max ||
|-
| Rakudai Majo: Fūka to Yami no Majo || Lloyd ||
|-
| Gekijōban Collar × Malice Deep Cover || Mitsuru Sowa ||
|-
|rowspan="2" | 2025 || Virgin Punk: Clockwork Girl || Mr. Elegance ||
|-
|Demon Slayer: Kimetsu no Yaiba – The Movie: Infinity Castle || Tengen Uzui||
|-
|}
Video games
{| class="wikitable"
! Year
! Title
! Role
! Notes
! Reference
|-
| rowspan="3" | 1999 || The Last Blade || Keiichiro Washizuka || ||
|-
| Captain Love || Kumon Serizawa || ||
|-
| The King of Fighters '99 || rowspan="3" | Maxima || ||
|-
| 2000 || The King of Fighters 2000 || ||
|-
| Gundam Breaker 3 || Mr. Gunpla || ||
|-
| rowspan="3" | 2017 || Final Fantasy XIV: Stormblood || Hien || ||
|-
| Fire Emblem Heroes || Xander/Marx, Hubert || ||
|-
| Fire Emblem Warriors || Xander/Marx || ||
|-
| rowspan="6" | 2018 || Octopath Traveler || Olberic Eisenberg || ||
|-
| Identity V || Thief/Kreacher Pierson || ||
|-
| Dragalia Lost || Ranzal || ||
|-
| Mega Man 11 || Torch Man, Rush || ||
|-
| Granblue Fantasy || Hooded Figure/Beelzebub || ||
|-
| Warriors Orochi 4 || Naomasa Ii, Toshiie Maeda, Shuten Douji || ||
|-
| rowspan="6" | 2019 || Jump Force || Kenshiro || ||
|-
| The King of Fighters All Star || rowspan="2" | Maxima || ||
|-
| The King of Fighters for Girls || ||
|-
| Arknights || SilverAsh || ||
|-
| Fire Emblem: Three Houses || Hubert von Vestra || ||
|-
| Ikemen Sengoku: Toki o Kakeru Koi || Motonari Mouri || ||
|-
| rowspan="2" | 2021 || Samurai Warriors 5 || Toshiie Maeda || ||
|-
| JoJo's Bizarre Adventure: Last Survivor || Diavolo || ||
|-
| rowspan="4" | 2022 || The King of Fighters XV || Maxima || ||
|-
| Lost Judgment || Kyoya Sadamoto || ||
|-
| JoJo's Bizarre Adventure: All Star Battle R || Diavolo || ||
|-
| Fitness Boxing: Fist of the North Star || Kenshiro || ||
|-
| 2024 || Honkai: Star Rail || Boothill || ||
|-
| 2025 || Fate/Grand Order || King Ashoka || ||
|-
| 2026 || Marvel Tokon: Fighting Souls || Ghost Rider || ||
|}
Dubbing
{| class="wikitable"
! Original year
! Title
! Role
! Original actor
! Notes
! Reference
|-
