is a badminton player from Japan.

Yonekura won the gold in women's singles of the badminton tournament in the 1998 Bangkok Asian Games, by defeating Gong Zhichao of People's Republic of China in the final.

She played badminton at the 2004 Summer Olympics, losing to Camilla Martin of Denmark in the round of 32.

Career

At the 1997 Chinese Taipei International, Yonekura finished runner-up to Chan Ya-lin.

Achievements

Asian Games

Women's singles

{| class="sortable wikitable" style="font-size:90%"

!|Year

!|Venue

!|Opponent

!|Score

!|Result

|-

|- style="background:#FFB069"

|align="center"|1998

|align="left"|Thammasat Gymnasium 2, Bangkok, Thailand

|align="left"| Gong Zhichao

|align="left"|1–11, 11–5, 11–6

|style="text-align:left; background:white|Gold Gold

|}

Asian Championships

Women's singles

{| class="sortable wikitable" style="font-size:90%;

! Year

! Venue

! Opponent

! Score

! Result

! Ref

|- style="background:#ECF2FF"

| align="center"| 2004

| align="left"| Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia

| align="left"| Jun Jae-youn

| align="left"| 2–11, 5–11

| style="text-align:left; background:white"| Bronze Bronze

| style="text-align:center; background:white"|

|}

World University Championships

Women's singles

{| class="sortable wikitable" style="font-size:90%;"

! Year

! Venue

! Opponent

! Score

! Result

! Ref

|- style="background:#

| align="center"| 1996

| align="left"| Strasbourg, France

| align="left"| Choi Ma-ree

| align="left"| 0–11, 12–10, 10–12

| style="text-align:left; background:white"| Silver Silver

| style="text-align:center; background:white"|

|}

Women's doubles

{| class="sortable wikitable" style="font-size:90%"

! Year

! Venue

! Partner

! Opponent

! Score

! Result

! Ref

|- style="background:#

| align="center"| 1996

| align="left"| Strasbourg, France

| align="left"| Saori Itoh

| align="left"| Gao Leng <br> Gao Yuan

| align="left"| 1–15, 12–15

| style="text-align:left; background:white"| Bronze Bronze

| style="text-align:center; background:white"|

|- style="background:#D4F1C5"

| align="center"|2000

| align="left"|Swedish Open

| align="left"| Sujitra Ekmongkolpaisarn

| align="left"|11–9, 10–13, 13–10

| style="text-align:left; background:white"| Winner

| style="text-align:center; background:white"|

|- style="background:#D4F1C5"

| align="center"| 2003

| align="left"| Thailand Open

| align="left"| Dai Yun

| align="left"| 7–11, 8–11

| style="text-align:left; background:white"| Runner-up

| style="text-align:center; background:white"|

|}

BWF International Challenge/Series

Women's singles

{| class="sortable wikitable" style="font-size:90%;"

! Year

! Tournament

! Opponent

! Score

! Result

! Ref

|- style="background:#D5D5D5"

| align="center"| 1997

| align="left"| Chinese Taipei International

| align="left"| Chan Ya-lin

| align="left"| 4–11, 8–11

| style="text-align:left; background:white"| Runner-up

| style="text-align:center; background:white"|

|- style="background:#D5D5D5"

|align="center"|2000

|align="left"|Waitakere International

|align="left"| Wang Chen

|align="left"|1–11, 2–11

|style="text-align:left; background:white"| Runner-up

|- style="background:#D5D5D5"

| align="center"|2003

| align="left"|Mauritius International

| align="left"| Pi Hongyan

| align="left"|11–5, 10–13, 4–11

| style="text-align:left; background:white"| Runner-up

| style="text-align:center; background:white"|

|- style="background:#D5D5D5"

| align="center"|2003

| align="left"|South Africa International

| align="left"| Pi Hongyan

| align="left"|11–6, 4–11, 9–11

| style="text-align:left; background:white"| Runner-up

| style="text-align:center; background:white"|

|- style="background:#D5D5D5"

| align="center"|2003

| align="left"|Waikato International

| align="left"| Kaori Mori

| align="left"|11–4, 11–2

| style="text-align:left; background:white"| Winner

| style="text-align:center; background:white"|

|- style="background:#D5D5D5"

| align="center"|2003

| align="left"|Southern Panam Classic

| align="left"| Kelly Morgan

| align="left"|11–2, 11–3

| style="text-align:left; background:white"| Winner

| style="text-align:center; background:white"|

|- style="background:#D8CEF6"

|align="center"| 2007

|align="left"| Osaka International

|align="left"| Eriko Hirose

|align="left"| 14–21, 11–21

|style="text-align:left; background:white"| Runner-up

|style="text-align:center; background:white"|

|- style="background:#D5D5D5"

|align="center"|2007

|align="left"|Australian Open

|align="left"| Chie Umezu

|align="left"|11–21, 21–11, 21–10

|style="text-align:left; background:white"| Winner

|- style="background:#D8CEF6"

| align="center"| 2007

| align="left"| White Nights

| align="left"| Olga Konon

| align="left"| 21–11, 21–7

| style="text-align:left; background:white"| Winner

| style="text-align:center; background:white"|

|- style="background:#D8CEF6"

| align="center"| 2007

| align="left"| Scottish Open

| align="left"| Elizabeth Cann

| align="left"| 21–19, 18–21, 21–17

|style="text-align:left; background:white"| Winner

|style="text-align:center; background:white"|

|- style="background:#D8CEF6"

|align="center"|2007

|align="left"|India International

|align="left"| Saina Nehwal

|align="left"|21–13, 21–18

|style="text-align:left; background:white"| Winner

|style="text-align:center; background:white"|

|}

: BWF International Challenge tournament

: BWF International Series tournament

References

  • Kanako Yonekura at Sankei Sports