Kalpetta is the Grade 2 municipality in the Wayanad district of the Indian state of Kerala. Kalpetta is the headquarters of the Wayanad district, as well as the headquarters of Vythiri taluk. It is surrounded by dense coffee and tea plantations and mountains. It lies on the Kozhikode-Mysore National Highway NH 766 (formerly NH 212) at an altitude of about 780 m above sea level. Kalpetta is from Kozhikode and from Mysore. Kainatty is the administrative suburb of Kalpetta.
History
thumb|Chambra peak
In Wayanad, the Indian independence movement started first at Kalpetta. The first political conference was held in 1921 under the leadership of Dharmaraja Iyer. K. P. Kesava Menon and A. K. Gopalan participated in this meeting. Formation of the committee of Indian National Congress also occurred around the same time. Mahatma Gandhi visited Kalpetta on 1934 January 14.
Kalpetta became the headquarters when Wayanad district was formed on 1 November 1980. Kalpetta was still a Village Panchayath when it became district headquarters and it attained Municipality status on 1 April 1990.
Municipality Members
{| class="wikitable sortable" style="text-align: center;"
|+ Kalpetta Municipality Election Results 2025 (Ward-wise)
|-
! Ward No. !! Ward Name !! Councilor Name !! Party !! Alliance
|-
| 001 || Maniangode || Bindu || CPI(M) || LDF
|-
| 002 || Puliyarmala || Ranjith R. || BJP || NDA
|-
| 003 || Government High School || C.K. Nisha || INC || UDF
|-
| 004 || Nedungode || Shabana C. || CPI(M) || LDF
|-
| 005 || Emily || Chithra || OTH || Others
|-
| 006 || Kanyagurukulam || Muhammad Rafil || CPI(M) || LDF
|-
| 007 || Kainatty || Jithesh V.A. || BJP || NDA
|-
| 008 || Civil Station || A.V. Deepa || CPI(M) || LDF
|-
| 009 || Goodalai || M.P. Navas || OTH || Others
|-
| 010 || Chathothu Vayal || Shareefa Teacher || OTH || Others
|-
| 011 || Municipal Office || Geetha Teacher || CPI(M) || LDF
|-
| 012 || Emily Thadam || Sowmya S. || CPI || LDF
|-
| 013 || Ambilery || K.K. Kunhammad || IUML || UDF
|-
| 014 || Pallithazhe || Moideen || IUML || UDF
|-
| 015 || Gramathu Vayal || Haritha K. || OTH || Others
|-
| 016 || Puthiya Bus Stand || Gireesh Kalpetta || INC || UDF
|-
| 017 || Pulppara || Shamir Oduvil || IUML || UDF
|-
| 018 || Rattakolly || Rajarani || INC || UDF
|-
| 019 || Puthoorvayal || Bini A.R. || CPI(M) || LDF
|-
| 020 || Manjalamkolly || Varghese || CPI(M) || LDF
|-
| 021 || Madiyoorkuni || Reena Vasudevan || CPI(M) || LDF
|-
| 022 || Perumthatta || Muhammad (Bava) || INC || UDF
|-
| 023 || Vellaramkunnu || Ravi V.C. || CPI(M) || LDF
|-
| 024 || Adelaide || Rajna || CPI(M) || LDF
|-
| 025 || Onivayal || Sashidharan Master || OTH || Others
|-
| 026 || Turkey || Anisha K.A. || CPI || LDF
|-
| 027 || Kendriya Vidyalayam || Shakira || CPI(M) || LDF
|-
| 028 || Edaguni || P. Vishwanathan ||CPI(M) || LDF
|-
| 029 || Munderi || T.G. Beena || CPI(M) || LDF
|-
| 030 || Maravayal || Sarojini || IUML || UDF
|}
Demographics
India census, Kalpetta had a population of 31,580. Males constitute 49% of the population and females 51%. In Kalpetta, 11% of the population is under the age of 6.thumb|SKMJ School, Kalpetta
thumb|Jain Temple
thumb|Writer [[:ml:കല്പറ്റ നാരായണൻ|Kalpetta Narayanan]]
thumb|Civil Station
Kalpetta Town Has Around 45 % Hindus,41% Muslims And 14 % Christians
Tourist sites
- Pookode Lake
- Anantnath Swami Temple
- Chembra Peak
- Soochipara Falls
- 900 Kandi
- Banasura Sagar Dam
Notable personalities
- Kalpatta Narayanan - Indian Poet and Novelist
- Abu Salim - Actor
- M. P. Veerendra Kumar - Writer and politician
- Anu Sithara - Actress
- Sunny Wayne - Actor
- Midhun Manuel Thomas - Script writer and director
Climate
See also
- Padinjarathara
- Chundale
- Meppadi
- Muttil, Kalpetta
- Vythiri
