Justin Sofio (born April 15, 1979) is an American former racing driver. Sofio won the C2 Cup in the 2005 Atlantic Championship.
Career
Sofio was the chief mechanic for Jensen Motorsport's Atlantic Championship team in 2001.
Sofio made only one start in the 2004 Atlantic Championship at Long Beach, finishing 12th overall and winning the C2-class. For the remainder of the season, he worked as a mechanic for Cam Binder Racing.
In 2005, Sofio won the C2-class again at Long Beach finishing fifth overall. After Long Beach, Sofio joined Mathiasen Motorsports for the remainder of the season.
Sofio returned with Mathiasen Motorsports for 2006.
Racing record
Atlantic Championship
{| class="wikitable" style="text-align:center; font-size:85%"
!Year
!Team
!1
!2
!3
!4
!5
!6
!7
!8
!9
!10
!11
!12
!Rank
!Points
!Ref
|-
| 2004
|rowspan=2| Binder Racing
|style="background:#FFFFBF;"|LBH<br>
|MTY
|MIL
|POR1
|POR2
|CLE
|TOR
|VAN
|ROA
|DEN
|MTL
|LAG
|style="background:#DFFFDF;"| 4th<sup>1</sup>
|style="background:#DFFFDF;"| 31<sup>1</sup>
|
|-
| rowspan=2|2005
|style="background:#FFFFBF;"|LBH<br>
|MTY
|colspan=10|
|rowspan=2 style="background:#FFFFBF;"| 1st<sup>1</sup>
|rowspan=2 style="background:#FFFFBF;"| 273<sup>1</sup>
|rowspan=2|
|-
|rowspan=3|Mathiasen Motorsports
| colspan=2|
|style="background:#FFFFBF;"|POR1<br>
|style="background:#DFDFDF;"|POR2<br>
|style="background:#FFFFBF;"|CLE1<br>
|style="background:#EFCFFF;"|CLE2<br>
|style="background:#FFFFBF;"|TOR<br>
|style="background:#FFFFBF;"|EDM<br>
|style="background:#FFFFBF;"|SJO<br>
|style="background:#FFFFBF;"|DEN<br>
|ROA
|MTL
|-
|2006
|style="background:#EFCFFF;"|LBH<br>
|style="background:#EFCFFF;"|HOU<br>
|style="background:#CFCFFF;"|MTY<br>
|style="background:#CFCFFF;"|POR<br>
|style="background:#EFCFFF;"|CLE1<br>
|style="background:#CFCFFF;"|CLE2<br>
|style="background:#CFCFFF;"|TOR<br>
|style="background:#CFCFFF;"|EDM<br>
|style="background:#CFEAFF;"|SJO<br>
|style="background:#CFCFFF;"|DEN<br>
|style="background:#CFCFFF;"|MTL<br>
|style="background:#EFCFFF;"|ROA<br>
|style="background:#CFCFFF;"| 18th
|style="background:#CFCFFF;"| 54
|
|-
|2007
|style="background:#CFEAFF;"|LVG<br>
|style="background:#CFEAFF;"|LBH<br>
|style="background:#CFCFFF;"|HOU<br>
|style="background:#CFCFFF;"|POR1<br>
|style="background:#CFCFFF;"|POR2<br>
|style="background:#CFEAFF;"|CLE<br>
|style="background:#CFCFFF;"|MTT<br>
|style="background:#CFEAFF;"|TOR<br>
|style="background:#CFEAFF;"|EDM1<br>
|style="background:#CFCFFF;"|EDM2<br>
|style="background:#CFEAFF;"|SJO<br>
|style="background:#EFCFFF;"|ROA<br>
|style="background:#CFCFFF;"| 11th
|style="background:#CFCFFF;"| 112
|
|}
<sup>1</sup> C2 Class
