The appointment of federal judges for United States federal courts is done by a commission of the President of the United States, following nomination to and confirmation by the United States Senate. The tables below provide the composition of all Article III courts which include the Supreme Court and the Courts of Appeals at the end of each four year presidential term, as well as the current compositions of the District Courts and the Court of International Trade, categorizing the judges by the presidential term during which they were first appointed to their seats.
As of June 30, 2022, of the 9 justices of the Supreme Court, 6 were appointed by a Republican president, and 3 were appointed by a Democratic president.
As of November 4, 2025, of the 179 Courts of Appeals judges, 92 were appointed by Republican presidents, and 87 by Democratic presidents. Out of the 13 federal appeals courts, Democratic appointees have a majority on 7 courts, and Republican appointees have a majority on 6 courts.
As of April 20, 2026, of the 680 district court judges, 378 were appointed by Democratic presidents compared to 270 by Republican ones. Within the individual circuit jurisdictions, Democratic presidents have appointed majorities in 7 circuits, Republican presidents have appointed a majority in 4 circuits and 1 circuit is evenly divided between appointees of Democratic and Republican presidents.
The party of the president who appointed a judge is generally a consistent indicator of that judge's judicial philosophy and place on the political spectrum, especially in modern times, although there are cases where judges stray from their appointers. Federal judges often strategically time their retirement so as to give the president of the same party that first appointed them an opportunity to nominate the successor.
Abbreviation key
{| class="wikitable"
! Acronym
! President
! Term
! Date range
|-
|DJT 2
|Donald Trump
|current
|January 20, 2025 – present
|-
|JRB
|Joe Biden
|only
|January 20, 2021 - January 20, 2025
|-
|DJT 1
|Donald Trump
|first
|January 20, 2017 - January 20, 2021
|-
|BHO 2
|Barack Obama
|second
|January 20, 2013 - January 20, 2017
|-
|BHO 1
|Barack Obama
|first
|January 20, 2009 - January 20, 2013
|-
|GWB 2
|George W. Bush
|second
|January 20, 2005 - January 20, 2009
|-
|GWB 1
|George W. Bush
|first
|January 20, 2001 - January 20, 2005
|-
|WJC 2
|Bill Clinton
|second
|January 20, 1997 - January 20, 2001
|-
|WJC 1
|Bill Clinton
|first
|January 20, 1993 - January 20, 1997
|-
|GHWB
|George H. W. Bush
|only
|January 20, 1989 - January 20, 1993
|-
|RWR 2
|Ronald Reagan
|second
|January 20, 1985 - January 20, 1989
|-
|RWR 1
|Ronald Reagan
|first
|January 20, 1981 - January 20, 1985
|-
|JEC
|Jimmy Carter
|only
|January 20, 1977 - January 20, 1981
|-
|RMN/GRF
|Richard Nixon and Gerald Ford
|split
|January 20, 1973 - January 20, 1977
|-
|RMN 1
|Richard Nixon
|first
|January 20, 1969 - January 20, 1973
|-
|LBJ 2
|Lyndon B. Johnson
|second
|January 20, 1965 - January 20, 1969
|-
|JFK/LBJ
|John F. Kennedy and Lyndon B. Johnson
|split
|January 20, 1961 - January 20, 1965
|-
|DDE 2
|Dwight Eisenhower
|second
|January 20, 1957 - January 20, 1961
|-
|DDE 1
|Dwight Eisenhower
|first
|January 20, 1953 - January 20, 1957
|-
|HST 2
|Harry Truman
|second
|January 20, 1949 - January 20, 1953
|-
|FDR/HST
|Franklin Roosevelt and Harry Truman
|split
|January 20, 1945 - January 20, 1949
|-
|FDR 3
|Franklin Roosevelt
|third
|January 20, 1941 - January 20, 1945
|-
|FDR 2
|Franklin Roosevelt
|second
|January 20, 1937 - January 20, 1941
|-
|FDR 1
|Franklin Roosevelt
|first
|March 4, 1933 - January 20, 1937
|-
|HCH
|Herbert Hoover
|only
|March 4, 1929 - March 4, 1933
|-
|JCC 2
|Calvin Coolidge
|second
|March 4, 1925 - March 4, 1929
|-
|WGH/JCC
|Warren G. Harding and Calvin Coolidge
|split
|March 4, 1921 - March 4, 1925
|-
|TWW 2
|Woodrow Wilson
|second
|March 4, 1917 - March 4, 1921
|-
|TWW 1
|Woodrow Wilson
|first
|March 4, 1913 - March 4, 1917
|-
|WHT
|William Howard Taft
|only
|March 4, 1909 - March 4, 1913
|-
|TR 2
|Theodore Roosevelt
|second
|March 4, 1905 - March 4, 1909
|-
|WMK/TR
|William McKinley and Theodore Roosevelt
|split
|March 4, 1901 - March 4, 1905
|-
|WMK 1
|William McKinley
|first
|March 4, 1897 - March 4, 1901
|-
|SGC 2
|Grover Cleveland
|second
|March 4, 1893 - March 4, 1897
|-
|BH
|Benjamin Harrison
|only
|March 4, 1889 - March 4, 1893
|-
|SGC 1
|Grover Cleveland
|first
|March 4, 1885 - March 4, 1889
|-
|JAG/CAA
|James A. Garfield and Chester A. Arthur
|split
|March 4, 1881 - March 4, 1885
|-
|RBH
|Rutherford B. Hayes
|only
|March 4, 1877 - March 4, 1881
|-
|USG 2
|Ulysses S. Grant
|second
|March 4, 1873 - March 4, 1877
|-
|USG 1
|Ulysses S. Grant
|first
|March 4, 1869 - March 4, 1873
|-
|AL/AJ
|Abraham Lincoln and Andrew Johnson
|split
|March 4, 1865 - March 4, 1869
|-
|AL 1
|Abraham Lincoln
|first
|March 4, 1861 - March 4, 1865
|}
Supreme Court
The Supreme Court of the United States was established by the Constitution of the United States. Originally, the Judiciary Act of 1789 set the number of justices at six. However, as the nation's boundaries grew across the continent and as Supreme Court justices in those days had to ride the circuit, an arduous process requiring long travel on horseback or carriage over harsh terrain that resulted in months-long extended stays away from home, Congress added justices to correspond with the growth: seven in 1807, nine in 1837, and ten in 1863. The Judicial Circuits Act of 1866 then set the number to gradually be reduced to seven through the retirement or death of current associate justices. The court was down to eight when the Judiciary Act of 1869 restored the number to nine.
:
Summary of 13 circuits combined
:
{| class="wikitable" style="text-align:center;"
! Year !! Total !! Appointed<br />by<br />Republicans !! Appointed<br />by<br />Democrats !! Vacant !! DJT<br />2 !! JRB !! DJT <br />1 !! BHO<br />2 !! BHO<br />1 !!GWB<br />2 !! GWB<br />1 !! WJC<br />2 !! WJC<br />1 !! GHWB !! RWR<br />2 !! RWR<br />1 !! JEC !! RMN<br />/GRF !! RMN<br />1 !! LBJ<br />2 !! JFK<br />/LBJ !! DDE<br />2 !! DDE<br />1
|-
|style="text-align:left;"|Current||179||92||87||—||6||44||53||22||12||14||10||7||2||4||3||2||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2025||179||88||88||3||—||44||53||22||13||15||11||7||2||4||3||2||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2021||179||96||81||2||—||—|| 53||24||26||17||15||17||14||5||4||2||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2017||179||72||90||17||—||—||—||25||28||23||26||22||14||9||7||6||1||1||—||—||—||—||—
|-
|style="text-align:left;"|2013||179||84||78||17||—||—||—||—||30||24||30||26||17||12||10||7||5||1||—||—||—||—||—
|-
|style="text-align:left;"|2009*||178||100||66||12||—||—||—||—||—||24||32||34||25||21||15||7||7||1||—||—||—||—||—
|-
|style="text-align:left;"|2005||179||94||69||16||—||—||—||—|||—||—||35||35||25||29||20||8||9||1||1||—||—||—||—
|-
|style="text-align:left;"|2001||179||76||78||25||—||—||—||—||—||—||—||35||29||35||28||11||14||1||1||—||—||—||—
|-
|style="text-align:left;"|1997||179||105||53||21||—||—||—||—||—||—||—||—||29||40||45||14||22||3||2||1||1||1||—
|-
|style="text-align:left;"|1993||179||119||42||18||—||—||—||—||—||—||—||—||—||40||50||20||40||5||3||1||1||1||—
|-
|style="text-align:left;"|1989||168||96||62||10||—||—||—||—||—||—||—||—||—||—||50||26||53||9||10||8||1||1||—
|-
|style="text-align:left;"|1985||168||66||76||26||—||—||—||—||—||—||—||—||—||—||—||33||57||15||17||14||5||1||—
|-
|style="text-align:left;"|1981||140||50||86||4||—||—||—||—||—||—||—||—||—||—||—||—||59||16||30||19||8||2||1
|}
- There were temporarily 178 appellate federal judgeships, due to the elimination of a 12th seat on the D.C. Circuit by Section 509 of the Court Security Improvement Act of 2007. That Act also provided for the creation of a 29th seat on the Ninth Circuit in January 2009 which increased the number of authorized appellate judgeships back to 179.
:
{| class="wikitable" style="text-align:center;"
! Year !! Total !! Appointed<br />by<br />Republicans !! Appointed<br />by<br />Democrats !! Vacant !! DJT<br />2 !! JRB !! DJT <br />1 !! BHO<br />2 !! BHO<br />1 !! GWB<br />2 !! GWB<br />1 !! WJC<br />2 !! WJC<br />1 !! GHWB !! RWR<br />2 !! RWR<br />1 !! JEC !! RMN<br />/GRF !! RMN<br />1 !! LBJ<br />2 !! JFK<br />/LBJ !! DDE<br />2 !! DDE<br />1
|-
|style="text-align:left;"|Current||100%||51%||49%||—||3%||24%||30%||12%||7%||8%||6%||4%||1%||2%||2%||1%||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2025||100%||49%||49%||2%||—||24%||30%||12%||7%||8%||6%||4%||1%||2%||2%||1%||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2021||100%||54%||45%||1%||—||—||30%||13%||15%||9%||8%||9%||8%||3%||2%||1%||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2017||100%||40%||50%||9%||—||—||—||14%||16%||13%||15%||12%||8%||5%||4%||3%||1%||1%||—||—||—||—||—
|-
|style="text-align:left;"|2013||100%||47%||44%||9%||—||—||—||—||17%||13%||17%||15%||9%||7%||6%||4%||3%||1%||—||—||—||—||—
|-
|style="text-align:left;"|2009||100%||56%||37%||7%||—||—||—||—||—||13%||18%||19%||14%||12%||8%||4%||4%||1%||—||—||—||—||—
|-
|style="text-align:left;"|2005||100%||53%||39%||9%||—||—||—||—||—||—||20%||20%||14%||16%||11%||4%||5%||1%||1%||—||—||—||—
|-
|style="text-align:left;"|2001||100%||42%||44%||14%||—||—||—||—||—||—||—||20%||16%||20%||16%||6%||8%||1%||1%||—||—||—||—
|-
|style="text-align:left;"|1997||100%||59%||30%||12%||—||—||—||—||—||—||—||—||16%||22%||25%||8%||12%||2%||1%||1%||1%||1%||—
|-
|style="text-align:left;"|1993||100%||67%||23%||10%||—||—||—||—||—||—||—||—||—||22%||28%||11%||22%||3%||2%||1%||1%||1%||—
|-
|style="text-align:left;"|1989||100%||57%||37%||6%||—||—||—||—||—||—||—||—||—||—||30%||16%||32%||5%||6%||5%||1%||1%||—
|-
|style="text-align:left;"|1985||100%||39%||45%||16%||—||—||—||—||—||—||—||—||—||—||—||20%||34%||9%||10%||8%||3%||1%||—
|-
|style="text-align:left;"|1981||100%||36%||61%||3%||—||—||—||—||—||—||—||—||—||—||—||—||42%||11%||21%||14%||6%||1%||1%
|}
Partisan mix of the circuit courts
:
{| class="wikitable sortable" style="text-align:center;"
! Appeals<br />Court !! Total number of seats !! Percentage<br />of occupied seats<br />appointed<br />by<br />Republicans !! Percentage<br />of occupied seats<br />appointed<br />by<br />Democrats !! Republican/<br />Democrat/<br />vacant !! Percentage<br />of total seats<br />appointed<br />by<br />Republicans !! Percentage<br />of total seats<br />appointed<br />by<br />Democrats !! Percentage<br />of total seats<br />currently<br />vacant
|-
|style="text-align:left;"|1st||6||17%||83%||1 / 5 / 0||17%||83%||0%
|-
|style="text-align:left;"|2nd||13||46%||54%||6 / 7 / 0||46%||54%||0%
|-
|style="text-align:left;"|3rd||14||57%||43%||8 / 6 / 0||57%||43%||0%
|-
|style="text-align:left;"|4th||15||40%||60%||6 / 9 / 0||40%||60%||0%
|-
|style="text-align:left;"|5th||17||71%||29%||12 / 5 / 0||71%||29%||0%
|-
|style="text-align:left;"|6th||16||63%||38%||10 / 6 / 0||63%||38%||0%
|-
|style="text-align:left;"|7th||11||55%||45%||6 / 5 / 0||55%||45%||0%
|-
|style="text-align:left;"|8th||11||91%||9%||10 / 1 / 0||91%||9%||0%
|-
|style="text-align:left;"|9th||29||45%||55%||13 / 16 / 0||45%||55%||0%
|-
|style="text-align:left;"|10th||12||42%||58%||5 / 7 / 0||42%||58%||0%
|-
|style="text-align:left;"|11th||12||58%||42%||7 / 5 / 0||58%||42%||0%
|-
|style="text-align:left;"|D.C.||11||36%||64%||4 / 7 / 0||36%||64%||0%
|-
|style="text-align:left;"|Federal||12||33%||67%||4 / 8 / 0||33%||67%||0%
|-
!Total of 13 circuits !! 179 !! 51% !! 49% !! 92 / 87 / 0 !! 51% !! 49% !! 0%
|}
First Circuit
:
{| class="wikitable" style="text-align:center;"
! Year !! Total !! Appointed<br />by<br />Republicans !! Appointed<br />by<br />Democrats !! Vacant !!DJT<br />2 !! JRB !! DJT<br />1 !! BHO<br />2 !! BHO<br />1 !! GWB<br />2 !! GWB<br />1 !! WJC<br />2 !! WJC<br />1 !! GHWB !! RWR<br />2 !! RWR<br />1 !! JEC !! RMN<br />/GRF !! RMN<br />1 !! LBJ<br />2
|-
|style="text-align:left;"|Current||6||1||5||—||1||4||—||1||—||—||—||—||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2025||6||0||5||1||—||4||—||1||—||—||—||—||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2021||6||1||4||1||—||—||—||2||1||—||1||—||1||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2017||6||2||4||—||—||—||—||2||1||—||1||—||1||—||—||1||—||—||—||—
|-
|style="text-align:left;"|2013||6||3||2||1||—||—||—||—||1||—||1||—||1||1||—||1||—||—||—||—
|-
|style="text-align:left;"|2009||6||3||2||1||—||—||—||—||—||—||1||1||1||1||—||1||—||—||—||—
|-
|style="text-align:left;"|2005||6||4||2||—||—||—||—||—||—||—||1||1||1||1||1||1||—||—||—||—
|-
|style="text-align:left;"|2001||6||4||2||—||—||—||—||—||—||—||—||1||1||2||1||1||—||—||—||—
|-
|style="text-align:left;"|1997||6||5||1||—||—||—||—||—||—||—||—||—||1||3||1||1||—||—||—||—
|-
|style="text-align:left;"|1993||6||5||1||—||—||—||—||—||—||—||—||—||—||3||1||1||1||—||—||—
|-
|style="text-align:left;"|1989||6||3||3||—||—||—||—||—||—||—||—||—||—||—||1||1||2||—||1||1
|-
|style="text-align:left;"|1985||6||2||3||1||—||—||—||—||—||—||—||—||—||—||—||1||2||—||1||1
|-
|style="text-align:left;"|1981||4||1||3||—||—||—||—||—||—||—||—||—||—||—||—||—||2||—||1||1
|}
Second Circuit
:
{| class="wikitable" style="text-align:center;"
! Year !! Total !! Appointed<br />by<br />Republicans !! Appointed<br />by<br />Democrats !! Vacant !! DJT<br />2 !! JRB !! DJT<br />1 !! BHO<br />2 !! BHO<br />1 !! GWB<br />2 !! GWB<br />1 !! WJC<br />2 !! WJC<br />1 !! GHWB !! RWR<br />2 !! RWR<br />1 !! JEC !! RMN<br />/GRF !! RMN<br />1 !! LBJ<br />2 !! JFK<br />/LBJ
|-
|style="text-align:left;"|Current||13||6||7||—||—||6||5||—||1||1||—||—||—||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2025||13||6||7||—||—||6||5||—||1||1||—||—||—||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2021||13||7||6||—||—||—||5||—||3||1||1||2||1||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2017||13||4||7||2||—||—||—||—||4||1||2||2||1||1||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2013||13||5||8||—||—||—||—||—||5||1||3||2||1||1||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2009||13||6||6||1||—||—||—||—||—||1||4||4||2||1||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2005||13||6||7||—||—||—||—||—||—||—||4||5||2||2||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2001||13||2||10||1||—||—||—||—||—||—||—||5||4||2||—||—||1||—||—||—||—
|-
|style="text-align:left;"|1997||13||5||6||2||—||—||—||—||—||—||—||—||4||3||1||1||2||—||—||—||—
|-
|style="text-align:left;"|1993||13||10||2||1||—||—||—||—||—||—||—||—||—||3||3||3||2||1||—||—||—
|-
|style="text-align:left;"|1989||13||9||3||1||—||—||—||—||—||—||—||—||—||—||3||4||2||1||1||1||—
|-
|style="text-align:left;"|1985||13||7||4||2||—||—||—||—||—||—||—||—||—||—||—||4||2||2||1||1||1
|-
|style="text-align:left;"|1981||11||6||4||1||—||—||—||—||—||—||—||—||—||—||—||—||2||2||4||1||1
|}
Third Circuit
:
{| class="wikitable" style="text-align:center;"
! Year !! Total !! Appointed<br />by<br />Republicans !! Appointed<br />by<br />Democrats !! Vacant !!DJT<br />2 !! JRB !! DJT<br />1 !! BHO<br />2 !! BHO<br />1 !! GWB<br />2 !! GWB<br />1 !! WJC<br />2 !! WJC<br />1 !! GHWB !! RWR<br />2 !! RWR<br />1 !! JEC !! RMN<br />/GRF !! RMN<br />1 !! LBJ<br />2
|-
|style="text-align:left;"|Current||14||8||6||—||2||3||4||3||—||2||—||—||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2025||14||6||6||2||—||3||4||3||—||2||—||—||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2021||14||8||6||—||—||—||4||3||1||3||1||1||1||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2017||14||5||7||2||—||—||—||3||2||3||2||1||1||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2013||14||6||7||1||—||—||—||—||2||3||2||3||1||—||1||—||1||—||—||—
|-
|style="text-align:left;"|2009||14||6||6||2||—||—||—||—||—||3||2||4||1||—||1||—||1||—||—||—
|-
|style="text-align:left;"|2005||14||7||6||1||—||—||—||—||—||—||4||4||1||2||1||—||1||—||—||—
|-
|style="text-align:left;"|2001||14||6||6||2||—||—||—||—||—||—||—||4||1||2||3||1||1||—||—||—
|-
|style="text-align:left;"|1997||14||11||2||1||—||—||—||—||—||—||—||—||1||3||7||1||1||—||—||—
|-
|style="text-align:left;"|1993||14||11||1||2||—||—||—||—||—||—||—||—||—||3||7||1||1||—||—||—
|-
|style="text-align:left;"|1989||12||9||3||—||—||—||—||—||—||—||—||—||—||—||7||1||2||—||1||1
|-
|style="text-align:left;"|1985||12||6||4||2||—||—||—||—||—||—||—||—||—||—||—||1||2||1||4||2
|-
|style="text-align:left;"|1981||10||6||4||—||—||—||—||—||—||—||—||—||—||—||—||—||2||1||5||2
|}
Fourth Circuit
:
{| class="wikitable" style="text-align:center;"
! Year !! Total !! Appointed<br />by<br />Republicans !! Appointed<br />by<br />Democrats !! Vacant !! DJT<br />2 !! JRB !! DJT<br />1 !! BHO<br />2 !! BHO<br />1 !! GWB<br />2 !! GWB<br />1 !! WJC<br />2 !! WJC<br />1 !! GHWB !! RWR<br />2 !! RWR<br />1 !! JEC !! RMN<br />/GRF !! RMN<br />1 !! LBJ<br />2 !! JFK<br />/LBJ !! DDE<br />2
|-
|style="text-align:left;"|Current||15||6||9||—||—||3||3||1||3||1||—||2||—||1||—||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2025||15||6||9||—||—||3||3||1||3||1||—||2||—||1||—||1||—||—||—||—||—||—
|-
| style="text-align:left;" |2021||15||6||9||—||—||—||3||1||5||1||—||2||1||1||—||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2017||15||5||10||—||—||—||—||1||5||1||2||3||1||1||—||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2013||15||5||10||—||—||—||—||—||6||1||2||3||1||1||—||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2009||15||6||5||4||—||—||—||—||—||1||2||3||2||2||—||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2005||15||8||5||2||—||—||—||—||—||—||2||3||2||3||1||1||—||—||1||—||—||—
|-
|style="text-align:left;"|2001||15||6||5||4||—||—||—||—||—||—||—||3||2||3||1||1||—||—||1||—||—||—
|-
|style="text-align:left;"|1997||15||9||4||2||—||—||—||—||—||—||—||—||2||4||1||1||2||1||2||—||—||—
|-
|style="text-align:left;"|1993||15||9||3||3||—||—||—||—||—||—||—||—||—||4||1||1||3||1||2||—||—||—
|-
|style="text-align:left;"|1989||11||6||5||—||—||—||—||—||—||—||—||—||—||—||1||2||4||1||2||1||—||—
|-
|style="text-align:left;"|1985||11||6||5||—||—||—||—||—||—||—||—||—||—||—||—||3||4||1||2||1||—||—
|-
|style="text-align:left;"|1981||10||4||6||—||—||—||—||—||—||—||—||—||—||—||—||—||4||1||2||2||—||1
|}
- Roger Gregory, who was given a one-year recess appointment in Bill Clinton's second term and was subsequently given a lifetime appointment in George W. Bush's first term, is counted as a Clinton appointee on this page.
Fifth Circuit
:
{| class="wikitable" style="text-align:center;"
! Year !! Total !! Appointed<br />by<br />Republicans !! Appointed<br />by<br />Democrats !! Vacant !! DJT<br />2 !! JRB !! DJT<br />1 !! BHO<br />2 !! BHO<br />1 !!GWB<br />2 !! GWB<br />1 !! WJC<br />2 !! WJC<br />1 !! GHWB !! RWR<br />2 !! RWR<br />1 !! JEC !! RMN<br />/GRF !! RMN<br />1 !! LBJ<br />2 !! JFK<br />/LBJ !! DDE<br />2 !! DDE<br />1
|-
|style="text-align:left;"|Current||17||12||5||—||—||2||6||—||2||4||—||—||1||—||2||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2025||17||12||5||—||—||2||6||—||2||4||—||—||1||—||2||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2021||17||12||5||—||—||—||6||1||2||4||—||—||2||—||2||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2017||17||9||5||3||—||—||—||1||2||4||2||—||2||—||2||1||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2013||17||10||5||2||—||—||—||—||2||4||2||—||2||—||2||2||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2009||17||13||4||—||—||—||—||—||—||4||2||—||3||3||2||2||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2005||17||11||4||2||—||—||—||—||—||—||2||—||3||4||2||3||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2001||17||9||5||3||—||—||—||—||—||—||—||—||4||4||2||3||1||—||—||—||—||—||—
|-
|style="text-align:left;"|1997||17||11||6||—||—||—||—||—||—||—||—||—||4||4||3||4||2||—||—||—||—||—||—
|-
|style="text-align:left;"|1993||17||11||2||4||—||—||—||—||—||—||—||—||—||4||3||4||2||—||—||—||—||—||—
|-
|style="text-align:left;"|1989||16||9||6||1||—||—||—||—||—||—||—||—||—||—||3||4||6||1||1||—||—||—||—
|-
|style="text-align:left;"|1985||16||7||7||2||—||—||—||—||—||—||—||—||—||—||—||5||7||1||1||—||—||—||—
|-
|style="text-align:left;"|1981||14||3||10||1||—||—||—||—||—||—||—||—||—||—||—||—||8||1||1||2||—||—||1
|}
- The 5th Circuit judges who were transferred to the 11th Circuit in late 1981 are not included in the 5th Circuit numbers for 1981 for trend comparison purposes.
Sixth Circuit
:
{| class="wikitable" style="text-align:center;"
! Year !! Total !! Appointed<br />by<br />Republicans !! Appointed<br />by<br />Democrats !! Vacant !! DJT<br />2 !! JRB !! DJT<br />1 !! BHO<br />2 !! BHO<br />1 !! GWB<br />2 !! GWB<br />1 !! WJC<br />2 !! WJC<br />1 !! GHWB !! RWR<br />2 !! RWR<br />1 !! JEC !! RMN<br />/GRF !! RMN<br />1 !! LBJ<br />2 !! JFK<br />/LBJ !! DDE<br />2
|-
|style="text-align:left;" |Current||16||10||6||—||1||4||6||—||—||2||1||1||1||—||—||—||—||—||—||—||—||—
|-
|style="text-align:left;" |2025||16||9||7||—||—||4||6||—||1||2||1||1||1||—||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2021||16||11||5||—||—||—||6||—||2||3||2||1||2||—||—||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2017||16||10||5||1||—||—||—||—||2||4||4||1||2||1||1||—||—||—||—||—||—||—
|-
|style="text-align:left;"|2013||16||10||6||—||—||—||—||—||2||4||4||1||2||1||1||—||1||—||—||—||—||—
|-
|style="text-align:left;"|2009||16||10||6||—||—||—||—||—||—||4||4||2||3||1||1||—||1||—||—||—||—||—
|-
|style="text-align:left;"|2005||16||6||6||4||—||—||—||—||—||—||4||2||3||1||1||—||1||—||—||—||—||—
|-
|style="text-align:left;"|2001||16||5||7||4||—||—||—||—||—||—||—||2||3||3||2||—||2||—||—||—||—||—
|-
|style="text-align:left;"|1997||16||7||6||3||—||—||—||—||—||—||—||—||3||3||4||—||3||—||—||—||—||—
|-
|style="text-align:left;"|1993||16||9||5||2||—||—||—||—||—||—||—||—||—||3||5||1||5||—||—||—||—||—
|-
|style="text-align:left;"|1989||16||10||5||1||—||—||—||—||—||—||—||—||—||—||5||3||5||1||1||—||—||—
|-
|style="text-align:left;"|1985||16||6||6||4||—||—||—||—||—||—||—||—||—||—||—||4||5||1||1||—||1||—
|-
|style="text-align:left;"|1981||11||3||7||1||—||—||—||—||—||—||—||—||—||—||—||—||6||1||1||—||1||1
|}
Seventh Circuit
:
{| class="wikitable" style="text-align:center;"
! Year !! Total !! Appointed<br />by<br />Republicans !! Appointed<br />by<br />Democrats !! Vacant !! DJT<br />2 !! JRB !! DJT<br />1 !! BHO<br />2 !! BHO<br />1 !! GWB<br />2 !! GWB<br />1 !! WJC<br />2 !! WJC<br />1 !! GHWB !! RWR<br />2 !! RWR<br />1 !! JEC !! RMN<br />/GRF !! RMN<br />1 !! LBJ<br />2 !! JFK<br />/LBJ
|-
|style="text-align:left;"|Current||11||6||5||—||1||5||4||—||—||—||—||—||—||—||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2025||11||6||5||—||—||5||4||—||—||—||1||—||—||—||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2021||11||8||2||1||—||—||4||—||1||—||1||—||1||1||2||—||—||—||—||—||—
|-
|style="text-align:left;"|2017||11||6||3||2||—||—||—||—||1||—||1||1||1||1||2||2||—||—||—||—||—
|-
|style="text-align:left;"|2013||11||7||3||1||—||—||—||—||1||1||1||1||1||1||2||2||—||—||—||—||—
|-
|style="text-align:left;"|2009||11||7||3||1||—||—||—||—||—||1||1||1||2||1||2||2||—||—||—||—||—
|-
|style="text-align:left;"|2005||11||8||3||—||—||—||—||—||—||—||1||1||2||1||4||2||—||—||—||—||—
|-
|style="text-align:left;"|2001||11||8||3||—||—||—||—||—||—||—||—||1||2||1||4||3||—||—||—||—||—
|-
|style="text-align:left;"|1997||11||8||3||—||—||—||—||—||—||—||—||—||2||1||4||3||—||—||—||1||—
|-
|style="text-align:left;"|1993||11||9||2||—||—||—||—||—||—||—||—||—||—||1||4||3||1||1||—||1||—
|-
|style="text-align:left;"|1989||11||9||2||—||—||—||—||—||—||—||—||—||—||—||4||3||1||2||—||1||—
|-
|style="text-align:left;"|1985||11||6||2||3||—||—||—||—||—||—||—||—||—||—||—||4||1||2||—||1||—
|-
|style="text-align:left;"|1981||9||4||4||1||—||—||—||—||—||—||—||—||—||—||—||—||1||2||2||2||1
|}
Eighth Circuit
:
{| class="wikitable" style="text-align:center;"
! Year !! Total !! Appointed<br />by<br />Republicans !! Appointed<br />by<br />Democrats !! Vacant !! DJT<br />2 !! JRB !! DJT<br />1 !! BHO<br />2 !! BHO<br />1 !! GWB<br />2 !! GWB<br />1 !! WJC<br />2 !! WJC<br />1 !! GHWB !! RWR<br />2 !! RWR<br />1 !! JEC !! RMN<br />/GRF !! RMN<br />1 !! LBJ<br />2
|-
|style="text-align:left;"|Current||11||10||1||—||—||—||4||1||—||1||4||—||—||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2025||11||10||1||—||—||—||4||1||—||1||4||—||—||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2021||11||10||1||—||—||—||4||1||—||1||4||—||—||1||—||—||—||—||—||—
|-
|style="text-align:left;"|2017||11||8||1||2||—||—||—||1||—||1||5||—||—||1||1||—||—||—||—||—
|-
|style="text-align:left;"|2013||11||9||2||—||—||—||—||—||—||1||6||1||1||1||1||—||—||—||—||—
|-
